NFL Offseason Outlook

Breakdowns for all 2025 NFL offseason signings.

SEASON
TEAM
 

2025 SIGNINGS

Signed

426

Total Value

$5,916,942,735

Total GTD

$3,503,944,860

Total GTD @ Sign

$2,842,769,860

Team Tags RFA Tenders Extensions Free Agents Draft Picks UDFAs Total
BUF $511,701,000 $83,591,735 $595,292,735
NE $6,526,000 $7,475,000 $380,325,000 $394,326,000
CIN $344,890,000 $34,045,000 $378,935,000
MIN $41,565,000 $243,560,000 $285,125,000
CAR $3,263,000 $122,922,500 $153,357,500 $279,543,000
SEA $52,500,000 $186,000,000 $238,500,000
NYG $11,845,000 $201,950,000 $213,795,000
CHI $3,263,000 $62,500,000 $143,625,000 $209,388,000
HOU $132,300,000 $68,387,500 $200,687,500
CLE $160,000,000 $38,892,500 $198,892,500
LV $130,450,000 $48,613,000 $179,063,000
ARI $3,263,000 $31,672,500 $136,840,000 $171,775,500
PIT $5,346,000 $132,000,000 $29,790,000 $167,136,000
DEN $55,175,000 $110,542,500 $165,717,500
LAR $70,805,000 $83,600,000 $154,405,000
GB $23,300,000 $125,000,000 $148,300,000
KC $23,402,000 $6,526,000 $52,000,000 $66,105,000 $148,033,000
TEN $1,422,500 $142,090,000 $143,512,500
JAX $3,263,000 $140,000,000 $143,263,000
DAL $103,922,500 $39,002,500 $142,925,000
IND $1,050,000 $141,282,500 $142,332,500
NO $139,372,500 $139,372,500
NYJ $3,263,000 $45,000,000 $90,700,000 $138,963,000
TB $97,000,000 $41,725,000 $138,725,000
ATL $3,263,000 $50,780,000 $77,237,500 $131,280,500
PHI $117,200,000 $10,680,000 $127,880,000
WAS $40,292,500 $83,295,000 $123,587,500
LAC $42,750,000 $76,962,500 $119,712,500
DET $28,925,000 $65,067,500 $93,992,500
BAL $3,263,000 $60,000,000 $18,542,500 $81,805,500
MIA $3,263,000 $59,657,500 $62,920,500
SF $5,346,000 $2,507,500 $49,902,000 $57,755,500
Player (321) Pos Sign Team Years Value AAV Practical GTD GTD @ Sign Year 1 Cash Signed
Milton Williams DE   NE 4 $104,000,000 $26,000,000 $63,000,000 $51,000,000 $32,000,000 Mar 10, 2025
Sam Darnold QB   SEA 3 $100,500,000 $33,500,000 $55,000,000 - - Mar 10, 2025
Will Fries G   MIN 5 $87,720,000 $17,544,000 $44,000,000 $34,000,000 $22,000,000 Mar 11, 2025
Dan Moore LT   TEN 4 $82,000,000 $20,500,000 $50,000,000 $42,510,000 $30,000,000 Mar 10, 2025
Aaron Banks G   GB 4 $77,000,000 $19,250,000 $27,000,000 $27,000,000 $29,400,000 Mar 10, 2025
Josh Sweat OLB   ARI 4 $76,400,000 $19,100,000 $38,000,000 $38,000,000 $22,100,000 Mar 10, 2025
Stefon Diggs WR   NE 3 $69,000,000 $23,000,000 $26,000,000 - - Mar 25, 2025
Camryn Bynum FS   IND 4 $60,000,000 $15,000,000 $30,000,000 $26,000,000 $20,510,000 Mar 10, 2025
Paulson Adebo CB   NYG 3 $54,000,000 $18,000,000 $38,500,000 $34,750,000 $22,000,000 Mar 10, 2025
Carlton Davis CB   NE 3 $54,000,000 $18,000,000 $34,500,000 $34,500,000 $23,000,000 Mar 10, 2025
Charvarius Ward CB   IND 3 $54,000,000 $18,000,000 $34,980,000 $27,000,000 $22,510,000 Mar 10, 2025
Byron Murphy CB   MIN 3 $54,000,000 $18,000,000 $34,780,000 $34,780,000 $20,030,000 Mar 10, 2025
Trevon Moehrig S   CAR 3 $51,000,000 $17,000,000 $34,500,000 $34,500,000 $19,200,000 Mar 10, 2025
Chase Young DE   NO 3 $51,000,000 $17,000,000 $33,000,000 $27,170,000 $18,170,000 Mar 10, 2025
Jonathan Allen DT   MIN 3 $51,000,000 $17,000,000 $31,255,000 $23,255,000 $16,025,000 Mar 11, 2025
Nate Hobbs CB   GB 4 $48,000,000 $12,000,000 $16,000,000 $16,000,000 $18,200,000 Mar 10, 2025
D.J. Reed CB   DET 3 $48,000,000 $16,000,000 $30,980,000 $30,980,000 $17,000,000 Mar 10, 2025
Dayo Odeyingbo DE   CHI 3 $48,000,000 $16,000,000 $32,000,000 $29,500,000 $17,000,000 Mar 10, 2025
Jevon Holland S   NYG 3 $45,300,000 $15,100,000 $30,300,000 $27,400,000 $18,000,000 Mar 11, 2025
Tershawn Wharton DT   CAR 3 $45,050,000 $15,016,667 $30,250,000 $30,250,000 $16,200,000 Mar 10, 2025
Javon Kinlaw DT   WAS 3 $45,000,000 $15,000,000 $30,000,000 $30,000,000 $18,500,000 Mar 10, 2025
Cooper Kupp WR   SEA 3 $45,000,000 $15,000,000 - - - Mar 14, 2025
Davante Adams WR   LAR 2 $44,000,000 $22,000,000 $26,000,000 $26,000,000 $20,000,000 Mar 09, 2025
Harold Landry OLB   NE 3 $43,500,000 $14,500,000 $26,000,000 $26,000,000 $16,500,000 Mar 09, 2025
Grady Jarrett DT   CHI 3 $42,750,000 $14,250,000 $28,500,000 $27,250,000 $15,000,000 Mar 10, 2025
Drew Dalman C   CHI 3 $42,000,000 $14,000,000 $28,000,000 $26,500,000 $18,000,000 Mar 10, 2025
Justin Fields QB   NYJ 2 $40,000,000 $20,000,000 $30,000,000 $30,000,000 $20,000,000 Mar 10, 2025
Talanoa Hufanga S   DEN 3 $39,000,000 $13,000,000 $20,000,000 $20,000,000 $10,000,000 Mar 10, 2025
Patrick Mekari G   JAX 3 $37,500,000 $12,500,000 $22,500,000 $20,000,000 $13,000,000 Mar 10, 2025
Brandon Stephens CB   NYJ 3 $36,000,000 $12,000,000 $22,980,000 $22,980,000 $12,000,000 Mar 10, 2025
Darius Slayton WR   NYG 3 $36,000,000 $12,000,000 $22,000,000 $22,000,000 $13,000,005 Mar 10, 2025
Robert Spillane OLB   NE 3 $33,000,000 $11,000,000 $20,600,000 $20,600,000 $13,500,000 Mar 10, 2025
DeMarcus Lawrence DE   SEA 3 $32,500,000 $10,833,333 $18,000,000 - - Mar 12, 2025
Dre Greenlaw ILB   DEN 3 $31,500,000 $10,500,000 $13,500,000 $11,500,000 $11,500,000 Mar 10, 2025
Justin Reid S   NO 3 $31,500,000 $10,500,000 $22,250,000 - - Mar 11, 2025
Juwan Johnson TE   NO 3 $30,750,000 $10,250,000 $21,250,000 $21,250,000 $12,170,000 Mar 11, 2025
Jourdan Lewis CB   JAX 3 $30,000,000 $10,000,000 $20,000,000 $20,000,000 $12,500,000 Mar 10, 2025
Jaylon Moore LT   KC 2 $30,000,000 $15,000,000 $21,240,000 $21,240,000 $15,000,000 Mar 10, 2025
Javon Hargrave DT   MIN 2 $30,000,000 $15,000,000 $19,000,000 $19,000,000 $15,000,000 Mar 12, 2025
Josh Palmer WR   BUF 3 $29,000,000 $9,666,667 $15,000,000 $4,310,000 $10,750,000 Mar 10, 2025
Dalvin Tomlinson DT   ARI 2 $29,000,000 $14,500,000 $13,500,000 $13,500,000 $14,500,000 Mar 12, 2025
Poona Ford DT   LAR 3 $27,600,000 $9,200,000 $15,600,000 $15,600,000 $8,750,000 Mar 10, 2025
Morgan Moses RT   NE 3 $24,000,000 $8,000,000 $11,000,000 $11,000,000 $7,500,000 Mar 10, 2025
James Daniels G   MIA 3 $24,000,000 $8,000,000 $10,735,000 $7,255,000 $8,255,000 Mar 10, 2025
Evan Engram TE   DEN 2 $23,000,000 $11,500,000 $16,500,000 $16,500,000 $11,500,000 Mar 12, 2025
Robert Hainsey C   JAX 3 $21,000,000 $7,000,000 $13,000,000 $10,000,000 $7,250,000 Mar 10, 2025
Michael Hoecht OLB   BUF 3 $21,000,000 $7,000,000 $13,430,000 $13,430,000 $8,000,000 Mar 10, 2025
Bobby Brown DT   CAR 3 $21,000,000 $7,000,000 $9,575,000 $9,575,000 $6,800,000 Mar 10, 2025
Cody Barton ILB   TEN 3 $21,000,000 $7,000,000 $9,000,000 $9,000,000 $7,500,000 Mar 10, 2025
Kristian Fulton CB   KC 2 $20,000,000 $10,000,000 $15,000,000 $15,000,000 $10,000,000 Mar 11, 2025
Maliek Collins DT   CLE 2 $20,000,000 $10,000,000 $13,000,000 $10,000,000 $10,000,000 Mar 12, 2025
Mekhi Becton G   LAC 2 $20,000,000 $10,000,000 $6,940,000 $6,940,000 $6,940,000 Mar 15, 2025
Eric Murray S   JAX 3 $19,500,000 $6,500,000 $12,000,000 $10,000,000 $7,000,000 Mar 10, 2025
Chauncey Golston DE   NYG 3 $18,000,000 $6,000,000 $12,000,000 $12,000,000 $7,000,000 Mar 11, 2025
Mike Hughes CB   ATL 3 $18,000,000 $6,000,000 $9,640,000 $9,640,000 $7,000,000 Mar 11, 2025
Ryan Kelly C   MIN 2 $18,000,000 $9,000,000 $9,250,000 $9,250,000 $9,250,000 Mar 10, 2025
Jeremy Chinn S   LV 2 $16,258,000 $8,129,000 $12,250,000 $12,250,000 $8,629,000 Mar 10, 2025
Luke Farrell TE   SF 3 $16,230,000 $5,410,000 $11,000,000 $6,000,000 $6,000,000 Mar 10, 2025
Patrick Jones OLB   CAR 2 $15,000,000 $7,500,000 $10,250,000 $10,250,000 $8,500,000 Mar 10, 2025
Tedarrell Slaton DT   CIN 2 $14,100,000 $7,050,000 $5,000,000 $5,000,000 $7,940,000 Mar 10, 2025
Divine Deablo ILB   ATL 2 $14,000,000 $7,000,000 $7,660,000 $6,660,000 $8,000,000 Mar 11, 2025
Haason Reddick OLB   TB 1 $14,000,000 $14,000,000 $12,000,000 $12,000,000 $14,000,000 Mar 10, 2025
Daniel Jones QB   IND 1 $14,000,000 $14,000,000 $13,150,000 $13,150,000 $14,000,000 Mar 11, 2025
Christian Elliss OLB   NE 2 $13,500,000 $6,750,000 - - - Mar 24, 2025
Donte Jackson CB   LAC 2 $13,000,000 $6,500,000 $7,000,000 $7,000,000 $7,000,000 Mar 10, 2025
Brandin Cooks WR   NO 2 $13,000,000 $6,500,000 - - - Mar 21, 2025
Joey Bosa OLB   BUF 1 $12,600,000 $12,600,000 $12,000,000 $12,000,000 $12,610,000 Mar 11, 2025
Jacoby Brissett QB   ARI 2 $12,500,000 $6,250,000 $8,000,000 $6,500,000 $7,060,000 Mar 11, 2025
Coleman Shelton C   LAR 2 $12,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 Mar 11, 2025
Garrett Bradbury C   NE 2 $12,000,000 $6,000,000 $3,800,000 - - Mar 18, 2025
Cam Robinson LT   HOU 1 $12,000,000 $12,000,000 - - - Mar 19, 2025
Malcolm Koonce DE   LV 1 $11,040,000 $11,040,000 $10,020,000 $10,020,000 $11,040,000 Mar 10, 2025
Alex Cappa G   LV 2 $11,020,000 $5,510,000 $5,500,000 $5,500,000 $6,010,000 Mar 05, 2025
James Hudson RT   NYG 2 $11,000,000 $5,500,000 $5,800,000 $5,800,000 $6,000,000 Mar 10, 2025
Michael Jackson CB   CAR 2 $10,500,000 $5,250,000 $7,700,000 $5,700,000 $5,700,000 Mar 10, 2025
Russell Wilson QB   NYG 1 $10,500,000 $10,500,000 $10,500,000 - - Mar 25, 2025
Akeem Davis-Gaither OLB   ARI 2 $10,000,000 $5,000,000 $5,000,000 $5,000,000 $5,305,000 Mar 10, 2025
Malik Harrison ILB   PIT 2 $10,000,000 $5,000,000 $4,080,000 $4,080,000 $5,250,000 Mar 10, 2025
Anthony Nelson OLB   TB 2 $10,000,000 $5,000,000 $5,500,000 $5,500,000 $5,500,000 Mar 11, 2025
Dyami Brown WR   JAX 1 $10,000,000 $10,000,000 $9,500,000 $9,500,000 $10,000,000 Mar 10, 2025
Andre Cisco S   NYJ 1 $10,000,000 $10,000,000 - - - Mar 10, 2025
Leonard Floyd DE   ATL 1 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 Mar 11, 2025
Darius Slay CB   PIT 1 $10,000,000 $10,000,000 $8,745,000 $8,745,000 $10,000,000 Mar 12, 2025
Mario Edwards DT   HOU 2 $9,500,000 $4,750,000 $4,500,000 $4,500,000 $5,000,000 Mar 11, 2025
Isaac Yiadom CB   NO 3 $9,000,000 $3,000,000 $4,860,000 $4,860,000 $3,360,000 Mar 13, 2025
Roy Robertson-Harris DT   NYG 2 $9,000,000 $4,500,000 $5,300,000 $5,300,000 $4,900,000 Mar 10, 2025
Kevin Zeitler G   TEN 1 $9,000,000 $9,000,000 $8,745,000 $8,745,000 $9,000,000 Mar 12, 2025
Dre'Mont Jones DE   TEN 1 $8,500,000 $8,500,000 $7,990,000 $7,990,000 $8,500,000 Mar 12, 2025
Mack Hollins WR   NE 2 $8,400,000 $4,200,000 $3,500,000 $3,500,000 $4,500,000 Mar 10, 2025
Joshua Dobbs QB   NE 2 $8,000,000 $4,000,000 $3,800,000 $3,800,000 $4,300,000 Mar 10, 2025
Xavier Woods S   TEN 2 $8,000,000 $4,000,000 $3,490,000 $3,490,000 $4,000,000 Mar 11, 2025
Demarcus Robinson WR   SF 2 $8,000,000 $4,000,000 $6,000,000 $6,000,000 $4,000,000 Mar 11, 2025
Mason Rudolph QB   PIT 2 $8,000,000 $4,000,000 $4,500,000 - - Mar 13, 2025
Kyle Juszczyk FB   SF 2 $8,000,000 $4,000,000 $7,000,000 $7,000,000 - Mar 15, 2025
Jameis Winston QB   NYG 2 $8,000,000 $4,000,000 - - - Mar 21, 2025
Marcus Mariota QB   WAS 1 $8,000,000 $8,000,000 $7,390,000 $7,390,000 $8,000,000 Mar 12, 2025
Matt Peart LT   DEN 2 $7,000,000 $3,500,000 $4,000,000 $3,245,000 $3,500,000 Mar 10, 2025
Chuma Edoga LT   JAX 2 $7,000,000 $3,500,000 $3,200,000 $3,200,000 $4,000,000 Mar 10, 2025
Mac Jones QB   SF 2 $7,000,000 $3,500,000 $5,000,000 - - Mar 13, 2025
Charles Omenihu DE   KC 1 $7,000,000 $7,000,000 - - $7,000,000 Mar 21, 2025
Larry Ogunjobi DE   BUF 1 $6,696,735 $6,696,735 $5,426,735 $5,426,735 $6,696,735 Mar 12, 2025
Tremon Smith CB   HOU 2 $6,500,000 $3,250,000 $4,500,000 $4,500,000 $3,750,000 Mar 10, 2025
Ashton Dulin WR   IND 2 $6,500,000 $3,250,000 $2,940,000 $2,940,000 $3,450,000 Mar 10, 2025
Bradley Bozeman C   LAC 2 $6,500,000 $3,250,000 $3,375,000 $3,375,000 $3,375,000 Mar 10, 2025
Cornelius Lucas LT   CLE 2 $6,500,000 $3,250,000 $3,255,000 $3,255,000 $3,255,000 Mar 11, 2025
Sebastian Joseph DT   TEN 1 $6,500,000 $6,500,000 $4,980,000 $4,980,000 $6,500,000 Mar 10, 2025
Joseph Ossai DE   CIN 1 $6,500,000 $6,500,000 $3,000,000 $3,000,000 $6,500,000 Mar 10, 2025
Bryan Anger P   DAL 2 $6,400,000 $3,200,000 $3,300,000 $3,300,000 $3,300,000 Mar 11, 2025
Tyrel Dodson ILB   MIA 2 $6,250,000 $3,125,000 $2,605,000 $2,605,000 $3,250,000 Mar 12, 2025
Cooper Rush QB   BAL 2 $6,200,000 $3,100,000 $4,000,000 $4,000,000 $4,100,000 Mar 16, 2025
Taylor Heinicke QB   LAC 1 $6,200,000 $6,200,000 - - - Mar 13, 2025
Solomon Thomas DT   DAL 2 $6,000,000 $3,000,000 $3,000,000 $3,000,000 $3,500,000 Mar 11, 2025
Riley Dixon P   TB 2 $6,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 Mar 11, 2025
Nick Niemann ILB   HOU 2 $6,000,000 $3,000,000 $4,000,000 $4,000,000 $3,250,000 Mar 11, 2025
Trent Sherfield WR   DEN 2 $6,000,000 $3,000,000 $1,500,000 $1,500,000 $3,010,000 Mar 11, 2025
Will Harris S   WAS 2 $6,000,000 $3,000,000 $3,390,000 $3,390,000 $4,000,000 Mar 11, 2025
Zach Wilson QB   MIA 1 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 Mar 10, 2025
Dante Fowler Jr. DE   DAL 1 $6,000,000 $6,000,000 $5,000,000 $5,000,000 $6,000,000 Mar 14, 2025
Nick Westbrook WR   MIA 2 $5,990,000 $2,995,000 $3,200,000 $3,200,000 $3,200,000 Mar 11, 2025
Kyle Hinton G   ATL 2 $5,750,000 $2,875,000 $2,575,000 $2,575,000 $3,000,000 Mar 13, 2025
Chris Board ILB   NYG 2 $5,700,000 $2,850,000 $3,550,000 $3,550,000 $3,100,000 Mar 10, 2025
Johnny Mundt TE   JAX 2 $5,500,000 $2,750,000 $2,250,000 $2,250,000 $2,750,000 Mar 10, 2025
Troy Dye ILB   LAC 2 $5,500,000 $2,750,000 $3,000,000 $3,000,000 $3,000,000 Mar 12, 2025
Khadarel Hodge WR   ATL 2 $5,500,000 $2,750,000 $2,505,000 $2,135,000 $2,760,000 Mar 12, 2025
Morgan Fox DE   ATL 2 $5,500,000 $2,750,000 $3,000,000 $3,000,000 $3,000,000 Mar 14, 2025
Jonathan Jones CB   WAS 1 $5,500,000 $5,500,000 $4,500,000 $4,500,000 $5,500,000 Mar 12, 2025
Sheldon Rankins DT   HOU 1 $5,250,000 $5,250,000 $4,500,000 $4,500,000 $5,250,000 Mar 10, 2025
Najee Harris RB   LAC 1 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 Mar 10, 2025
Hunter Long TE   JAX 2 $5,000,000 $2,500,000 $3,000,000 $3,000,000 $2,500,000 Mar 10, 2025
Oren Burks ILB   CIN 2 $5,000,000 $2,500,000 $750,000 $750,000 $2,700,000 Mar 10, 2025
Justin Watson WR   HOU 2 $5,000,000 $2,500,000 $3,000,000 $3,000,000 $2,500,000 Mar 10, 2025
DeAndre Hopkins WR   BAL 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 Mar 11, 2025
Deatrich Wise DE   WAS 1 $5,000,000 $5,000,000 - - - Mar 12, 2025
K’Lavon Chaisson OLB   NE 1 $5,000,000 $5,000,000 - - - Mar 13, 2025
Joe Tryon OLB   CLE 1 $4,755,000 $4,755,000 $3,475,000 $3,475,000 $4,755,000 Mar 11, 2025
Darrell Taylor OLB   HOU 1 $4,750,000 $4,750,000 $2,000,000 $2,000,000 $4,750,000 Mar 19, 2025
Nick Mullens QB   JAX 2 $4,500,000 $2,250,000 $3,000,000 $3,000,000 $2,500,000 Mar 10, 2025
Teair Tart DT   LAC 1 $4,500,000 $4,500,000 $3,500,000 $3,500,000 $4,500,000 Mar 10, 2025
Noah Brown WR   WAS 1 $4,500,000 $4,500,000 - - - Mar 13, 2025
Trent Sieg LS   DAL 3 $4,450,000 $1,483,333 $3,100,000 $1,805,000 $1,805,000 Mar 10, 2025
Laken Tomlinson G   HOU 1 $4,250,000 $4,250,000 $2,500,000 $2,500,000 $4,250,000 Mar 11, 2025
Ty Johnson RB   BUF 2 $4,000,000 $2,000,000 $1,490,000 $1,490,000 $1,475,000 Mar 11, 2025
Michael Ford CB   ATL 2 $4,000,000 $2,000,000 $1,140,000 $1,140,000 $2,095,000 Mar 12, 2025
Derek Barnett DE   HOU 1 $4,000,000 $4,000,000 $1,500,000 $1,500,000 $4,000,000 Mar 10, 2025
Josh Jones G   SEA 1 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $4,000,000 Mar 10, 2025
Marquez Valdes-Scantling WR   SEA 1 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $4,000,000 Mar 12, 2025
Levi Onwuzurike DT   DET 1 $4,000,000 $4,000,000 $3,500,000 $3,500,000 $4,000,000 Mar 12, 2025
Azeez Ojulari OLB   PHI 1 $4,000,000 $4,000,000 - - - Mar 17, 2025
Robert Jones G   DAL 1 $3,750,000 $3,750,000 $3,000,000 $3,000,000 $3,750,000 Mar 10, 2025
Samaje Perine RB   CIN 2 $3,600,000 $1,800,000 $40,000 $40,000 $1,800,000 Mar 10, 2025
Eric Stokes CB   LV 1 $3,500,000 $3,500,000 $2,990,000 $2,990,000 $3,500,000 Mar 11, 2025
Roy Lopez DT   DET 1 $3,500,000 $3,500,000 $3,330,000 $3,330,000 $3,500,000 Mar 11, 2025
Greg Gaines DT   TB 1 $3,500,000 $3,500,000 $2,245,000 $2,245,000 $3,500,000 Mar 12, 2025
Devin Bush OLB   CLE 1 $3,250,000 $3,250,000 $2,970,000 $2,970,000 $3,250,000 Mar 11, 2025
Teven Jenkins G   CLE 1 $3,050,000 $3,050,000 $2,670,000 $2,670,000 $3,050,000 Mar 20, 2025
Elandon Roberts ILB   LV 1 $3,010,000 $3,010,000 $2,500,000 $2,500,000 $3,010,000 Mar 10, 2025
Ifeatu Melifonwu CB   MIA 1 $3,010,000 $3,010,000 $2,450,000 $2,450,000 $3,010,000 Mar 11, 2025
Storm Norton RT   ATL 2 $3,000,000 $1,500,000 $500,000 $500,000 $1,600,000 Mar 16, 2025
Javonte Williams RB   DAL 1 $3,000,000 $3,000,000 $1,000,000 $1,000,000 $3,000,000 Mar 10, 2025
L.J. Collier DE   ARI 1 $3,000,000 $3,000,000 $1,500,000 $1,500,000 $3,000,000 Mar 12, 2025
Mike Williams WR   LAC 1 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 Mar 12, 2025
Jake Martin DE   WAS 1 $3,000,000 $3,000,000 - - - Mar 13, 2025
Trenton Brown RT   HOU 1 $3,000,000 $3,000,000 - - - Mar 21, 2025
Tyler Conklin TE   LAC 1 $3,000,000 $3,000,000 - - - Mar 21, 2025
Patrick Ricard FB   BAL 1 $2,872,500 $2,872,500 $2,872,500 $2,872,500 $2,872,500 Mar 11, 2025
Brady Christensen C   CAR 1 $2,787,500 $2,787,500 $2,787,500 $2,787,500 $2,787,500 Mar 11, 2025
Justin Strnad ILB   DEN 1 $2,787,500 $2,787,500 $2,787,500 $2,787,500 $2,787,500 Mar 12, 2025
Ta'Quon Graham DE   ATL 1 $2,787,500 $2,787,500 $167,500 $167,500 $2,787,500 Mar 12, 2025
Kyle Trask QB   TB 1 $2,787,500 $2,787,500 $1,337,500 $1,337,500 $2,787,500 Mar 12, 2025
Rico Dowdle RB   CAR 1 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 Mar 12, 2025
Denzel Perryman ILB   LAC 1 $2,655,000 $2,655,000 $300,000 $300,000 $2,655,000 Mar 12, 2025
Durham Smythe TE   CHI 1 $2,500,000 $2,500,000 $1,500,000 $1,500,000 $2,500,000 Mar 06, 2025
Elijah Mitchell RB   KC 1 $2,500,000 $2,500,000 $1,350,000 $1,350,000 $2,500,000 Mar 10, 2025
Larry Borom RT   MIA 1 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 Mar 10, 2025
M.J. Stewart S   HOU 1 $2,500,000 $2,500,000 $500,000 $500,000 $2,500,000 Mar 11, 2025
Payton Turner DE   DAL 1 $2,500,000 $2,500,000 $2,000,000 $2,000,000 $2,500,000 Mar 11, 2025
Ashtyn Davis S   MIA 1 $2,500,000 $2,500,000 $1,230,000 $1,230,000 $2,500,000 Mar 11, 2025
Christian Rozeboom ILB   CAR 1 $2,500,000 $2,500,000 $1,970,000 $1,970,000 $2,500,000 Mar 12, 2025
Benjamin St-Juste CB   LAC 1 $2,500,000 $2,500,000 $1,000,000 $1,000,000 $2,500,000 Mar 12, 2025
Tim Patrick WR   DET 1 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 Mar 14, 2025
Sterling Shepard WR   TB 1 $2,500,000 $2,500,000 - - - Mar 14, 2025
Ronald Darby CB   HOU 1 $2,500,000 $2,500,000 - - - Mar 17, 2025
Jamal Agnew WR   ATL 1 $2,500,000 $2,500,000 - - - Mar 20, 2025
Zay Jones WR   ARI 1 $2,400,000 $2,400,000 $1,300,000 $1,300,000 $2,400,000 Mar 11, 2025
Da'shawn Hand DE   LAC 1 $2,350,000 $2,350,000 $1,925,000 $1,925,000 $2,350,000 Mar 13, 2025
Dakoda Shepley C   DAL 2 $2,315,000 $1,157,500 - - $1,100,000 Mar 13, 2025
Liam Eichenberg G   MIA 1 $2,225,000 $2,225,000 $2,225,000 $2,225,000 $2,225,000 Mar 14, 2025
Jason Pinnock CB   SF 1 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 Mar 11, 2025
Khyiris Tonga DT   NE 1 $2,100,000 $2,100,000 $1,000,000 $1,000,000 $2,100,000 Mar 10, 2025
Tylan Wallace WR   BAL 1 $2,100,000 $2,100,000 $1,350,000 $1,350,000 $2,100,000 Mar 12, 2025
Raheem Mostert RB   LV 1 $2,100,000 $2,100,000 - - - Mar 13, 2025
Lucas Patrick G   CIN 1 $2,100,000 $2,100,000 - - - Mar 21, 2025
Kevin Givens DT   SF 1 $2,050,000 $2,050,000 $2,050,000 $2,050,000 $2,050,000 Mar 11, 2025
Marcus Epps S   NE 1 $2,025,000 $2,025,000 $500,000 $500,000 $2,025,000 Mar 14, 2025
Reggie Gilliam FB   BUF 1 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 Mar 11, 2025
Damar Hamlin S   BUF 1 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 Mar 12, 2025
Tavierre Thomas CB   MIN 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000 Mar 12, 2025
Josh Myers C   NYJ 1 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 Mar 12, 2025
Harrison Bryant TE   PHI 1 $2,000,000 $2,000,000 - - - Mar 13, 2025
Travis Homer RB   CHI 1 $2,000,000 $2,000,000 - - - Mar 18, 2025
Joshua Uche OLB   PHI 1 $1,920,000 $1,920,000 $1,250,000 $1,250,000 $1,920,000 Mar 13, 2025
Elijah Campbell S   MIA 1 $1,900,000 $1,900,000 $500,000 $500,000 $1,900,000 Mar 11, 2025
Braxton Berrios WR   HOU 1 $1,800,000 $1,800,000 $300,000 $300,000 $1,800,000 Mar 10, 2025
Luke Gifford ILB   SF 1 $1,800,000 $1,800,000 $600,000 $600,000 $1,800,000 Mar 11, 2025
Jaylinn Hawkins S   NE 1 $1,800,000 $1,800,000 $650,000 $650,000 $1,800,000 Mar 12, 2025
Kenneth Gainwell RB   PIT 1 $1,790,000 $1,790,000 $620,000 $620,000 $1,790,000 Mar 11, 2025
Mykal Walker OLB   ARI 1 $1,790,000 $1,790,000 $500,000 $500,000 $1,790,000 Mar 12, 2025
Jeremiah Ledbetter DE   NYG 1 $1,775,000 $1,775,000 - - - Mar 14, 2025
Israel Mukuamu CB   DAL 1 $1,750,000 $1,750,000 $500,000 $500,000 $1,750,000 Mar 13, 2025
Simi Fehoko WR   ARI 1 $1,750,000 $1,750,000 $1,250,000 $1,250,000 $1,750,000 Mar 14, 2025
Tre Brown CB   SF 1 $1,700,000 $1,700,000 $500,000 $500,000 $1,700,000 Mar 12, 2025
Grant Stuard OLB   DET 1 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 Mar 12, 2025
Lonnie Johnson S   LV 1 $1,685,000 $1,685,000 $175,000 $175,000 $1,685,000 Mar 10, 2025
Van Jefferson WR   TEN 1 $1,670,000 $1,670,000 $1,170,000 $1,170,000 $1,670,000 Mar 12, 2025
Danny Pinter C   IND 1 $1,667,500 $1,667,500 $750,000 $750,000 $1,667,500 Mar 11, 2025
James Winchester LS   KC 1 $1,650,000 $1,650,000 $1,650,000 $1,650,000 $1,650,000 Mar 10, 2025
Sam Martin P   CAR 1 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 Mar 11, 2025
Charlie Heck RT   TB 1 $1,600,000 $1,600,000 - - - Mar 13, 2025
Marco Wilson CB   CIN 1 $1,520,000 $1,520,000 $150,000 $150,000 $1,520,000 Mar 11, 2025
Quinton Bell OLB   MIA 1 $1,505,000 $1,505,000 $375,000 $375,000 $1,505,000 Mar 11, 2025
Richie Grant S   SF 1 $1,500,000 $1,500,000 $345,000 $345,000 $1,500,000 Mar 11, 2025
