Philadelphia Eagles 2024 Cash Table
The Philadelphia Eagles 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (53) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Hurts Jalen Hurts | QB | 26 | $40,000,000 | $1,125,000 | $38,875,000 | ||||||
Mailata Jordan Mailata | LT | 27 | $21,875,000 | $1,125,000 | $20,500,000 | $250,000 | |||||
Smith DeVonta Smith | WR | 26 | $21,406,554 | $1,055,000 | $20,351,554 | ||||||
Brown A.J. Brown | WR | 27 | $21,250,000 | $1,125,000 | $20,125,000 | ||||||
Dickerson Landon Dickerson | G | 26 | $21,150,000 | $1,055,000 | $20,095,000 | ||||||
Johnson Lane Johnson | RT | 34 | $20,000,000 | $1,210,000 | $18,790,000 | ||||||
Huff Bryce Huff | OLB | 26 | $17,250,000 | $1,125,000 | $16,125,000 | ||||||
Goedert Dallas Goedert | TE | 29 | $14,250,000 | $1,125,000 | $12,875,000 | $250,000 | |||||
Barkley Saquon Barkley | RB | 27 | $13,500,000 | $1,375,000 | $12,125,000 | ||||||
Slay Darius Slay | CB | 33 | $11,350,000 | $1,210,000 | $10,140,000 | ||||||
Sweat Josh Sweat | OLB | 27 | $10,000,000 | $1,125,000 | $8,375,000 | ||||||
Mitchell Quinyon Mitchell | CB | 23 | $8,391,796 | $795,000 | $7,596,796 | ||||||
Gardner-Johnson Chauncey Gardner-Johnson | S | 27 | $8,000,000 | $1,375,000 | $5,775,000 | $100,000 | |||||
Elliott Jake Elliott | K | 29 | $6,750,000 | $1,210,000 | $5,540,000 | ||||||
DeJean Cooper DeJean | CB | 21 | $4,366,724 | $795,000 | $3,571,724 | ||||||
Graham Brandon Graham | OLB | 36 | $4,000,000 | $1,210,000 | $2,790,000 | ||||||
Williams Milton Williams | DE | 25 | $3,116,000 | $3,116,000 | |||||||
Blankenship Reed Blankenship | FS | 25 | $2,835,000 | $985,000 | $1,850,000 | ||||||
Becton Mekhi Becton | RT | 25 | $2,750,000 | $1,000,000 | $1,000,000 | ||||||
Davis Jordan Davis | DT | 24 | $2,251,298 | $1,776,298 | $475,000 | ||||||
Maddox Avonte Maddox | CB | 28 | $2,000,000 | $1,125,000 | $375,000 | ||||||
Pickett Kenny Pickett | QB | 26 | $1,983,900 | $985,000 | $998,900 | ||||||
Carter Jalen Carter | DT | 23 | $1,741,190 | $915,000 | $826,190 | ||||||
Hunt Jalyx Hunt | OLB | 23 | $1,711,752 | $795,000 | $916,752 | ||||||
Baun Zack Baun | OLB | 28 | $1,600,000 | $1,125,000 | $475,000 | ||||||
Dotson Jahan Dotson | WR | 24 | $1,573,082 | $1,573,082 | |||||||
Shipley Will Shipley | RB | 22 | $1,511,964 | $795,000 | $716,964 | ||||||
Jurgens Cam Jurgens | C | 25 | $1,332,548 | $1,332,548 | |||||||
Mann Braden Mann | P | 27 | $1,325,000 | $1,125,000 | $200,000 | ||||||
Smith Nolan Smith | OLB | 23 | $1,295,109 | $1,295,109 | |||||||
Lovato Rick Lovato | LS | 32 | $1,260,000 | $1,210,000 | $50,000 | ||||||
Johnson Fred Johnson | LT | 27 | $1,225,000 | $1,125,000 | $100,000 | ||||||
Dean Nakobe Dean | ILB | 24 | $1,178,149 | $1,178,149 | |||||||
Burks Oren Burks | ILB | 29 | $1,125,000 | $1,125,000 | |||||||
Trotter Jr. Jeremiah Trotter Jr. | ILB | 22 | $1,123,468 | $795,000 | $328,468 | ||||||
Gates Nick Gates | C | 29 | $1,062,500 | $1,062,500 | |||||||
Rodgers Isaiah Rodgers | CB | 26 | $1,055,000 | $1,055,000 | |||||||
Gainwell Kenneth Gainwell | RB | 25 | $1,055,000 | $1,055,000 | |||||||
Keegan Trevor Keegan | G | 24 | $1,049,276 | $795,000 | $254,276 | ||||||
Kinnard Darian Kinnard | G | 25 | $1,015,000 | $915,000 | $100,000 | ||||||
Steen Tyler Steen | T | 24 | $1,011,384 | $1,011,384 | |||||||
Brown Sydney Brown | S | 24 | $1,011,111 | $1,011,111 | |||||||
Smith Ainias Smith | WR | 23 | $1,002,906 | $668,610 | $334,296 | ||||||
Wilson Johnny Wilson | WR | 23 | $992,008 | $795,000 | $197,008 | ||||||
Calcaterra Grant Calcaterra | TE | 26 | $985,000 | $985,000 | |||||||
Booker Thomas Booker | DT | 26 | $915,000 | $915,000 | |||||||
McCollum Tristin McCollum | CB | 25 | $915,000 | $915,000 | |||||||
Ringo Kelee Ringo | CB | 22 | $915,000 | $915,000 | |||||||
McKee Tanner McKee | QB | 24 | $915,000 | $915,000 | |||||||
Ojomo Moro Ojomo | DE | 23 | $915,000 | $915,000 | |||||||
Ricks Eli Ricks | CB | 23 | $915,000 | $915,000 | |||||||
VanSumeren Ben VanSumeren | ILB | 24 | $915,000 | $915,000 | |||||||
Driscoll Jack Driscoll | G | 27 | $687,500 | $687,500 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (5) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradberry James Bradberry | S | 31 | $8,850,000 | $1,210,000 | $7,640,000 | ||||||
Young Byron Young | DT | 24 | $1,007,669 | $1,007,669 | |||||||
Covey Britain Covey | WR | 27 | $985,000 | $985,000 | |||||||
Clark Le'Raven Clark | RT | 31 | $570,000 | $520,000 | $50,000 | ||||||
Ross John Ross | WR | 30 | $252,000 | $252,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (17) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Toth Brett Toth | G | 28 | $302,400 | $302,400 | |||||||
Gray Danny Gray | WR | 25 | $285,600 | $285,600 | |||||||
Uzomah C.J. Uzomah | TE | 31 | $276,900 | $276,900 | |||||||
Davis-Price Ty Davis-Price | RB | 24 | $225,000 | $225,000 | |||||||
Jenkins E.J. Jenkins | TE | 26 | $225,000 | $225,000 | |||||||
Rosemy-Jacksaint Marcus Rosemy-Jacksaint | WR | 22 | $225,000 | $225,000 | |||||||
Hall Gabe Hall | DE | 23 | $225,000 | $225,000 | |||||||
Sam Andre’ Sam | S | 25 | $225,000 | $225,000 | |||||||
Vakalahi Laekin Vakalahi | T | 21 | $225,000 | $225,000 | |||||||
Woods A.J. Woods | CB | 23 | $212,500 | $212,500 | |||||||
Nickerson Parry Nickerson | CB | 30 | $201,600 | $201,600 | |||||||
Anenih David Anenih | DE | 25 | $200,000 | $200,000 | |||||||
Campbell Parris Campbell | WR | 27 | $184,800 | $184,800 | |||||||
Castro-Fields Tariq Castro-Fields | CB | 25 | $137,500 | $137,500 | |||||||
Jackson Tarron Jackson | OLB | 26 | $112,500 | $112,500 | |||||||
Gant Dallas Gant | ILB | 24 | $112,500 | $112,500 | |||||||
Ika Siaki Ika | DT | 24 | $87,500 | $87,500 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (48) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
White Devin White | ILB | 26 | $2,170,000 | $1,170,000 | $1,000,000 | ||||||
Hennessy Matt Hennessy | G | 27 | $1,250,000 | $750,000 | $500,000 | ||||||
Reddick Haason Reddick | OLB | 30 | $1,000,000 | $1,000,000 | |||||||
Burks Oren Burks | ILB | 29 | $875,000 | $500,000 | $375,000 | ||||||
Uzomah C.J. Uzomah | TE | 31 | $784,722 | $617,222 | $167,500 | ||||||
Byard Kevin Byard | SS | 31 | $675,000 | $675,000 | |||||||
Okwara Julian Okwara | OLB | 27 | $600,000 | $475,000 | $125,000 | ||||||
Okwuegbunam Albert Okwuegbunam | TE | 26 | $535,003 | $285,003 | $225,000 | $25,000 | |||||
Campbell Parris Campbell | WR | 27 | $417,500 | $250,000 | $167,500 | ||||||
Stoll Jack Stoll | TE | 26 | $410,277 | $410,277 | |||||||
Dankwah Anim Dankwah | LT | 24 | $275,000 | $225,000 | $50,000 | ||||||
Hall Tyler Hall | CB | 26 | $250,000 | $200,000 | $25,000 | $25,000 | |||||
Ayedze Gottlieb Ayedze | RT | 24 | $250,000 | $220,000 | $30,000 | ||||||
Milton Kendall Milton | RB | 22 | $250,000 | $225,000 | $25,000 | ||||||
Castles McCallan Castles | TE | 25 | $230,000 | $200,000 | $30,000 | ||||||
Davis-Price Ty Davis-Price | RB | 24 | $225,000 | $150,000 | $75,000 | ||||||
Davis Shaq Davis | WR | 24 | $225,000 | $150,000 | $75,000 | ||||||
Harris Jacob Harris | WR | 27 | $198,334 | $173,334 | $25,000 | ||||||
McMahon Dylan McMahon | C | 25 | $186,100 | $186,100 | |||||||
Hall Gabe Hall | DE | 23 | $176,103 | $150,000 | $26,103 | ||||||
Sam Andre’ Sam | S | 25 | $170,000 | $150,000 | $20,000 | ||||||
Grier Will Grier | QB | 29 | $168,000 | $168,000 | |||||||
Jenkins E.J. Jenkins | TE | 26 | $162,501 | $132,501 | $20,000 | $10,000 | |||||
Watkins Austin Watkins | WR | 26 | $150,000 | $100,000 | $50,000 | ||||||
Philips Kyle Philips | WR | 25 | $150,000 | $150,000 | |||||||
Driscoll Jack Driscoll | G | 27 | $134,400 | $134,400 | |||||||
Campbell Parris Campbell | WR | 27 | $125,000 | $125,000 | |||||||
Driscoll Jack Driscoll | G | 27 | $125,000 | $125,000 | |||||||
Johnson Patrick Johnson | OLB | 25 | $117,222 | $117,222 | |||||||
Campbell Parris Campbell | WR | 27 | $100,800 | $100,800 | |||||||
Woods JT Woods | S | 24 | $87,500 | $87,500 | |||||||
Stoll Jack Stoll | TE | 26 | $75,411 | $75,411 | |||||||
Sterns Caden Sterns | S | 25 | $67,200 | $67,200 | |||||||
Ross John Ross | WR | 30 | $62,500 | $62,500 | |||||||
Gates Nick Gates | C | 29 | $62,500 | $62,500 | |||||||
Stoll Jack Stoll | TE | 26 | $33,600 | $33,600 | |||||||
Mustipher P.J. Mustipher | DT | 25 | $25,000 | $25,000 | |||||||
Gates Nick Gates | C | 29 | $16,800 | $16,800 | |||||||
Sterns Caden Sterns | S | 25 | $16,800 | $16,800 | |||||||
Sterns Caden Sterns | S | 25 | $16,800 | $16,800 | |||||||
Smith Brandon Smith | ILB | 23 | $12,500 | $12,500 | |||||||
Ika Siaki Ika | DT | 24 | $12,500 | $12,500 | |||||||
Daniels Braeden Daniels | LT | 24 | $12,500 | $12,500 | |||||||
Hebert Griffin Hebert | TE | 25 | $12,500 | $12,500 | |||||||
McMahon Dylan McMahon | C | 25 | $12,500 | $12,500 | |||||||
Foelsch Kevin Foelsch | TE | $12,500 | $12,500 | ||||||||
Foelsch Kevin Foelsch | TE | $12,500 | $12,500 | ||||||||
Foelsch Kevin Foelsch | TE | $1,771 | $1,771 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $293,810,219 | $57,862,291 | $149,867,838 | $2,300,090 | $80,680,000 | $600,000 | |||||
Injured Reserve | $11,664,669 | $3,974,669 | $50,000 | $7,640,000 | |||||||
Practice Squad | $3,463,800 | $3,463,800 | |||||||||
Dead Money | $12,939,344 | $8,655,370 | $3,223,974 | $1,000,000 | $60,000 |