Pittsburgh Steelers 2024 Cash Table
The Pittsburgh Steelers 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (52) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Watt T.J. Watt | OLB | 30 | $21,050,000 | $21,050,000 | |||||||
Heyward Cameron Heyward | DE | 35 | $16,000,000 | $1,300,000 | $14,700,000 | ||||||
Fitzpatrick Minkah Fitzpatrick | SS | 28 | $14,500,000 | $14,500,000 | |||||||
Queen Patrick Queen | ILB | 25 | $13,840,000 | $2,250,000 | $11,590,000 | ||||||
Freiermuth Pat Freiermuth | TE | 26 | $11,600,000 | $1,100,000 | $10,500,000 | ||||||
Highsmith Alex Highsmith | OLB | 27 | $10,733,000 | $1,125,000 | $9,608,000 | ||||||
Ogunjobi Larry Ogunjobi | DE | 30 | $9,750,000 | $5,000,000 | $4,750,000 | ||||||
Seumalo Isaac Seumalo | G | 31 | $7,875,000 | $7,875,000 | |||||||
Jackson Donte Jackson | CB | 29 | $6,000,000 | $1,250,000 | $4,750,000 | ||||||
Roberts Elandon Roberts | ILB | 30 | $3,500,000 | $3,500,000 | |||||||
Moore Dan Moore | LT | 26 | $3,366,000 | $3,366,000 | |||||||
Killebrew Miles Killebrew | S | 31 | $3,300,000 | $1,210,000 | $2,090,000 | ||||||
Fields Justin Fields | QB | 25 | $3,233,448 | $1,616,724 | $1,616,724 | ||||||
Patterson Cordarrelle Patterson | RB | 33 | $3,200,000 | $1,300,000 | $1,900,000 | ||||||
Boswell Chris Boswell | K | 33 | $3,120,000 | $3,120,000 | |||||||
Frazier Zach Frazier | C | 23 | $3,101,700 | $795,000 | $2,306,700 | ||||||
Adams Montravius Adams | DT | 29 | $3,000,000 | $1,250,000 | $1,750,000 | ||||||
Kazee Damontae Kazee | FS | 31 | $3,000,000 | $3,000,000 | |||||||
Elliott Deshon Elliott | SS | 27 | $3,000,000 | $1,500,000 | $1,500,000 | ||||||
Lowry Dean Lowry | DE | 30 | $2,500,000 | $1,250,000 | $1,250,000 | ||||||
Harris Najee Harris | RB | 26 | $2,439,197 | $2,439,197 | |||||||
Smith Preston Smith | DE | 32 | $2,023,529 | $1,600,000 | $423,529 | ||||||
Wilson Payton Wilson | ILB | 24 | $1,685,044 | $795,000 | $890,044 | ||||||
McCormick Mason McCormick | G | 24 | $1,559,896 | $795,000 | $764,896 | ||||||
Jones Broderick Jones | RT | 23 | $1,505,744 | $915,000 | $590,744 | ||||||
Kuntz Christian Kuntz | LS | 30 | $1,380,000 | $1,055,000 | $325,000 | ||||||
Pickens George Pickens | WR | 23 | $1,318,834 | $1,318,834 | |||||||
Allen Kyle Allen | QB | 28 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Miller Scotty Miller | WR | 27 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Jefferson Van Jefferson | WR | 28 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Pruitt MyCole Pruitt | TE | 32 | $1,260,000 | $1,210,000 | $50,000 | ||||||
Wilson Russell Wilson | QB | 36 | $1,210,000 | $1,210,000 | |||||||
Matakevich Tyler Matakevich | ILB | 32 | $1,210,000 | $1,210,000 | |||||||
Porter Jr. Joey Porter Jr. | CB | 24 | $1,187,197 | $1,187,197 | |||||||
Benton Keeanu Benton | DT | 23 | $1,083,324 | $1,083,324 | |||||||
Loudermilk Isaiahh Loudermilk | DE | 27 | $1,055,000 | $1,055,000 | |||||||
Washington Darnell Washington | TE | 23 | $993,360 | $993,360 | |||||||
Austin Calvin Austin | WR | 25 | $985,000 | $985,000 | |||||||
Heyward Connor Heyward | TE | 25 | $985,000 | $985,000 | |||||||
Robinson Mark Robinson | ILB | 25 | $985,000 | $985,000 | |||||||
Warren Jaylen Warren | RB | 26 | $985,000 | $985,000 | |||||||
Skowronek Ben Skowronek | WR | 27 | $937,777 | $937,778 | |||||||
Pierre James Pierre | CB | 28 | $937,500 | $937,500 | |||||||
Waitman Corliss Waitman | P | 29 | $930,274 | $930,274 | |||||||
McCollum Ryan McCollum | C | 26 | $915,000 | $915,000 | |||||||
Moon Jeremiah Moon | OLB | 25 | $915,000 | $915,000 | |||||||
Herbig Nick Herbig | OLB | 23 | $915,000 | $915,000 | |||||||
Anderson Spencer Anderson | G | 24 | $915,000 | $915,000 | |||||||
Scharping Max Scharping | G | 28 | $875,000 | $875,000 | |||||||
Bishop Beanie Bishop | CB | 25 | $820,000 | $795,000 | $25,000 | ||||||
Sutton Cameron Sutton | CB | 29 | $672,224 | $672,224 | |||||||
Williams Mike Williams | WR | 30 | $627,500 | $627,500 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (12) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Fautanu Troy Fautanu | LT | 24 | $8,275,415 | $506,112 | $7,769,304 | ||||||
Daniels James Daniels | G | 27 | $8,250,000 | $8,250,000 | |||||||
Johnston Cameron Johnston | P | 32 | $4,000,000 | $1,125,000 | $2,875,000 | ||||||
Herbig Nate Herbig | C | 26 | $4,000,000 | $4,000,000 | |||||||
Wilson Roman Wilson | WR | 23 | $1,793,304 | $795,000 | $998,304 | ||||||
Leal DeMarvin Leal | DE | 24 | $1,176,536 | $1,176,536 | |||||||
Anderson Calvin Anderson | LT | 28 | $937,500 | $937,500 | |||||||
Trice Jr. Cory Trice Jr. | CB | 24 | $795,000 | $795,000 | |||||||
Lee Logan Lee | DE | 24 | $690,072 | $470,000 | $220,072 | ||||||
Henderson C.J. Henderson | CB | 26 | $687,500 | $687,500 | |||||||
Watts Ryan Watts | CB | 23 | $652,684 | $470,000 | $182,684 | ||||||
Gilbert Zyon Gilbert | S | 25 | $150,000 | $150,000 |
2024 Reserve/PUP
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Holcomb Cole Holcomb | ILB | 28 | $3,100,000 | $3,100,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (17) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Watkins Quez Watkins | WR | 26 | $302,400 | $302,400 | |||||||
Harper Devin Harper | ILB | 26 | $225,000 | $225,000 | |||||||
Oyelola Ayo Oyelola | S | 26 | $225,000 | $225,000 | |||||||
Johnson Brandon Johnson | WR | 26 | $225,000 | $225,000 | |||||||
Slade Jacob Slade | DT | 24 | $225,000 | $225,000 | |||||||
Nester Doug Nester | LT | 24 | $225,000 | $225,000 | |||||||
Jamison D’Shawn Jamison | CB | 25 | $200,000 | $200,000 | |||||||
Fehoko Breiden Fehoko | DT | 28 | $184,800 | $184,800 | |||||||
Leota Eku Leota | OLB | 25 | $175,000 | $175,000 | |||||||
Rowe Eric Rowe | S | 32 | $149,100 | $149,100 | |||||||
Agnew Jamal Agnew | WR | 29 | $134,400 | $134,400 | |||||||
Shampklin Aaron Shampklin | RB | 25 | $125,000 | $125,000 | |||||||
Sokol Matt Sokol | TE | 29 | $112,500 | $112,500 | |||||||
Cook Dylan Cook | TE | 26 | $112,500 | $112,500 | |||||||
Ward Jonathan Ward | RB | 27 | $84,000 | $84,000 | |||||||
Welschof Julius Welschof | OLB | 27 | $75,000 | $75,000 | |||||||
Leglue John Leglue | G | 28 | $37,500 | $37,500 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (49) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Edmunds Terrell Edmunds | S | 27 | $562,500 | $562,500 | |||||||
Cook Dylan Cook | TE | 26 | $457,497 | $457,497 | |||||||
Perales David Perales | OLB | 25 | $391,665 | $391,665 | |||||||
Arnold Grayland Arnold | CB | 27 | $253,333 | $253,333 | |||||||
Ward Jonathan Ward | RB | 27 | $250,000 | $250,000 | |||||||
Elliott Jalen Elliott | S | 26 | $203,332 | $203,332 | |||||||
Rush Darius Rush | CB | 24 | $203,332 | $203,332 | |||||||
Ward Jonathan Ward | RB | 27 | $187,500 | $187,500 | |||||||
Ward Jonathan Ward | RB | 27 | $187,500 | $187,500 | |||||||
Shampklin Aaron Shampklin | RB | 25 | $176,668 | $176,668 | |||||||
Watkins Quez Watkins | WR | 26 | $167,500 | $167,500 | |||||||
Johnson Brandon Johnson | WR | 26 | $164,166 | $164,166 | |||||||
Scott Boston Scott | RB | 29 | $149,100 | $149,100 | |||||||
Averett Anthony Averett | CB | 30 | $134,400 | $134,400 | |||||||
Leglue John Leglue | G | 28 | $125,000 | $125,000 | |||||||
Windmon Jacoby Windmon | OLB | 23 | $125,000 | $125,000 | |||||||
Ogundeji Adetokunbo Ogundeji | DE | 26 | $117,222 | $117,222 | |||||||
Skowronek Ben Skowronek | WR | 27 | $117,222 | $117,222 | |||||||
Ward Jonathan Ward | RB | 27 | $100,000 | $100,000 | |||||||
Graham Jr. Thomas Graham Jr. | CB | 25 | $100,000 | $100,000 | |||||||
Ogundeji Adetokunbo Ogundeji | DE | 26 | $75,000 | $75,000 | |||||||
Henderson C.J. Henderson | CB | 26 | $67,200 | $67,200 | |||||||
Perine La'Mical Perine | RB | 26 | $67,200 | $67,200 | |||||||
Pierre James Pierre | CB | 28 | $62,500 | $62,500 | |||||||
Davis Domenique Davis | DT | 28 | $62,500 | $62,500 | |||||||
Shampklin Aaron Shampklin | RB | 25 | $62,500 | $62,500 | |||||||
Young Craig Young | OLB | 23 | $62,500 | $62,500 | |||||||
Ogundeji Adetokunbo Ogundeji | DE | 26 | $58,611 | $58,611 | |||||||
Leglue John Leglue | G | 28 | $54,722 | $54,722 | |||||||
Graham Jr. Thomas Graham Jr. | CB | 25 | $54,722 | $54,722 | |||||||
McCutcheon Lance McCutcheon | WR | 25 | $50,000 | $50,000 | |||||||
Colletto Jack Colletto | FB | 26 | $50,000 | $50,000 | |||||||
Shampklin Aaron Shampklin | RB | 25 | $44,167 | $44,167 | |||||||
Jenkins Jaray Jenkins | WR | 24 | $37,500 | $37,500 | |||||||
Plumlee John Rhys Plumlee | QB | 23 | $35,000 | $35,000 | |||||||
Isabella Andy Isabella | WR | 28 | $33,600 | $33,600 | |||||||
Skowronek Ben Skowronek | WR | 27 | $33,600 | $33,600 | |||||||
Williams Rodney Williams | WLB | 26 | $25,000 | $25,000 | |||||||
Gilbert Zyon Gilbert | S | 25 | $25,000 | $25,000 | |||||||
Edwards Daijun Edwards | RB | 23 | $18,000 | $18,000 | |||||||
Ward Jonathan Ward | RB | 27 | $16,800 | $16,800 | |||||||
Pierre James Pierre | CB | 28 | $16,800 | $16,800 | |||||||
Ogundeji Adetokunbo Ogundeji | DE | 26 | $16,800 | $16,800 | |||||||
Sokol Matt Sokol | TE | 29 | $12,500 | $12,500 | |||||||
Davis Shaq Davis | WR | 24 | $12,500 | $12,500 | |||||||
Haynes Marcus Haynes | OLB | 26 | $12,500 | $12,500 | |||||||
Haynes Marcus Haynes | OLB | 26 | $12,500 | $12,500 | |||||||
Windmon Jacoby Windmon | OLB | 23 | $10,000 | $10,000 | |||||||
Welschof Julius Welschof | OLB | 27 | $5,000 | $5,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $182,858,048 | $110,974,912 | $54,676,640 | $423,529 | $7,174,968 | $9,608,000 | |||||
Injured Reserve | $31,408,011 | $19,362,648 | $12,045,364 | ||||||||
Reserve/PUP | $3,100,000 | $3,100,000 | |||||||||
Practice Squad | $2,817,200 | $2,817,200 | |||||||||
Dead Money | $5,267,659 | $5,032,159 | $235,500 |