Brian Bosworth
RETIRED
1987-1996 Rookie
Brian Bosworth signed a 10 year , $11,000,000 contract with the Seattle Seahawks, including $2,500,000 signing bonus, $2,500,000 guaranteed, and an average annual salary of $1,100,000.
Contract Terms:
10 yr(s) / $11,000,000
Average Salary:
$1,100,000
Signing Bonus:
$2,500,000
GTD at Sign:
Total GTD:
$2,500,000
Free Agent:
1997 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | Dead Cap Annual | |
---|---|---|---|---|---|---|---|---|
1987 | 22 | $550,000 | - | $2,800,000 | $2,800,000 | - | ||
1988 | 23 | $650,000 | - | $400,000 | $3,200,000 | - | ||
1989 | 24 | $750,000 | - | $500,000 | $3,700,000 | - | ||
1990 | 25 | $850,000 | - | $600,000 | $4,300,000 | - | ||
1991 | 26 | $950,000 | - | $700,000 | $5,000,000 | - | ||
1992 | 27 | $1,250,000 | - | $1,000,000 | $6,000,000 | - | ||
1993 | 28 | $1,350,000 | - | $1,100,000 | $7,100,000 | - | ||
1994 | 29 | $1,450,000 | 4.19% | $1,200,000 | $8,300,000 | - | ||
1995 | 30 | $1,550,000 | 4.18% | $1,300,000 | $9,600,000 | - | ||
1996 | 31 | $1,650,000 | 4.05% | $1,400,000 | $11,000,000 | - | ||
1997 | 32 |
UFA |
Year | Age | Status | Base P5 Salary | Signing Proration | Cap Hit | Cap % League Cap | Dead Cap | ||
---|---|---|---|---|---|---|---|---|---|
1987 | 22 | $300,000 | $250,000 | $550,000 | - | - | |||
1988 | 23 | $400,000 | $250,000 | $650,000 | - | - | |||
1989 | 24 | $500,000 | $250,000 | $750,000 | - | - | |||
1990 | 25 | $600,000 | $250,000 | $850,000 | - | - | |||
1991 | 26 | $700,000 | $250,000 | $950,000 | - | - | |||
1992 | 27 | $1,000,000 | $250,000 | $1,250,000 | - | - | |||
1993 | 28 | $1,100,000 | $250,000 | $1,350,000 | - | - | |||
1994 | 29 | $1,200,000 | $250,000 | $1,450,000 | 4.19% | - | |||
1995 | 30 | $1,300,000 | $250,000 | $1,550,000 | 4.18% | - | |||
1996 | 31 | $1,400,000 | $250,000 | $1,650,000 | 4.05% | - | |||
1997 | 32 |
UFA |
Year | Age | Status | Base P5 Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
1987 | 22 | $300,000 | $2,500,000 | $2,800,000 | $2,800,000 | $2,800,000 | $1,100,000 | ||
1988 | 23 | $400,000 | - | $400,000 | $3,200,000 | $1,600,000 | $911,111 | ||
1989 | 24 | $500,000 | - | $500,000 | $3,700,000 | $1,233,333 | $975,000 | ||
1990 | 25 | $600,000 | - | $600,000 | $4,300,000 | $1,075,000 | $1,042,857 | ||
1991 | 26 | $700,000 | - | $700,000 | $5,000,000 | $1,000,000 | $1,116,667 | ||
1992 | 27 | $1,000,000 | - | $1,000,000 | $6,000,000 | $1,000,000 | $1,200,000 | ||
1993 | 28 | $1,100,000 | - | $1,100,000 | $7,100,000 | $1,014,286 | $1,250,000 | ||
1994 | 29 | $1,200,000 | - | $1,200,000 | $8,300,000 | $1,037,500 | $1,300,000 | ||
1995 | 30 | $1,300,000 | - | $1,300,000 | $9,600,000 | $1,066,667 | $1,350,000 | ||
1996 | 31 | $1,400,000 | - | $1,400,000 | $11,000,000 | $1,100,000 | $1,400,000 |
Source:
NFL contract specifics generally collected from verified reports.
Seasons
3 Years
Career Earnings thru 2024
$3,700,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
1987 | 22 |
Active
|
$2,800,000 |
$2,800,000 |
||
1988 | 23 |
Active
|
$400,000 |
$3,200,000 |
||
1989 | 24 |
Active
|
$500,000 |
$3,700,000 |
||
Total |
$3,700,000 |
Earnings Per Team
Years | Team | Base | Signing | Roster | Restructure | Option | Incentives | Cash Cumulative |
---|---|---|---|---|---|---|---|---|
3 | $1,200,000 | $2,500,000 | - | - | - | - | $3,700,000 |
Year | Team(s) | Age | Base | Signing | Roster | Restructure | Option | Workout | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 22 |
$300,000
|
$2,500,000 |
$2,800,000 |
$2,800,000 |
||||||
1988 | 23 |
$400,000
|
$400,000 |
$3,200,000 |
|||||||
1989 | 24 |
$500,000
|
$500,000 |
$3,700,000 |
|||||||
Total |
$1,200,000 |
$2,500,000 |
$3,700,000 |
Earnings Per Team
Years | Team | Base | Signing | Roster | Restructure | Option | Incentives | Cash Cumulative |
---|---|---|---|---|---|---|---|---|
3 | $1,200,000 | $2,500,000 | - | - | - | - | $3,700,000 |
Year | Team | GP | GS | Snaps | Snaps% | Snaps | Snaps% | Snaps | Snaps% | Pass Attempts | Pass Completions | Pass Completion % | Pass Yards | Pass Yards/Gm | Pass Touchdowns | Pass Interceptions | Pass Rating | Rush Attempts | Rush Yards | Rush Yards/Gm | Rush Touchdowns | Rec Targets | Rec Receptions | Rec Yards | Rec Yards/Rec | Rec Yards/Gm | Rec Touchdowns | Sack | Tackles Total | Tackles Solo | Tackles Assisted | FFum | Int | Fum | FG ATT | FG MADE | FG MADE% | PAT ATT | PAT MADE | PAT MADE% | ATT | YDS | AVG | Inside 20 | Touchbacks | Drops | *PFF* Grade |
---|