NFL Value Rankings: CB

An up-to-date look at the value rankings of all active NFL players based on a mathematical comparison of their current average salary against their cumulative "production points". These points are made up of major statistical categories relevant to that player's position. From there, we generate a score for each player among their position, to rank them with a "value". This True Value rating is what you see below.

Last Updated: Feb 04, 2024

Filtering & Sorting...
Rank Player Team Pos Games AAV GP% Prod/Gm TVS
1 DaRon Bland DAL CB 17 $991,197 106.25% 137.00 99.77
2 Paulson Adebo NO CB 15 $1,260,090 93.75% 110.00 96.15
3 Trent McDuffie KC CB 16 $3,498,121 100.00% 112.40 96.12
4 Jaylon Johnson CHI CB 14 $1,617,193 87.50% 65.50 95.09
5 Christian Benford BUF CB 15 $963,569 93.75% 76.50 92.76
6 Devon Witherspoon SEA CB 14 $7,965,288 87.50% 115.40 91.24
7 L'Jarius Sneed KC CB 16 $982,330 100.00% 100.00 89.46
8 Rasul Douglas BUF CB 15 $7,000,000 93.75% 105.00 88.62
9 Deommodore Lenoir SF CB 17 $941,218 106.25% 91.00 88.25
10 Mike Hilton CIN CB 17 $6,000,000 106.25% 109.20 87.29
11 Roger McCreary TEN CB 15 $2,291,402 93.75% 101.50 87.16
12 Taron Johnson BUF CB 17 $8,000,000 106.25% 112.10 86.63
13 Nate Hobbs LV CB 13 $945,763 81.25% 96.30 86.20
14 Kenny Moore IND CB 16 $8,325,000 100.00% 121.80 85.74
15 Michael Carter NYJ CB 15 $952,232 93.75% 57.50 85.74
16 Asante Samuel Jr. LAC CB 17 $1,805,737 106.25% 79.50 83.63
17 Isaac Yiadom NO CB 17 $1,232,500 106.25% 45.50 81.18
18 Brandon Stephens BAL CB 16 $1,196,463 100.00% 82.50 80.36
19 Ja’Quan McMillian DEN CB 16 $830,000 100.00% 82.00 80.17
20 Myles Bryant NE CB 17 $2,627,000 106.25% 97.60 78.57
21 Ahmad Gardner NYJ CB 16 $8,362,700 100.00% 65.00 77.41
22 Tyrique Stevenson CHI CB 16 $1,612,375 100.00% 108.50 77.33
23 Kendall Fuller WAS CB 15 $10,000,000 93.75% 90.00 74.90
24 Kader Kohou MIA CB 17 $863,333 106.25% 83.70 74.84
25 Martin Emerson CLE CB 16 $1,367,822 100.00% 79.00 72.73
26 Charvarius Ward SF CB 17 $13,500,000 106.25% 113.00 72.61
27 Jack Jones LV CB 11 $1,101,746 68.75% 57.50 72.50
28 Tariq Woolen SEA CB 16 $998,054 100.00% 71.50 72.48
29 Michael Jackson SEA CB 17 $940,000 106.25% 37.00 71.70
30 Ahkello Witherspoon LAR CB 17 $1,080,000 106.25% 79.50 71.52
31 Steven Nelson HOU CB 17 $4,500,000 106.25% 79.50 71.40
32 Darious Williams JAC CB 17 $10,000,000 106.25% 94.50 71.09
33 Mekhi Blackmon MIN CB 15 $1,326,021 93.75% 54.50 70.20
34 Ambry Thomas SF CB 15 $1,196,463 93.75% 53.50 69.82
35 Cam Taylor-Britt CIN CB 12 $1,488,182 75.00% 78.00 69.43
36 Greg Newsome CLE CB 14 $3,187,184 87.50% 73.75 69.43
37 Benjamin St-Juste WAS CB 16 $1,275,188 100.00% 89.80 68.46
38 A.J. Terrell ATL CB 17 $3,576,437 106.25% 54.50 66.26
39 Kyler Gordon CHI CB 13 $2,170,732 81.25% 72.30 65.42
40 Derek Stingley Jr. HOU CB 11 $8,664,378 68.75% 62.50 62.86
41 Tre Herndon JAC CB 16 $2,582,000 100.00% 53.50 62.67
42 Patrick Surtain II DEN CB 17 $5,240,657 106.25% 79.00 62.64
43 Amik Robertson LV CB 17 $947,350 106.25% 64.50 61.89
44 D.J. Reed NYJ CB 15 $11,000,000 93.75% 86.00 58.91
45 Isaiah Oliver SF CB 17 $3,375,000 106.25% 63.50 58.82
46 Tre Brown SEA CB 15 $1,030,166 93.75% 61.00 58.22
47 Troy Hill CAR CB 16 $1,265,000 100.00% 59.00 55.11
48 Elijah Molden TEN CB 15 $1,196,463 93.75% 79.50 54.87
49 Stephon Gilmore DAL CB 17 $10,000,000 106.25% 83.00 54.51
50 Jerry Jacobs DET CB 14 $809,500 87.50% 72.00 54.44
51 Keisean Nixon GB CB 17 $4,000,000 106.25% 85.00 53.41
52 Joey Porter Jr. PIT CB 17 $2,404,586 106.25% 51.00 53.30
53 Derion Kendrick LAR CB 17 $948,004 106.25% 61.00 52.49
54 Tyson Campbell JAC CB 11 $2,253,776 68.75% 63.50 51.53
55 Akayleb Evans MIN CB 15 $1,105,269 93.75% 76.00 51.26
56 Ronald Darby BAL CB 16 $1,700,000 100.00% 31.50 50.54
57 Antonio Hamilton ARI CB 14 $1,500,000 87.50% 45.00 50.03
58 Fabian Moreau DEN CB 16 $1,300,000 100.00% 50.50 49.65
59 Julius Brents IND CB 9 $2,049,234 56.25% 51.00 48.16
60 Dane Jackson BUF CB 15 $2,010,000 93.75% 42.50 45.71
61 Shaquill Griffin CAR CB 13 $3,500,000 81.25% 45.00 45.55
62 Sean Bunting TEN CB 14 $3,500,000 87.50% 75.50 45.27
63 Alontae Taylor NO CB 17 $1,801,175 106.25% 98.90 43.27
64 Zyon McCollum TB CB 17 $995,433 106.25% 70.50 42.42
65 Dee Delaney TB CB 16 $1,010,000 100.00% 32.50 41.86
66 Jonathan Jones NE CB 14 $9,500,000 87.50% 50.00 40.63
67 Corey Ballentine GB CB 13 $1,140,000 81.25% 43.00 39.07
68 Jaylon Jones IND CB 17 $988,370 106.25% 43.50 38.07
69 Eli Apple MIA CB 10 $1,600,000 62.50% 55.50 37.04
70 Deonte Banks NYG CB 15 $3,394,849 93.75% 75.50 33.50
71 D.J. Turner CIN CB 17 $1,540,011 106.25% 60.50 32.94
72 Ja'Sir Taylor LAC CB 16 $948,003 100.00% 39.00 32.01
73 Chidobe Awuzie CIN CB 15 $7,250,000 93.75% 64.00 31.76
74 Kei'Trel Clark ARI CB 13 $1,012,153 81.25% 46.00 29.80
75 Levi Wallace PIT CB 16 $4,000,000 100.00% 52.00 29.67
76 Jourdan Lewis DAL CB 16 $4,500,000 100.00% 69.00 27.47
77 Jalen Mills NE CB 16 $3,750,000 100.00% 40.50 26.82
78 Cordale Flott NYG CB 14 $1,310,460 87.50% 41.50 26.78
79 Byron Murphy MIN CB 14 $8,750,000 87.50% 79.00 25.62
80 Patrick Peterson PIT CB 17 $7,000,000 106.25% 55.00 24.37
81 Darius Slay PHI CB 12 $14,000,000 75.00% 80.50 24.29
82 Michael Davis LAC CB 16 $8,400,000 100.00% 73.00 21.75
83 Montaric Brown JAC CB 12 $943,995 75.00% 33.50 21.03
84 Jamel Dean TB CB 13 $13,000,000 81.25% 63.50 19.69
85 Donte Jackson CAR CB 16 $11,726,667 100.00% 67.00 19.58
86 Kristian Fulton TEN CB 11 $1,332,548 68.75% 48.50 19.27
87 Marco Wilson NE CB 16 $1,032,595 100.00% 51.00 15.00
88 Cameron Sutton DET CB 17 $11,000,000 106.25% 73.50 13.59
89 Elijah Hicks CHI CB 16 $934,252 100.00% 25.00 11.50
90 James Bradberry PHI CB 16 $12,666,667 100.00% 65.50 8.28
91 C.J. Henderson CAR CB 12 $5,129,005 75.00% 43.80 7.60
92 Jeff Okudah ATL CB 12 $8,382,136 75.00% 43.00 5.96
93 Carlton Davis TB CB 12 $14,833,333 75.00% 61.00 5.21
94 Damarri Mathis DEN CB 16 $1,109,741 100.00% 33.50 4.89
95 Adoree' Jackson NYG CB 14 $13,000,000 87.50% 76.00 4.71
96 Marshon Lattimore NO CB 10 $19,520,600 62.50% 56.50 3.89
97 Denzel Ward CLE CB 13 $20,100,000 81.25% 53.00 3.82
98 Jalen Ramsey MIA CB 10 $18,333,333 62.50% 34.00 2.39
99 Xavien Howard MIA CB 13 $18,000,000 81.25% 57.50 1.36
100 Marlon Humphrey BAL CB 10 $19,500,000 62.50% 34.00 1.22
101 J.C. Jackson NE CB 10 $16,500,000 62.50% 38.50 0.04
Top