San Francisco 49ers 2024 Cash Table
The San Francisco 49ers 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (52) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Williams Trent Williams | LT | 36 | $27,750,000 | $1,210,000 | $25,690,000 | $100,000 | |||||
Samuel Deebo Samuel | WR | 28 | $21,722,000 | $1,125,000 | $661,765 | $19,847,000 | |||||
Warner Fred Warner | ILB | 28 | $19,500,000 | $1,125,000 | $100,000 | $17,775,000 | |||||
Bosa Nick Bosa | DE | 27 | $16,855,000 | $1,125,000 | $15,230,000 | ||||||
Lenoir Deommodore Lenoir | CB | 25 | $15,203,150 | $2,200,000 | $13,000,000 | $3,150 | |||||
Kittle George Kittle | TE | 31 | $14,000,000 | $1,210,000 | $500,000 | $100,000 | $12,190,000 | ||||
Ward Charvarius Ward | CB | 29 | $13,500,000 | $12,560,000 | $100,000 | $500,000 | |||||
Floyd Leonard Floyd | DE | 32 | $12,050,000 | $1,210,000 | $10,790,000 | $50,000 | |||||
Gross-Matos Yetur Gross-Matos | DE | 26 | $10,000,000 | $1,125,000 | $8,265,000 | $100,000 | |||||
Greenlaw Dre Greenlaw | OLB | 27 | $8,700,000 | $8,100,000 | $470,586 | $100,000 | |||||
Collins Maliek Collins | DT | 29 | $8,500,000 | $1,210,000 | $470,588 | $6,790,000 | |||||
Jennings Jauan Jennings | WR | 27 | $7,890,000 | $1,055,000 | $6,210,000 | ||||||
Pearsall Ricky Pearsall | WR | 24 | $6,733,836 | $795,000 | $5,938,836 | ||||||
Hufanga Talanoa Hufanga | SS | 25 | $4,890,000 | $4,890,000 | |||||||
Juszczyk Kyle Juszczyk | FB | 33 | $4,500,000 | $1,210,000 | $2,790,000 | $100,000 | |||||
Elliott Jordan Elliott | DT | 27 | $4,000,000 | $1,125,000 | $2,325,000 | $50,000 | |||||
Brendel Jake Brendel | C | 32 | $3,510,000 | $1,210,000 | $510,000 | $1,790,000 | |||||
Banks Aaron Banks | G | 27 | $3,116,000 | $3,066,000 | $50,000 | ||||||
Green Renardo Green | CB | 24 | $2,262,180 | $795,000 | $1,467,180 | ||||||
Dobbs Joshua Dobbs | QB | 29 | $2,250,000 | $1,750,000 | $500,000 | ||||||
Allen Brandon Allen | QB | 32 | $2,020,000 | $1,210,000 | $300,000 | ||||||
Flannigan-Fowles Demetrius Flannigan-Fowles | ILB | 28 | $1,935,000 | $1,767,500 | $167,500 | ||||||
Yiadom Isaac Yiadom | CB | 28 | $1,900,000 | $1,125,000 | $275,000 | $100,000 | |||||
Puni Dominick Puni | G | 24 | $1,760,852 | $795,000 | $965,852 | ||||||
Conley Chris Conley | WR | 32 | $1,550,000 | $1,210,000 | $250,000 | $90,000 | |||||
Mustapha Malik Mustapha | S | 22 | $1,533,936 | $795,000 | $738,936 | ||||||
McKivitz Colton McKivitz | RT | 28 | $1,515,000 | $1,125,000 | $340,000 | $50,000 | |||||
Guerendo Isaac Guerendo | RB | 24 | $1,499,528 | $795,000 | $704,528 | ||||||
Cowing Jacob Cowing | WR | 23 | $1,323,708 | $795,000 | $528,708 | ||||||
Ya-Sin Rock Ya-Sin | CB | 28 | $1,292,500 | $1,125,000 | $71,250 | $71,250 | $25,000 | ||||
Saubert Eric Saubert | TE | 30 | $1,263,162 | $1,125,000 | $71,250 | $25,000 | |||||
Pepper Taybor Pepper | LS | 30 | $1,150,000 | $1,125,000 | $25,000 | ||||||
Moore Jaylon Moore | LT | 27 | $1,055,000 | $1,055,000 | |||||||
Brown Ji'Ayir Brown | SS | 24 | $995,264 | $945,264 | $50,000 | ||||||
Moody Jake Moody | K | 25 | $991,095 | $941,095 | $50,000 | ||||||
Burford Spencer Burford | G | 24 | $985,000 | $985,000 | |||||||
Zakelj Nick Zakelj | G | 25 | $985,000 | $985,000 | |||||||
Davis Kalia Davis | DT | 26 | $985,000 | $985,000 | |||||||
Purdy Brock Purdy | QB | 25 | $985,000 | $985,000 | |||||||
Tonges Jake Tonges | TE | 25 | $915,000 | $915,000 | |||||||
Beal Jr. Robert Beal Jr. | DE | 25 | $915,000 | $915,000 | |||||||
Winters Dee Winters | OLB | 24 | $915,000 | $915,000 | |||||||
Okuayinonu Sam Okuayinonu | DE | 26 | $762,495 | $762,495 | |||||||
Willis Brayden Willis | TE | 25 | $660,833 | $660,833 | |||||||
Davis Khalil Davis | DT | 28 | $620,588 | $550,000 | |||||||
O'Donnell Pat O'Donnell | P | 33 | $537,776 | $537,776 | |||||||
Anderson Evan Anderson | DT | 22 | $485,833 | $485,833 | |||||||
Gipson Tashaun Gipson | FS | 34 | $470,555 | $470,556 | |||||||
McCloud Nick McCloud | CB | 26 | $328,333 | $328,333 | |||||||
Taylor Patrick Taylor | RB | 26 | $293,055 | $293,055 | |||||||
Gutierrez Sebastian Gutierrez | LT | 26 | $254,165 | $254,165 | |||||||
Abanikanda Israel Abanikanda | RB | 22 | $254,165 | $254,165 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (14) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiyuk Brandon Aiyuk | WR | 26 | $24,125,000 | $1,125,000 | $23,000,000 | ||||||
McCaffrey Christian McCaffrey | RB | 28 | $16,000,000 | $1,210,000 | $14,290,000 | ||||||
Hargrave Javon Hargrave | DT | 31 | $15,610,882 | $1,210,000 | $625,882 | $6,000,000 | $100,000 | $7,675,000 | |||
Odum George Odum | S | 31 | $3,845,000 | $1,125,000 | $2,450,000 | $110,000 | $100,000 | ||||
Feliciano Jon Feliciano | G | 32 | $2,750,000 | $1,210,000 | $940,000 | $100,000 | |||||
Wishnowsky Mitch Wishnowsky | P | 32 | $2,275,000 | $1,125,000 | $50,000 | $1,100,000 | |||||
Givens Kevin Givens | DT | 27 | $2,067,500 | $1,932,500 | $67,500 | $67,500 | |||||
Bartch Ben Bartch | G | 26 | $1,125,000 | $1,125,000 | |||||||
Mitchell Elijah Mitchell | RB | 26 | $1,055,000 | $1,055,000 | |||||||
Robinson Curtis Robinson | OLB | 26 | $1,055,000 | $1,055,000 | |||||||
Mason Jordan Mason | RB | 25 | $985,000 | $985,000 | |||||||
Luter Jr. Darrell Luter Jr. | CB | 24 | $915,000 | $915,000 | |||||||
Bethune Tatum Bethune | OLB | 23 | $876,808 | $795,000 | $81,808 | ||||||
Pline Mason Pline | TE | 24 | $225,000 | $225,000 |
2024 Reserve/Suspended
Cap breakdowns for players currently in suspended. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Campbell De'Vondre Campbell | OLB | 31 | $4,798,333 | $1,008,333 | $3,350,000 | $220,000 | $100,000 |
2024 Reserve/PUP
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Drake Jackson | DE | 23 | $1,240,672 | $1,240,672 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (17) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Trent Taylor | WR | 30 | $302,400 | $302,400 | |||||||
Barrett Alex Barrett | DE | 30 | $225,000 | $225,000 | |||||||
Alarcon Isaac Alarcon | OL | 26 | $225,000 | $225,000 | |||||||
Lucas Chase Lucas | CB | 27 | $225,000 | $225,000 | |||||||
White DaShaun White | LB | $225,000 | $225,000 | ||||||||
Mahoney Jaylen Mahoney | S | 24 | $225,000 | $225,000 | |||||||
Mordecai Tanner Mordecai | QB | 25 | $225,000 | $225,000 | |||||||
Nugent Drake Nugent | C | 23 | $225,000 | $225,000 | |||||||
Owens Terique Owens | WR | 25 | $175,000 | $175,000 | |||||||
Gage Russell Gage | WR | 28 | $151,200 | $151,200 | |||||||
Silvera Nesta Jade Silvera | DT | 24 | $137,500 | $137,500 | |||||||
Garvin Jonathan Garvin | OLB | 25 | $117,600 | $117,600 | |||||||
Graham Jalen Graham | ILB | 23 | $112,500 | $112,500 | |||||||
Vaughn Ke'Shawn Vaughn | RB | 27 | $84,000 | $84,000 | |||||||
Bell Ronnie Bell | WR | 24 | $62,500 | $62,500 | |||||||
Pleasants Austen Pleasants | LT | 27 | $37,500 | $37,500 | |||||||
Wooten Chandler Wooten | ILB | 26 | $37,500 | $37,500 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (55) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Ambry Thomas | CB | 25 | $1,017,500 | $987,500 | $30,000 | ||||||
Bell Ronnie Bell | WR | 24 | $660,833 | $660,833 | |||||||
Wright Matthew Wright | K | 28 | $644,721 | $644,721 | |||||||
Taylor Patrick Taylor | RB | 26 | $586,110 | $586,110 | |||||||
Saubert Eric Saubert | TE | 30 | $496,250 | $496,250 | |||||||
Hubbard Chris Hubbard | RT | 33 | $467,500 | $300,000 | $167,500 | ||||||
Hubbard Chris Hubbard | RT | 33 | $362,100 | $362,100 | |||||||
Graham Jalen Graham | ILB | 23 | $359,720 | $359,720 | |||||||
Bartch Ben Bartch | G | 26 | $302,400 | $302,400 | |||||||
Thomas Logan Thomas | TE | 33 | $300,000 | $300,000 | |||||||
Anderson Evan Anderson | DT | 22 | $280,000 | $250,000 | $30,000 | ||||||
Vaughn Ke'Shawn Vaughn | RB | 27 | $250,000 | $250,000 | |||||||
McGill T.Y. McGill | DT | 32 | $234,300 | $234,300 | |||||||
Schrader Cody Schrader | RB | 25 | $232,000 | $220,000 | $12,000 | ||||||
Turner Ezekiel Turner | OLB | 28 | $192,500 | $167,500 | $25,000 | ||||||
Nugent Drake Nugent | C | 23 | $190,000 | $175,000 | $15,000 | ||||||
Mahoney Jaylen Mahoney | S | 24 | $167,500 | $159,501 | $8,000 | ||||||
Elflein Pat Elflein | C | 30 | $144,444 | $144,444 | |||||||
Kingston Jarrett Kingston | G | 25 | $138,388 | $138,388 | |||||||
Hubbard Chris Hubbard | RT | 33 | $127,800 | $127,800 | |||||||
Walker Tracy Walker | S | 29 | $125,000 | $125,000 | |||||||
Mordecai Tanner Mordecai | QB | 25 | $125,000 | $100,000 | $25,000 | ||||||
Gipson Tashaun Gipson | FS | 34 | $122,778 | $122,778 | |||||||
Williams Nick Williams | DT | 34 | $120,000 | $120,000 | |||||||
McCloud Nick McCloud | CB | 26 | $117,222 | $117,222 | |||||||
Okuayinonu Sam Okuayinonu | DE | 26 | $101,666 | $101,666 | |||||||
Marshall Terrace Marshall | WR | 24 | $100,800 | $100,800 | |||||||
Anderson Evan Anderson | DT | 22 | $100,000 | $100,000 | |||||||
Amos Adrian Amos | FS | 31 | $85,200 | $85,200 | |||||||
Garvin Jonathan Garvin | OLB | 25 | $84,000 | $84,000 | |||||||
Willis Brayden Willis | TE | 25 | $75,000 | $75,000 | |||||||
Amos Adrian Amos | FS | 31 | $67,222 | $67,222 | |||||||
McGill T.Y. McGill | DT | 32 | $67,222 | $67,222 | |||||||
Taylor Patrick Taylor | RB | 26 | $67,200 | $67,200 | |||||||
Gipson Tashaun Gipson | FS | 34 | $63,900 | $63,900 | |||||||
Walker Tracy Walker | S | 29 | $63,900 | $63,900 | |||||||
Taylor Trent Taylor | WR | 30 | $62,500 | $62,500 | |||||||
Gutierrez Sebastian Gutierrez | LT | 26 | $50,833 | $50,833 | |||||||
Carlson Anders Carlson | K | 26 | $50,833 | $50,833 | |||||||
Willis Brayden Willis | TE | 25 | $50,833 | $50,833 | |||||||
Turner Malik Turner | WR | 28 | $50,400 | $50,400 | |||||||
McCloud Nick McCloud | CB | 26 | $50,400 | $50,400 | |||||||
Okuayinonu Sam Okuayinonu | DE | 26 | $50,000 | $50,000 | |||||||
Pline Mason Pline | TE | 24 | $50,000 | $40,000 | $10,000 | ||||||
Eiselen Dieter Eiselen | C | 27 | $37,500 | $37,500 | |||||||
Carlson Anders Carlson | K | 26 | $37,500 | $37,500 | |||||||
Parker Brandon Parker | RT | 29 | $25,000 | $25,000 | |||||||
Gutierrez Sebastian Gutierrez | LT | 26 | $25,000 | $25,000 | |||||||
O'Donnell Pat O'Donnell | P | 33 | $21,300 | $21,300 | |||||||
Erving Cameron Erving | T | 32 | $21,300 | $21,300 | |||||||
Garvin Jonathan Garvin | OLB | 25 | $21,300 | $21,300 | |||||||
Mays Briason Mays | C | 24 | $20,000 | $10,000 | $10,000 | ||||||
Brown Shakel Brown | DT | 26 | $12,500 | $12,500 | |||||||
Owens Terique Owens | WR | 25 | $10,000 | $10,000 | |||||||
Owens Terique Owens | WR | 25 | $10,000 | $10,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $240,070,009 | $75,312,070 | $81,049,040 | $2,952,939 | $71,250 | $15,230,000 | $1,268,150 | $58,392,000 | $500,000 | ||
Injured Reserve | $72,910,190 | $15,092,500 | $40,829,308 | $735,882 | $6,000,000 | $417,500 | $8,775,000 | ||||
Reserve/Suspended | $4,798,333 | $1,008,333 | $3,350,000 | $220,000 | $100,000 | ||||||
Reserve/PUP | $1,240,672 | $1,240,672 | |||||||||
Practice Squad | $2,792,700 | $2,792,700 | |||||||||
Dead Money | $9,297,375 | $8,493,988 | $723,388 | $80,000 |