Los Angeles Rams 2024 Cash Table
The Los Angeles Rams 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (51) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Stafford Matthew Stafford | QB | 36 | $36,007,875 | $23,500,000 | $7,875 | $12,500,000 | |||||
Jackson Jonah Jackson | G | 27 | $25,010,080 | $8,000,000 | $17,000,000 | $10,080 | |||||
Kupp Cooper Kupp | WR | 31 | $20,000,000 | $15,000,000 | $5,000,000 | ||||||
Dotson Kevin Dotson | G | 28 | $15,500,000 | $7,000,000 | $4,250,000 | $4,250,000 | |||||
Havenstein Rob Havenstein | RT | 32 | $11,500,000 | $6,500,000 | $5,000,000 | ||||||
Higbee Tyler Higbee | TE | 31 | $9,500,000 | $3,000,000 | $882,345 | $5,500,000 | |||||
Verse Jared Verse | OLB | 24 | $8,621,796 | $795,000 | $7,826,796 | ||||||
Parkinson Colby Parkinson | TE | 25 | $7,750,000 | $1,500,000 | $6,250,000 | ||||||
Williams Darious Williams | CB | 31 | $7,000,000 | $3,500,000 | $3,500,000 | ||||||
Noteboom Joseph Noteboom | LT | 29 | $6,750,000 | $5,000,000 | $1,000,000 | ||||||
Fiske Braden Fiske | DE | 24 | $4,458,724 | $795,000 | $3,663,724 | ||||||
Curl Kamren Curl | SS | 25 | $4,250,000 | $2,125,000 | $1,875,000 | ||||||
Robinson Demarcus Robinson | WR | 30 | $4,000,000 | $2,500,000 | $1,500,000 | ||||||
Hoecht Mike Hoecht | OLB | 27 | $2,985,000 | $2,985,000 | |||||||
Kinchens Kamren Kinchens | S | 22 | $1,685,044 | $795,000 | $890,044 | ||||||
Atwell TuTu Atwell | WR | 25 | $1,465,731 | $1,465,731 | |||||||
Rozeboom Christian Rozeboom | ILB | 27 | $1,400,000 | $1,055,000 | $345,000 | ||||||
Long Hunter Long | TE | 26 | $1,337,551 | $1,337,551 | |||||||
Avila Steve Avila | C | 25 | $1,170,578 | $1,170,578 | |||||||
Johnson Tyler Johnson | WR | 26 | $1,130,000 | $1,055,000 | $75,000 | ||||||
Gallimore Neville Gallimore | DE | 27 | $1,125,000 | $1,125,000 | |||||||
Jackson Brennan Jackson | OLB | 24 | $1,124,368 | $795,000 | $329,368 | ||||||
Brown Bobby Brown | DT | 24 | $1,055,000 | $1,055,000 | |||||||
Young Byron Young | OLB | 26 | $1,002,576 | $1,002,576 | |||||||
Turner Kobie Turner | DT | 25 | $995,067 | $995,067 | |||||||
Durant Decobie Durant | CB | 25 | $985,000 | $985,000 | |||||||
Williams Kyren Williams | RB | 24 | $985,000 | $985,000 | |||||||
Lake Quentin Lake | S | 25 | $985,000 | $985,000 | |||||||
Rivers Ronnie Rivers | RB | 25 | $985,000 | $985,000 | |||||||
Hummel Jake Hummel | ILB | 25 | $985,000 | $985,000 | |||||||
Davis Tyler Davis | DT | 24 | $977,552 | $795,000 | $182,552 | ||||||
Karty Joshua Karty | K | 22 | $933,388 | $795,000 | $138,388 | ||||||
Whittington Jordan Whittington | WR | 24 | $933,388 | $795,000 | $138,388 | ||||||
Limmer Beaux Limmer | C | 23 | $933,388 | $795,000 | $138,388 | ||||||
McClendon Jr. Warren McClendon Jr. | RT | 23 | $915,000 | $915,000 | |||||||
Allen Davis Allen | TE | 23 | $915,000 | $915,000 | |||||||
Nacua Puka Nacua | WR | 24 | $915,000 | $915,000 | |||||||
Evans Ethan Evans | P | 23 | $915,000 | $915,000 | |||||||
Johnson Desjuan Johnson | DE | 25 | $915,000 | $915,000 | |||||||
Ward Alex Ward | LS | 25 | $915,000 | $915,000 | |||||||
Wallace Josh Wallace | CB | 24 | $855,000 | $795,000 | $60,000 | ||||||
McCollough Jaylen McCollough | S | 24 | $810,000 | $795,000 | $15,000 | ||||||
Speights Omar Speights | ILB | 23 | $804,000 | $795,000 | $9,000 | ||||||
Bennett Stetson Bennett | QB | 27 | $795,000 | $795,000 | |||||||
Corum Blake Corum | RB | 24 | $795,000 | $795,000 | |||||||
Schrader Cody Schrader | RB | 25 | $795,000 | $795,000 | |||||||
McMahon Dylan McMahon | C | 25 | $750,833 | $750,833 | |||||||
Dedich Justin Dedich | C | 24 | $706,666 | $706,667 | |||||||
Witherspoon Ahkello Witherspoon | CB | 29 | $687,500 | $687,500 | |||||||
Smith Xavier Smith | WR | 27 | $530,004 | $530,004 | |||||||
Forbes Emmanuel Forbes | CB | 23 | $402,873 | $402,873 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (8) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson John Johnson | S | 29 | $1,377,500 | $1,210,000 | $135,000 | ||||||
Reeder Troy Reeder | ILB | 30 | $1,125,000 | $1,125,000 | |||||||
Kendrick Derion Kendrick | CB | 24 | $985,000 | $985,000 | |||||||
Murchison Larrell Murchison | DT | 27 | $931,667 | $881,667 | $50,000 | ||||||
Hampton Nick Hampton | OLB | 24 | $915,000 | $915,000 | |||||||
Leveston KT Leveston | G | 25 | $550,736 | $470,000 | $80,736 | ||||||
McDermott Conor McDermott | T | 32 | $520,000 | $520,000 | |||||||
Tomlinson Tre Tomlinson | CB | 24 | $495,000 | $495,000 |
2024 Reserve/Suspended
Cap breakdowns for players currently in suspended. All count against the team's cap.
Player (2) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Alaric Jackson | LT | 26 | $4,346,666 | $4,346,667 | |||||||
Garoppolo Jimmy Garoppolo | QB | 33 | $3,044,305 | $1,075,556 | $1,968,750 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (17) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Cephus Quintez Cephus | WR | 26 | $268,800 | $268,800 | |||||||
Kalinic Nikola Kalinic | TE | 27 | $225,000 | $225,000 | |||||||
Arcuri A.J. Arcuri | LT | 27 | $225,000 | $225,000 | |||||||
Jolly Shaun Jolly | CB | 26 | $225,000 | $225,000 | |||||||
Thomas Keir Thomas | OLB | 26 | $225,000 | $225,000 | |||||||
Ingle Tanner Ingle | S | 25 | $225,000 | $225,000 | |||||||
Stoops Drake Stoops | WR | 25 | $225,000 | $225,000 | |||||||
Wiglusz Sam Wiglusz | WR | 25 | $225,000 | $225,000 | |||||||
Johnson Quindell Johnson | S | 25 | $200,000 | $200,000 | |||||||
Lampkin Cam Lampkin | CB | 23 | $175,000 | $175,000 | |||||||
Fields Tony Fields | OLB | 25 | $168,000 | $168,000 | |||||||
Neal Elias Neal | ILB | 23 | $137,500 | $137,500 | |||||||
Green A.J. Green | CB | 26 | $87,500 | $87,500 | |||||||
Strong Kevin Strong | DT | 28 | $84,000 | $84,000 | |||||||
Heflin Jack Heflin | DT | 26 | $62,500 | $62,500 | |||||||
Woods Charles Woods | CB | 24 | $62,500 | $62,500 | |||||||
Weaver Rashad Weaver | OLB | 27 | $50,400 | $50,400 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (42) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tre'Davious White | CB | 29 | $2,735,294 | $750,000 | $1,750,000 | ||||||
Woods Charles Woods | CB | 24 | $708,672 | $706,672 | $2,000 | ||||||
Williams Jonah Williams | DE | 29 | $472,778 | $472,778 | |||||||
Bruss Logan Bruss | G | 24 | $441,670 | $441,670 | |||||||
Christian Geron Christian | LT | 28 | $375,000 | $375,000 | |||||||
Neal Elias Neal | ILB | 23 | $362,334 | $353,334 | $9,000 | ||||||
Scott Boston Scott | RB | 29 | $250,000 | $150,000 | $100,000 | ||||||
Lampkin Cam Lampkin | CB | 23 | $235,557 | $235,557 | |||||||
Witherspoon Ahkello Witherspoon | CB | 29 | $187,500 | $187,500 | |||||||
Durden Cory Durden | DT | 24 | $162,500 | $162,500 | |||||||
Forristall Miller Forristall | TE | 26 | $137,500 | $137,500 | |||||||
Mcallister Mike Mcallister | C | 26 | $112,500 | $112,500 | |||||||
Kalinic Nikola Kalinic | TE | 27 | $101,666 | $101,666 | |||||||
Witherspoon Ahkello Witherspoon | CB | 29 | $100,800 | $100,800 | |||||||
VanValkenburg Zach VanValkenburg | OLB | 26 | $100,000 | $100,000 | |||||||
Smith Xavier Smith | WR | 27 | $88,334 | $88,334 | |||||||
Smith Xavier Smith | WR | 27 | $87,500 | $87,500 | |||||||
Christian Geron Christian | LT | 28 | $84,000 | $84,000 | |||||||
Williams Jonah Williams | DE | 29 | $67,200 | $67,200 | |||||||
Dedich Justin Dedich | C | 24 | $51,666 | $44,167 | $7,500 | ||||||
Arcuri A.J. Arcuri | LT | 27 | $50,833 | $50,833 | |||||||
Mathis Ochaun Mathis | OLB | 25 | $50,833 | $50,833 | |||||||
Zentner Ty Zentner | P | 26 | $50,833 | $50,833 | |||||||
Smith Xavier Smith | WR | 27 | $44,167 | $44,167 | |||||||
Brown Tanner Brown | K | 25 | $37,500 | $37,500 | |||||||
Zentner Ty Zentner | P | 26 | $37,500 | $37,500 | |||||||
Dedich Justin Dedich | C | 24 | $25,000 | $25,000 | |||||||
Nsekhe Ty Nsekhe | RT | 39 | $21,300 | $21,300 | |||||||
Goodlow Anthony Goodlow | DE | 24 | $20,000 | $20,000 | |||||||
Goodlow Anthony Goodlow | DE | 24 | $20,000 | $20,000 | |||||||
Taylor II Jason Taylor II | S | 25 | $12,500 | $12,500 | |||||||
Lampkin Cam Lampkin | CB | 23 | $12,500 | $12,500 | |||||||
Larson Blake Larson | RT | 24 | $12,500 | $12,500 | |||||||
Logan Jr. Kenny Logan Jr. | S | 24 | $10,000 | $10,000 | |||||||
Johnson Neal Johnson | TE | 23 | $10,000 | $10,000 | |||||||
Letuligasenoa Tuli Letuligasenoa | DT | 24 | $10,000 | $10,000 | |||||||
Stoops Drake Stoops | WR | 25 | $8,000 | $8,000 | |||||||
Larson Blake Larson | RT | 24 | $7,500 | $7,500 | |||||||
Lampkin Cam Lampkin | CB | 23 | $5,000 | $5,000 | |||||||
Wiglusz Sam Wiglusz | WR | 25 | $3,000 | $3,000 | |||||||
Olajiga David Olajiga | DT | 27 | $3,000 | $3,000 | |||||||
Laap JJ Laap | WR | 23 | $2,000 | $2,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $198,948,982 | $115,494,380 | $46,311,648 | $882,345 | $22,625,000 | $17,955 | $12,500,000 | ||||
Injured Reserve | $6,899,903 | $6,601,667 | $265,736 | ||||||||
Reserve/Suspended | $7,390,971 | $5,422,223 | $1,968,750 | ||||||||
Practice Squad | $2,871,200 | $2,871,200 | |||||||||
Dead Money | $7,316,437 | $5,114,144 | $1,967,000 |