Tennessee Titans 2024 Cash Table
The Tennessee Titans 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (53) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Ridley Calvin Ridley | WR | 30 | $25,000,000 | $4,490,000 | $20,000,000 | ||||||
Landry Harold Landry | OLB | 28 | $17,250,000 | $17,250,000 | |||||||
Simmons Jeffery Simmons | DT | 27 | $17,000,000 | $16,500,000 | |||||||
Latham JC Latham | LT | 21 | $16,556,956 | $795,000 | $15,761,956 | ||||||
Awuzie Chidobe Awuzie | CB | 29 | $12,000,000 | $3,990,000 | $7,500,000 | $450,000 | |||||
Pollard Tony Pollard | RB | 27 | $8,000,000 | $1,490,000 | $6,000,000 | ||||||
Murray Kenneth Murray | ILB | 26 | $8,000,000 | $2,490,000 | $5,000,000 | ||||||
Hooker Amani Hooker | SS | 26 | $6,900,000 | $6,550,000 | |||||||
Key Arden Key | OLB | 28 | $5,920,000 | $1,420,000 | $4,000,000 | $250,000 | |||||
Sweat T'Vondre Sweat | DT | 23 | $4,562,228 | $795,000 | $3,767,228 | ||||||
Joseph Sebastian Joseph | DE | 29 | $4,000,000 | $1,375,000 | $2,200,000 | ||||||
Folk Nick Folk | K | 40 | $3,755,000 | $1,750,000 | $1,750,000 | ||||||
Brunskill Daniel Brunskill | C | 30 | $3,420,000 | $2,420,000 | $500,000 | ||||||
Rudolph Mason Rudolph | QB | 29 | $2,870,000 | $1,350,000 | $1,350,000 | ||||||
Boyd Tyler Boyd | WR | 30 | $2,400,000 | $1,440,000 | $450,000 | ||||||
Westbrook Nick Westbrook | WR | 27 | $2,000,000 | $1,832,500 | $167,500 | ||||||
Baker Jerome Baker | ILB | 28 | $1,810,971 | $1,235,971 | |||||||
Skoronski Peter Skoronski | G | 23 | $1,644,242 | $915,000 | $729,242 | ||||||
McCreary Roger McCreary | CB | 24 | $1,538,237 | $1,538,237 | |||||||
Radunz Dillon Radunz | C | 26 | $1,522,755 | $1,522,755 | |||||||
Gray Cedric Gray | ILB | 22 | $1,485,050 | $650,558 | $834,492 | ||||||
Cox Morgan Cox | LS | 38 | $1,377,500 | $1,210,000 | $167,500 | ||||||
Petit-Frere Nicholas Petit-Frere | RT | 25 | $1,210,426 | $1,200,976 | $9,450 | ||||||
Levis Will Levis | QB | 25 | $1,183,735 | $915,000 | $268,735 | ||||||
Brownlee Jr. Jarvis Brownlee Jr. | CB | 23 | $1,137,036 | $795,000 | $342,036 | ||||||
Vannett Nick Vannett | TE | 31 | $1,125,000 | $1,125,000 | |||||||
Spears Tyjae Spears | RB | 23 | $999,573 | $999,573 | |||||||
Jackson Jha'Quan Jackson | WR | 24 | $998,668 | $795,000 | $203,668 | ||||||
Lynch James Lynch | DT | 25 | $996,389 | $996,389 | |||||||
Okonkwo Chig Okonkwo | TE | 25 | $985,000 | $985,000 | |||||||
Baker Jr. Darrell Baker Jr. | CB | 26 | $985,000 | $985,000 | |||||||
Brown Mike Brown | S | 25 | $985,000 | $985,000 | |||||||
Chestnut Julius Chestnut | RB | 24 | $985,000 | $985,000 | |||||||
Stonehouse Ryan Stonehouse | P | 25 | $985,000 | $985,000 | |||||||
Gifford Luke Gifford | ILB | 29 | $937,500 | $937,500 | |||||||
Whyle Josh Whyle | TE | 25 | $915,000 | $915,000 | |||||||
Coburn Keondre Coburn | DT | 24 | $915,000 | $915,000 | |||||||
Reese Otis Reese | ILB | 26 | $915,000 | $915,000 | |||||||
Williams James Williams | S | 21 | $884,492 | $795,000 | $89,492 | ||||||
Harrell Jaylen Harrell | OLB | 22 | $875,736 | $795,000 | $80,736 | ||||||
Martin-Robinson David Martin-Robinson | TE | 25 | $802,500 | $795,000 | $7,500 | ||||||
Gaye Ali Gaye | DE | 26 | $795,000 | $795,000 | |||||||
Wood Julius Wood | S | 23 | $795,000 | $795,000 | |||||||
Avery Tre Avery | S | 27 | $656,666 | $656,667 | |||||||
Kelley Josh Kelley | RB | 27 | $625,000 | $625,000 | |||||||
Ojukwu John Ojukwu | LT | 25 | $559,163 | $559,163 | |||||||
Hardee Justin Hardee | CB | 30 | $547,222 | $547,222 | |||||||
Levin Corey Levin | C | 30 | $500,000 | $500,000 | |||||||
Jeudy-Lally Gabe Jeudy-Lally | CB | 23 | $485,833 | $485,833 | |||||||
Oliver Bryce Oliver | WR | 24 | $441,670 | $441,670 | |||||||
Kinsey Mason Kinsey | WR | 26 | $254,165 | $254,165 | |||||||
Brooks Kendell Brooks | S | 24 | $220,835 | $220,835 | |||||||
Narveson Brayden Narveson | K | 25 | $132,501 | $132,501 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (12) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Sneed L'Jarius Sneed | CB | 27 | $25,000,000 | $4,320,000 | $20,000,000 | ||||||
Cushenberry Lloyd Cushenberry | C | 27 | $20,000,000 | $1,390,000 | $18,100,000 | ||||||
Diggs Quandre Diggs | SS | 31 | $3,000,000 | $1,210,000 | $1,535,000 | ||||||
Burks Treylon Burks | WR | 24 | $2,011,326 | $1,567,576 | $443,750 | ||||||
Gibbens Jack Gibbens | ILB | 26 | $985,000 | $985,000 | |||||||
Rupcich Andrew Rupcich | G | 25 | $915,000 | $915,000 | |||||||
Duncan Jaelyn Duncan | RT | 24 | $915,000 | $915,000 | |||||||
Davidson Marlon Davidson | DT | 26 | $545,000 | $545,000 | |||||||
Wallow Garret Wallow | ILB | 25 | $545,000 | $545,000 | |||||||
Campbell Chance Campbell | ILB | 25 | $495,000 | $495,000 | |||||||
McLendon Jr. TK McLendon Jr. | DE | 24 | $495,000 | $495,000 | |||||||
Bruss Logan Bruss | G | 24 | $353,336 | $353,336 |
2024 Reserve/PUP
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Dowell Colton Dowell | WR | 25 | $495,000 | $495,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (15) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Siemian Trevor Siemian | QB | 33 | $276,900 | $276,900 | |||||||
Small Jabari Small | RB | 22 | $225,000 | $225,000 | |||||||
Duke Khalid Duke | OLB | 23 | $225,000 | $225,000 | |||||||
Iton Isaiah Iton | DE | 23 | $225,000 | $225,000 | |||||||
Johnson Kyron Johnson | ILB | 26 | $212,500 | $212,500 | |||||||
Martin Tay Martin | WR | 27 | $212,500 | $212,500 | |||||||
Agim McTelvin Agim | DT | 27 | $187,500 | $187,500 | |||||||
Prince Isaiah Prince | T | 27 | $184,800 | $184,800 | |||||||
Anderson Abdullah Anderson | DE | 28 | $168,000 | $168,000 | |||||||
Hambright Arlington Hambright | G | 28 | $125,000 | $125,000 | |||||||
Odukoya Thomas Odukoya | TE | 27 | $112,500 | $112,500 | |||||||
Owens Gervarrius Owens | S | 25 | $112,500 | $112,500 | |||||||
Morgan Stanley Morgan | WR | 28 | $100,800 | $100,800 | |||||||
Bolton Curtis Bolton | LB | 29 | $67,200 | $67,200 | |||||||
Diesch Kellen Diesch | T | 24 | $50,000 | $50,000 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (56) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins DeAndre Hopkins | WR | 32 | $10,536,111 | $3,216,111 | $4,460,000 | $2,500,000 | |||||
Dillard Andre Dillard | T | 29 | $3,000,000 | $3,000,000 | |||||||
Farley Caleb Farley | CB | 26 | $2,500,293 | $2,500,293 | |||||||
Adams Jamal Adams | S | 29 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Jones Ernest Jones | ILB | 25 | $1,211,779 | $1,211,779 | |||||||
Odukoya Thomas Odukoya | TE | 27 | $499,169 | $499,169 | |||||||
Kinsey Mason Kinsey | WR | 26 | $406,664 | $406,664 | |||||||
Watson Leroy Watson | RT | 26 | $406,664 | $406,664 | |||||||
Murphy Caleb Murphy | OLB | 25 | $406,664 | $406,664 | |||||||
Ojukwu John Ojukwu | LT | 25 | $254,165 | $254,165 | |||||||
Christian Geron Christian | LT | 28 | $250,000 | $175,000 | $75,000 | ||||||
Charles Saahdiq Charles | G | 25 | $250,000 | $250,000 | |||||||
Siemian Trevor Siemian | QB | 33 | $201,666 | $201,666 | |||||||
Willis Malik Willis | QB | 25 | $189,100 | $189,100 | |||||||
Gifford Luke Gifford | ILB | 29 | $187,500 | $187,500 | |||||||
Levin Corey Levin | C | 30 | $184,800 | $184,800 | |||||||
Brooks Kendell Brooks | S | 24 | $175,000 | $175,000 | |||||||
Hambright Arlington Hambright | G | 28 | $164,166 | $164,166 | |||||||
Worley Daryl Worley | CB | 29 | $134,444 | $134,444 | |||||||
Levin Corey Levin | C | 30 | $125,000 | $125,000 | |||||||
Anderson Abdullah Anderson | DE | 28 | $125,000 | $125,000 | |||||||
Anderson Abdullah Anderson | DE | 28 | $125,000 | $125,000 | |||||||
Edwards Mike Edwards | S | 28 | $125,000 | $125,000 | |||||||
Oliver Bryce Oliver | WR | 24 | $112,500 | $112,500 | |||||||
Avery Tre Avery | S | 27 | $109,444 | $109,444 | |||||||
Kinsey Mason Kinsey | WR | 26 | $100,000 | $100,000 | |||||||
Spencer Cole Spencer | G | 25 | $100,000 | $100,000 | |||||||
Jeudy-Lally Gabe Jeudy-Lally | CB | 23 | $100,000 | $100,000 | |||||||
Duke Khalid Duke | OLB | 23 | $96,667 | $84,167 | $12,500 | ||||||
Anderson Abdullah Anderson | DE | 28 | $87,500 | $87,500 | |||||||
Worley Daryl Worley | CB | 29 | $85,200 | $85,200 | |||||||
Gadlin X'Zauvea Gadlin | G | 25 | $85,000 | $75,000 | $10,000 | ||||||
Jeudy-Lally Gabe Jeudy-Lally | CB | 23 | $79,166 | $69,167 | $10,000 | ||||||
Watson Leroy Watson | RT | 26 | $75,000 | $75,000 | |||||||
Avery Tre Avery | S | 27 | $75,000 | $75,000 | |||||||
Kendall Anthony Kendall | CB | 25 | $75,000 | $75,000 | |||||||
Spencer Cole Spencer | G | 25 | $75,000 | $65,000 | $10,000 | ||||||
Worley Daryl Worley | CB | 29 | $67,222 | $67,222 | |||||||
Kelley Josh Kelley | RB | 27 | $62,500 | $62,500 | |||||||
Small Jabari Small | RB | 22 | $59,167 | $54,167 | $5,000 | ||||||
Prince Isaiah Prince | T | 27 | $58,611 | $58,611 | |||||||
Lynch James Lynch | DT | 25 | $58,611 | $58,611 | |||||||
Gifford Luke Gifford | ILB | 29 | $50,400 | $50,400 | |||||||
Kelley Josh Kelley | RB | 27 | $50,400 | $50,400 | |||||||
Dooley Brian Dooley | LT | 25 | $50,000 | $40,000 | $10,000 | ||||||
Johnson Dillon Johnson | RB | 23 | $40,000 | $25,000 | $15,000 | ||||||
Iton Isaiah Iton | DE | 23 | $40,000 | $25,000 | $15,000 | ||||||
Ojukwu John Ojukwu | LT | 25 | $37,500 | $37,500 | |||||||
Narveson Brayden Narveson | K | 25 | $25,000 | $25,000 | |||||||
Hardee Justin Hardee | CB | 30 | $21,300 | $21,300 | |||||||
Lynch James Lynch | DT | 25 | $16,800 | $16,800 | |||||||
Stilianos Steven Stilianos | TE | 24 | $12,500 | $7,500 | $5,000 | ||||||
Spencer Cole Spencer | G | 25 | $12,500 | $12,500 | |||||||
Javier Robert Javier | CB | 24 | $7,500 | $5,000 | $2,500 | ||||||
Narveson Brayden Narveson | K | 25 | $5,000 | $5,000 | |||||||
Ellis Keaton Ellis | S | 23 | $5,000 | $5,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $173,847,049 | $96,842,515 | $65,672,108 | $450,000 | $997,977 | $4,000,000 | $259,450 | $500,000 | |||
Injured Reserve | $55,259,662 | $13,735,912 | $39,635,000 | $443,750 | |||||||
Reserve/PUP | $495,000 | $495,000 | |||||||||
Practice Squad | $2,485,200 | $2,485,200 | |||||||||
Dead Money | $24,686,173 | $16,579,574 | $597,500 | $4,649,100 | $2,500,000 |