NFL Offseason Outlook

Breakdowns for all 2024 NFL offseason signings.

Filtering & Sorting...
Signed

1439

Total Value

$12,890,998,829

Total GTD

$6,975,358,151

Total GTD @ Sign

$5,684,894,938

Team Free Agents Extensions Draft Picks Tags Restricted Tender Undrafted Total
JAX $147,443,750 $553,950,000 $54,831,678 $36,895,000 $793,120,428
DET $57,997,500 $548,662,500 $38,612,844 $2,985,000 $42,580,500 $691,988,344
MIA $115,135,000 $468,447,500 $43,532,576 $42,580,500 $669,695,576
PHI $146,435,000 $354,000,000 $55,871,864 $22,821,103 $579,127,967
MIN $180,642,500 $262,885,000 $59,160,748 $48,219,000 $550,907,248
GB $143,767,500 $284,000,000 $66,827,198 $36,398,000 $530,992,698
NE $136,347,500 $274,000,000 $74,618,668 $42,534,500 $527,500,668
TB $39,095,000 $378,000,000 $45,178,818 $51,119,000 $513,392,818
DAL $21,197,500 $377,377,500 $48,285,960 $34,066,000 $480,926,960
KC $50,452,500 $328,977,500 $42,054,102 $56,764,250 $478,248,352
CAR $259,957,500 $101,655,000 $44,283,038 $56,758,500 $462,654,038
ATL $259,562,500 $81,000,000 $60,570,318 $31,206,500 $432,339,318
SF $74,610,000 $270,195,000 $46,921,188 $4,890,000 $25,590,000 $422,206,188
TEN $238,747,500 $77,777,500 $57,248,052 $45,392,500 $419,165,552
HOU $162,320,000 $172,558,000 $46,950,182 $19,905,000 $401,733,182
CHI $74,252,500 $187,377,500 $77,261,920 $39,747,500 $378,639,420
WAS $178,018,500 $74,000,000 $86,955,162 $34,139,500 $373,113,162
BUF $87,905,000 $179,435,000 $52,415,840 $36,963,500 $356,719,340
DEN $65,475,000 $191,295,000 $46,311,328 $45,457,500 $348,538,828
IND $118,605,000 $148,315,000 $56,421,282 $22,782,500 $346,123,782
NYG $95,187,500 $142,377,500 $56,759,110 $2,985,000 $28,291,000 $325,600,110
SEA $137,185,000 $65,796,000 $48,473,634 $6,101,000 $60,390,000 $317,945,634
ARI $147,627,500 $30,147,500 $103,547,440 $8,565,000 $289,887,440
BAL $47,305,000 $114,621,898 $51,142,510 $76,561,000 $289,630,408
LAR $119,861,250 $52,000,000 $61,032,362 $7,875,000 $45,461,000 $286,229,612
LV $153,585,500 $25,850,000 $54,394,480 $48,291,000 $282,120,980
CLE $72,937,500 $105,900,000 $29,571,596 $34,085,000 $242,494,096
PIT $96,610,000 $77,400,000 $47,168,642 $14,243,000 $235,421,642
NYJ $62,967,500 $57,825,000 $48,056,438 $62,386,000 $233,234,938
CIN $62,875,000 $33,142,500 $60,440,590 $21,816,000 $39,738,500 $218,012,590
LAC $56,142,500 $22,004,000 $71,149,968 $65,243,000 $214,539,468
NO $41,247,500 $58,700,000 $47,727,542 $51,073,000 $198,748,042

2024 Free Agents

Player (558) Pos Sign Team Years Value AAV Max Value Practical GTD GTD @ Sign Year 1 Cash Signed
Kirk Cousins QB   ATL 4 $180,000,000 $45,000,000 $180,000,000 $100,000,000 $90,000,000 $62,500,000 Mar 11, 2024
Christian Wilkins DT   LV 4 $110,000,000 $27,500,000 $110,000,000 $82,750,000 $57,500,000 $29,500,000 Mar 11, 2024
Robert Hunt G   CAR 5 $100,000,000 $20,000,000 $100,000,000 $63,000,000 $44,000,000 $16,350,000 Mar 11, 2024
Calvin Ridley WR   TEN 4 $92,000,000 $23,000,000 $92,000,000 $50,000,000 $46,980,000 $25,000,000 Mar 13, 2024
Jonathan Greenard OLB   MIN 4 $76,000,000 $19,000,000 $76,000,000 $38,000,000 $38,000,000 $19,000,000 Mar 11, 2024
Xavier McKinney S   GB 4 $67,000,000 $16,750,000 $67,000,000 $23,000,000 $23,000,000 $25,050,000 Mar 11, 2024
Leonard Williams DE   SEA 3 $64,500,000 $21,500,000 $64,500,000 $43,850,000 $26,150,000 $27,000,000 Mar 11, 2024
Mike Onwenu RT   NE 3 $57,000,000 $19,000,000 $57,000,000 $36,500,000 $36,500,000 $26,000,000 Mar 11, 2024
Damien Lewis G   CAR 4 $53,000,000 $13,250,000 $53,000,000 $26,215,000 $26,215,000 $16,150,000 Mar 11, 2024
Bryce Huff OLB   PHI 3 $51,100,000 $17,033,333 $51,100,000 $34,000,000 $34,000,000 $17,250,000 Mar 11, 2024
Jonah Jackson G   LAR 3 $51,000,000 $17,000,000 $51,000,000 $34,000,000 $16,500,000 $16,500,000 Mar 11, 2024
Lloyd Cushenberry C   TEN 4 $50,000,000 $12,500,000 $50,000,000 $30,000,000 $26,000,000 $20,000,000 Mar 11, 2024
Danielle Hunter DE   HOU 2 $49,000,000 $24,500,000 $49,000,000 $48,000,000 $48,000,000 $29,500,000 Mar 12, 2024
Josh Jacobs RB   GB 4 $48,000,000 $12,000,000 $48,000,000 $12,500,000 $12,500,000 $14,800,000 Mar 11, 2024
Arik Armstead DE   JAX 3 $43,500,000 $14,500,000 $43,500,000 $28,000,000 $28,000,000 $14,500,000 Mar 14, 2024
Patrick Queen ILB   PIT 3 $41,000,000 $13,666,667 $41,000,000 $13,840,000 $13,840,000 $13,840,000 Mar 12, 2024
Gabriel Davis WR   JAX 3 $39,000,000 $13,000,000 $39,000,000 $24,000,000 $24,000,000 $13,500,000 Mar 11, 2024
Grover Stewart DT   IND 3 $39,000,000 $13,000,000 $39,000,000 $25,730,000 $17,990,000 $14,500,000 Mar 11, 2024
Darnell Mooney WR   ATL 3 $39,000,000 $13,000,000 $39,000,000 $26,000,000 $26,000,000 $17,510,000 Mar 12, 2024
Saquon Barkley RB   PHI 3 $37,750,000 $12,583,333 $37,750,000 $26,000,000 $26,000,000 $13,250,000 Mar 11, 2024
Chidobe Awuzie CB   TEN 3 $36,000,000 $12,000,000 $36,000,000 $22,980,000 $19,000,000 $12,000,000 Mar 11, 2024
Azeez Al-Shaair ILB   HOU 3 $34,000,000 $11,333,333 $34,000,000 $21,500,000 $21,500,000 $13,000,000 Mar 11, 2024
Dorance Armstrong DE   WAS 3 $33,000,000 $11,000,000 $33,000,000 $22,125,000 $16,125,000 $16,885,000 Mar 11, 2024
Justin Jones DT   ARI 3 $31,165,000 $10,388,333 $31,165,000 $26,750,000 $24,750,000 $13,055,000 Mar 11, 2024
Frankie Luvu OLB   WAS 3 $31,000,000 $10,333,333 $31,000,000 $19,125,000 $14,625,000 $13,065,000 Mar 11, 2024
Jon Runyan G   NYG 3 $30,000,000 $10,000,000 $30,000,000 $17,000,000 $17,000,000 $11,500,000 Mar 11, 2024
Kenny Moore CB   IND 3 $30,000,000 $10,000,000 $30,000,000 $16,000,000 $16,000,000 $11,500,000 Mar 12, 2024
Jonah Williams RT   ARI 2 $30,000,000 $15,000,000 $30,000,000 $21,500,000 $19,000,000 $17,110,000 Mar 13, 2024
Tyler Biadasz C   WAS 3 $29,250,000 $9,750,000 $29,250,000 $20,700,000 $17,700,000 $14,950,000 Mar 11, 2024
Chauncey Gardner-Johnson S   PHI 3 $27,000,000 $9,000,000 $27,000,000 $10,000,000 $10,000,000 $8,000,000 Mar 12, 2024
Jordyn Brooks ILB   MIA 3 $26,250,000 $8,750,000 $26,250,000 $16,000,000 $9,500,000 $9,500,000 Mar 11, 2024
Sean Bunting CB   ARI 3 $25,500,000 $8,500,000 $25,500,000 $17,390,000 $14,175,000 $10,000,000 Mar 11, 2024
Gardner Minshew QB   LV 2 $25,000,000 $12,500,000 $25,000,000 $15,000,000 $15,000,000 $12,500,000 Mar 11, 2024
Sheldon Rankins DT   CIN 2 $24,500,000 $12,250,000 $24,500,000 $8,000,000 $8,000,000 $14,000,000 Mar 13, 2024
D'Andre Swift RB   CHI 3 $24,000,000 $8,000,000 $24,000,000 $15,300,000 $14,000,000 $8,500,000 Mar 11, 2024
Curtis Samuel WR   BUF 3 $24,000,000 $8,000,000 $24,000,000 $15,020,000 $14,020,000 $8,600,000 Mar 14, 2024
Michael Danna DE   KC 3 $24,000,000 $8,000,000 $24,000,000 $13,000,000 $13,000,000 $9,000,000 Apr 10, 2024
Za'Darius Smith DE   CLE 2 $23,000,000 $11,500,000 $23,000,000 $12,000,000 $12,000,000 $12,000,000 Mar 11, 2024
Colby Parkinson TE   LAR 3 $22,500,000 $7,500,000 $22,500,000 $15,500,000 $10,250,000 $7,750,000 Mar 11, 2024
Blake Cashman ILB   MIN 3 $22,500,000 $7,500,000 $22,500,000 $15,000,000 $9,475,000 $9,475,000 Mar 11, 2024
Darious Williams CB   LAR 3 $22,500,000 $7,500,000 $22,500,000 $7,000,000 $7,000,000 $7,000,000 Mar 12, 2024
A'Shawn Robinson DE   CAR 3 $22,500,000 $7,500,000 $22,500,000 $10,290,000 $7,290,000 $7,400,000 Mar 12, 2024
D.J. Reader DT   DET 2 $22,000,000 $11,000,000 $22,000,000 $7,425,000 $7,425,000 $11,000,000 Mar 14, 2024
Darnell Savage S   JAX 3 $21,750,000 $7,250,000 $21,750,000 $12,500,000 $12,500,000 $7,000,000 Mar 11, 2024
Tony Pollard RB   TEN 3 $21,000,000 $7,000,000 $21,000,000 $10,490,000 $10,490,000 $8,000,000 Mar 11, 2024
Bilal Nichols DT   ARI 3 $21,000,000 $7,000,000 $21,000,000 $14,390,000 $12,000,000 $9,005,000 Mar 11, 2024
Aaron Brewer C   MIA 3 $21,000,000 $7,000,000 $21,000,000 $10,215,000 $10,215,000 $7,000,000 Mar 11, 2024
Noah Fant TE   SEA 2 $21,000,000 $10,500,000 $21,000,000 $11,490,000 $11,490,000 $12,000,000 Mar 11, 2024
Brandon Jones S   DEN 3 $20,000,000 $6,666,667 $20,000,000 $11,000,000 $11,000,000 $7,000,000 Mar 11, 2024
Andrew Van Ginkel OLB   MIN 2 $20,000,000 $10,000,000 $20,000,000 $10,000,000 $10,000,000 $9,000,000 Mar 11, 2024
Denico Autry DT   HOU 2 $20,000,000 $10,000,000 $20,000,000 $10,500,000 $10,500,000 $11,000,000 Mar 11, 2024
Leonard Floyd DE   SF 2 $20,000,000 $10,000,000 $20,000,000 $12,000,000 $12,000,000 $12,050,000 Mar 11, 2024
Jadeveon Clowney OLB   CAR 2 $20,000,000 $10,000,000 $20,000,000 $12,000,000 $12,000,000 $10,000,000 Mar 27, 2024
Kendrick Bourne WR   NE 3 $19,500,000 $6,500,000 $19,500,000 $5,500,000 $5,500,000 $6,500,000 Mar 21, 2024
Josey Jewell ILB   CAR 3 $18,750,000 $6,250,000 $18,750,000 $10,125,000 $10,125,000 $8,150,000 Mar 12, 2024
Keisean Nixon CB   GB 3 $18,000,000 $6,000,000 $18,000,000 $6,500,000 $6,500,000 $8,325,000 Mar 12, 2024
Yetur Gross-Matos DE   SF 2 $18,000,000 $9,000,000 $18,000,000 $12,390,000 $9,390,000 $10,000,000 Mar 11, 2024
Devin Singletary RB   NYG 3 $16,500,000 $5,500,000 $16,500,000 $9,500,000 $9,500,000 $6,250,000 Mar 11, 2024
Nick Allegretti G   WAS 3 $16,000,000 $5,333,333 $16,000,000 $9,020,000 $9,020,000 $7,510,000 Mar 12, 2024
DaQuan Jones DT   BUF 2 $16,000,000 $8,000,000 $16,000,000 $10,500,000 $10,500,000 $8,250,000 Mar 12, 2024
Derrick Henry RB   BAL 2 $16,000,000 $8,000,000 $16,000,000 $9,000,000 $9,000,000 $9,000,000 Mar 12, 2024
Kenneth Murray ILB   TEN 2 $15,500,000 $7,750,000 $15,500,000 $7,490,000 $7,490,000 $8,000,000 Mar 12, 2024
Kevin Byard S   CHI 2 $15,000,000 $7,500,000 $15,000,000 $7,390,000 $7,390,000 $8,000,000 Mar 10, 2024
Kendall Fuller CB   MIA 2 $15,000,000 $7,500,000 $15,000,000 $10,000,000 $7,975,000 $8,000,000 Mar 14, 2024
Will Dissly TE   LAC 3 $14,000,000 $4,666,667 $14,000,000 $10,000,000 $10,000,000 $5,625,000 Mar 11, 2024
Geno Stone S   CIN 2 $14,000,000 $7,000,000 $14,000,000 $6,000,000 $6,000,000 $7,525,000 Mar 11, 2024
Jermaine Eluemunor G   NYG 2 $14,000,000 $7,000,000 $14,000,000 $6,750,000 $6,750,000 $7,500,000 Mar 11, 2024
Raekwon Davis DT   IND 2 $14,000,000 $7,000,000 $14,000,000 $7,000,000 $7,000,000 $7,510,000 Mar 12, 2024
Chase Young DE   NO 1 $13,000,000 $13,000,000 $13,000,000 $12,550,000 $12,550,000 $13,000,000 Mar 18, 2024
Mack Wilson OLB   ARI 3 $12,750,000 $4,250,000 $12,750,000 $6,445,000 $6,445,000 $5,750,000 Mar 11, 2024
D.J. Wonnum OLB   CAR 2 $12,500,000 $6,250,000 $12,500,000 $1,250,000 $1,250,000 $5,000,000 Mar 14, 2024
Charlie Woerner TE   ATL 3 $12,000,000 $4,000,000 $12,000,000 $6,570,000 $4,160,000 $4,500,000 Mar 11, 2024
Anfernee Jennings OLB   NE 3 $12,000,000 $4,000,000 $12,000,000 $5,500,000 $5,500,000 $5,150,000 Mar 13, 2024
Tyquan Lewis DE   IND 2 $12,000,000 $6,000,000 $12,000,000 $7,700,000 $6,700,000 $7,210,000 Mar 11, 2024
A.J. Epenesa DE   BUF 2 $12,000,000 $6,000,000 $12,000,000 $10,060,000 $6,560,000 $7,000,000 Mar 11, 2024
John Simpson G   NYJ 2 $12,000,000 $6,000,000 $12,000,000 $6,000,000 $6,000,000 $6,010,000 Mar 11, 2024
Tyrod Taylor QB   NYJ 2 $12,000,000 $6,000,000 $12,000,000 $8,500,000 $8,500,000 $6,000,000 Mar 12, 2024
Gerald Everett TE   CHI 2 $12,000,000 $6,000,000 $12,000,000 $6,060,000 $6,060,000 $6,500,000 Mar 12, 2024
Rayshawn Jenkins S   SEA 2 $12,000,000 $6,000,000 $12,000,000 $6,260,000 $6,260,000 $6,600,000 Mar 13, 2024
Antonio Gibson RB   NE 3 $11,250,000 $3,750,000 $11,250,000 $5,300,000 $5,300,000 $4,750,000 Mar 11, 2024
Mitch Morse C   JAX 2 $10,500,000 $5,250,000 $10,500,000 $7,000,000 $7,000,000 $5,850,000 Mar 11, 2024
Alohi Gilman S   LAC 2 $10,125,000 $5,062,500 $10,125,000 $5,625,000 $5,625,000 $5,625,000 Mar 11, 2024
Sam Darnold QB   MIN 1 $10,000,000 $10,000,000 $10,000,000 $8,750,000 $8,750,000 $10,000,000 Mar 12, 2024
Mike Williams WR   NYJ 1 $10,000,000 $10,000,000 $10,000,000 $8,300,000 $8,300,000 $10,000,000 Mar 19, 2024
Blake Brandel G   MIN 3 $9,500,000 $3,166,667 $9,500,000 $4,750,000 $475,000 $3,250,000 Mar 11, 2024
Amik Robertson CB   DET 2 $9,250,000 $4,625,000 $9,250,000 $4,500,000 $4,500,000 $4,500,000 Mar 12, 2024
George Fant RT   SEA 2 $9,100,000 $4,550,000 $9,100,000 $3,700,000 $3,700,000 $5,300,000 Mar 13, 2024
Cameron Johnston P   PIT 3 $9,000,000 $3,000,000 $9,000,000 $2,875,000 $2,875,000 $4,000,000 Mar 11, 2024
Shelby Harris DT   CLE 2 $9,000,000 $4,500,000 $9,000,000 $3,990,000 $3,990,000 $4,500,000 Mar 12, 2024
Jordan Whitehead S   TB 2 $9,000,000 $4,500,000 $9,000,000 $4,500,000 $4,500,000 $4,500,000 Mar 13, 2024
Kamren Curl S   LAR 2 $9,000,000 $4,500,000 $9,000,000 $6,000,000 $6,000,000 $4,250,000 Mar 15, 2024
Josh Reynolds WR   DEN 2 $9,000,000 $4,500,000 $9,000,000 $4,245,000 $4,245,000 $4,500,000 Mar 27, 2024
Kyle Van Noy OLB   BAL 2 $9,000,000 $4,500,000 $9,000,000 $5,250,000 $5,250,000 $5,250,000 Apr 04, 2024
Devin Duvernay WR   JAX 2 $8,500,000 $4,250,000 $8,500,000 $5,500,000 $5,500,000 $5,100,000 Mar 11, 2024
Ronald Darby CB   JAX 2 $8,500,000 $4,250,000 $8,500,000 $5,500,000 $5,500,000 $5,000,000 Mar 11, 2024
Dane Jackson CB   CAR 2 $8,500,000 $4,250,000 $8,500,000 $5,125,000 $5,125,000 $4,150,000 Mar 13, 2024
Lavonte David ILB   TB 1 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 Mar 22, 2024
Jonnu Smith TE   MIA 2 $8,400,000 $4,200,000 $8,400,000 $3,960,000 $3,960,000 $4,310,000 Mar 07, 2024
Wil Lutz K   DEN 2 $8,400,000 $4,200,000 $8,400,000 $4,510,000 $4,510,000 $4,510,000 Mar 11, 2024
Austin Ekeler RB   WAS 2 $8,340,000 $4,170,000 $8,340,000 $4,210,000 $4,210,000 $4,820,000 Mar 11, 2024
DeeJay Dallas RB   ARI 3 $8,250,000 $2,750,000 $8,250,000 $2,395,000 $2,395,000 $2,750,000 Mar 12, 2024
Jordan Hicks ILB   CLE 2 $8,000,000 $4,000,000 $8,000,000 $4,500,000 $4,500,000 $4,500,000 Mar 11, 2024
Zack Moss RB   CIN 2 $8,000,000 $4,000,000 $8,000,000 $3,000,000 $3,000,000 $4,525,000 Mar 11, 2024
Yosh Nijman RT   CAR 2 $8,000,000 $4,000,000 $8,000,000 $5,000,000 $3,960,000 $4,325,000 Mar 18, 2024
Jacoby Brissett QB   NE 1 $8,000,000 $8,000,000 $8,000,000 $6,500,000 $6,500,000 $8,000,000 Mar 11, 2024
Rigoberto Sanchez P   IND 3 $7,500,000 $2,500,000 $7,500,000 $2,500,000 $2,500,000 $2,500,000 Mar 12, 2024
Adam Trautman TE   DEN 2 $7,500,000 $3,750,000 $7,500,000 $5,000,000 $5,000,000 $4,500,000 Mar 15, 2024
Justin Simmons FS   ATL 1 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 Aug 15, 2024
Javon Kinlaw DT   NYJ 1 $7,250,000 $7,250,000 $7,250,000 $6,910,000 $6,910,000 $7,250,000 Mar 12, 2024
Malcolm Roach DE   DEN 2 $7,000,000 $3,500,000 $7,000,000 $3,000,000 $3,000,000 $4,250,000 Mar 12, 2024
Jordan Elliott DT   SF 2 $7,000,000 $3,500,000 $7,000,000 $2,325,000 $2,325,000 $4,000,000 Mar 12, 2024
Aaron Jones RB   MIN 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 Mar 12, 2024
Shaquil Barrett OLB   MIA 1 $7,000,000 $7,000,000 $7,000,000 $6,750,000 $6,750,000 $7,000,000 Mar 13, 2024
Marquise Brown WR   KC 1 $7,000,000 $7,000,000 $7,000,000 $6,500,000 $6,500,000 $7,000,000 Mar 14, 2024
Jerome Baker ILB   SEA 1 $7,000,000 $7,000,000 $7,000,000 $6,022,500 $6,022,500 $7,000,000 Mar 16, 2024
Stephon Gilmore CB   MIN 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 Aug 18, 2024
Sione Takitaki ILB   NE 2 $6,645,000 $3,322,500 $6,645,000 $2,000,000 $2,000,000 $3,785,000 Mar 11, 2024
Gus Edwards RB   LAC 2 $6,500,000 $3,250,000 $6,500,000 $3,375,000 $3,375,000 $3,375,000 Mar 11, 2024
Miles Killebrew S   PIT 2 $6,500,000 $3,250,000 $6,500,000 $2,090,000 $2,090,000 $3,300,000 Mar 13, 2024
Marcus Davenport DE   DET 1 $6,500,000 $6,500,000 $6,500,000 $3,000,000 $3,000,000 $6,500,000 Mar 11, 2024
Bobby Wagner ILB   WAS 1 $6,500,000 $6,500,000 $6,500,000 $4,060,000 $4,060,000 $6,500,000 Mar 13, 2024
Tyron Smith LT   NYJ 1 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 Mar 16, 2024
Tommy Townsend P   HOU 2 $6,000,000 $3,000,000 $6,000,000 $2,000,000 $2,000,000 $3,225,000 Mar 11, 2024
Jeremy Reaves S   WAS 2 $6,000,000 $3,000,000 $6,000,000 $2,625,000 $2,625,000 $3,355,000 Mar 13, 2024
Deshon Elliott S   PIT 2 $6,000,000 $3,000,000 $6,000,000 $1,500,000 $1,500,000 $3,000,000 Mar 14, 2024
Tim Settle DT   HOU 2 $6,000,000 $3,000,000 $6,000,000 $3,500,000 $3,500,000 $3,500,000 Mar 14, 2024
Cordarrelle Patterson RB   PIT 2 $6,000,000 $3,000,000 $6,000,000 $1,900,000 $1,900,000 $3,200,000 Apr 01, 2024
Bud Dupree OLB   LAC 2 $6,000,000 $3,000,000 $6,000,000 $2,745,000 $2,745,000 $3,000,000 May 11, 2024
Marcus Mariota QB   WAS 1 $6,000,000 $6,000,000 $6,000,000 $5,390,000 $5,390,000 $6,000,000 Mar 12, 2024
Kevin Zeitler G   DET 1 $6,000,000 $6,000,000 $6,000,000 $5,490,000 $5,490,000 $6,000,000 Mar 18, 2024
Cedrick Wilson WR   NO 2 $5,750,000 $2,875,000 $5,750,000 $2,850,000 $2,850,000 $2,850,000 Mar 14, 2024
Mitchell Trubisky QB   BUF 2 $5,250,000 $2,625,000 $5,250,000 $3,710,000 $2,710,000 $2,764,000 Mar 07, 2024
Montravius Adams DT   PIT 2 $5,250,000 $2,625,000 $5,250,000 $1,750,000 $1,750,000 $3,000,000 Mar 14, 2024
Foley Fatukasi DT   HOU 1 $5,125,000 $5,125,000 $5,125,000 $4,625,000 $4,625,000 $5,125,000 Mar 10, 2024
Ray-Ray McCloud WR   ATL 2 $5,000,000 $2,500,000 $5,000,000 $2,125,000 $2,125,000 $2,380,000 Mar 14, 2024
Dean Lowry DE   PIT 2 $5,000,000 $2,500,000 $5,000,000 $1,250,000 $1,250,000 $2,500,000 Apr 01, 2024
Drew Lock QB   NYG 1 $5,000,000 $5,000,000 $5,000,000 $4,950,000 $4,950,000 $5,000,000 Mar 12, 2024
De'Vondre Campbell OLB   SF 1 $5,000,000 $5,000,000 $5,000,000 $4,560,000 $4,560,000 $5,000,000 Mar 15, 2024
Jonathan Owens S   CHI 2 $4,750,000 $2,375,000 $4,750,000 $1,500,000 $1,500,000 $2,600,000 Mar 12, 2024
Jeff Okudah CB   HOU 1 $4,750,000 $4,750,000 $4,750,000 $2,500,000 $2,500,000 $4,750,000 Mar 11, 2024
Trenton Brown RT   CIN 1 $4,750,000 $4,750,000 $4,750,000 $2,000,000 $2,000,000 $4,750,000 Mar 19, 2024
Shaquill Griffin CB   MIN 1 $4,550,000 $4,550,000 $4,550,000 $3,990,000 $3,990,000 $4,550,000 Mar 19, 2024
Michael Ford CB   HOU 2 $4,500,000 $2,250,000 $4,500,000 $1,500,000 $1,500,000 $2,500,000 Mar 11, 2024
Joe Flacco QB   IND 1 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 Mar 22, 2024
Tyler Ott LS   WAS 3 $4,390,000 $1,463,333 $4,390,000 $2,865,000 $1,610,000 $1,685,000 Mar 12, 2024
Tyrel Dodson ILB   SEA 1 $4,260,000 $4,260,000 $4,260,000 $1,000,000 $1,000,000 $4,260,000 Mar 14, 2024
Tre'Davious White CB   LAR 1 $4,250,000 $4,250,000 $4,250,000 $3,250,000 $3,250,000 $4,250,000 Apr 09, 2024
Braden Mann P   PHI 2 $4,200,000 $2,100,000 $4,200,000 $2,775,000 $2,775,000 $1,325,000 Mar 12, 2024
Jeremy Chinn S   WAS 1 $4,105,000 $4,105,000 $4,105,000 $3,495,000 $3,495,000 $4,105,000 Mar 12, 2024
Corey Bojorquez P   CLE 2 $4,000,000 $2,000,000 $4,000,000 $2,750,000 $2,750,000 $2,000,000 Mar 13, 2024
Arthur Maulet CB   BAL 2 $4,000,000 $2,000,000 $4,000,000 $500,000 $500,000 $1,750,000 Mar 21, 2024
Chukwuma Okorafor LT   NE 1 $4,000,000 $4,000,000 $4,000,000 $3,125,000 $31,245,000 $4,000,000 Mar 07, 2024
Noah Brown WR   HOU 1 $4,000,000 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $4,000,000 Mar 11, 2024
Jameis Winston QB   CLE 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 Mar 13, 2024
Quinton Jefferson DT   CLE 1 $4,000,000 $4,000,000 $4,000,000 $3,660,000 $3,660,000 $4,000,000 Mar 14, 2024
Devin White ILB   PHI 1 $4,000,000 $4,000,000 $4,000,000 $3,500,000 $3,500,000 $4,000,000 Mar 14, 2024
K.J. Osborn WR   NE 1 $4,000,000 $4,000,000 $4,000,000 $3,180,000 $3,180,000 $4,000,000 Mar 17, 2024
Sebastian Joseph DE   TEN 1 $4,000,000 $4,000,000 $4,000,000 $3,575,000 $3,575,000 $4,000,000 Mar 19, 2024
Connor Williams C   SEA 1 $4,000,000 $4,000,000 $4,000,000 $2,980,000 $2,980,000 $3,490,000 Aug 07, 2024
Nick Folk K   TEN 1 $3,755,000 $3,755,000 $3,755,000 $3,500,000 $3,500,000 $3,755,000 Mar 13, 2024
Clelin Ferrell DE   WAS 1 $3,750,000 $3,750,000 $3,750,000 $3,050,000 $3,050,000 $3,750,000 Mar 12, 2024
Blake Gillikin P   ARI 2 $3,700,000 $1,850,000 $3,700,000 $1,200,000 $1,200,000 $1,900,000 Mar 13, 2024
Julian Blackmon S   IND 1 $3,700,000 $3,700,000 $3,700,000 $3,190,000 $3,190,000 $3,700,000 Apr 09, 2024
Brandon McManus K   WAS 1 $3,600,000 $3,600,000 $3,600,000 $1,500,000 $1,500,000 $3,600,000 Mar 11, 2024
Greg Gaines DT   TB 1 $3,500,000 $3,500,000 $3,500,000 $2,000,000 $2,000,000 $3,500,000 Mar 11, 2024
Austin Johnson DT   BUF 1 $3,500,000 $3,500,000 $3,500,000 $3,045,000 $3,045,000 $3,500,000 Mar 23, 2024
Christian Kuntz LS   PIT 3 $3,440,000 $1,146,667 $3,440,000 $325,000 $325,000 $1,380,000 Mar 14, 2024
Carson Wentz QB   KC 1 $3,325,000 $3,325,000 $3,325,000 $2,200,000 $2,200,000 $3,325,000 Apr 02, 2024
Emmanuel Ogbah DE   MIA 1 $3,250,000 $3,250,000 $3,250,000 $2,750,000 $2,750,000 $3,250,000 Jul 23, 2024
Dante Fowler Jr. DE   WAS 1 $3,250,000 $3,250,000 $3,250,000 $1,430,000 $1,430,000 $3,250,000 Mar 12, 2024
Harrison Bryant TE   LV 1 $3,250,000 $3,250,000 $3,250,000 $2,878,000 $2,878,000 $3,250,000 Mar 13, 2024
Jordan Fuller S   CAR 1 $3,250,000 $3,250,000 $3,250,000 $3,055,000 $3,055,000 $3,250,000 Mar 15, 2024
Pharaoh Brown TE   SEA 1 $3,200,000 $3,200,000 $3,200,000 $2,690,000 $2,690,000 $3,200,000 Mar 13, 2024
Michael Davis CB   WAS 1 $3,200,000 $3,200,000 $3,200,000 $1,380,000 $1,380,000 $3,200,000 Mar 18, 2024
Jimmy Garoppolo QB   LAR 1 $3,178,750 $3,178,750 $3,178,750 $3,178,750 $3,178,750 $3,178,750 Mar 15, 2024
Austin Hooper TE   NE 1 $3,125,000 $3,125,000 $3,125,000 $2,410,000 $2,410,000 $3,125,000 Mar 13, 2024
Kristian Fulton CB   LAC 1 $3,125,000 $3,125,000 $3,125,000 $2,445,000 $2,445,000 $3,125,000 Mar 22, 2024
Cam Lewis CB   BUF 2 $3,100,000 $1,550,000 $3,100,000 $1,550,000 $1,550,000 $1,694,000 Mar 11, 2024
Zach Ertz TE   WAS 1 $3,000,000 $3,000,000 $3,000,000 $1,960,000 $1,960,000 $3,000,000 Mar 06, 2024
Joshua Uche OLB   NE 1 $3,000,000 $3,000,000 $3,000,000 $2,300,000 $2,300,000 $3,000,000 Mar 12, 2024
Willie Gay Jr. OLB   NO 1 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 Mar 12, 2024
