NFL Offseason Outlook

Breakdowns for all 2019 NFL offseason signings.

Filtering & Sorting...
Signed

1474

Total Value

$8,150,858,343

Total GTD

$3,661,918,381

Total GTD @ Sign

$2,806,157,272

Team Free Agents Extensions Draft Picks Tags Restricted Tender Undrafted Total
DAL $30,520,000 $323,586,000 $25,179,386 $24,663,000 $403,948,386
OAK $178,235,000 $99,175,000 $76,993,590 $8,215,000 $26,424,000 $389,042,590
PHI $59,135,000 $238,668,000 $28,463,336 $3,095,000 $24,595,000 $353,956,336
SEA $64,380,000 $198,700,000 $45,666,529 $5,120,000 $29,908,800 $343,775,329
NYJ $204,540,000 $23,000,000 $49,112,221 $3,095,000 $33,345,000 $338,292,221
SF $84,725,000 $153,990,000 $59,301,980 $2,025,000 $24,661,500 $324,703,480
NO $83,110,000 $180,455,000 $14,710,692 $2,025,000 $40,403,000 $320,703,692
JAX $132,410,000 $73,455,000 $46,503,239 $54,467,500 $306,835,739
KC $82,510,000 $148,730,000 $21,261,110 $2,161,000 $42,157,500 $296,955,610
TEN $108,305,000 $84,000,000 $43,396,246 $35,100,000 $294,801,246
BUF $183,330,000 $35,500,000 $45,271,304 $26,478,500 $290,579,804
ATL $70,772,500 $145,690,000 $39,531,474 $29,903,500 $285,897,474
GB $185,625,000 $23,125,000 $49,859,840 $2,025,000 $24,623,200 $285,258,040
MIN $36,230,000 $100,200,000 $44,016,835 $5,120,000 $26,410,000 $279,476,835
DET $179,430,000 $22,770,000 $47,157,296 $28,110,000 $277,467,296
LAR $21,557,050 $151,250,525 $24,539,497 $9,170,000 $42,122,000 $248,639,072
IND $43,240,000 $88,750,000 $51,075,468 $7,145,000 $33,435,000 $246,145,468
PIT $62,216,000 $107,700,000 $43,606,385 $5,120,000 $26,374,000 $245,016,385
BAL $85,330,000 $73,800,000 $34,189,429 $6,190,000 $43,955,000 $243,464,429
ARI $109,225,000 $74,848,577 $33,413,000 $217,486,577
MIA $39,645,000 $106,070,000 $29,971,214 $36,855,000 $212,541,214
CIN $66,885,000 $52,700,000 $44,737,338 $3,095,000 $22,881,500 $208,598,838
NE $62,486,000 $71,545,000 $42,268,053 $5,120,000 $24,665,000 $206,084,053
WAS $99,715,000 $21,750,000 $49,796,698 $28,191,000 $199,452,698
DEN $124,725,000 $36,419,604 $3,095,000 $35,198,500 $199,438,104
NYG $62,950,000 $52,070,000 $44,039,424 $33,452,500 $192,511,924
TB $46,870,000 $41,250,000 $55,078,664 $42,143,500 $185,342,164
CHI $46,306,400 $53,950,000 $15,027,544 $49,716,999 $165,000,943
HOU $50,475,000 $17,807,285 $34,261,754 $15,967,200 $7,145,000 $38,713,000 $164,369,239
CLE $72,400,000 $7,000,000 $24,355,480 $2,025,000 $47,507,000 $153,287,480
LAC $37,840,000 $30,395,000 $31,012,602 $2,025,000 $40,373,500 $141,646,102
CAR $56,835,000 $26,340,000 $36,364,575 $10,600,000 $130,139,575

2019 Free Agents

Player (463) Pos Sign Team Years Value AAV Max Value Practical GTD GTD @ Sign Year 1 Cash Signed
Trey Flowers DE   DET 5 $90,000,000 $18,000,000 $90,000,000 $56,000,000 $40,000,000 $993,932 Mar 11, 2019
Nick Foles QB   JAX 4 $88,000,000 $22,000,000 $88,000,000 $50,125,000 $45,125,000 $30,750,000 Mar 13, 2019
C.J. Mosley ILB   NYJ 5 $85,000,000 $17,000,000 $85,000,000 $51,000,000 $43,000,000 $19,000,000 Mar 12, 2019
Landon Collins FS   WAS 6 $84,000,000 $14,000,000 $84,000,000 $44,500,000 $31,000,000 $15,825,000 Mar 14, 2019
Trenton Brown RT   OAK 4 $66,000,000 $16,500,000 $66,000,000 $36,250,000 $36,250,000 $15,250,000 Mar 11, 2019
Za'Darius Smith DE   GB 4 $66,000,000 $16,500,000 $66,000,000 $20,000,000 $20,000,000 - Mar 12, 2019
Earl Thomas FS   BAL 4 $55,000,000 $13,750,000 $55,000,000 $32,000,000 $32,000,000 - Mar 13, 2019
Kwon Alexander ILB   SF 4 $54,000,000 $13,500,000 $54,000,000 $25,500,000 $14,250,000 $913,322 Mar 11, 2019
Le'Veon Bell RB   NYJ 4 $52,500,000 $13,125,000 $52,500,000 $27,000,000 $27,000,000 $14,500,000 Mar 13, 2019
Preston Smith DE   GB 4 $52,000,000 $13,000,000 $52,000,000 $16,000,000 $16,000,000 $18,000,000 Mar 12, 2019
Ja'Wuan James RT   DEN 4 $51,000,000 $12,750,000 $51,000,000 $32,000,000 $27,000,000 $17,000,000 Mar 13, 2019
Mitch Morse C   BUF 4 $44,500,000 $11,125,000 $44,500,000 $26,175,000 $20,400,000 $19,500,000 Mar 11, 2019
Tyrell Williams WR   OAK 4 $44,300,000 $11,075,000 $44,300,000 $21,000,000 $10,000,000 $10,000,000 Mar 13, 2019
Rodger Saffold G   TEN 4 $44,000,000 $11,000,000 $44,000,000 $22,500,000 $19,000,000 $13,500,000 Mar 12, 2019
LaMarcus Joyner FS   OAK 4 $42,000,000 $10,500,000 $42,000,000 $21,300,000 $16,700,000 $9,050,000 Mar 11, 2019
Tyrann Mathieu S   KC 3 $42,000,000 $14,000,000 $42,000,000 $26,800,000 $26,800,000 $15,800,000 Mar 14, 2019
Golden Tate WR   NYG 4 $37,500,000 $9,375,000 $37,500,000 $22,950,000 $22,950,000 $15,000,000 Mar 14, 2019
Sheldon Richardson DT   CLE 3 $37,000,000 $12,333,333 $37,000,000 $21,000,000 $15,000,000 - Mar 12, 2019
Adam Humphries WR   TEN 4 $36,000,000 $9,000,000 $36,000,000 $19,000,000 $12,000,000 $12,500,000 Mar 11, 2019
Justin Coleman CB   DET 4 $36,000,000 $9,000,000 $36,000,000 $17,900,000 $16,000,000 $11,000,000 Mar 11, 2019
Adrian Amos FS   GB 4 $36,000,000 $9,000,000 $36,000,000 $12,000,000 $12,000,000 $14,150,000 Mar 12, 2019
Jordan Hicks ILB   ARI 4 $34,000,000 $8,500,000 $34,000,000 $20,000,000 $17,000,000 $15,000,000 Mar 12, 2019
Kareem Jackson SS   DEN 3 $33,000,000 $11,000,000 $33,000,000 $23,000,000 $23,000,000 $12,000,000 Mar 13, 2019
Malik Jackson DT   PHI 3 $30,000,000 $10,000,000 $30,000,000 $17,000,000 $17,000,000 $10,000,000 Mar 11, 2019
Matt Paradis C   CAR 3 $29,030,000 $9,676,667 $29,030,000 $12,000,000 $10,000,000 $11,237,500 Mar 12, 2019
Cole Beasley WR   BUF 4 $29,000,000 $7,250,000 $29,000,000 $14,400,000 $10,700,000 $11,395,717 Mar 12, 2019
Jamison Crowder WR   NYJ 3 $28,500,000 $9,500,000 $28,500,000 $17,000,000 $17,000,000 $8,781,250 Mar 11, 2019
Billy Turner RT   GB 4 $28,000,000 $7,000,000 $28,000,000 $9,000,000 $9,000,000 $11,000,000 Mar 12, 2019
John Brown WR   BUF 3 $27,000,000 $9,000,000 $27,000,000 $11,700,000 $10,100,000 $10,700,000 Mar 12, 2019
Steven Nelson CB   PIT 3 $25,500,000 $8,500,000 $25,500,000 $7,500,000 $7,500,000 $9,000,000 Mar 12, 2019
Justin Houston DE   IND 2 $24,000,000 $12,000,000 $24,000,000 $18,500,000 $18,500,000 $14,000,000 Mar 21, 2019
Nick Easton G   NO 4 $23,000,000 $5,750,000 $23,000,000 $4,000,000 $4,000,000 $4,000,000 Mar 18, 2019
Cameron Wake DE   TEN 3 $23,000,000 $7,666,667 $23,000,000 $10,750,000 $10,750,000 $7,906,250 Mar 12, 2019
Jesse James TE   DET 4 $22,600,000 $5,650,000 $22,600,000 $10,500,000 $10,500,000 $8,000,000 Mar 11, 2019
Robert Alford CB   ARI 3 $22,500,000 $7,500,000 $22,500,000 $13,500,000 $8,950,000 $9,000,000 Feb 07, 2019
Tashaun Gipson FS   HOU 3 $22,500,000 $7,500,000 $22,500,000 $11,250,000 $11,250,000 $8,437,500 Mar 12, 2019
James Carpenter G   ATL 4 $21,000,000 $5,250,000 $21,000,000 $8,250,000 $7,000,000 $5,500,000 Mar 12, 2019
Bryce Callahan CB   DEN 3 $21,000,000 $7,000,000 $21,000,000 $10,000,000 $6,500,000 $7,000,000 Mar 15, 2019
Tyler Kroft TE   BUF 3 $18,750,000 $6,250,000 $18,750,000 $9,050,000 $6,300,000 $6,900,000 Mar 11, 2019
Jamon Brown G   ATL 3 $18,750,000 $6,250,000 $18,750,000 $12,750,000 $12,500,000 $8,000,000 Mar 12, 2019
Alex Okafor DE   KC 3 $17,900,000 $5,966,667 $17,900,000 $11,505,000 $6,805,000 $7,000,000 Mar 14, 2019
Buster Skrine CB   CHI 3 $16,500,000 $5,500,000 $16,500,000 $8,500,000 $8,500,000 $6,500,000 Mar 11, 2019
Preston Brown ILB   CIN 3 $16,500,000 $5,500,000 $16,500,000 $5,800,000 $4,800,000 $6,387,500 Mar 12, 2019
John Miller G   CIN 3 $16,500,000 $5,500,000 $16,500,000 $7,500,000 $6,500,000 $7,868,750 Mar 15, 2019
Bobby Hart G   CIN 3 $16,150,000 $5,383,333 $16,150,000 $5,500,000 $50,000 $1,005,000 Mar 11, 2019
Josh Kline G   MIN 3 $15,500,000 $5,166,667 $15,500,000 $7,250,000 $7,250,000 $5,750,000 Mar 20, 2019
Jason Myers K   SEA 4 $15,450,000 $3,862,500 $15,450,000 $7,000,000 $5,500,000 $5,500,000 Mar 13, 2019
A.J. Cann G   JAX 3 $15,055,000 $5,018,333 $15,055,000 $6,005,000 $6,005,000 $5,089,375 Mar 13, 2019
Mark Ingram RB   BAL 3 $15,000,000 $5,000,000 $15,000,000 $6,500,000 $6,500,000 $6,000,000 Mar 13, 2019
Jared Cook TE   NO 2 $15,000,000 $7,500,000 $15,000,000 $8,000,000 $5,000,000 $5,300,000 Mar 26, 2019
Latavius Murray RB   NO 4 $14,400,000 $3,600,000 $14,400,000 $7,200,000 $7,200,000 $4,400,000 Mar 12, 2019
K.J. Wright OLB   SEA 2 $14,000,000 $7,000,000 $14,000,000 $6,500,000 $6,500,000 $8,000,000 Mar 14, 2019
Spencer Long C   BUF 3 $12,600,000 $4,200,000 $12,600,000 $1,200,000 $1,200,000 $3,837,500 Feb 12, 2019
Shamar Stephen DT   MIN 3 $12,450,000 $4,150,000 $12,450,000 $6,000,000 $4,900,000 $5,000,000 Mar 11, 2019
Mark Barron ILB   PIT 2 $12,000,000 $6,000,000 $12,000,000 $5,750,000 $5,750,000 - Mar 17, 2019
Bradley Pinion P   TB 4 $11,000,000 $2,750,000 $11,000,000 $3,600,000 $3,600,000 $2,600,000 Mar 13, 2019
Tyrod Taylor QB   LAC 2 $11,000,000 $5,500,000 $11,000,000 $6,000,000 $6,000,000 $6,000,000 Mar 13, 2019
Ryan Fitzpatrick QB   MIA 2 $11,000,000 $5,500,000 $11,000,000 $7,000,000 $7,000,000 $5,500,000 Mar 17, 2019
Brandon Mebane DT   LAC 2 $10,550,000 $5,275,000 $10,550,000 $5,250,000 $5,250,000 $6,300,000 Mar 13, 2019
Eric Weddle FS   LAR 2 $10,502,050 $5,251,025 $10,502,050 $6,251,526 $6,251,526 $6,251,526 Mar 08, 2019
B.W. Webb CB   CIN 3 $10,500,000 $3,500,000 $10,500,000 $2,500,000 $2,500,000 $4,000,000 Mar 14, 2019
Thomas Davis LB   LAC 2 $10,500,000 $5,250,000 $10,500,000 $5,250,000 $5,250,000 $5,250,000 Mar 12, 2019
Allen Bailey DE   ATL 2 $10,500,000 $5,250,000 $10,500,000 $3,500,000 $3,500,000 $6,000,000 Jul 22, 2019
Terrell Suggs OLB   ARI 2 $10,000,000 $5,000,000 $10,000,000 $7,000,000 $7,000,000 $7,000,000 Mar 11, 2019
Ty Nsekhe RT   BUF 2 $10,000,000 $5,000,000 $10,000,000 $6,200,000 $6,200,000 $6,300,000 Mar 12, 2019
Jason McCourty CB   NE 2 $10,000,000 $5,000,000 $10,000,000 $5,500,000 $5,500,000 $6,000,000 Mar 13, 2019
Cordarrelle Patterson RB   CHI 2 $10,000,000 $5,000,000 $10,000,000 $5,000,000 $5,000,000 $5,250,000 Mar 13, 2019
Darius Philon DT   ARI 2 $10,000,000 $5,000,000 $10,000,000 $5,000,000 $5,000,000 $5,000,000 Mar 20, 2019
Devin Funchess WR   IND 1 $10,000,000 $10,000,000 $10,000,000 $7,000,000 $7,000,000 $10,000,000 Mar 11, 2019
Bradley Roby CB   HOU 1 $10,000,000 $10,000,000 $10,000,000 $9,500,000 $9,500,000 $9,968,750 Mar 12, 2019
Clay Matthews Jr. OLB   LAR 2 $9,250,000 $4,625,000 $9,250,000 $5,500,000 $5,500,000 - Mar 19, 2019
Ndamukong Suh DT   TB 1 $9,250,000 $9,250,000 $9,250,000 $9,250,000 $9,250,000 $9,250,000 May 21, 2019
Lee Smith TE   BUF 3 $9,000,000 $3,000,000 $9,000,000 $4,400,000 $4,400,000 $3,500,000 May 13, 2019
J.R. Sweezy G   ARI 2 $9,000,000 $4,500,000 $9,000,000 $3,000,000 $3,000,000 $5,000,000 Mar 12, 2019
Donte Moncrief WR   PIT 2 $9,000,000 $4,500,000 $9,000,000 $3,500,000 $3,500,000 $5,000,000 Mar 14, 2019
Ezekiel Ansah DE   SEA 1 $9,000,000 $9,000,000 $9,000,000 $6,000,000 $6,000,000 $7,875,000 May 09, 2019
Tevin Coleman RB   SF 2 $8,500,000 $4,250,000 $8,500,000 $5,250,000 $3,250,000 $3,600,000 Mar 13, 2019
Stephen Gostkowski K   NE 2 $8,500,000 $4,250,000 $8,500,000 $3,700,000 $3,700,000 $4,250,000 Apr 09, 2019
Ryan Kalil C   NYJ 1 $8,400,000 $8,400,000 $8,400,000 $3,000,000 $3,000,000 $13,250,000 Aug 01, 2019
Mike Daniels DT   DET 1 $8,100,000 $8,100,000 $8,100,000 $7,800,000 $7,800,000 $7,987,500 Jul 26, 2019
Anthony Chickillo OLB   PIT 2 $8,001,000 $4,000,500 $8,001,000 $2,915,000 $2,915,000 $3,001,000 Mar 12, 2019
Jeff Heuerman TE   DEN 2 $8,000,000 $4,000,000 $8,000,000 $2,000,000 $2,000,000 $3,687,500 Mar 15, 2019
Gerald McCoy DT   CAR 1 $8,000,000 $8,000,000 $8,000,000 $4,000,000 $4,000,000 - Jun 03, 2019
Cameron Fleming T   DAL 2 $7,500,000 $3,750,000 $7,500,000 $1,500,000 $1,500,000 $3,000,000 Mar 13, 2019
Jake Ryan ILB   JAX 2 $7,500,000 $3,750,000 $7,500,000 $1,000,000 $1,000,000 $1,500,000 Mar 16, 2019
Morgan Burnett SS   CLE 2 $7,500,000 $3,750,000 $7,500,000 $3,650,000 $3,650,000 $4,000,000 Apr 05, 2019
Matt Kalil LT   HOU 1 $7,500,000 $7,500,000 $7,500,000 $2,250,000 $2,250,000 $7,500,000 Mar 22, 2019
Jon Feliciano G   BUF 2 $7,250,000 $3,625,000 $7,250,000 $3,900,000 $3,900,000 - Mar 12, 2019
Teddy Bridgewater QB   NO 1 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $3,250,000 Mar 14, 2019
Geoff Swaim TE   JAX 2 $6,600,000 $3,300,000 $6,600,000 $1,250,000 $1,250,000 $2,331,250 Mar 15, 2019
Dwayne Allen TE   MIA 2 $6,500,000 $3,250,000 $6,500,000 $1,250,000 $1,250,000 $3,250,000 Mar 09, 2019
Antoine Bethea FS   NYG 2 $6,500,000 $3,250,000 $6,500,000 $3,475,000 $3,475,000 $3,750,000 Mar 12, 2019
Ronald Darby CB   PHI 1 $6,500,000 $6,500,000 $6,500,000 $4,500,000 $4,500,000 $5,625,000 Mar 15, 2019
Mike Davis RB   CHI 2 $6,000,000 $3,000,000 $6,000,000 $3,000,000 $3,000,000 $3,000,000 Mar 11, 2019
Demetrius Harris TE   CLE 2 $6,000,000 $3,000,000 $6,000,000 $3,250,000 $3,250,000 $3,500,000 Mar 13, 2019
D.J. Fluker G   SEA 2 $6,000,000 $3,000,000 $6,000,000 $1,000,000 $1,000,000 $2,625,000 Mar 14, 2019
Daryl Williams RT   CAR 1 $6,000,000 $6,000,000 $6,000,000 $3,000,000 $3,000,000 $5,296,875 Mar 13, 2019
Damien Wilson ILB   KC 2 $5,750,000 $2,875,000 $5,750,000 $2,470,000 $2,470,000 $2,750,000 Mar 12, 2019
L.J. Fort ILB   PHI 3 $5,500,000 $1,833,333 $5,500,000 $1,900,000 $1,900,000 $1,993,750 Mar 14, 2019
Luke Stocker TE   ATL 2 $5,500,000 $2,750,000 $5,500,000 $1,500,000 $1,500,000 $2,900,000 Mar 14, 2019
Jamize Olawale FB   DAL 3 $5,400,000 $1,800,000 $5,400,000 $2,800,000 $2,800,000 $2,900,000 Mar 13, 2019
Adrian Peterson RB   WAS 2 $5,030,000 $2,515,000 $5,030,000 $1,500,000 $1,500,000 $2,530,000 Mar 13, 2019
Josh Bellamy WR   NYJ 2 $5,000,000 $2,500,000 $5,000,000 $930,000 $930,000 $2,750,000 Mar 11, 2019
Adarius Taylor ILB   CLE 2 $5,000,000 $2,500,000 $5,000,000 $1,000,000 $1,000,000 $2,540,625 Mar 13, 2019
Mike Pennel DT   NE 2 $5,000,000 $2,500,000 $5,000,000 $500,000 $500,000 $2,400,000 Mar 14, 2019
Zach Kerr DE   DEN 2 $5,000,000 $2,500,000 $5,000,000 $600,000 $600,000 $2,350,000 Mar 16, 2019
Randall Cobb WR   DAL 1 $5,000,000 $5,000,000 $5,000,000 $2,000,000 $2,000,000 - Mar 19, 2019
Mark Nzeocha OLB   SF 3 $4,750,000 $1,583,333 $4,750,000 $750,000 $750,000 $1,650,000 Mar 15, 2019
Mario Edwards DT   NO 2 $4,700,000 $2,350,000 $4,700,000 $950,000 $950,000 $1,935,000 Mar 15, 2019
Andre Roberts WR   BUF 2 $4,600,000 $2,300,000 $4,600,000 $3,000,000 $3,000,000 $3,100,000 Mar 13, 2019
Chris Conley WR   JAX 2 $4,595,000 $2,297,500 $4,595,000 $1,000,000 $1,000,000 $2,300,000 Mar 16, 2019
Kendall Lamm RT   CLE 2 $4,500,000 $2,250,000 $4,500,000 $600,000 $600,000 $1,987,500 Mar 15, 2019
Danny Amendola WR   DET 1 $4,500,000 $4,500,000 $4,500,000 $4,250,000 - - Mar 11, 2019
Jimmie Ward S   SF 1 $4,500,000 $4,500,000 $4,500,000 $3,000,000 $3,000,000 $4,218,750 Mar 13, 2019
Mychal Kendricks OLB   SEA 1 $4,500,000 $4,500,000 $4,500,000 - - - Mar 13, 2019
Jason Witten TE   DAL 1 $4,250,000 $4,250,000 $4,250,000 - - - Feb 28, 2019
John Simon DE   NE 2 $4,150,000 $2,075,000 $4,150,000 $1,600,000 $1,600,000 $2,040,625 Mar 13, 2019
Craig Robertson ILB   NO 2 $4,100,000 $2,050,000 $4,100,000 $2,300,000 $2,300,000 $2,350,000 Mar 11, 2019
Justin Bethel CB   BAL 2 $4,000,000 $2,000,000 $4,000,000 $1,000,000 $1,000,000 $2,500,000 Mar 15, 2019
Robert Griffin III QB   BAL 2 $4,000,000 $2,000,000 $4,000,000 $2,000,000 $2,000,000 $2,000,000 Mar 21, 2019
Breshad Perriman WR   TB 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 Mar 12, 2019
Shaquil Barrett OLB   TB 1 $4,000,000 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $4,000,000 Mar 15, 2019
Tyler Eifert TE   CIN 1 $4,000,000 $4,000,000 $4,000,000 $1,200,000 $1,200,000 $3,025,000 Mar 16, 2019
Bruce Irvin DE   CAR 1 $4,000,000 $4,000,000 $4,000,000 $1,500,000 - - Mar 19, 2019
Eli Rogers WR   PIT 2 $3,750,000 $1,875,000 $3,750,000 $500,000 $500,000 $1,750,000 Mar 14, 2019
Eric Kush G   CLE 2 $3,750,000 $1,875,000 $3,750,000 $700,000 $700,000 $3,750,000 Mar 15, 2019
Markus Golden OLB   NYG 1 $3,750,000 $3,750,000 $3,750,000 $2,225,000 $2,225,000 $3,281,250 Mar 14, 2019
Brandon Bolden RB   NE 2 $3,700,000 $1,850,000 $3,700,000 $2,000,000 $2,000,000 $2,200,000 Mar 13, 2019
Pat O'Donnell P   CHI 2 $3,500,000 $1,750,000 $3,500,000 $1,750,000 $1,750,000 $1,750,000 Mar 18, 2019
Eric Rowe S   MIA 1 $3,500,000 $3,500,000 $3,500,000 $500,000 $500,000 $2,300,000 Mar 13, 2019
Jared Veldheer RT   NE 1 $3,500,000 $3,500,000 $3,500,000 $1,250,000 $1,250,000 $5,750,000 May 07, 2019
Matt Bryant K   ATL 1 $3,312,500 $3,312,500 $3,312,500 $812,500 $812,500 $2,312,500 Aug 31, 2019
Terrence Brooks FS   NE 2 $3,250,000 $1,625,000 $3,250,000 $1,305,000 $1,305,000 $1,700,000 Mar 14, 2019
Malcolm Brown RB   DET 2 $3,250,000 $1,625,000 $3,250,000 $1,000,000 - $2,025,000 Mar 19, 2019
Ereck Flowers G   WAS 1 $3,250,000 $3,250,000 $3,250,000 $1,500,000 $1,500,000 $3,203,125 Mar 18, 2019
Michael Crabtree WR   ARI 1 $3,250,000 $3,250,000 $3,250,000 $500,000 $500,000 $3,250,000 Aug 22, 2019
T.J. Yeldon RB   BUF 2 $3,200,000 $1,600,000 $3,200,000 $500,000 $500,000 $1,550,000 Apr 22, 2019
Nevin Lawson CB   OAK 1 $3,050,000 $3,050,000 $3,050,000 $1,555,000 - - Mar 21, 2019
Kevin Johnson CB   BUF 1 $3,000,000 $3,000,000 $3,000,000 $400,000 $400,000 $2,718,750 Mar 11, 2019
Jason Verrett CB   SF 1 $3,000,000 $3,000,000 $3,000,000 $1,000,000 $1,000,000 $1,500,000 Mar 14, 2019
HaHa Clinton-Dix FS   CHI 1 $3,000,000 $3,000,000 $3,000,000 $500,000 $500,000 $3,250,000 Mar 14, 2019
Brian Poole CB   NYJ 1 $3,000,000 $3,000,000 $3,000,000 $2,000,000 - $450,000 Mar 14, 2019
A.J. McCarron QB   HOU 1 $3,000,000 $3,000,000 $3,000,000 $2,500,000 $2,500,000 $3,000,000 Mar 19, 2019
Benjamin Watson TE   NE 1 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 May 09, 2019
Jordan Mills RT   MIA 1 $3,000,000 $3,000,000 $3,000,000 $1,000,000 $1,000,000 $3,000,000 May 09, 2019
LeSean McCoy RB   KC 1 $3,000,000 $3,000,000 $3,000,000 $3,000,000 - $3,000,000 Sep 01, 2019
Chris Reed G   MIA 2 $2,975,000 $1,487,500 $2,975,000 $500,000 $500,000 $1,550,000 Mar 18, 2019
Demaryius Thomas WR   NE 1 $2,906,000 $2,906,000 $2,906,000 $150,000 $150,000 $2,906,000 Apr 16, 2019
Ryan Griffin QB   TB 2 $2,900,000 $1,450,000 $2,900,000 $450,000 $450,000 $1,255,000 Mar 12, 2019
Matt LaCosse TE   NE 2 $2,800,000 $1,400,000 $2,800,000 $500,000 $500,000 $1,400,000 Mar 14, 2019
Carlos Hyde RB   KC 1 $2,800,000 $2,800,000 $2,800,000 $1,500,000 $1,500,000 $2,737,500 Mar 09, 2019
Daniel McCullers DT   PIT 2 $2,750,000 $1,375,000 $2,750,000 $250,000 $250,000 $1,250,000 Mar 14, 2019
Mike Iupati G   SEA 1 $2,750,000 $2,750,000 $2,750,000 $2,250,000 $2,250,000 $2,562,500 Mar 14, 2019
Clayton Geathers FS   IND 1 $2,750,000 $2,750,000 $2,750,000 $1,250,000 $1,250,000 $3,000,000 Mar 20, 2019
Phillip Dorsett WR   NE 1 $2,600,000 $2,600,000 $2,600,000 $500,000 $500,000 $2,600,000 Mar 13, 2019
David Mayo OLB   SF 2 $2,500,000 $1,250,000 $2,500,000 $1,100,000 $1,100,000 $1,250,000 Mar 14, 2019
Deone Bucannon ILB   TB 1 $2,500,000 $2,500,000 $2,500,000 $1,450,000 $1,450,000 $2,500,000 Mar 12, 2019
Steve McLendon DT   NYJ 1 $2,500,000 $2,500,000 $2,500,000 $2,250,000 $4,000,000 $4,000,000 Mar 14, 2019
Christian Covington DT   DAL 1 $2,500,000 $2,500,000 $2,500,000 $750,000 $750,000 $1,687,500 Mar 14, 2019
Mike Remmers RT   NYG 1 $2,500,000 $2,500,000 $2,500,000 $1,000,000 $1,000,000 $2,500,000 May 12, 2019
Allen Hurns WR   MIA 1 $2,500,000 $2,500,000 $2,500,000 $500,000 $500,000 $2,500,000 Jul 25, 2019
Theo Riddick RB   DEN 1 $2,500,000 $2,500,000 $2,500,000 $1,000,000 $1,000,000 $2,468,750 Aug 01, 2019
Chandler Catanzaro K   NYJ 1 $2,300,000 $2,300,000 $2,300,000 $600,000 $600,000 $2,300,000 Mar 15, 2019
Vinny Curry DE   PHI 1 $2,250,000 $2,250,000 $2,250,000 $2,000,000 $2,000,000 $2,187,500 Mar 21, 2019
P.J. Williams CB   NO 1 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000 Apr 02, 2019
Al Woods DT   SEA 1 $2,250,000 $2,250,000 $2,250,000 $400,000 $400,000 $2,212,500 May 10, 2019
Nick Bellore FB   SEA 2 $2,230,000 $1,115,000 $2,230,000 $600,000 $600,000 $1,230,000 May 09, 2019
James O'Shaughnessy TE   JAX 2 $2,225,000 $1,112,500 $2,225,000 $400,000 $400,000 $1,130,000 Mar 21, 2019
Rashaan Melvin CB   DET 1 $2,150,000 $2,150,000 $2,150,000 $700,000 $700,000 $2,131,250 Mar 23, 2019
Peyton Barber RB   TB 1 $2,125,000 $2,125,000 $2,125,000 $1,000,000 $1,000,000 $2,125,000 Mar 13, 2019
Tre Boston FS   CAR 1 $2,125,000 $2,125,000 $2,125,000 $500,000 $100,000 $893,750 Jul 31, 2019
Marcedes Lewis TE   GB 1 $2,100,000 $2,100,000 $2,100,000 $500,000 $500,000 $2,100,000 Mar 13, 2019
E.J. Gaines CB   BUF 1 $2,100,000 $2,100,000 $2,100,000 $250,000 $250,000 $1,787,500 Mar 25, 2019
Quinton Spain G   BUF 1 $2,050,000 $2,050,000 $2,050,000 $200,000 $200,000 $2,050,000 Apr 03, 2019
Donald Penn RT   WAS 1 $2,030,000 $2,030,000 $2,030,000 $250,000 $250,000 $1,467,500 Jul 30, 2019
Cameron Meredith WR   NE 2 $2,020,000 $1,010,000 $2,020,000 - - $720,000 Aug 03, 2019
Charles Clay TE   ARI 1 $2,000,000 $2,000,000 $2,000,000 $350,000 $350,000 $1,906,250 Feb 19, 2019
Frank Gore RB   BUF 1 $2,000,000 $2,000,000 $2,000,000 $500,000 $500,000 $2,000,000 Mar 11, 2019
Carl Davis DT   CLE 1 $2,000,000 $2,000,000 $2,000,000 $400,000 $400,000 $2,000,000 Mar 12, 2019
Max Garcia G   ARI 1 $2,000,000 $2,000,000 $2,000,000 $400,000 $400,000 $1,781,250 Mar 14, 2019
Adrian Phillips FS   LAC 1 $2,000,000 $2,000,000 $2,000,000 $1,250,000 $1,250,000 $2,000,000 Mar 14, 2019
LaAdrian Waddle RT   BUF 1 $2,000,000 $2,000,000 $2,000,000 $400,000 $400,000 - Mar 16, 2019
Bashaud Breeland CB   KC 1 $2,000,000 $2,000,000 $2,000,000 $1,150,000 $1,150,000 $2,000,000 Mar 18, 2019
Vontaze Burfict OLB   OAK 1 $2,000,000 $2,000,000 $2,000,000 $300,000 $300,000 $1,803,125 Mar 19, 2019
Trevor Siemian QB   NYJ 1 $2,000,000 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000 Mar 20, 2019
Seth Roberts WR   BAL 1 $2,000,000 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000 Apr 05, 2019
Adrian Clayborn DE   ATL 1 $2,000,000 $2,000,000 $2,000,000 $750,000 - - Apr 09, 2019
