NFL Offseason Outlook
Breakdowns for all 2021 NFL offseason signings.
Signed
1460
Total Value
$7,636,101,366
Total GTD
$3,637,766,638
Total GTD @ Sign
$3,110,492,221
Team | Free Agents | Extensions | Draft Picks | Tags | Restricted Tender | Undrafted | Total |
---|---|---|---|---|---|---|---|
BUF | $35,092,500 | $363,584,000 | $36,580,848 | $2,133,000 | $14,654,500 | $452,044,848 | |
SF | $200,987,500 | $136,039,000 | $65,789,286 | $12,218,000 | $420,533,786 | ||
NE | $291,246,000 | $14,100,000 | $47,759,105 | $3,384,000 | $4,850,000 | $384,416,605 | |
JAX | $166,512,500 | $27,000,000 | $87,572,491 | $13,754,000 | $14,640,000 | $319,478,991 | |
SEA | $73,365,000 | $190,190,000 | $13,720,792 | $920,000 | $39,617,000 | $317,812,792 | |
DAL | $39,240,000 | $160,000,000 | $62,462,211 | $4,316,000 | $31,607,000 | $301,125,211 | |
WAS | $108,142,500 | $103,212,500 | $52,779,010 | $18,036,000 | $2,133,000 | $4,905,000 | $289,208,010 |
CAR | $82,157,500 | $105,308,500 | $63,229,481 | $13,754,000 | $22,537,000 | $286,986,481 | |
IND | $38,997,500 | $168,500,000 | $38,566,969 | $8,901,000 | $17,782,000 | $272,747,469 | |
NYG | $157,452,500 | $64,600,000 | $33,529,132 | $7,325,000 | $265,906,632 | ||
CIN | $130,127,500 | $42,712,500 | $70,659,418 | $17,069,000 | $264,693,418 | ||
NYJ | $134,705,000 | $86,648,674 | $10,612,000 | $29,237,000 | $262,382,674 | ||
TB | $58,045,000 | $56,000,000 | $36,556,163 | $15,983,000 | $21,888,500 | $256,472,663 | |
DEN | $64,640,000 | $61,000,000 | $61,337,080 | $6,768,000 | $31,656,000 | $252,401,080 | |
TEN | $163,902,500 | $3,920,000 | $45,159,071 | $26,765,500 | $247,547,071 | ||
DET | $77,617,500 | $79,200,000 | $54,247,780 | $34,069,500 | $247,512,280 | ||
NO | $45,807,500 | $102,117,500 | $34,613,212 | $10,612,000 | $31,596,500 | $233,746,712 | |
LV | $83,932,500 | $66,022,500 | $43,622,218 | $24,325,000 | $233,262,218 | ||
LAC | $101,260,000 | $52,634,166 | $34,044,000 | $213,138,166 | |||
MIN | $51,405,000 | $64,000,000 | $57,150,729 | $31,630,000 | $206,563,229 | ||
MIA | $55,190,011 | $59,500,000 | $69,972,026 | $1,065,000 | $14,595,500 | $200,322,537 | |
BAL | $77,407,500 | $12,910,500 | $49,004,474 | $3,384,000 | $29,852,000 | $184,558,474 | |
ARI | $71,015,000 | $34,800,000 | $40,144,812 | $5,517,000 | $12,877,500 | $173,354,312 | |
CHI | $46,880,000 | $23,260,391 | $45,468,657 | $17,880,000 | $34,007,000 | $171,746,048 | |
CLE | $76,095,000 | $36,600,000 | $43,745,021 | $2,133,000 | $12,163,000 | $170,736,021 | |
KC | $105,450,000 | $1,600,000 | $26,503,219 | $7,650,000 | $21,942,500 | $163,145,719 | |
ATL | $29,420,000 | $920,000 | $69,883,754 | $3,384,000 | $53,470,500 | $157,078,254 | |
PIT | $46,805,000 | $19,080,000 | $46,670,682 | $1,000,000 | $19,517,500 | $151,573,182 | |
HOU | $102,020,000 | $10,850,000 | $21,359,951 | $4,316,000 | $7,312,500 | $145,858,451 | |
LAR | $7,740,000 | $37,550,001 | $4,766,000 | $29,168,500 | $143,224,501 | ||
GB | $22,335,000 | $44,669,027 | $5,517,000 | $17,016,500 | $137,537,527 | ||
PHI | $25,240,000 | $9,000,000 | $56,476,004 | $17,057,500 | $107,773,504 | ||
$1,212,500 |
2021 Free Agents
Player (754) | Pos | Sign Team | Years | Value | AAV | Max Value | Practical GTD | GTD @ Sign | Year 1 Cash | Signed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Trent Williams | LT | SF | 6 | $138,060,000 | $23,010,000 | $138,060,000 | $55,100,000 | $40,010,000 | $32,400,000 | Mar 17, 2021 | |
Bud Dupree | OLB | TEN | 5 | $82,500,000 | $16,500,000 | $82,500,000 | $35,000,000 | $33,750,000 | $18,000,000 | Mar 15, 2021 | |
Joe Thuney | G | KC | 5 | $80,000,000 | $16,000,000 | $80,000,000 | $48,000,000 | $32,500,000 | $18,100,000 | Mar 15, 2021 | |
Kenny Golladay | WR | NYG | 4 | $72,000,000 | $18,000,000 | $72,000,000 | $40,000,000 | $28,000,000 | $18,250,000 | Mar 20, 2021 | |
Corey Linsley | C | LAC | 5 | $62,500,000 | $12,500,000 | $62,500,000 | $26,000,000 | $17,000,000 | $17,000,000 | Mar 15, 2021 | |
Trey Hendrickson | DE | CIN | 4 | $60,000,000 | $15,000,000 | $60,000,000 | $16,000,000 | $16,000,000 | $20,000,000 | Mar 15, 2021 | |
Matt Judon | OLB | NE | 4 | $54,500,000 | $13,625,000 | $54,500,000 | $32,000,000 | $30,000,000 | $20,000,000 | Mar 15, 2021 | |
Jonnu Smith | TE | NE | 4 | $50,000,000 | $12,500,000 | $50,000,000 | $31,250,000 | $31,250,000 | $17,000,000 | Mar 15, 2021 | |
Carl Lawson | DE | NYJ | 3 | $45,000,000 | $15,000,000 | $45,000,000 | $30,000,000 | $30,000,000 | $15,000,000 | Mar 15, 2021 | |
William Jackson | CB | WAS | 3 | $40,500,000 | $13,500,000 | $40,500,000 | $26,000,000 | $16,000,000 | $16,750,000 | Mar 17, 2021 | |
Shaquill Griffin | CB | JAX | 3 | $40,000,000 | $13,333,333 | $40,000,000 | $29,000,000 | $24,500,000 | $14,000,000 | Mar 16, 2021 | |
Adoree' Jackson | CB | NYG | 3 | $39,000,000 | $13,000,000 | $39,000,000 | $24,500,000 | $24,500,000 | $15,187,500 | Mar 22, 2021 | |
Corey Davis | WR | NYJ | 3 | $37,500,000 | $12,500,000 | $37,500,000 | $27,000,000 | $27,000,000 | $14,000,000 | Mar 15, 2021 | |
Hunter Henry | TE | NE | 3 | $37,500,000 | $12,500,000 | $37,500,000 | $25,000,000 | $25,000,000 | $17,000,000 | Mar 16, 2021 | |
Romeo Okwara | DE | DET | 3 | $37,000,000 | $12,333,333 | $37,000,000 | $25,000,000 | $20,000,000 | $15,000,000 | Mar 15, 2021 | |
Rayshawn Jenkins | S | JAX | 4 | $35,000,000 | $8,750,000 | $35,000,000 | $16,000,000 | $16,000,000 | $9,911,754 | Mar 15, 2021 | |
Curtis Samuel | WR | WAS | 3 | $34,500,000 | $11,500,000 | $34,500,000 | $23,000,000 | $21,500,000 | $13,400,000 | Mar 17, 2021 | |
John Johnson | S | CLE | 3 | $33,750,000 | $11,250,000 | $33,750,000 | $24,000,000 | $13,250,000 | $13,250,000 | Mar 15, 2021 | |
Ronald Darby | CB | DEN | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $19,500,000 | $19,500,000 | $10,000,000 | Mar 15, 2021 | |
J.J. Watt | DE | ARI | 2 | $28,000,000 | $14,000,000 | $28,000,000 | $23,000,000 | $20,000,000 | $14,500,000 | Mar 01, 2021 | |
Yannick Ngakoue | DE | LV | 2 | $26,000,000 | $13,000,000 | $26,000,000 | $26,000,000 | $21,000,000 | $13,000,000 | Mar 15, 2021 | |
Jalen Mills | CB | NE | 4 | $24,000,000 | $6,000,000 | $24,000,000 | $9,000,000 | $9,000,000 | $6,500,000 | Mar 15, 2021 | |
Mike Hilton | CB | CIN | 4 | $24,000,000 | $6,000,000 | $24,000,000 | $6,000,000 | $6,000,000 | $8,500,000 | Mar 16, 2021 | |
Roy Robertson-Harris | DT | JAX | 3 | $23,400,000 | $7,800,000 | $23,400,000 | $14,000,000 | $14,000,000 | $8,800,000 | Mar 15, 2021 | |
Kevin Zeitler | G | BAL | 3 | $22,500,000 | $7,500,000 | $22,500,000 | $16,000,000 | $16,000,000 | $10,000,000 | Mar 15, 2021 | |
Tyus Bowser | OLB | BAL | 4 | $22,000,000 | $5,500,000 | $22,000,000 | $12,000,000 | $12,000,000 | $9,000,000 | Mar 16, 2021 | |
Nelson Agholor | WR | NE | 2 | $22,000,000 | $11,000,000 | $22,000,000 | $16,000,000 | $16,000,000 | $12,000,000 | Mar 15, 2021 | |
Chidobe Awuzie | CB | CIN | 3 | $21,750,000 | $7,250,000 | $21,750,000 | $7,500,000 | $7,500,000 | $9,250,000 | Mar 16, 2021 | |
Denico Autry | DT | TEN | 3 | $21,500,000 | $7,166,667 | $21,500,000 | $9,000,000 | $9,000,000 | $7,600,000 | Mar 15, 2021 | |
Matt Feiler | G | LAC | 3 | $21,000,000 | $7,000,000 | $21,000,000 | $14,500,000 | $13,000,000 | $9,000,000 | Mar 15, 2021 | |
Dalvin Tomlinson | DT | MIN | 2 | $21,000,000 | $10,500,000 | $21,000,000 | $20,800,000 | $15,900,000 | $16,000,000 | Mar 15, 2021 | |
David Andrews | C | NE | 4 | $19,000,000 | $4,750,000 | $19,000,000 | $6,500,000 | $6,500,000 | $3,000,000 | Mar 18, 2021 | |
Kendrick Bourne | WR | NE | 3 | $15,000,000 | $5,000,000 | $15,000,000 | $5,250,000 | $5,250,000 | $6,000,000 | Mar 15, 2021 | |
Davon Godchaux | DT | NE | 2 | $15,000,000 | $7,500,000 | $15,000,000 | $9,000,000 | $9,000,000 | $7,500,000 | Mar 15, 2021 | |
Janoris Jenkins | CB | TEN | 2 | $15,000,000 | $7,500,000 | $15,000,000 | $7,500,000 | $7,500,000 | $8,000,000 | Mar 16, 2021 | |
Alex Mack | C | SF | 3 | $14,850,000 | $4,950,000 | $14,850,000 | $5,600,000 | $5,100,000 | $5,400,000 | Mar 17, 2021 | |
Jamal Agnew | WR | JAX | 3 | $14,250,000 | $4,750,000 | $14,250,000 | $4,000,000 | $4,000,000 | $5,000,000 | Mar 15, 2021 | |
Alejandro Villanueva | LT | BAL | 2 | $14,000,000 | $7,000,000 | $14,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | May 04, 2021 | |
Carlos Dunlap | DE | SEA | 2 | $13,600,000 | $6,800,000 | $13,600,000 | $8,500,000 | $8,500,000 | $8,500,000 | Mar 26, 2021 | |
Pat Elflein | C | CAR | 3 | $13,500,000 | $4,500,000 | $13,500,000 | $6,000,000 | $6,000,000 | $2,090,000 | Mar 15, 2021 | |
Jourdan Lewis | CB | DAL | 3 | $13,500,000 | $4,500,000 | $13,500,000 | $7,750,000 | $4,750,000 | $5,000,000 | Mar 17, 2021 | |
Marvin Jones | WR | JAX | 2 | $12,500,000 | $6,250,000 | $12,500,000 | $9,000,000 | $9,000,000 | $7,000,000 | Mar 16, 2021 | |
Ryan Succop | K | TB | 3 | $12,000,000 | $4,000,000 | $12,000,000 | $6,250,000 | $5,000,000 | $5,000,000 | Mar 17, 2021 | |
Samson Ebukam | DE | SF | 2 | $12,000,000 | $6,000,000 | $12,000,000 | $5,000,000 | $5,000,000 | $5,500,000 | Mar 15, 2021 | |
Kyle Van Noy | OLB | NE | 2 | $12,000,000 | $6,000,000 | $12,000,000 | $6,000,000 | $6,000,000 | $7,000,000 | Mar 17, 2021 | |
Kyle Rudolph | TE | NYG | 2 | $12,000,000 | $6,000,000 | $12,000,000 | $4,500,000 | $4,500,000 | $7,000,000 | Mar 18, 2021 | |
Lawrence Guy | DT | NE | 4 | $11,500,000 | $2,875,000 | $11,500,000 | $3,075,000 | $2,075,000 | $2,500,000 | Mar 24, 2021 | |
Kenyan Drake | RB | LV | 2 | $11,000,000 | $5,500,000 | $11,000,000 | $11,000,000 | $8,500,000 | $3,000,000 | Mar 18, 2021 | |
Sheldon Rankins | DT | NYJ | 2 | $11,000,000 | $5,500,000 | $11,000,000 | $6,000,000 | $4,500,000 | $5,500,000 | Mar 21, 2021 | |
Will Fuller | WR | MIA | 1 | $10,625,011 | $10,625,011 | $10,625,011 | $10,625,011 | $10,625,011 | $10,625,011 | Mar 18, 2021 | |
Christopher Carson | RB | SEA | 2 | $10,425,000 | $5,212,500 | $10,425,000 | $5,500,000 | $5,500,000 | $5,500,000 | Mar 19, 2021 | |
Cameron Erving | T | CAR | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $8,000,000 | $8,000,000 | $3,490,000 | Mar 15, 2021 | |
Andy Dalton | QB | CHI | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | Mar 16, 2021 | |
Ryan Fitzpatrick | QB | WAS | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $6,000,000 | $6,000,000 | $10,000,000 | Mar 18, 2021 | |
Kyle Fuller | CB | DEN | 1 | $9,500,000 | $9,500,000 | $9,500,000 | $9,000,000 | $9,000,000 | $9,500,000 | Mar 20, 2021 | |
Troy Hill | CB | CLE | 2 | $9,000,000 | $4,500,000 | $9,000,000 | $4,500,000 | $4,500,000 | $4,500,000 | Mar 18, 2021 | |
Ndamukong Suh | DT | TB | 1 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | Mar 24, 2021 | |
Eric Fisher | LT | IND | 1 | $8,380,000 | $8,380,000 | $8,380,000 | $6,000,000 | $6,000,000 | $8,380,000 | May 10, 2021 | |
Morgan Fox | DE | CAR | 2 | $8,100,000 | $4,050,000 | $8,100,000 | $5,035,000 | $5,035,000 | $4,000,000 | Mar 17, 2021 | |
Cameron Johnston | P | HOU | 3 | $8,000,000 | $2,666,667 | $8,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 19, 2021 | |
Nick Vannett | TE | NO | 3 | $8,000,000 | $2,666,667 | $8,000,000 | $3,800,000 | $3,800,000 | $1,900,000 | Mar 24, 2021 | |
Rob Gronkowski | TE | TB | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Mar 15, 2021 | |
Patrick Peterson | CB | MIN | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Mar 17, 2021 | |
Haason Reddick | OLB | CAR | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | Mar 17, 2021 | |
JuJu Smith-Schuster | WR | PIT | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $7,000,000 | $7,000,000 | $8,000,000 | Mar 19, 2021 | |
T.Y. Hilton | WR | IND | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Mar 24, 2021 | |
Jadeveon Clowney | OLB | CLE | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $7,000,000 | $11,500,000 | $12,718,750 | Apr 14, 2021 | |
Cethan Carter | TE | MIA | 3 | $7,800,000 | $2,600,000 | $7,800,000 | $2,700,000 | $2,700,000 | $2,700,000 | Mar 15, 2021 | |
Benson Mayowa | DE | SEA | 2 | $7,620,000 | $3,810,000 | $7,620,000 | $4,100,000 | $4,100,000 | $4,610,000 | Mar 23, 2021 | |
Adam Butler | DT | MIA | 2 | $7,500,000 | $3,750,000 | $7,500,000 | $3,750,000 | $3,750,000 | $3,750,000 | Mar 17, 2021 | |
Riley Reiff | T | CIN | 1 | $7,500,000 | $7,500,000 | $7,500,000 | $5,500,000 | $5,500,000 | $7,500,000 | Mar 19, 2021 | |
Kevin Pierre-Louis | OLB | HOU | 2 | $7,000,000 | $3,500,000 | $7,000,000 | $2,750,000 | $2,750,000 | $3,500,000 | Mar 15, 2021 | |
Henry Anderson | DE | NE | 2 | $7,000,000 | $3,500,000 | $7,000,000 | $3,000,000 | $3,000,000 | $3,750,000 | Mar 15, 2021 | |
A.J. Bouye | CB | CAR | 2 | $7,000,000 | $3,500,000 | $7,000,000 | $3,500,000 | $3,500,000 | $3,500,000 | Apr 07, 2021 | |
Kerry Hyder | DE | SEA | 3 | $6,800,000 | $2,266,667 | $6,800,000 | $3,650,000 | $3,650,000 | $3,950,000 | Mar 23, 2021 | |
Kendall Lamm | RT | TEN | 2 | $6,800,000 | $3,400,000 | $6,800,000 | $3,000,000 | $2,618,750 | $3,500,000 | Mar 15, 2021 | |
Justin Hardee | CB | NYJ | 3 | $6,750,000 | $2,250,000 | $6,750,000 | $1,000,000 | $1,000,000 | $2,350,000 | Mar 16, 2021 | |
Chris Manhertz | TE | JAX | 2 | $6,650,000 | $3,325,000 | $6,650,000 | $4,250,000 | $4,250,000 | $3,750,000 | Mar 16, 2021 | |
Terrance Mitchell | CB | HOU | 2 | $6,500,000 | $3,250,000 | $6,500,000 | $3,000,000 | $3,000,000 | $3,500,000 | Mar 16, 2021 | |
Matt Prater | K | ARI | 2 | $6,500,000 | $3,250,000 | $6,500,000 | $3,775,000 | $2,925,000 | $2,925,000 | Mar 17, 2021 | |
Denzel Perryman | ILB | CAR | 2 | $6,000,000 | $3,000,000 | $6,000,000 | $2,990,000 | $2,990,000 | $990,000 | Mar 17, 2021 | |
Jamaal Williams | RB | DET | 2 | $6,000,000 | $3,000,000 | $6,000,000 | $3,250,000 | $3,250,000 | $2,250,000 | Mar 17, 2021 | |
Dan Arnold | TE | CAR | 2 | $6,000,000 | $3,000,000 | $6,000,000 | $4,500,000 | $4,500,000 | $3,465,000 | Mar 19, 2021 | |
Jordan Jenkins | OLB | HOU | 2 | $6,000,000 | $3,000,000 | $6,000,000 | $1,000,000 | $1,000,000 | $2,500,000 | Mar 20, 2021 | |
Emmanuel Sanders | WR | BUF | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $5,900,000 | $5,900,000 | $6,000,000 | Mar 16, 2021 | |
Gerald Everett | TE | SEA | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $3,275,726 | $3,000,977 | Mar 17, 2021 | |
A.J. Green | WR | ARI | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | Mar 17, 2021 | |
Marcedes Lewis | TE | GB | 2 | $5,925,000 | $2,962,500 | $5,925,000 | $3,250,000 | $3,250,000 | $3,956,250 | Mar 24, 2021 | |
Jeremiah Attaochu | OLB | CHI | 2 | $5,550,000 | $2,775,000 | $5,550,000 | $2,850,000 | $2,850,000 | $1,850,000 | Mar 21, 2021 | |
Andre Roberts | WR | HOU | 2 | $5,500,000 | $2,750,000 | $5,500,000 | $2,500,000 | $2,500,000 | $3,000,000 | Mar 15, 2021 | |
Devontae Booker | RB | NYG | 2 | $5,500,000 | $2,750,000 | $5,500,000 | $2,000,000 | $2,000,000 | $3,500,000 | Mar 15, 2021 | |
Tarell Basham | OLB | DAL | 2 | $5,500,000 | $2,750,000 | $5,500,000 | $3,750,000 | $3,750,000 | $3,750,000 | Mar 18, 2021 | |
Angelo Blackson | DT | CHI | 2 | $5,500,000 | $2,750,000 | $5,500,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 18, 2021 | |
Mike Davis | RB | ATL | 2 | $5,500,000 | $2,750,000 | $5,500,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 23, 2021 | |
Tyson Alualu | DE | PIT | 2 | $5,500,000 | $2,750,000 | $5,500,000 | $1,925,000 | $1,925,000 | $3,000,000 | Mar 27, 2021 | |
Jarrad Davis | ILB | NYJ | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | Mar 15, 2021 | |
Jameis Winston | QB | NO | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | Mar 15, 2021 | |
Tyrod Taylor | QB | HOU | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $2,500,000 | $2,500,000 | $5,500,000 | Mar 16, 2021 | |
Keelan Cole | WR | NYJ | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,000,000 | $5,000,000 | $5,500,000 | Mar 18, 2021 | |
Jarran Reed | DT | KC | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,000,000 | $5,000,000 | $5,500,000 | Mar 28, 2021 | |
Matt Haack | P | BUF | 3 | $5,475,000 | $1,825,000 | $5,475,000 | $3,250,000 | $2,250,000 | $2,275,000 | Mar 16, 2021 | |
Rakeem Nunez-Roches | DT | TB | 2 | $5,000,000 | $2,500,000 | $5,000,000 | $2,250,000 | $2,250,000 | $2,250,000 | Mar 18, 2021 | |
C.J. Beathard | QB | JAX | 2 | $5,000,000 | $2,500,000 | $5,000,000 | $2,750,000 | $2,500,000 | $3,000,000 | Mar 24, 2021 | |
Maliek Collins | DT | HOU | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $2,000,000 | $2,000,000 | $5,000,000 | Mar 15, 2021 | |
Jacoby Brissett | QB | MIA | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Mar 18, 2021 | |
Kevin King | CB | GB | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $3,750,000 | $3,750,000 | $5,000,000 | Mar 23, 2021 | |
Kareem Jackson | SS | DEN | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $4,750,000 | $4,750,000 | $5,000,000 | Mar 23, 2021 | |
Sammy Watkins | WR | BAL | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Mar 26, 2021 | |
David Moore | WR | CAR | 2 | $4,750,000 | $2,375,000 | $4,750,000 | $1,250,000 | $1,250,000 | $2,240,000 | Mar 18, 2021 | |
Joe Haeg | T | PIT | 2 | $4,600,000 | $2,300,000 | $4,600,000 | $1,000,000 | $1,000,000 | $2,000,000 | Mar 20, 2021 | |
Ja'Wuan James | RT | BAL | 2 | $4,575,000 | $2,287,500 | $4,575,000 | $500,000 | $500,000 | $500,000 | Jun 07, 2021 | |
Carlos Hyde | RB | JAX | 2 | $4,500,000 | $2,250,000 | $4,500,000 | $1,400,000 | $1,400,000 | $2,500,000 | Mar 15, 2021 | |
Chris Wormley | DT | PIT | 2 | $4,500,000 | $2,250,000 | $4,500,000 | $1,200,000 | $1,200,000 | $2,200,000 | Mar 18, 2021 | |
Tanoh Kpassagnon | DE | NO | 2 | $4,500,000 | $2,250,000 | $4,500,000 | $2,000,000 | $2,000,000 | $1,500,000 | Mar 29, 2021 | |
Jared Cook | TE | LAC | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $8,000,000 | $8,000,000 | Mar 18, 2021 | |
DeSean Jackson | WR | LAR | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $2,750,000 | $2,750,000 | $4,500,000 | Mar 21, 2021 | |
Nick Bellore | FB | SEA | 2 | $4,450,000 | $2,225,000 | $4,450,000 | $1,200,000 | $1,200,000 | $2,300,000 | Mar 18, 2021 | |
Cody Davis | FS | NE | 2 | $4,300,000 | $2,150,000 | $4,300,000 | $2,100,000 | $2,100,000 | $2,500,000 | Mar 17, 2021 | |
Takkarist McKinley | DE | CLE | 1 | $4,250,000 | $4,250,000 | $4,250,000 | $3,500,000 | $3,500,000 | $4,250,000 | Mar 16, 2021 | |
Johnathan Ford | S | JAX | 2 | $4,200,000 | $2,100,000 | $4,200,000 | $600,000 | $600,000 | $2,150,000 | Mar 15, 2021 | |
DaQuan Jones | DT | CAR | 1 | $4,050,000 | $4,050,000 | $4,050,000 | $4,050,000 | $4,050,000 | $4,050,000 | Apr 20, 2021 | |
Justin McCray | G | HOU | 2 | $4,000,000 | $2,000,000 | $4,000,000 | $500,000 | $500,000 | $2,000,000 | Mar 15, 2021 | |
Tavierre Thomas | CB | HOU | 2 | $4,000,000 | $2,000,000 | $4,000,000 | $2,000,000 | $2,000,000 | $2,250,000 | Mar 17, 2021 | |
Tyrell Williams | WR | DET | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 03, 2021 | |
Ahkello Witherspoon | CB | SEA | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 16, 2021 | |
Anthony Harris | FS | PHI | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Mar 19, 2021 | |
Keanu Neal | SS | DAL | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | $4,000,000 | Mar 20, 2021 | |
Charles Leno | LT | WAS | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | $4,000,000 | May 12, 2021 | |
Melvin Ingram | OLB | PIT | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $2,925,000 | $2,925,000 | $4,000,000 | Jul 20, 2021 | |
Mike Boone | RB | DEN | 2 | $3,850,000 | $1,925,000 | $3,850,000 | $2,600,000 | $2,600,000 | $2,600,000 | Mar 17, 2021 | |
John Brown | WR | LV | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $3,240,000 | $3,240,000 | $3,750,000 | Mar 17, 2021 | |
Malik Jackson | DT | CLE | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $3,625,000 | $3,625,000 | $3,750,000 | Mar 19, 2021 | |
Sheldon Richardson | DT | MIN | 1 | $3,600,000 | $3,600,000 | $3,600,000 | $3,000,000 | $3,000,000 | $3,600,000 | Jun 15, 2021 | |
Morgan Moses | RT | NYJ | 1 | $3,600,000 | $3,600,000 | $3,600,000 | $3,100,000 | $3,100,000 | $4,320,588 | Jun 25, 2021 | |
Johnathan Hankins | DT | LV | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | Mar 17, 2021 | |
D.J. Jones | DT | SF | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,250,000 | $3,250,000 | $3,500,000 | Mar 17, 2021 | |
Dan Feeney | C | NYJ | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,000,000 | $3,000,000 | $3,500,000 | Mar 18, 2021 | |
Joe Flacco | QB | PHI | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | Mar 23, 2021 | |
K.J. Wright | OLB | LV | 1 | $3,495,000 | $3,495,000 | $3,495,000 | $3,240,000 | $3,240,000 | $3,495,000 | Sep 02, 2021 | |
Samaje Perine | RB | CIN | 2 | $3,300,000 | $1,650,000 | $3,300,000 | $700,000 | $700,000 | $1,800,000 | Mar 17, 2021 | |
Mike Remmers | RT | KC | 1 | $3,300,000 | $3,300,000 | $3,300,000 | $3,050,000 | $3,050,000 | $3,300,000 | Mar 18, 2021 | |
Quinton Jefferson | DT | LV | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $2,000,000 | $2,000,000 | $3,250,000 | Mar 17, 2021 | |
Solomon Thomas | DT | LV | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $2,740,000 | $2,740,000 | $3,250,000 | Mar 17, 2021 | |
Phillip Lindsay | RB | HOU | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $1,000,000 | $1,000,000 | $3,250,000 | Mar 19, 2021 | |
Malcolm Butler | CB | ARI | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | Mar 25, 2021 | |
Leonard Fournette | RB | TB | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | Mar 26, 2021 | |
Justin Britt | C | HOU | 1 | $3,200,000 | $3,200,000 | $3,200,000 | $500,000 | $500,000 | $3,200,000 | Mar 05, 2021 | |
Antonio Brown | WR | TB | 1 | $3,100,000 | $3,100,000 | $3,100,000 | $3,100,000 | $3,100,000 | $3,100,000 | Apr 28, 2021 | |
Steven Nelson | CB | PHI | 1 | $3,010,000 | $3,010,000 | $3,010,000 | $1,510,000 | $1,510,000 | $2,950,000 | Jul 25, 2021 | |
Christian Kirksey | ILB | HOU | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $500,000 | $500,000 | $2,147,058 | Mar 12, 2021 | |
