Utah Hockey Club 2024-25 Cash Table
The Utah Hockey Club 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (23) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Sergachev Mikhail Sergachev | D | 26 | $11,050,000 | $5,050,000 | $6,000,000 | |
Schmaltz Nick Schmaltz | C | 28 | $8,450,000 | $6,950,000 | $1,500,000 | |
Keller Clayton Keller | C | 26 | $7,000,000 | $7,000,000 | ||
Crouse Lawson Crouse | LW | 27 | $4,600,000 | $4,600,000 | ||
Kerfoot Alexander Kerfoot | C | 30 | $4,000,000 | $4,000,000 | ||
Cole Ian Cole | D | 35 | $3,100,000 | $3,100,000 | ||
Maccelli Matias Maccelli | LW | 24 | $3,025,000 | $3,025,000 | ||
Vejmelka Karel Vejmelka | G | 28 | $2,775,000 | $2,775,000 | ||
Maatta Olli Maatta | D | 30 | $2,671,875 | $2,671,875 | ||
Hayton Barrett Hayton | C | 24 | $2,650,000 | $2,650,000 | ||
Bjugstad Nick Bjugstad | C | 32 | $2,100,000 | $2,100,000 | ||
Stenlund Kevin Stenlund | C | 28 | $2,000,000 | $2,000,000 | ||
Valimaki Juuso Valimaki | D | 26 | $2,000,000 | $2,000,000 | ||
McBain Jack McBain | C | 25 | $1,599,999 | $1,599,999 | ||
Kesselring Michael Kesselring | D | 25 | $1,400,000 | $1,400,000 | ||
O'Brien Liam O'Brien | C | 30 | $1,000,000 | $1,000,000 | ||
Cooley Logan Cooley | C | 20 | $950,000 | $855,000 | $95,000 | |
Guenther Dylan Guenther | RW | 21 | $832,500 | $832,500 | ||
Bortuzzo Robert Bortuzzo | D | 35 | $775,000 | $775,000 | ||
Carcone Michael Carcone | RW | 28 | $775,000 | $775,000 | ||
Yamamoto Kailer Yamamoto | C | 26 | $775,000 | $775,000 | ||
Kolyachonok Vladislav Kolyachonok | D | 23 | $775,000 | $775,000 | ||
Stauber Jaxson Stauber | G | 25 | $775,000 | $775,000 |
2024 Injured List
Player (5) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Durzi Sean Durzi | D | 26 | $7,100,000 | $7,100,000 | ||
Marino John Marino | D | 27 | $6,150,000 | $6,150,000 | ||
Ingram Connor Ingram | G | 27 | $1,950,000 | $1,950,000 | ||
Weber Shea Weber | D | 39 | $1,000,000 | $1,000,000 | ||
Lamoureux Maveric Lamoureux | D | 21 | $950,000 | $855,000 | $95,000 |
2024 Long-Term Injured Reserve
Cap breakdowns for players currently on long-term injured reserve. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Mermis Dakota Mermis | D | 31 | $508,536 | $508,536 |
2024 Buyout
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (3) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Nemeth Patrik Nemeth | D | 32 | $1,166,667 | $1,166,667 | ||
Kassian Zack Kassian | RW | 34 | $766,666 | $766,666 | ||
Ekman-Larsson Oliver Ekman-Larsson | D | 33 | $290,000 | $290,000 |
2024 Minor
Salaries from players currently in the system.
Player (21) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Iginla Tij Iginla | C | $975,000 | $877,500 | $97,500 | ||
Beaudoin Cole Beaudoin | C | $975,000 | $877,500 | $97,500 | ||
Duda Artyom Duda | D | 20 | $950,000 | $855,000 | $95,000 | |
Doan Josh Doan | RW | 22 | $925,000 | $832,500 | $92,500 | |
Raty Aku Raty | C | 23 | $925,000 | $832,500 | $92,500 | |
Lutz Julian Lutz | LW | 20 | $870,000 | $775,000 | $95,000 | |
Matikka Miko Matikka | RW | 21 | $870,000 | $775,000 | $95,000 | |
Nordh Noel Nordh | LW | 20 | $865,000 | $775,000 | $90,000 | |
Lipkin Sam Lipkin | LW | 22 | $850,000 | $775,000 | $75,000 | |
Onyrbuchi Montana Onyrbuchi | D | 24 | $825,000 | $775,000 | $50,000 | |
Agozzino Andrew Agozzino | LW | 32 | $775,000 | $775,000 | ||
Barron Travis Barron | LW | 26 | $775,000 | $775,000 | ||
Villalta Matt Villalta | G | 25 | $775,000 | $775,000 | ||
Douglas Curtis Douglas | C | 24 | $775,000 | $775,000 | ||
Sokolov Egor Sokolov | LW | 24 | $775,000 | $775,000 | ||
McCartney Ben McCartney | LW | 23 | $775,000 | $775,000 | ||
Thornton Anson Thornton | G | 21 | $775,000 | $775,000 | ||
Kelemen Milos Kelemen | RW | 25 | $775,000 | $775,000 | ||
Szuber Maksymilian Szuber | D | 22 | $775,000 | $775,000 | ||
Koch Patrik Koch | D | 28 | $775,000 | $775,000 | ||
Connauton Kevin Connauton | D | 34 | $12,108 | $12,108 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Incentives | |||
---|---|---|---|---|---|---|
Active Roster | $65,079,374 | $57,484,374 | $7,595,000 | |||
Injured List | $17,150,000 | $17,055,000 | $95,000 | |||
Long-Term Injured Reserve | $508,536 | $508,536 | ||||
Buyout | $2,223,333 | $2,223,333 | ||||
Minor | $16,792,108 | $15,912,108 | $880,000 |