Utah Hockey Club Position
Utah Hockey Club positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Keller Clayton Keller | C | Active | $7,150,000 | 7.03% | 8.13% | $7,000,000 | 6.87% | $0 | 0.00% |
Schmaltz Nick Schmaltz | C | Active | $5,850,000 | 5.75% | 6.65% | $8,450,000 | 8.29% | $0 | 0.00% |
Crouse Lawson Crouse | LW | Active | $4,300,000 | 4.23% | 4.89% | $4,600,000 | 4.51% | $0 | 0.00% |
Kerfoot Alexander Kerfoot | C | Active | $3,500,000 | 3.44% | 3.98% | $4,000,000 | 3.93% | $0 | 0.00% |
Maccelli Matias Maccelli | LW | Active | $3,425,000 | 3.37% | 3.89% | $3,025,000 | 2.97% | $0 | 0.00% |
Hayton Barrett Hayton | C | Active | $2,650,000 | 2.61% | 3.01% | $2,650,000 | 2.60% | $0 | 0.00% |
Bjugstad Nick Bjugstad | C | Active | $2,100,000 | 2.06% | 2.39% | $2,100,000 | 2.06% | $0 | 0.00% |
Stenlund Kevin Stenlund | C | Active | $2,000,000 | 1.97% | 2.27% | $2,000,000 | 1.96% | $0 | 0.00% |
McBain Jack McBain | C | Active | $1,599,999 | 1.57% | 1.82% | $1,599,999 | 1.57% | $0 | 0.00% |
O'Brien Liam O'Brien | C | Active | $1,000,000 | 0.98% | 1.14% | $1,000,000 | 0.98% | $0 | 0.00% |
Doan Josh Doan | RW | Active | $925,000 | 0.91% | 1.05% | $925,000 | 0.91% | $0 | 0.00% |
Carcone Michael Carcone | RW | Active | $775,000 | 0.76% | 0.88% | $775,000 | 0.76% | $0 | 0.00% |
Yamamoto Kailer Yamamoto | C | Active | $775,000 | 0.76% | 0.88% | $775,000 | 0.76% | $0 | 0.00% |
Totals | $36,049,999 | 35.44% | - | $38,899,999 | 38.18% | $0 | - |
Defensemen
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Sergachev Mikhail Sergachev | D | Active | $8,500,000 | 8.36% | 9.66% | $11,050,000 | 10.84% | $0 | 0.00% |
Marino John Marino | D | Active | $4,400,000 | 4.33% | 5.00% | $6,150,000 | 6.04% | $0 | 0.00% |
Cole Ian Cole | D | Active | $3,100,000 | 3.05% | 3.52% | $3,100,000 | 3.04% | $0 | 0.00% |
Maatta Olli Maatta | D | Active | $3,000,000 | 2.95% | 3.41% | $2,671,875 | 2.62% | $0 | 0.00% |
Valimaki Juuso Valimaki | D | Active | $2,000,000 | 1.97% | 2.27% | $2,000,000 | 1.96% | $0 | 0.00% |
Kesselring Michael Kesselring | D | Active | $1,400,000 | 1.38% | 1.59% | $1,400,000 | 1.37% | $0 | 0.00% |
Connauton Kevin Connauton | D | Active | $775,000 | 0.76% | 0.88% | $12,108 | 0.01% | $0 | 0.00% |
DeSimone Nick DeSimone | D | Active | $775,000 | 0.76% | 0.88% | $411,672 | 0.40% | $0 | 0.00% |
Totals | $23,950,000 | 23.55% | - | $26,795,655 | 26.30% | $0 | - |
Goaltenders
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Vejmelka Karel Vejmelka | G | Active | $2,725,000 | 2.68% | 3.10% | $2,775,000 | 2.72% | $0 | 0.00% |
Ingram Connor Ingram | G | Active | $1,950,000 | 1.92% | 2.22% | $1,950,000 | 1.91% | $0 | 0.00% |
Stauber Jaxson Stauber | G | Active | $775,000 | 0.76% | 0.88% | $775,000 | 0.76% | $0 | 0.00% |
Totals | $5,450,000 | 5.36% | - | $5,500,000 | 5.40% | $0 | - |