Winnipeg Jets 2024-25 Cash Table
The Winnipeg Jets 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (24) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Scheifele Mark Scheifele | C | 31 | $10,000,000 | $5,000,000 | $5,000,000 | |
Hellebuyck Connor Hellebuyck | G | 31 | $10,000,000 | $5,000,000 | $5,000,000 | |
Connor Kyle Connor | LW | 28 | $7,500,000 | $7,500,000 | ||
Ehlers Nikolaj Ehlers | LW | 28 | $6,750,000 | $6,750,000 | ||
Morrissey Joshua Morrissey | D | 29 | $6,400,000 | $6,400,000 | ||
Pionk Neal Pionk | D | 29 | $6,000,000 | $6,000,000 | ||
Demelo Dylan Demelo | D | 31 | $5,500,000 | $5,500,000 | ||
Niederreiter Nino Niederreiter | RW | 32 | $4,500,000 | $4,500,000 | ||
Iafallo Alex Iafallo | C | 31 | $3,700,000 | $3,700,000 | ||
Lowry Adam Lowry | LW | 31 | $3,500,000 | $3,500,000 | ||
Vilardi Gabe Vilardi | C | 25 | $3,437,500 | $3,437,500 | ||
Perfetti Cole Perfetti | C | 23 | $3,000,000 | $3,000,000 | ||
Appleton Mason Appleton | C | 29 | $2,250,000 | $2,250,000 | ||
Namestnikov Vladislav Namestnikov | C | 32 | $2,000,000 | $2,000,000 | ||
Miller Colin Miller | D | 32 | $1,500,000 | $1,500,000 | ||
Samberg Dylan Samberg | D | 26 | $1,500,000 | $1,500,000 | ||
Barron Morgan Barron | C | 26 | $1,400,000 | $1,400,000 | ||
Kupari Rasmus Kupari | C | 24 | $1,100,000 | $1,100,000 | ||
Gustafsson David Gustafsson | C | 24 | $835,000 | $835,000 | ||
Comrie Eric Comrie | G | 29 | $825,000 | $825,000 | ||
Kahkonen Kaapo Kahkonen | G | 28 | $817,720 | $817,720 | ||
Fleury Haydn Fleury | D | 28 | $775,000 | $775,000 | ||
Anderson-Dolan Jaret Anderson-Dolan | C | 25 | $775,000 | $775,000 | ||
Coghlan Dylan Coghlan | D | 26 | $775,000 | $775,000 |
2024 Injured List
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Stanley Logan Stanley | D | 26 | $1,000,000 | $1,000,000 |
2024 Buyout
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (2) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Wheeler Blake Wheeler | RW | 38 | $2,750,000 | $2,750,000 | ||
Schmidt Nate Schmidt | D | 33 | $1,616,667 | $1,616,667 |
2024 Minor
Salaries from players currently in the system.
Player (20) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Lambert Brad Lambert | C | 21 | $950,000 | $855,000 | $95,000 | |
Salomonsson Elias Salomonsson | D | 20 | $950,000 | $855,000 | $95,000 | |
Yager Brayden Yager | C | 20 | $950,000 | $855,000 | $95,000 | |
Barlow Colby Barlow | LW | 19 | $950,000 | $855,000 | $95,000 | |
Lucius Chaz Lucius | C | 21 | $925,000 | $832,500 | $92,500 | |
Torgersson Daniel Torgersson | LW | 23 | $892,500 | $800,000 | $92,500 | |
Zhilkin Danny Zhilkin | C | 21 | $870,000 | $775,000 | $95,000 | |
Nikkanen Henri Nikkanen | C | 23 | $867,500 | $775,000 | $92,500 | |
Bauer Tyrel Bauer | D | 22 | $867,500 | $775,000 | $92,500 | |
Chibrikov Nikita Chibrikov | RW | 21 | $867,500 | $775,000 | $92,500 | |
Ford Parker Ford | C | 24 | $867,500 | $775,000 | $92,500 | |
Wagner Fabian Wagner | C | 20 | $860,000 | $775,000 | $85,000 | |
DiVincentiis Dom DiVincentiis | G | 20 | $860,000 | $775,000 | $85,000 | |
Milic Thomas Milic | G | 21 | $835,000 | $775,000 | $60,000 | |
Jonsson-Fjallby Axel Jonsson-Fjallby | LW | 26 | $775,000 | $775,000 | ||
Toninato Dominic Toninato | C | 30 | $775,000 | $775,000 | ||
Shaw Mason Shaw | C | 26 | $775,000 | $775,000 | ||
Heinola Ville Heinola | D | 23 | $775,000 | $775,000 | ||
Lundmark Simon Lundmark | D | 24 | $775,000 | $775,000 | ||
Kuzmin Dmitri Kuzmin | D | 21 | $775,000 | $775,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Incentives | |||
---|---|---|---|---|---|---|
Active Roster | $84,840,220 | $74,840,220 | $10,000,000 | |||
Injured List | $1,000,000 | $1,000,000 | ||||
Buyout | $4,366,667 | $4,366,667 | ||||
Minor | $17,162,500 | $15,902,500 | $1,260,000 |