Buffalo Sabres Position
Buffalo Sabres positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Thompson Tage Thompson | C | Active | $7,142,857 | 7.11% | 8.12% | $7,142,857 | 6.99% | $0 | 0.00% |
Cozens Dylan Cozens | C | Active | $7,100,000 | 7.07% | 8.07% | $7,100,000 | 6.95% | $0 | 0.00% |
Zucker Jason Zucker | LW | Active | $5,000,000 | 4.98% | 5.68% | $5,000,000 | 4.90% | $0 | 0.00% |
Tuch Alex Tuch | RW | Active | $4,750,000 | 4.73% | 5.40% | $4,750,000 | 4.65% | $0 | 0.00% |
McLeod Ryan McLeod | C | Active | $2,100,000 | 2.09% | 2.39% | $2,100,000 | 2.06% | $0 | 0.00% |
Lafferty Sam Lafferty | C | Active | $2,000,000 | 1.99% | 2.27% | $2,000,000 | 1.96% | $0 | 0.00% |
Aube-Kubel Nicolas Aube-Kubel | RW | Active | $1,500,000 | 1.49% | 1.70% | $1,500,000 | 1.47% | $0 | 0.00% |
Krebs Peyton Krebs | C | Active | $1,450,000 | 1.44% | 1.65% | $0 | 0.00% | $0 | 0.00% |
Malenstyn Beck Malenstyn | LW | Active | $1,350,000 | 1.34% | 1.53% | $0 | 0.00% | $0 | 0.00% |
Benson Zach Benson | LW | Active | $950,000 | 0.95% | 1.08% | $950,000 | 0.93% | $0 | 0.00% |
Quinn Jack Quinn | RW | Active | $863,333 | 0.86% | 0.98% | $832,500 | 0.82% | $0 | 0.00% |
Peterka John-Jason Peterka | C | Active | $855,833 | 0.85% | 0.97% | $832,500 | 0.82% | $0 | 0.00% |
Kozak Tyson Kozak | C | Active | $850,000 | 0.85% | 0.97% | $855,556 | 0.84% | $0 | 0.00% |
Totals | $35,912,023 | 35.75% | - | $33,063,413 | 32.38% | $0 | - |
Defensemen
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Dahlin Rasmus Dahlin | D | Active | $11,000,000 | 10.95% | 12.50% | $13,000,000 | 12.73% | $0 | 0.00% |
Power Owen Power | D | Active | $8,350,000 | 8.31% | 9.49% | $8,350,000 | 8.18% | $0 | 0.00% |
Samuelsson Mattias Samuelsson | D | Active | $4,285,714 | 4.27% | 4.87% | $4,285,714 | 4.20% | $0 | 0.00% |
Byram Bowen Byram | D | Active | $3,850,000 | 3.83% | 4.38% | $4,620,000 | 4.52% | $0 | 0.00% |
Clifton Connor Clifton | D | Active | $3,333,333 | 3.32% | 3.79% | $3,333,333 | 3.26% | $0 | 0.00% |
Jokiharju Henri Jokiharju | D | Active | $3,100,000 | 3.09% | 3.52% | $3,100,000 | 3.04% | $0 | 0.00% |
Bryson Jacob Bryson | D | Active | $900,000 | 0.90% | 1.02% | $900,000 | 0.88% | $0 | 0.00% |
Gilbert Dennis Gilbert | D | Active | $825,000 | 0.82% | 0.94% | $825,000 | 0.81% | $0 | 0.00% |
Totals | $35,644,047 | 35.49% | - | $38,414,047 | 37.61% | $0 | - |
Goaltenders
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Luukkonen Ukko-Pekka Luukkonen | G | Active | $4,750,000 | 4.73% | 5.40% | $4,750,000 | 4.65% | $0 | 0.00% |
Reimer James Reimer | G | Active | $1,000,000 | 1.00% | 1.14% | $807,240 | 0.79% | $0 | 0.00% |
Levi Devon Levi | G | Active | $925,000 | 0.92% | 1.05% | $925,000 | 0.91% | $0 | 0.00% |
Totals | $6,675,000 | 6.65% | - | $6,482,240 | 6.35% | $0 | - |