NHL Team Multi-Year Cash Tracker

A real-time look at the multi-year salary cash totals for each NHL team.

Filtering & Sorting...
Rank Team 2024 2025 2026 2027 2028 2029
1 WAS WAS $129,565,000 $82,655,000 $45,938,000 $36,775,000 $29,855,000 $21,710,000
2 CAR CAR $123,566,240 $76,467,410 $57,069,910 $42,470,000 $41,770,000 $28,710,000
3 VAN VAN $121,475,255 $96,524,167 $56,581,667 $46,901,667 $37,576,667 $31,826,667
4 STL STL $120,835,780 $96,783,874 $53,372,500 $22,000,000 $18,000,000 $18,000,000
5 VGK VGK $120,048,700 $96,382,500 $65,100,000 $36,900,000 $21,625,000 $19,550,000
6 SEA SEA $120,027,520 $93,707,500 $54,717,500 $30,400,000 $30,400,000 $25,400,000
7 COL COL $119,246,874 $99,975,000 $68,265,000 $38,200,000 $37,950,000 $29,650,000
8 TOR TOR $118,242,291 $83,635,000 $53,780,000 $43,420,000 $24,200,000 $24,200,000
9 BOS BOS $118,056,626 $88,175,000 $62,910,000 $49,250,000 $41,800,000 $39,400,000
10 TBL TBL $117,902,026 $89,897,773 $60,860,800 $38,438,895 $32,038,895 $29,538,895
11 NJD NJD $117,007,552 $97,342,500 $68,370,000 $30,300,000 $25,600,000 $25,000,000
12 MTL MTL $114,213,660 $83,542,500 $37,800,000 $18,765,000 $16,985,000 $16,985,000
13 FLA FLA $113,399,072 $86,762,500 $58,097,500 $45,465,000 $41,225,000 $36,995,000
14 DAL DAL $112,570,412 $79,800,834 $39,912,500 $20,150,000 $17,500,000 $10,900,000
15 PIT PIT $110,779,948 $84,782,777 $41,781,110 $21,400,000 $3,500,000
16 PHI PHI $110,522,818 $83,408,691 $49,315,359 $37,575,000 $29,975,000 $28,225,000
17 CHI CHI $109,985,359 $70,635,000 $27,270,000 $16,000,000 $11,100,000 $11,100,000
18 MIN MIN $109,505,210 $90,801,666 $55,046,666 $36,996,666 $23,736,666 $14,320,000
19 EDM EDM $109,400,039 $87,597,500 $40,630,000 $32,850,000 $26,450,000 $21,200,000
20 OTT OTT $109,262,360 $94,520,000 $72,380,000 $55,275,000 $38,800,000 $24,950,000
21 NSH NSH $108,858,877 $80,678,056 $49,217,556 $35,005,556 $18,755,556 $12,500,000
22 NYR NYR $106,827,467 $92,928,056 $64,907,500 $53,250,000 $45,750,000 $32,500,000
23 WPG WPG $106,481,887 $66,374,167 $33,967,500 $28,900,000 $18,000,000 $14,000,000
24 NYI NYI $105,062,845 $72,051,250 $55,592,500 $47,800,000 $44,300,000 $38,550,000
25 LAK LAK $104,791,205 $81,370,000 $52,575,000 $26,700,000 $17,775,000 $4,700,000
26 DET DET $104,558,035 $74,268,056 $39,245,000 $24,425,000 $16,075,000 $15,575,000
27 BUF BUF $102,126,288 $67,448,493 $48,625,159 $45,930,159 $45,073,016 $39,323,016
28 UTA UTA $101,894,611 $81,032,500 $44,430,000 $31,127,500 $15,927,500 $13,677,500
29 SJS SJS $94,406,862 $60,500,834 $23,061,667 $4,500,000
30 CBJ CBJ $94,343,980 $60,625,001 $31,675,000 $17,550,000 $10,300,000 $5,100,000
31 ANA ANA $89,509,553 $63,937,500 $34,990,000 $10,000,000 $7,000,000 $7,000,000
32 CGY CGY $88,144,187 $69,482,500 $47,207,500 $35,500,000 $29,500,000 $22,500,000
Totals $3,532,618,539 $2,634,093,605 $1,594,692,894 $1,060,220,443 $818,543,300 $663,086,078
Top