Chicago Blackhawks Position
Chicago Blackhawks positional spending, including cap, cash, and contract average.
Forwards
Player (15) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Hall Taylor Hall | LW | Active | $6,000,000 | 5.90% | 6.82% | $5,250,000 | 4.81% | $0 | 0.00% |
Bertuzzi Tyler Bertuzzi | LW | Active | $5,500,000 | 5.40% | 6.25% | $7,000,000 | 6.41% | $0 | 0.00% |
Teravainen Teuvo Teravainen | C | Active | $5,400,000 | 5.31% | 6.14% | $6,200,000 | 5.67% | $0 | 0.00% |
Mikheyev Ilya Mikheyev | LW | Active | $4,750,000 | 4.67% | 5.40% | $5,150,000 | 4.71% | $0 | 0.00% |
Foligno Nick Foligno | LW | Active | $4,500,000 | 4.42% | 5.11% | $5,100,000 | 4.67% | $0 | 0.00% |
Dickinson Jason Dickinson | C | Active | $4,250,000 | 4.18% | 4.83% | $4,850,000 | 4.44% | $0 | 0.00% |
Athanasiou Andreas Athanasiou | C | Active | $4,250,000 | 4.18% | 4.83% | $4,250,000 | 3.89% | $0 | 0.00% |
Kurashev Philipp Kurashev | C | Active | $2,250,000 | 2.21% | 2.56% | $2,250,000 | 2.06% | $0 | 0.00% |
Donato Ryan Donato | C | Active | $2,000,000 | 1.97% | 2.27% | $2,000,000 | 1.83% | $0 | 0.00% |
Maroon Patrick Maroon | LW | Active | $1,300,000 | 1.28% | 1.48% | $1,300,000 | 1.19% | $0 | 0.00% |
Reichel Lukas Reichel | C | Active | $1,200,000 | 1.18% | 1.36% | $1,100,000 | 1.01% | $0 | 0.00% |
Smith Craig Smith | C | Active | $1,000,000 | 0.98% | 1.14% | $1,000,000 | 0.92% | $0 | 0.00% |
Bedard Connor Bedard | C | Active | $950,000 | 0.93% | 1.08% | $950,000 | 0.87% | $0 | 0.00% |
Nazar Frank Nazar | C | Active | $950,000 | 0.93% | 1.08% | $950,000 | 0.87% | $0 | 0.00% |
Anderson Joseph Anderson | RW | Active | $800,000 | 0.79% | 0.91% | $800,000 | 0.73% | $0 | 0.00% |
Totals | $45,100,000 | 44.32% | - | $48,150,000 | 44.07% | $0 | - |
Defensemen
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Vlasic Alex Vlasic | D | Active | $4,600,000 | 4.52% | 5.23% | $6,000,000 | 5.49% | $0 | 0.00% |
Murphy Connor Murphy | D | Active | $4,400,000 | 4.32% | 5.00% | $5,150,000 | 4.71% | $0 | 0.00% |
Brodie T.J. Brodie | D | Active | $3,750,000 | 3.68% | 4.26% | $4,275,000 | 3.91% | $0 | 0.00% |
Korchinski Kevin Korchinski | D | Active | $918,333 | 0.90% | 1.04% | $950,000 | 0.87% | $0 | 0.00% |
Allan Nolan Allan | D | Active | $825,000 | 0.81% | 0.94% | $832,500 | 0.76% | $0 | 0.00% |
Crevier Louis Crevier | D | Active | $775,000 | 0.76% | 0.88% | $775,000 | 0.71% | $0 | 0.00% |
Totals | $15,268,333 | 15.00% | - | $17,982,500 | 16.46% | $0 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Mrazek Petr Mrazek | G | Active | $4,250,000 | 4.18% | 4.83% | $4,850,000 | 4.44% | $0 | 0.00% |
Söderblom Arvid Söderblom | G | Active | $962,500 | 0.95% | 1.09% | $1,000,000 | 0.92% | $0 | 0.00% |
Totals | $5,212,500 | 5.12% | - | $5,850,000 | 5.35% | $0 | - |