NHL Colleges

Ranking colleges/universities by active NHL players & earnings.

Filtering & Sorting...
Rank College Players Active Combined Earnings Active Players
1 USA U-18 26 $105,206,714
2 Michigan 17 $87,648,770
3 London 16 $84,421,875
4 Boston 12 $60,850,000
5 Boston College 11 $49,049,999
6 Erie 11 $46,389,000
7 Halifax 6 $44,932,500
8 Windsor 9 $42,320,000
9 Niagara 7 $40,475,000
10 Sarnia 6 $38,001,963
11 Guelph 8 $37,150,000
12 Barrie 8 $36,682,500
13 Ottawa 7 $36,550,000
14 North Dakota 8 $36,125,000
15 Plymouth 7 $35,750,000
16 Brynas 8 $35,450,000
17 Brandon 5 $35,125,000
18 Frolunda 7 $34,650,000
19 Sault Ste. Marie 9 $34,450,000
20 Mississauga 9 $33,675,000
21 Sodertalje SK 3 $33,500,000
22 Moose Jaw 8 $33,160,000
23 Minnesota 11 $32,500,000
24 Kitchener 6 $28,925,000
25 Portland 7 $28,350,000
26 HIFK 4 $28,125,000
27 Kelowna 10 $28,025,000
28 Tri-City 11 $26,150,000
29 Owen Sound 4 $25,375,000
30 Vancouver 5 $24,670,000
31 Red Deer 7 $24,482,240
32 Minnesota-Duluth 7 $23,825,000
33 Saint John 3 $23,800,000
34 Denver 6 $23,750,000
35 Wisconsin 7 $23,205,000
36 Farjestad 7 $23,100,000
37 Notre Dame 7 $22,375,000
38 Kingston 4 $22,300,000
39 Seattle 5 $21,750,000
40 Cape Breton 4 $21,650,000
41 Moncton 7 $21,375,000
42 Prince Albert 6 $21,107,500
43 Tappara 2 $21,100,000
44 Zurich 2 $20,700,000
45 Miami (OH) 6 $19,900,000
46 Quebec 4 $19,750,000
47 Massachusetts 7 $19,375,000
48 HV 71 8 $19,060,000
49 Novokuznetsk 3 $19,000,000
50 Nebraska-Omaha 3 $18,713,157
51 TPS 5 $18,575,000
52 Drummondville 5 $18,400,000
53 St. Cloud State 10 $18,075,000
54 MODO 4 $17,950,000
55 Timra 2 $17,900,000
56 Providence 8 $17,483,333
57 Djurgarden 4 $17,332,500
58 Val-d'Or 5 $16,600,000
59 New Hampshire 5 $16,100,000
60 Maine 4 $15,960,000
61 Leksand 3 $15,425,000
62 AIK 3 $15,330,917
63 Saginaw 3 $15,025,000
64 Skelleftea 5 $14,900,175
65 Karpat 4 $14,457,500
66 Brampton 4 $14,000,000
67 Harvard 5 $13,825,000
68 Gatineau 3 $13,500,000
69 Michigan State 2 $13,500,000
70 St. Petersburg 3 $13,250,000
71 Kootenay 3 $13,200,000
72 Regina 4 $13,125,000
73 Dynamo Moscow 2 $13,000,000
74 Oshawa 3 $12,500,000
75 Northeastern 5 $12,300,000
76 Waterloo 4 $12,050,000
77 Victoriaville 2 $11,850,000
78 Swift Current 4 $11,550,000
79 UFA 2 $11,350,000
80 Spokane 5 $11,225,000
81 Jokerit 2 $11,200,000
82 Sudbury 3 $10,950,000
83 Calgary 4 $10,745,000
84 Slavia 1 $10,250,000
85 Vasteras 2 $10,100,000
86 Massachusetts-Lowell 1 $10,000,000
87 HPK 2 $9,750,000
88 Lethbridge 2 $9,600,000
89 Hr. Kralove 1 $9,500,000
90 Magnitogorsk 3 $9,470,000
91 Biel 2 $9,450,000
92 Bern 1 $9,000,000
93 CSKA 1 $9,000,000
94 Assat Pori 2 $8,620,000
95 Shawinigan 3 $8,490,000
96 Peterborough 6 $8,142,500
97 Linkopings 3 $8,075,000
98 Alaska Fairbanks 1 $8,000,000
99 Chelyabinsk 1 $8,000,000
100 Rogle 1 $8,000,000
101 Michigan Tech 2 $7,825,000
102 Everett 5 $7,637,500
103 Yaroslavl 3 $7,617,500
104 Connecticut 1 $7,142,857
105 Belleville 1 $6,800,000
106 Kosice 1 $6,760,000
107 Lulea 3 $6,750,000
108 Cherepovets Severstal 1 $6,300,000
109 Brno 1 $6,000,000
110 Rochester Institute of Technology 1 $6,000,000
111 Herning 1 $5,900,000
112 Chomutov 3 $5,700,000
113 Colorado 1 $5,500,000
114 Ontario 1 $5,500,000
115 Prince Edward 1 $5,500,000
116 Soo 1 $5,500,000
117 Rouyn-Noranda 4 $5,275,000
118 Colorado College 1 $5,200,000
119 Edmonton 3 $5,132,500
120 Bowling Green 1 $5,000,000
121 Kiekko-Vanta 1 $5,000,000
122 Des Moines (USHL) 2 $4,650,000
123 Zlin 1 $4,625,000
124 Malmo 1 $4,550,000
125 Sioux City Musketeers 2 $4,475,000
126 KalPa 2 $4,281,264
127 Brown 2 $4,050,000
128 Dubuque 2 $4,025,000
129 Acadie-Bathurst 1 $4,000,000
130 Blainville-Boisbrian 1 $4,000,000
131 Cedar Rapids 1 $4,000,000
132 Edge 1 $4,000,000
133 Lewiston 1 $4,000,000
134 Union 1 $4,000,000
135 Rimouski 2 $3,832,500
136 Khanty-Mansiysk 1 $3,600,000
137 Montreal 1 $3,300,000
138 Dynamo Minsk 1 $3,100,000
139 Frederikshavn 1 $3,100,000
140 Chicoutimi 1 $3,000,000
141 HV71 Jonkoping 1 $3,000,000
142 Saskatoon 1 $2,850,000
143 Bemidji State 1 $2,750,000
144 Green Bay 1 $2,750,000
145 Kamloops 2 $2,725,000
146 Penticton 2 $2,504,036
147 Alabama 1 $2,500,000
148 Russia U-18 1 $2,500,000
149 St. Michael's 1 $2,500,000
150 Sioux Falls 1 $2,250,000
151 Grenoble 1 $2,100,000
152 Flint 2 $2,075,000
153 Clarkson 1 $2,000,000
154 Tri- 1 $2,000,000
155 Minnesota State 1 $1,950,000
156 Charlottetown 2 $1,925,000
157 JYP 2 $1,875,000
158 Chicago (USHL) 2 $1,850,000
159 Zvolen 1 $1,800,000
160 Ryazan 1 $1,750,000
161 Vaxjo 2 $1,600,000
162 Almtuna IS 2 $1,550,000
163 Youngstown 1 $1,400,000
164 Arizona State 1 $1,200,000
165 Hermes 1 $1,100,000
166 Mlada Boleslav BK 1 $1,000,000
167 Kemptville 73s 1 $975,000
168 Princeton 1 $950,000
169 Bars Kazan 1 $925,000
170 Eden Prairie 1 $925,000
171 Minsk (KHL) 1 $925,000
172 St. Mary's 1 $925,000
173 Togliatti 1 $925,000
174 Riga 1 $900,000
175 Yale 1 $900,000
176 Oskarshamn 1 $870,000
177 St. Sebastians 1 $867,500
178 Mora 1 $855,000
179 Trebic 1 $850,000
180 Hamilton 1 $825,000
181 Okotoks 1 $825,000
182 Lukko Rauma 1 $817,720
183 Central Michigan 1 $800,000
184 Aurora 1 $775,000
185 Chilliwack 1 $775,000
186 Colgate 1 $775,000
187 Lincoln 1 $775,000
188 Merrimack 1 $775,000
189 Pardubice HC 1 $775,000
190 Sherbrooke 1 $775,000
191 Western Michigan 1 $775,000
192 Mannheim 1 $0
Top