Original Breakdown
Year | Age | Base | Signing Proration | Cap Hit | Cash | |
---|---|---|---|---|---|---|
2022-23 | 24 | $1,400,000 | $1,000,000 | $4,000,000 | $2,400,000 | |
2023-24 | 25 | $4,800,000 | - | $4,000,000 | $4,800,000 | |
2024-25 | 26 | $4,800,000 | - | $4,000,000 | $4,800,000 |
Buyout Breakdown (6/15/2025-6/30/2025)
This player's date or birth is 12/18/1998. As of today this player's age is: 25.04038
At age 25 the player's buyout will be 1/3 of the remaining salary due ($4,800,000). This will result in a total buyout of $1,600,000 with a base salary of $800,000 over each of the next 2 years.
Year | Team | Cash | Savings | Cap Hit |
---|---|---|---|---|
2024-25 | $800,000 | $4,000,000 | $0 | |
2025-26 | $800,000 | $-800,000 | $800,000 | |
$1,600,000 | $3,200,000 | $800,000 |
Copied!
Table has been copied!