- PREMIUM
- HOME
- NFL
Popular Pages
Transactions
Trending Players
AFC East
AFC North
AFC South
NFC East
NFC North
NFC South
- NBA
Popular Pages
Transactions
Trending Players
Southeast
Atlantic
Southwest
Northwest
- MLB
Popular Pages
Transactions
Trending Players
AL West
AL East
NL West
NL East
- NHL
Popular Pages
Transactions
Trending Players
Atlantic
Pacific
- WNBA
Popular Pages
Transactions
Trending Players
Eastern
- EPL
Popular Pages
Transactions
Trending Players
- MLS
Transactions
Trending Players
Eastern
- ATL Atlanta UnitedAtlanta United FC
- MTL MontrealCF Montreal
- CLT CharlotteCharlotte FC
- CHI FireChicago Fire
- CLB Columbus CrewColumbus Crew
- DC UnitedD.C. United
- CIN CincinnatiFC Cincinnati
- MIA Inter MiamiInter Miami FC
- NSH NashvilleNashville SC
- NE RevolutionNew England Revolution
- NYC New York CityNew York City FC
- RBNY Red BullsNew York Red Bulls
- ORL Orlando CityOrlando City
- PHI UnionPhiladelphia Union
- TOR TorontoToronto FC
Western
- ATX AustinAustin FC
- COL RapidsColorado Rapids
- DAL DallasFC Dallas
- HOU DynamoHouston Dynamo
- LA GalaxyLA Galaxy
- LAFC Los AngelesLos Angeles FC
- MIN MinnesotaMinnesota United FC
- POR TimbersPortland Timbers
- RSL Real Salt LakeReal Salt Lake
- SD San Diego FCSan Diego FC
- SJ EarthquakesSan Jose Earthquakes
- SEA SoundersSeattle Sounders FC
- SKC Kansas CitySporting Kansas City
- STL St. Louis CITYSt. Louis CITY SC
- VAN WhitecapsVancouver Whitecaps FC
- NWSL
Popular Pages
Transactions
Trending Players
- ACFC Angel City FCAngel City FC
- BFC Bay FCBay FC
- CHI Chicago Red StarsChicago Red Stars
- HOU Houston DashHouston Dash
- KC Kansas City CurrentKansas City Current
- NJNY NJ/NY Gotham FCNJ/NY Gotham FC
- NC North Carolina CourageNorth Carolina Courage
- ORL Orlando PrideOrlando Pride
- POR Portland Thorns FCPortland Thorns FC
- LOU Racing Louisville FCRacing Louisville FC
- SD San Diego Wave FCSan Diego Wave FC
- SEA Seattle Reign FCSeattle Reign FC
- UTA Utah Royals FCUtah Royals FC
- WAS Washington SpiritWashington Spirit
- GOLF
Popular Pages
Trending Players
- TENNIS
ATP
WTA
- RACING
NASCAR CUP
FORMULA 1
- PVF
- OLYMPICS
Players
Player | Pos | Contract | |
---|---|---|---|
Leon Draisaitl | C | 8 yr, $112,000,000 | SELECT |
Shea Weber | D | 14 yr, $110,000,000 | SELECT |
Sidney Crosby | C | 12 yr, $104,400,000 | SELECT |
Nathan MacKinnon | C | 8 yr, $100,800,000 | SELECT |
Connor McDavid | C | 8 yr, $100,000,000 | SELECT |
Elias Pettersson | C | 8 yr, $92,800,000 | SELECT |
William Nylander | C | 8 yr, $92,000,000 | SELECT |
Erik Karlsson | D | 8 yr, $92,000,000 | SELECT |
David Pastrnak | RW | 8 yr, $90,000,000 | SELECT |
Rasmus Dahlin | D | 8 yr, $88,000,000 | SELECT |
Drew Doughty | D | 8 yr, $88,000,000 | SELECT |
Carey Price | G | 8 yr, $84,000,000 | SELECT |
Jonathan Huberdeau | LW | 8 yr, $84,000,000 | SELECT |
Artemi Panarin | LW | 7 yr, $81,500,000 | SELECT |
Jack Eichel | C | 8 yr, $80,000,000 | SELECT |
Aleksander Barkov | C | 8 yr, $80,000,000 | SELECT |
Tyler Seguin | C | 8 yr, $78,800,000 | SELECT |
Sebastian Aho | LW | 8 yr, $78,000,000 | SELECT |
John Tavares | C | 7 yr, $77,000,000 | SELECT |
Brayden Point | C | 8 yr, $76,000,000 | SELECT |
Jamie Benn | LW | 8 yr, $76,000,000 | SELECT |
Matthew Tkachuk | LW | 8 yr, $76,000,000 | SELECT |
Seth Jones | D | 8 yr, $76,000,000 | SELECT |
Nikita Kucherov | RW | 8 yr, $76,000,000 | SELECT |
Mark Stone | RW | 8 yr, $76,000,000 | SELECT |
Charles Mcavoy | D | 8 yr, $76,000,000 | SELECT |
Andrei Vasilevskiy | G | 8 yr, $76,000,000 | SELECT |
Darnell Nurse | D | 8 yr, $74,000,000 | SELECT |
Mathew Barzal | C | 8 yr, $73,200,000 | SELECT |
Roman Josi | D | 8 yr, $72,472,000 | SELECT |
Timo Meier | LW | 8 yr, $70,400,000 | SELECT |
Sergei Bobrovsky | G | 7 yr, $70,000,000 | SELECT |
Travis Konecny | C | 8 yr, $70,000,000 | SELECT |
Dylan Larkin | C | 8 yr, $69,600,000 | SELECT |
Sam Reinhart | C | 8 yr, $69,000,000 | SELECT |
Mikhail Sergachev | D | 8 yr, $68,000,000 | SELECT |
Leon Draisaitl | C | 8 yr, $68,000,000 | SELECT |
Filip Forsberg | C | 8 yr, $68,000,000 | SELECT |
Pierre-Luc Dubois | C | 8 yr, $68,000,000 | SELECT |
Bo Horvat | C | 8 yr, $68,000,000 | SELECT |
Mika Zibanejad | C | 8 yr, $68,000,000 | SELECT |
Brock Faber | D | 8 yr, $68,000,000 | SELECT |
Miro Heiskanen | D | 8 yr, $67,600,000 | SELECT |
Roope Hintz | LW | 8 yr, $67,600,000 | SELECT |
Tim Stützle | C | 8 yr, $66,800,000 | SELECT |
Adam Fox | D | 7 yr, $66,500,000 | SELECT |
Ilya Sorokin | G | 8 yr, $66,000,000 | SELECT |
Jeremy Swayman | G | 8 yr, $66,000,000 | SELECT |
Mitchell Marner | RW | 6 yr, $65,418,000 | SELECT |
Tomas Hertl | C | 8 yr, $65,100,000 | SELECT |
Robert Thomas | C | 8 yr, $65,000,000 | SELECT |
Jordan Kyrou | C | 8 yr, $65,000,000 | SELECT |
Lucas Raymond | RW | 8 yr, $64,600,000 | SELECT |
Brent Burns | D | 8 yr, $64,000,000 | SELECT |
John Carlson | D | 8 yr, $64,000,000 | SELECT |
Logan Couture | C | 8 yr, $64,000,000 | SELECT |
Jack Hughes | C | 8 yr, $64,000,000 | SELECT |
Jake Sanderson | D | 8 yr, $64,000,000 | SELECT |
Thomas Chabot | D | 8 yr, $64,000,000 | SELECT |
Josh Norris | C | 8 yr, $63,600,000 | SELECT |
Seth Jarvis | RW | 8 yr, $63,200,000 | SELECT |
Dougie Hamilton | D | 7 yr, $63,000,000 | SELECT |
Nick Suzuki | C | 8 yr, $63,000,000 | SELECT |
Jake Guentzel | C | 7 yr, $63,000,000 | SELECT |
Victor Hedman | D | 8 yr, $63,000,000 | SELECT |
Jesper Bratt | LW | 8 yr, $63,000,000 | SELECT |
Cole Caufield | RW | 8 yr, $62,800,000 | SELECT |
Andrei Svechnikov | RW | 8 yr, $62,000,000 | SELECT |
Sean Couturier | C | 8 yr, $62,000,000 | SELECT |
Juuse Saros | G | 8 yr, $61,920,000 | SELECT |
Alex Pietrangelo | D | 7 yr, $61,600,000 | SELECT |
Juraj Slafkovsky | LW | 8 yr, $60,800,000 | SELECT |
Aaron Ekblad | D | 8 yr, $60,000,000 | SELECT |
Morgan Rielly | D | 8 yr, $60,000,000 | SELECT |
Moritz Seider | D | 7 yr, $59,850,000 | SELECT |
Mark Scheifele | C | 7 yr, $59,500,000 | SELECT |
Connor Hellebuyck | G | 7 yr, $59,500,000 | SELECT |
Noah Hanifin | D | 8 yr, $58,800,000 | SELECT |
Owen Power | D | 7 yr, $58,450,000 | SELECT |
Filip Hronek | D | 8 yr, $58,000,000 | SELECT |
Zachary Werenski | D | 6 yr, $57,500,000 | SELECT |
Brady Tkachuk | LW | 7 yr, $57,500,000 | SELECT |
Clayton Keller | C | 8 yr, $57,200,000 | SELECT |
Dylan Guenther | RW | 8 yr, $57,142,856 | SELECT |
Carter Verhaeghe | C | 8 yr, $56,000,000 | SELECT |
Marc-Edouard Vlasic | D | 8 yr, $56,000,000 | SELECT |
Jacob Trouba | D | 7 yr, $56,000,000 | SELECT |
Gabriel Landeskog | LW | 8 yr, $56,000,000 | SELECT |
J.T. Miller | C | 7 yr, $56,000,000 | SELECT |
Mikko Rantanen | RW | 6 yr, $55,500,000 | SELECT |
Kevin Fiala | LW | 7 yr, $55,125,000 | SELECT |
Elias Lindholm | C | 7 yr, $54,250,000 | SELECT |
Cale Makar | D | 6 yr, $54,000,000 | SELECT |
Jared Spurgeon | D | 7 yr, $53,025,000 | SELECT |
Auston Matthews | C | 4 yr, $53,000,000 | SELECT |
Alexis Lafrenière | LW | 7 yr, $52,150,000 | SELECT |
Brandon Hagel | LW | 8 yr, $52,000,000 | SELECT |
Cam Fowler | D | 8 yr, $52,000,000 | SELECT |
Hampus Lindholm | D | 8 yr, $52,000,000 | SELECT |
Brayden Schenn | C | 8 yr, $52,000,000 | SELECT |
Year | Age | Base | Signing Proration | Restructure Proration | Roster Bonus | Roster/Gm Bonus | Option Proration | Workout Bonus | Incentives Likely | Incentives Unlikely | Cap Hit | Dead Cap | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | $775,000 | - | - | - | - | - | - | - | - | $775,000 | - | $572,178 | |
2024-25 | 27 | $775,000 | - | - | - | - | - | - | - | - | $775,000 | - | $775,000 |
Original Breakdown
Year | Age | Base | Signing Proration | Cap Hit | Cash | |
---|---|---|---|---|---|---|
2023-24 | 26 | $775,000 | - | $775,000 | $572,178 | |
2024-25 | 27 | $775,000 | - | $775,000 | $775,000 |
Buyout Breakdown (6/15/2024-6/30/2024)
This player's date or birth is 7/21/1997. As of today this player's age is: 27.30732
At age 27 the player's buyout will be 2/3 of the remaining salary due ($775,000). This will result in a total buyout of $516,667 with a base salary of $258,334 over each of the next 2 years.
Year | Team | Cash | Savings | Cap Hit |
---|---|---|---|---|
2024-25 | $258,334 | $516,666 | $258,334 | |
2025-26 | $258,334 | $-258,334 | $258,334 | |
$516,668 | $258,332 | $516,668 |
Copied!
Table has been copied!