Original Breakdown
Year | Age | Base | Signing Proration | Cap Hit | Cash | |
---|---|---|---|---|---|---|
2023-24 | 21 | $800,000 | $92,500 | $903,333 | $155,320 | |
2024-25 | 22 | $800,000 | $92,500 | $903,333 | $892,500 | |
2025-26 | 23 | $832,500 | $92,500 | $903,333 | $925,000 |
Buyout Breakdown (6/15/2025-6/30/2025)
This player's date or birth is 2/23/2002. As of today this player's age is: 21.85626
At age 22 the player's buyout will be 1/3 of the remaining salary due ($1,632,500). This will result in a total buyout of $544,167 with a base salary of $136,042 over each of the next 4 years.
Year | Team | Cash | Savings | Cap Hit |
---|---|---|---|---|
2024-25 | $136,042 | $663,958 | $239,375 | |
2025-26 | $136,042 | $696,458 | $206,875 | |
2026-27 | $136,042 | $-136,042 | $136,042 | |
2027-28 | $136,042 | $-136,042 | $136,042 | |
$544,168 | $1,088,332 | $718,334 |
Copied!
Table has been copied!