Menu
AFC East
AFC North
AFC South
AFC West
NFC East
NFC North
NFC South
NFC West
Southeast
Atlantic
Central
Southwest
Northwest
Pacific
AL West
AL East
AL Central
NL West
NL East
NL Central
Atlantic
Metropolitan
Pacific
Central
Eastern
Western
Eastern
Western
Original Breakdown
Year | Age | Base | Signing Proration | Cap Hit | Cash | |
---|---|---|---|---|---|---|
2023-24 | 25 | $1,000,000 | $8,000,000 | $8,500,000 | $9,000,000 | |
2024-25 | 26 | $8,000,000 | $3,250,000 | $8,500,000 | $11,250,000 | |
2025-26 | 27 | $8,100,000 | $3,250,000 | $8,500,000 | $11,350,000 | |
2026-27 | 28 | $7,100,000 | $2,000,000 | $8,500,000 | $9,100,000 | |
2027-28 | 29 | $5,850,000 | $1,000,000 | $8,500,000 | $6,850,000 | |
2028-29 | 30 | $5,830,000 | $1,000,000 | $8,500,000 | $6,830,000 | |
2029-30 | 31 | $5,810,000 | $1,000,000 | $8,500,000 | $6,810,000 | |
2030-31 | 32 | $6,810,000 | - | $8,500,000 | $6,810,000 |
Buyout Breakdown (6/15/2025-6/23/2024)
This player's date or birth is 6/24/1998. As of today this player's age is: 25.56879
At age 26 the player's buyout will be 1/3 of the remaining salary due ($47,500,000). This will result in a total buyout of $15,833,333 with a base salary of $1,130,952 over each of the next 14 years.
Year | Team | Cash | Savings | Cap Hit |
---|---|---|---|---|
2024-25 | $1,130,952 | $6,869,048 | $1,630,952 | |
2025-26 | $1,130,952 | $6,969,048 | $1,530,952 | |
2026-27 | $1,130,952 | $5,969,048 | $2,530,952 | |
2027-28 | $1,130,952 | $4,719,048 | $3,780,952 | |
2028-29 | $1,130,952 | $4,699,048 | $3,800,952 | |
2029-30 | $1,130,952 | $4,679,048 | $3,820,952 | |
2030-31 | $1,130,952 | $5,679,048 | $2,820,952 | |
2031-32 | $1,130,952 | $-1,130,952 | $1,130,952 | |
2032-33 | $1,130,952 | $-1,130,952 | $1,130,952 | |
2033-34 | $1,130,952 | $-1,130,952 | $1,130,952 | |
2034-35 | $1,130,952 | $-1,130,952 | $1,130,952 | |
2035-36 | $1,130,952 | $-1,130,952 | $1,130,952 | |
2036-37 | $1,130,952 | $-1,130,952 | $1,130,952 | |
2037-38 | $1,130,952 | $-1,130,952 | $1,130,952 | |
$15,833,328 | $31,666,672 | $27,833,328 |
Buyout Breakdown (Turns 26, 6/24/2024-6/30/2024)
As of 6/24/2024 this player's age is: 26
At age 26 the player's buyout will be 2/3 of the remaining salary due ($47,500,000). This will result in a total buyout of $31,666,667 with a base salary of $2,261,905 over each of the next 14 years.
Year | Team | Buyout Cash | Buyout Savings | Buyout Cap Hit |
---|---|---|---|---|
2024-25 | $2,261,905 | $5,738,095 | $2,761,905 | |
2025-26 | $2,261,905 | $5,838,095 | $2,661,905 | |
2026-27 | $2,261,905 | $4,838,095 | $3,661,905 | |
2027-28 | $2,261,905 | $3,588,095 | $4,911,905 | |
2028-29 | $2,261,905 | $3,568,095 | $4,931,905 | |
2029-30 | $2,261,905 | $3,548,095 | $4,951,905 | |
2030-31 | $2,261,905 | $4,548,095 | $3,951,905 | |
2031-32 | $2,261,905 | $-2,261,905 | $2,261,905 | |
2032-33 | $2,261,905 | $-2,261,905 | $2,261,905 | |
2033-34 | $2,261,905 | $-2,261,905 | $2,261,905 | |
2034-35 | $2,261,905 | $-2,261,905 | $2,261,905 | |
2035-36 | $2,261,905 | $-2,261,905 | $2,261,905 | |
2036-37 | $2,261,905 | $-2,261,905 | $2,261,905 | |
2037-38 | $2,261,905 | $-2,261,905 | $2,261,905 | |
$31,666,670 | $15,833,330 | $43,666,670 |
Copied!
Table has been copied!