Original Breakdown

Year Age Base Signing Proration Cap Hit Cash
2024-25 22 $2,000,000 $8,950,000 $7,420,087 $10,950,000
2025-26 23 $6,000,000 $4,950,000 $7,420,087 $10,950,000
2026-27 24 $4,250,000 $4,000,000 $7,420,087 $8,250,000
2027-28 25 $6,570,000 - $7,420,087 $6,570,000
2028-29 26 $6,570,000 - $7,420,087 $6,570,000
2029-30 27 $6,570,000 - $7,420,087 $6,570,000
2030-31 28 $1,000,000 $5,770,000 $7,420,087 $6,770,000
2031-32 29 $1,000,000 $5,570,000 $7,420,087 $6,570,000

Buyout Breakdown (6/15/2024-6/30/2024)

This player's date or birth is 2/01/2002. As of today this player's age is: 22.62286

At age 23 the player's buyout will be 1/3 of the remaining salary due ($33,960,000). This will result in a total buyout of $11,320,000 with a base salary of $707,500 over each of the next 16 years.

Year Team Cash Savings Cap Hit
2024-25 $707,500 $1,292,500 $6,127,587
2025-26 $707,500 $5,292,500 $2,127,587
2026-27 $707,500 $3,542,500 $3,877,587
2027-28 $707,500 $5,862,500 $1,557,587
2028-29 $707,500 $5,862,500 $1,557,587
2029-30 $707,500 $5,862,500 $1,557,587
2030-31 $707,500 $292,500 $7,127,587
2031-32 $707,500 $292,500 $7,127,587
2032-33 $707,500 $-707,500 $707,500
2033-34 $707,500 $-707,500 $707,500
2034-35 $707,500 $-707,500 $707,500
2035-36 $707,500 $-707,500 $707,500
2036-37 $707,500 $-707,500 $707,500
2037-38 $707,500 $-707,500 $707,500
2038-39 $707,500 $-707,500 $707,500
2039-40 $707,500 $-707,500 $707,500
$11,320,000 $22,640,000 $36,720,696
Top