Dallas Stars by Position
Dallas Stars positional spending, including cap, cash, and contract average.
Summary
Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
---|---|---|---|---|---|---|---|---|---|
Forwards | 13 | $54,238,334 | 44.30% | - | $43,449,400 | 38.22% | $0 | - | |
Defensemen | 7 | $21,968,333 | 17.94% | - | $21,950,000 | 19.31% | $0 | - | |
Goaltenders | 2 | $5,000,000 | 4.08% | - | $6,000,000 | 5.28% | $0 | - |
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Benn Jamie Benn | LW | Active | $9,500,000 | 7.76% | 10.80% | $6,500,000 | 5.72% | $0 | 0.00% |
Rantanen Mikko Rantanen | RW | Active | $9,250,000 | 7.56% | 10.51% | $1,281,250 | 1.13% | $0 | 0.00% |
Hintz Roope Hintz | LW | Active | $8,450,000 | 6.90% | 9.60% | $11,250,000 | 9.90% | $0 | 0.00% |
Robertson Jason Robertson | LW | Active | $7,750,000 | 6.33% | 8.81% | $9,200,000 | 8.09% | $0 | 0.00% |
Granlund Mikael Granlund | C | Active | $5,000,000 | 4.08% | 5.68% | $1,953,150 | 1.72% | $0 | 0.00% |
Marchment Mason Marchment | LW | Active | $4,500,000 | 3.68% | 5.11% | $3,600,000 | 3.17% | $0 | 0.00% |
Duchene Matt Duchene | C | Active | $3,000,000 | 2.45% | 3.41% | $3,000,000 | 2.64% | $0 | 0.00% |
Dadonov Evgenii Dadonov | LW | Active | $2,250,000 | 1.84% | 2.56% | $2,250,000 | 1.98% | $0 | 0.00% |
Steel Sam Steel | C | Active | $1,200,000 | 0.98% | 1.36% | $1,200,000 | 1.06% | $0 | 0.00% |
Bourque Mavrik Bourque | C | Active | $894,167 | 0.73% | 1.02% | $832,500 | 0.73% | $0 | 0.00% |
Johnston Wyatt Johnston | C | Active | $894,167 | 0.73% | 1.02% | $832,500 | 0.73% | $0 | 0.00% |
Back Oskar Back | C | Active | $775,000 | 0.63% | 0.88% | $775,000 | 0.68% | $0 | 0.00% |
Blackwell Colin Blackwell | C | Active | $775,000 | 0.63% | 0.88% | $775,000 | 0.68% | $0 | 0.00% |
Totals | $54,238,334 | 44.30% | - | $43,449,400 | 38.22% | $0 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Lindell Esa Lindell | D | Active | $5,800,000 | 4.74% | 6.59% | $5,000,000 | 4.40% | $0 | 0.00% |
Harley Thomas Harley | D | Active | $4,000,000 | 3.27% | 4.55% | $3,500,000 | 3.08% | $0 | 0.00% |
Dumba Mathew Dumba | D | Active | $3,750,000 | 3.06% | 4.26% | $4,000,000 | 3.52% | $0 | 0.00% |
Lyubushkin Ilya Lyubushkin | D | Active | $3,250,000 | 2.65% | 3.69% | $4,000,000 | 3.52% | $0 | 0.00% |
Ceci Cody Ceci | D | Active | $3,250,000 | 2.65% | 3.69% | $3,500,000 | 3.08% | $0 | 0.00% |
Smith Brendan Smith | D | Active | $1,000,000 | 0.82% | 1.14% | $1,000,000 | 0.88% | $0 | 0.00% |
Bichsel Lian Bichsel | D | Active | $918,333 | 0.75% | 1.04% | $950,000 | 0.84% | $0 | 0.00% |
Totals | $21,968,333 | 17.94% | - | $21,950,000 | 19.31% | $0 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Oettinger Jake Oettinger | G | Active | $4,000,000 | 3.27% | 4.55% | $4,800,000 | 4.22% | $0 | 0.00% |
DeSmith Casey DeSmith | G | Active | $1,000,000 | 0.82% | 1.14% | $1,200,000 | 1.06% | $0 | 0.00% |
Totals | $5,000,000 | 4.08% | - | $6,000,000 | 5.28% | $0 | - |