Detroit Red Wings Position
Detroit Red Wings positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Larkin Dylan Larkin | C | Active | $8,700,000 | 7.79% | 9.89% | $11,000,000 | 10.38% | $8,700,000 | 10.42% |
Raymond Lucas Raymond | RW | Active | $8,075,000 | 7.23% | 9.18% | $8,075,000 | 7.62% | $8,075,000 | 9.18% |
Debrincat Alexander Debrincat | RW | Active | $7,875,000 | 7.05% | 8.95% | $8,250,000 | 7.79% | $7,875,000 | 9.43% |
Copp Andrew Copp | C | Active | $5,625,000 | 5.04% | 6.39% | $6,250,000 | 5.90% | $5,625,000 | 6.82% |
Compher J.T Compher | C | Active | $5,100,000 | 4.57% | 5.80% | $5,500,000 | 5.19% | $5,100,000 | 6.11% |
Tarasenko Vladimir Tarasenko | RW | Active | $4,750,000 | 4.25% | 5.40% | $4,750,000 | 4.48% | $4,750,000 | 5.40% |
Kane Patrick Kane | RW | Active | $4,000,000 | 3.58% | 4.55% | $4,000,000 | 3.78% | $4,000,000 | 4.55% |
Rasmussen Michael Rasmussen | C | Active | $3,200,000 | 2.86% | 3.64% | $2,550,000 | 2.41% | $3,200,000 | 3.64% |
Veleno Joe Veleno | C | Active | $2,275,000 | 2.04% | 2.59% | $2,275,000 | 2.15% | $2,275,000 | 2.59% |
Fischer Christian Fischer | C | Active | $1,125,000 | 1.01% | 1.28% | $1,125,000 | 1.06% | $1,125,000 | 1.28% |
Kasper Marco Kasper | C | Active | $918,333 | 0.82% | 1.04% | $950,000 | 0.90% | $1,950,000 | 2.36% |
Berggren Jonatan Berggren | RW | Active | $825,000 | 0.74% | 0.94% | $875,000 | 0.83% | $825,000 | 0.94% |
Motte Tyler Motte | C | Active | $800,000 | 0.72% | 0.91% | $800,000 | 0.76% | $800,000 | 0.91% |
Totals | $53,268,333 | 47.68% | - | $56,400,000 | 53.24% | $54,300,000 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Seider Moritz Seider | D | Active | $8,550,000 | 7.65% | 9.72% | $0 | 0.00% | $8,550,000 | 9.72% |
Petry Jeff Petry | D | Active | $6,250,000 | 5.59% | 7.10% | $5,000,000 | 4.72% | $6,250,000 | 7.67% |
Chiarot Ben Chiarot | D | Active | $4,750,000 | 4.25% | 5.40% | $5,250,000 | 4.96% | $4,750,000 | 5.76% |
Holl Justin Holl | D | Active | $3,400,000 | 3.04% | 3.86% | $3,400,000 | 3.21% | $3,400,000 | 4.07% |
Gustafsson Erik Gustafsson | D | Active | $2,000,000 | 1.79% | 2.27% | $2,000,000 | 1.89% | $2,000,000 | 2.27% |
Edvinsson Simon Edvinsson | D | Active | $894,167 | 0.80% | 1.02% | $925,000 | 0.87% | $1,775,000 | 2.15% |
Johansson Albert Johansson | D | Active | $775,000 | 0.69% | 0.88% | $775,000 | 0.73% | $775,000 | 0.88% |
Totals | $26,619,167 | 23.83% | - | $17,350,000 | 16.38% | $27,500,000 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Talbot Cameron Talbot | G | Active | $2,500,000 | 2.24% | 2.84% | $2,500,000 | 2.36% | $2,500,000 | 2.84% |
Lyon Alex Lyon | G | Active | $900,000 | 0.81% | 1.02% | $900,000 | 0.85% | $900,000 | 1.08% |
Totals | $3,400,000 | 3.04% | - | $3,400,000 | 3.21% | $3,400,000 | - |