Edmonton Oilers Position
Edmonton Oilers positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
McDavid Connor McDavid | C | Active | $12,500,000 | 12.04% | 14.20% | $10,000,000 | 9.33% | $12,500,000 | 15.72% |
Draisaitl Leon Draisaitl | C | Active | $8,500,000 | 8.19% | 9.66% | $8,000,000 | 7.47% | $8,500,000 | 11.33% |
Hyman Zach Hyman | C | Active | $5,500,000 | 5.30% | 6.25% | $7,700,000 | 7.19% | $5,500,000 | 6.75% |
Nugent-Hopkins Ryan Nugent-Hopkins | C | Active | $5,125,000 | 4.94% | 5.82% | $6,250,000 | 5.83% | $5,125,000 | 6.29% |
Arvidsson Viktor Arvidsson | LW | Active | $4,000,000 | 3.85% | 4.55% | $4,000,000 | 3.73% | $4,000,000 | 4.55% |
Skinner Jeff Skinner | LW | Active | $3,000,000 | 2.89% | 3.41% | $3,000,000 | 2.80% | $3,000,000 | 3.41% |
Henrique Adam Henrique | C | Active | $3,000,000 | 2.89% | 3.41% | $3,000,000 | 2.80% | $3,000,000 | 3.41% |
Janmark Mattias Janmark | C | Active | $1,450,000 | 1.40% | 1.65% | $1,750,000 | 1.63% | $1,450,000 | 1.65% |
Perry Corey Perry | RW | Active | $1,150,000 | 1.11% | 1.31% | $1,150,000 | 1.07% | $1,150,000 | 1.31% |
Brown Connor Brown | RW | Active | $1,000,000 | 0.96% | 1.14% | $1,000,000 | 0.93% | $1,000,000 | 1.14% |
Kapanen Kasperi Kapanen | RW | Active | $1,000,000 | 0.00% | 1.14% | $781,264 | 0.00% | $1,000,000 | 1.14% |
Podkolzin Vasily Podkolzin | RW | Active | $1,000,000 | 0.96% | 1.14% | $1,000,000 | 0.93% | $1,000,000 | 1.14% |
Ryan Derek Ryan | C | Active | $900,000 | 0.87% | 1.02% | $900,000 | 0.84% | $900,000 | 1.08% |
Totals | $48,125,000 | 45.41% | - | $48,531,264 | 44.57% | $48,125,000 | - |
Defensemen
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Nurse Darnell Nurse | D | Active | $9,250,000 | 8.91% | 10.51% | $12,000,000 | 11.20% | $9,250,000 | 11.21% |
Ekholm Mattias Ekholm | D | Active | $6,250,000 | 6.02% | 7.10% | $6,500,000 | 6.07% | $6,250,000 | 7.58% |
Bouchard Evan Bouchard | D | Active | $3,900,000 | 3.76% | 4.43% | $4,300,000 | 4.01% | $3,900,000 | 4.67% |
Kulak Brett Kulak | D | Active | $2,750,000 | 2.65% | 3.13% | $2,500,000 | 2.33% | $2,750,000 | 3.33% |
Brown Joshua Brown | D | Active | $1,000,000 | 0.96% | 1.14% | $1,025,000 | 0.96% | $1,000,000 | 1.14% |
Emberson Ty Emberson | D | Active | $950,000 | 0.92% | 1.08% | $950,000 | 0.89% | $950,000 | 1.08% |
Stecher Troy Stecher | D | Active | $787,500 | 0.76% | 0.89% | $775,000 | 0.72% | $787,500 | 0.89% |
Dermott Travis Dermott | D | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $775,000 | 0.88% |
Totals | $25,662,500 | 24.73% | - | $28,825,000 | 26.91% | $25,662,500 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Skinner Stuart Skinner | G | Active | $2,600,000 | 2.51% | 2.95% | $2,500,000 | 2.33% | $2,600,000 | 3.11% |
Pickard Calvin Pickard | G | Active | $1,000,000 | 0.96% | 1.14% | $1,000,000 | 0.93% | $1,000,000 | 1.14% |
Totals | $3,600,000 | 3.47% | - | $3,500,000 | 3.27% | $3,600,000 | - |