Edmonton Oilers Position
Edmonton Oilers positional spending, including cap, cash, and contract average.
Forwards
Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
McDavid Connor McDavid | C | Active | $12,500,000 | 12.00% | 14.20% | $10,000,000 | 9.33% | $0 | 0.00% |
Draisaitl Leon Draisaitl | C | Active | $8,500,000 | 8.16% | 9.66% | $8,000,000 | 7.46% | $0 | 0.00% |
Hyman Zach Hyman | C | Active | $5,500,000 | 5.28% | 6.25% | $7,700,000 | 7.18% | $0 | 0.00% |
Nugent-Hopkins Ryan Nugent-Hopkins | C | Active | $5,125,000 | 4.92% | 5.82% | $6,250,000 | 5.83% | $0 | 0.00% |
Arvidsson Viktor Arvidsson | LW | Active | $4,000,000 | 3.84% | 4.55% | $4,000,000 | 3.73% | $0 | 0.00% |
Skinner Jeff Skinner | LW | Active | $3,000,000 | 2.88% | 3.41% | $3,000,000 | 2.80% | $0 | 0.00% |
Henrique Adam Henrique | C | Active | $3,000,000 | 2.88% | 3.41% | $3,000,000 | 2.80% | $0 | 0.00% |
Janmark Mattias Janmark | C | Active | $1,450,000 | 1.39% | 1.65% | $1,750,000 | 1.63% | $0 | 0.00% |
Perry Corey Perry | RW | Active | $1,150,000 | 1.10% | 1.31% | $1,150,000 | 1.07% | $0 | 0.00% |
Brown Connor Brown | RW | Active | $1,000,000 | 0.96% | 1.14% | $1,000,000 | 0.93% | $0 | 0.00% |
Kapanen Kasperi Kapanen | RW | Active | $1,000,000 | 0.96% | 1.14% | $781,264 | 0.73% | $0 | 0.00% |
Podkolzin Vasily Podkolzin | RW | Active | $1,000,000 | 0.96% | 1.14% | $1,000,000 | 0.93% | $0 | 0.00% |
Ryan Derek Ryan | C | Active | $900,000 | 0.86% | 1.02% | $900,000 | 0.84% | $0 | 0.00% |
Caggiula Drake Caggiula | C | Active | $775,000 | 0.74% | 0.88% | $550,000 | 0.51% | $0 | 0.00% |
Totals | $48,900,000 | 46.95% | - | $49,081,264 | 45.79% | $0 | - |
Defensemen
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Nurse Darnell Nurse | D | Active | $9,250,000 | 8.88% | 10.51% | $12,000,000 | 11.19% | $0 | 0.00% |
Ekholm Mattias Ekholm | D | Active | $6,250,000 | 6.00% | 7.10% | $6,500,000 | 6.06% | $0 | 0.00% |
Bouchard Evan Bouchard | D | Active | $3,900,000 | 3.74% | 4.43% | $4,300,000 | 4.01% | $0 | 0.00% |
Kulak Brett Kulak | D | Active | $2,750,000 | 2.64% | 3.13% | $2,500,000 | 2.33% | $0 | 0.00% |
Brown Joshua Brown | D | Active | $1,000,000 | 0.96% | 1.14% | $1,025,000 | 0.96% | $0 | 0.00% |
Emberson Ty Emberson | D | Active | $950,000 | 0.91% | 1.08% | $950,000 | 0.89% | $0 | 0.00% |
Stecher Troy Stecher | D | Active | $787,500 | 0.76% | 0.89% | $775,000 | 0.72% | $0 | 0.00% |
Regula Alec Regula | D | Active | $775,000 | 0.74% | 0.88% | $512,572 | 0.48% | $0 | 0.00% |
Totals | $25,662,500 | 24.64% | - | $28,562,572 | 26.65% | $0 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Skinner Stuart Skinner | G | Active | $2,600,000 | 2.50% | 2.95% | $2,500,000 | 2.33% | $0 | 0.00% |
Pickard Calvin Pickard | G | Active | $1,000,000 | 0.96% | 1.14% | $1,000,000 | 0.93% | $0 | 0.00% |
Totals | $3,600,000 | 3.46% | - | $3,500,000 | 3.27% | $0 | - |