NHL Free Agents

Tracking the status and signings of all NHL free agents.

Filtering & Sorting...
Rank Player (227) Pos Age YOE TeamFrom TeamTo Yrs Value AAV
393 $969,857,748 $2,467,831
1 Stamkos Steven Stamkos C 34.7 14 TBL NSH 4 $32,000,000 $8,000,000
2 Lindholm Elias Lindholm C/RW 29.8 10 VAN BOS 7 $54,250,000 $7,750,000
3 Montour Brandon Montour D 30.5 6 FLA SEA 7 $50,000,000 $7,142,857
4 Skjei Brady Skjei D 30.5 8 CAR NSH 7 $49,000,000 $7,000,000
5 Toffoli Tyler Toffoli RW/LW 32.4 10 WPG SJS 4 $24,000,000 $6,000,000
6 Roy Matt Roy D 29.6 4 LAK WAS 6 $34,500,000 $5,750,000
T7 DeBrusk Jake DeBrusk LW 28.0 6 BOS VAN 7 $38,500,000 $5,500,000
T7 Pesce Brett Pesce D 29.9 8 CAR NJD 6 $33,000,000 $5,500,000
T7 Marchessault Jonathan Marchessault C 33.8 9 VGK NSH 5 $27,500,000 $5,500,000
T7 Monahan Sean Monahan C 30.0 10 WPG CBJ 5 $27,500,000 $5,500,000
T7 Bertuzzi Tyler Bertuzzi LW 29.6 6 TOR CHI 4 $22,000,000 $5,500,000
12 Teravainen Teuvo Teravainen C/LW/RW 30.1 10 CAR CHI 3 $16,200,000 $5,400,000
T13 Zadorov Nikita Zadorov D 29.5 10 VAN BOS 6 $30,000,000 $5,000,000
T13 Wennberg Alexander Wennberg C 30.0 8 NYR SJS 2 $10,000,000 $5,000,000
T13 Zucker Jason Zucker LW/RW 32.8 12 NSH BUF 1 $5,000,000 $5,000,000
16 Tarasenko Vladimir Tarasenko RW 32.8 10 FLA DET 2 $9,500,000 $4,750,000
17 Broberg Philip Broberg D 23.2 2 EDM STL 2 $9,161,834 $4,580,917
18 Tanev Chris Tanev D 34.8 13 TOR TOR 6 $27,000,000 $4,500,000
T19 Dillon Brenden Dillon D 33.9 11 WPG NJD 3 $12,000,000 $4,000,000
T19 Arvidsson Viktor Arvidsson LW/RW 31.5 8 LAK EDM 2 $8,000,000 $4,000,000
T19 Perron David Perron LW/RW 36.3 16 DET OTT 2 $8,000,000 $4,000,000
T19 Martinez Alec Martinez D 37.2 13 VGK CHI 1 $4,000,000 $4,000,000
23 Edmundson Joel Edmundson D 31.2 7 TOR LAK 4 $15,400,000 $3,850,000
T24 Carrier Alex Carrier D 33.7 4 NSH NSH 3 $11,250,000 $3,750,000
T24 Brodie T.J. Brodie D 34.3 12 TOR CHI 2 $7,500,000 $3,750,000
T24 Dumba Mathew Dumba D 30.2 10 TBL DAL 2 $7,500,000 $3,750,000
27 Walker Sean Walker D 29.9 4 COL CAR 5 $18,000,000 $3,600,000
T28 Trenin Yakov Trenin C 27.8 3 COL MIN 4 $14,000,000 $3,500,000
T28 Duclair Anthony Duclair LW/RW 29.1 8 TBL NYI 4 $14,000,000 $3,500,000
T28 Ekman-Larsson Oliver Ekman-Larsson D 33.2 10 FLA TOR 4 $14,000,000 $3,500,000
T28 Foegele Warren Foegele LW 28.5 6 EDM LAK 3 $10,500,000 $3,500,000
T28 Mantha Anthony Mantha RW 30.1 7 VGK CGY 1 $3,500,000 $3,500,000
33 Brossoit Laurent Brossoit G 31.5 8 WPG CHI 2 $6,600,000 $3,300,000
34 Lyubushkin Ilya Lyubushkin D 30.5 5 TOR DAL 3 $9,750,000 $3,250,000
35 Gostisbehere Shayne Gostisbehere D 31.5 9 DET CAR 3 $9,600,000 $3,200,000
36 Cole Ian Cole D 35.7 12 VAN UTA 1 $3,100,000 $3,100,000
37 Martinook Jordan Martinook LW 32.2 9 CAR CAR 3 $9,150,000 $3,050,000
T38 Henrique Adam Henrique C 34.7 13 EDM EDM 2 $6,000,000 $3,000,000
T38 Skinner Jeff Skinner LW/RW 32.4 13 BUF EDM 1 $3,000,000 $3,000,000
T38 Duchene Matt Duchene C/LW 33.8 14 DAL DAL 1 $3,000,000 $3,000,000
41 Roslovic Jack Roslovic C 27.7 7 NYR CAR 1 $2,800,000 $2,800,000
T42 Noesen Stefan Noesen RW 31.7 9 CAR NJD 3 $8,250,000 $2,750,000
T42 Grzelcyk Matthew Grzelcyk D 30.8 7 BOS PIT 1 $2,750,000 $2,750,000
44 Amadio Michael Amadio C 28.4 5 VGK OTT 3 $7,800,000 $2,600,000
T45 Talbot Cameron Talbot G 37.2 9 LAK DET 2 $5,000,000 $2,500,000
T45 Stolarz Anthony Stolarz G 30.8 5 FLA TOR 2 $5,000,000 $2,500,000
T45 Drouin Jonathan Drouin LW 29.5 9 COL COL 1 $2,500,000 $2,500,000
48 Holloway Dylan Holloway C 23.0 1 EDM STL 2 $4,580,914 $2,290,457
49 Heinen Danton Heinen C 29.2 6 BOS VAN 2 $4,500,000 $2,250,000
T50 Carrier William Carrier LW 29.8 6 VGK CAR 6 $12,000,000 $2,000,000
T50 Lafferty Sam Lafferty C 29.6 3 CHI BUF 2 $4,000,000 $2,000,000
T50 Lomberg Ryan Lomberg LW 29.8 4 FLA CGY 2 $4,000,000 $2,000,000
T50 Desharnais Vincent Desharnais D 28.3 1 EDM VAN 2 $4,000,000 $2,000,000
T50 Stenlund Kevin Stenlund C 28.1 4 FLA UTA 2 $4,000,000 $2,000,000
T50 Gustafsson Erik Gustafsson D 32.6 6 NYR DET 2 $4,000,000 $2,000,000
T56 Lizotte Blake Lizotte C 26.8 4 LAK PIT 2 $3,700,000 $1,850,000
T56 Duhaime Brandon Duhaime RW 27.3 1 COL WAS 2 $3,700,000 $1,850,000
T58 Samsonov Ilya Samsonov G 27.6 3 TOR VGK 1 $1,800,000 $1,800,000
T58 Tatar Tomas Tatar LW/RW 33.8 12 SEA NJD 1 $1,800,000 $1,800,000
60 Bean Jake Bean D 26.3 4 CBJ CGY 2 $3,500,000 $1,750,000
T61 Wedgewood Scott Wedgewood G 32.2 5 DAL NSH 2 $3,000,000 $1,500,000
T61 Miller Colin Miller D 31.9 7 WPG WPG 2 $3,000,000 $1,500,000
T61 Sherwood Kiefer Sherwood LW 29.5 NSH VAN 2 $3,000,000 $1,500,000
T61 Forbort Derek Forbort D 32.6 8 BOS VAN 1 $1,500,000 $1,500,000
T61 Aube-Kubel Nicolas Aube-Kubel RW 28.4 4 WAS BUF 1 $1,500,000 $1,500,000
T61 Pacioretty Max Pacioretty LW 35.9 12 WAS TOR 1 $1,500,000 $1,500,000
67 Hakanpaa Jani Hakanpaa D 32.5 4 DAL TOR 1 $1,470,000 $1,470,000
68 Janmark Mattias Janmark C 31.8 7 EDM EDM 3 $4,350,000 $1,450,000
69 Maroon Patrick Maroon LW 36.4 11 BOS CHI 1 $1,300,000 $1,300,000
T70 Beauvillier Anthony Beauvillier LW 27.3 6 NSH PIT 1 $1,250,000 $1,250,000
T70 Barrie Tyson Barrie D 33.2 11 NSH CGY 1 $1,250,000 $1,250,000
T70 Reilly Mike Reilly D 31.2 7 NYI NYI 1 $1,250,000 $1,250,000
73 Perry Corey Perry RW 39.6 18 EDM EDM 1 $1,150,000 $1,150,000
74 Fischer Christian Fischer C 27.5 7 DET DET 1 $1,125,000 $1,125,000
75 Vaakanainen Urho Vaakanainen D 25.8 4 ANA ANA 1 $1,100,000 $1,100,000
76 Olofsson Victor Olofsson RW 29.2 5 BUF VGK 1 $1,075,000 $1,075,000
T77 Leason Brett Leason RW 25.4 2 ANA ANA 1 $1,050,000 $1,050,000
T77 Kylington Oliver Kylington D 27.4 6 CGY COL 1 $1,050,000 $1,050,000
T79 Carrick Sam Carrick C 32.7 7 EDM NYR 3 $3,000,000 $1,000,000
T79 DeSmith Casey DeSmith G 33.2 4 VAN DAL 3 $3,000,000 $1,000,000
T79 Brown Joshua Brown D 30.8 5 UTA EDM 3 $3,000,000 $1,000,000
T79 Jones Max Jones LW 26.7 5 ANA BOS 2 $2,000,000 $1,000,000
T79 Kapanen Kasperi Kapanen RW 28.2 7 STL STL 1 $1,000,000 $1,000,000
T79 Raddysh Taylor Raddysh RW 26.7 2 CHI WAS 1 $1,000,000 $1,000,000
T79 Kahkonen Kaapo Kahkonen G 28.2 3 NJD WPG 1 $1,000,000 $1,000,000
T79 Smith Brendan Smith D 35.7 11 NJD DAL 1 $1,000,000 $1,000,000
T79 Johnson Erik Johnson D 36.6 15 PHI PHI 1 $1,000,000 $1,000,000
T79 Reimer James Reimer G 36.6 13 DET BUF 1 $1,000,000 $1,000,000
T79 Smith Craig Smith C/RW 35.1 12 DAL CHI 1 $1,000,000 $1,000,000
90 Sprong Daniel Sprong RW 27.6 7 DET VAN 1 $975,000 $975,000
T91 Joseph Pierre-Olivier Joseph D 25.2 2 PIT STL 1 $950,000 $950,000
T91 Robinson Eric Robinson LW 29.3 6 BUF CAR 1 $950,000 $950,000
T93 Atkinson Cameron Atkinson RW 35.3 11 PHI TBL 1 $900,000 $900,000
T93 Brannstrom Erik Brannstrom D 25.1 4 OTT COL 1 $900,000 $900,000
T93 Bryson Jacob Bryson D 26.9 3 BUF BUF 1 $900,000 $900,000
T93 Van Riemsdyk James Van Riemsdyk LW 35.4 14 BOS CBJ 1 $900,000 $900,000
T97 Schmid Akira Schmid G 24.4 1 VGK VGK 2 $1,750,000 $875,000
T97 Murray Matthew Murray G 30.3 7 TOR TOR 1 $875,000 $875,000
T97 Lankinen Kevin Lankinen G 29.4 NSH VAN 1 $875,000 $875,000
T100 Girgensons Zemgus Girgensons C/LW 30.8 9 BUF TBL 3 $2,550,000 $850,000
T100 Greer A.J. Greer LW 27.8 6 CGY FLA 2 $1,700,000 $850,000
T100 Gregor Noah Gregor C 26.7 3 TOR OTT 1 $850,000 $850,000
T103 Kelly Parker Kelly C 25.4 2 OTT COL 2 $1,650,000 $825,000
T103 Comrie Eric Comrie G 29.2 7 BUF WPG 1 $825,000 $825,000
T103 Gilbert Dennis Gilbert D 27.9 4 CGY BUF 1 $825,000 $825,000
T103 Copley Pheonix Copley G 32.8 4 LAK LAK 1 $825,000 $825,000
T107 Anderson Joseph Anderson RW 26.3 3 CHI CHI 2 $1,600,000 $800,000
T107 Poturalski Andrew Poturalski C 30.8 SEA SJS 2 $1,600,000 $800,000
T107 Carlsson Lucas Carlsson D 27.2 2 FLA SJS 2 $1,600,000 $800,000
T107 Schmidt Nate Schmidt D 33.2 9 WPG FLA 1 $800,000 $800,000
T107 Tinordi Jarred Tinordi D 32.7 8 CHI CGY 1 $800,000 $800,000
T107 Cousins Nick Cousins C/LW 31.2 8 FLA OTT 1 $800,000 $800,000
T107 Lewis Trevor Lewis C/RW/LW 37.8 14 LAK LAK 1 $800,000 $800,000
T107 de Haan Calvin de Haan D 33.4 10 TBL COL 1 $800,000 $800,000
T107 Motte Tyler Motte C 29.6 6 TBL DET 1 $800,000 $800,000
116 Driedger Chris Driedger G 30.4 5 SEA FLA 1 $795,000 $795,000
T117 Harkins Jansen Harkins C 27.3 2 PIT ANA 2 $1,575,000 $787,500
T117 Stecher Troy Stecher D 30.5 7 EDM EDM 2 $1,575,000 $787,500
T117 Fitzgerald Casey Fitzgerald D 27.6 1 FLA NYR 2 $1,575,000 $787,500
T120 Aho Sebastian Aho D 28.7 3 NYI PIT 2 $1,550,000 $775,000
T120 Anderson-Dolan Jaret Anderson-Dolan C 25.1 4 NSH WPG 2 $1,550,000 $775,000
T120 MacDonald Jacob MacDonald D 31.6 3 SJS COL 2 $1,550,000 $775,000
T120 Laczynski Tanner Laczynski C 27.3 2 PHI VGK 2 $1,550,000 $775,000
T120 Dunne Joshua Dunne C 25.8 CBJ BUF 2 $1,550,000 $775,000
T120 Hardman Mike Hardman LW 25.7 CHI NJD 2 $1,550,000 $775,000
T120 Malott Jeff Malott LW 28.2 WPG LAK 2 $1,550,000 $775,000
T120 Dries Sheldon Dries C 30.4 4 VAN DET 2 $1,550,000 $775,000
T120 Gaunce Brendan Gaunce C/LW 30.5 5 CBJ MIN 2 $1,550,000 $775,000
T120 Sweezey Billy Sweezey D 28.7 CBJ BOS 2 $1,550,000 $775,000
T120 Blankenburg Nick Blankenburg D 26.4 1 CBJ NSH 2 $1,550,000 $775,000
T120 Gawdin Glenn Gawdin C 27.5 ANA LAK 2 $1,550,000 $775,000
T120 Agozzino Andrew Agozzino LW 31.8 3 ANA UTA 2 $1,550,000 $775,000
T120 Capobianco Kyle Capobianco D 27.2 5 WPG DAL 2 $1,550,000 $775,000
T120 White Colton White D 27.4 4 ANA NJD 2 $1,550,000 $775,000
T120 Jones Ben Jones C 25.6 CGY MIN 2 $1,550,000 $775,000
T120 Pilon Garrett Pilon C 26.5 OTT OTT 2 $1,550,000 $775,000
T120 Cooley Devin Cooley G 27.3 SJS CGY 2 $1,550,000 $775,000
T120 Richard Anthony Richard C 27.8 BOS PHI 2 $1,550,000 $775,000
T120 Truchon-Viel Jeffrey Truchon-Viel LW 27.7 2 WPG BOS 2 $1,550,000 $775,000
T120 Lucchini Jacob Lucchini C 29.4 MIN NSH 2 $1,550,000 $775,000
T120 Oesterle Jordan Oesterle D 32.2 9 CGY BOS 2 $1,550,000 $775,000
T120 Stephens Mitchell Stephens C 27.7 2 MTL SEA 2 $1,550,000 $775,000
T120 Hinostroza Vincent Hinostroza C 30.5 7 PIT NSH 2 $1,550,000 $775,000
T120 Bortuzzo Robert Bortuzzo D 35.6 11 NYI UTA 1 $775,000 $775,000
T120 Mahura Joshua Mahura D 26.4 4 FLA SEA 1 $775,000 $775,000
T120 Studnicka Jack Studnicka C 25.7 3 SJS LAK 1 $775,000 $775,000
T120 Lind Kole Lind RW 26.0 1 SEA DAL 1 $775,000 $775,000
T120 Barre-Boulet Alex Barre-Boulet C 27.4 2 TBL MTL 1 $775,000 $775,000
T120 Stillman Riley Stillman D 26.6 4 BUF CAR 1 $775,000 $775,000
T120 Sandstrom Felix Sandstrom G 27.8 1 PHI BUF 1 $775,000 $775,000
T120 Boqvist Adam Boqvist D 24.2 4 CBJ FLA 1 $775,000 $775,000
T120 Foudy Liam Foudy C 24.7 4 NSH NYI 1 $775,000 $775,000
T120 Entwistle Mackenzie Entwistle RW 25.2 3 CHI FLA 1 $775,000 $775,000
T120 Huntington Jimmy Huntington C 25.9 NSH PIT 1 $775,000 $775,000
T120 Johnson Reese Johnson RW 26.2 3 CHI MIN 1 $775,000 $775,000
T120 Snively Joe Snively LW 28.8 WAS DET 1 $775,000 $775,000
T120 Cecconi Joseph Cecconi D 27.3 BUF MIN 1 $775,000 $775,000
T120 Ruhwedel Chad Ruhwedel D 34.4 10 NYR NYR 1 $775,000 $775,000
T120 Vrana Jakub Vrana LW 28.6 6 STL WAS 1 $775,000 $775,000
T120 Groulx Benoit-Olivier Groulx C 24.7 2 ANA NYR 1 $775,000 $775,000
T120 Biro Brandon Biro LW 26.6 BUF SEA 1 $775,000 $775,000
T120 Ylönen Jesse Ylönen RW 25.0 MTL TBL 1 $775,000 $775,000
T120 Crotty Cameron Crotty D 25.4 UTA MIN 1 $775,000 $775,000
T120 Karlstrom Fredrik Karlstrom C 26.8 DAL NYI 1 $775,000 $775,000
T120 Rathbone Jack Rathbone D 25.6 PIT BUF 1 $775,000 $775,000
T120 Walsh Reilly Walsh D 25.5 BOS LAK 1 $775,000 $775,000
T120 Mermis Dakota Mermis D 30.8 1 MIN TOR 1 $775,000 $775,000
T120 Lorentz Steven Lorentz C 28.5 2 FLA TOR 1 $775,000 $775,000
T120 Myers Philippe Myers D 27.7 1 TBL TOR 1 $775,000 $775,000
T120 Clurman Nathan Clurman D 26.4 COL PIT 1 $775,000 $775,000
T120 Koepke Cole Koepke LW 26.4 TBL BOS 1 $775,000 $775,000
T120 Meyer Carson Meyer RW 27.2 CBJ ANA 1 $775,000 $775,000
T120 Makiniemi Eetu Makiniemi G 25.5 SJS PHI 1 $775,000 $775,000
T120 Suter Ryan Suter D 39.8 18 DAL STL 1 $775,000 $775,000
T120 Megna Jaycob Megna D 31.8 4 CHI FLA 1 $775,000 $775,000
T120 Rosen Calle Rosen D 30.7 4 STL COL 1 $775,000 $775,000
T120 Boyd Travis Boyd LW 31.1 6 UTA MIN 1 $775,000 $775,000
T120 Burke Callahan Burke C 27.6 CAR VGK 1 $775,000 $775,000
T120 Hodgson Hayden Hodgson RW 28.6 LAK OTT 1 $775,000 $775,000
T120 Stauber Jaxson Stauber G 25.4 CHI UTA 1 $775,000 $775,000
T120 Meyers Ben Meyers LW 25.9 1 ANA SEA 1 $775,000 $775,000
T120 Roos Filip Roos D 25.8 CHI OTT 1 $775,000 $775,000
T120 Campbell Jack Campbell G 32.8 8 EDM DET 1 $775,000 $775,000
T120 Gaudette Adam Gaudette C 28.0 5 STL OTT 1 $775,000 $775,000
T120 Blackwell Colin Blackwell C 31.5 4 CHI DAL 1 $775,000 $775,000
T120 Fleury Haydn Fleury D 28.2 5 TBL WPG 1 $775,000 $775,000
T120 Davies Jeremy Davies D 27.8 BUF OTT 1 $775,000 $775,000
T120 Philp Luke Philp C 28.9 1 CHI WAS 1 $775,000 $775,000
T120 Smallman Spencer Smallman RW 28.1 COL WAS 1 $775,000 $775,000
T120 Hughes Cameron Hughes C 28.0 SEA DAL 1 $775,000 $775,000
T120 Murray Matt Murray G 26.7 DAL NSH 1 $775,000 $775,000
T120 Aktell Hardy Aktell D 26.2 NSH WAS 1 $775,000 $775,000
T120 Jost Tyson Jost C/LW/RW 26.6 7 BUF CAR 1 $775,000 $775,000
T120 Delia Collin Delia G 30.3 4 WPG EDM 1 $775,000 $775,000
T120 Imama Bokondji Imama LW 28.2 OTT PIT 1 $775,000 $775,000
T120 Schuldt Jimmy Schuldt D 29.4 SEA SJS 1 $775,000 $775,000
T120 Brouillard Nikolas Brouillard D 29.7 NYR SEA 1 $775,000 $775,000
T120 Sawchenko Zach Sawchenko G 26.8 VAN CBJ 1 $775,000 $775,000
T120 Grosenick Troy Grosenick G 35.1 NSH MIN 1 $775,000 $775,000
T120 Lagesson William Lagesson D 28.6 2 ANA DET 1 $775,000 $775,000
T120 Lajoie Maxime Lajoie D 26.9 TOR SEA 1 $775,000 $775,000
T120 Santini Steven Santini D 29.6 1 LAK TBL 1 $775,000 $775,000
T120 Barron Travis Barron LW 26.2 UTA UTA 1 $775,000 $775,000
T120 Tufte Riley Tufte LW 26.5 COL BOS 1 $775,000 $775,000
T120 Shea Ryan Shea D 27.7 PIT PIT 1 $775,000 $775,000
T120 Hollowell Mac Hollowell D 26.0 NYR PIT 1 $775,000 $775,000
T120 Johnson Jack Johnson D 37.8 17 COL CBJ 1 $775,000 $775,000
T120 Patera Jiri Patera G 25.6 VGK VAN 1 $775,000 $775,000
T120 Poolman Colton Poolman D 28.8 CGY BUF 1 $775,000 $775,000
T120 Phillips Matthew Phillips C 26.5 WAS COL 1 $775,000 $775,000
T120 Yamamoto Kailer Yamamoto C 26.0 5 SEA UTA 1 $775,000 $775,000
T120 Gambrell Dylan Gambrell C 28.1 5 TOR CBJ 1 $775,000 $775,000
T120 Carrick Connor Carrick D 30.5 5 SEA EDM 1 $775,000 $775,000
T120 Pouliot Derrick Pouliot D 30.8 7 DAL TBL 1 $775,000 $775,000
T120 Hagg Robert Hagg D 29.7 6 ANA VGK 1 $775,000 $775,000
T120 Boqvist Jesper Boqvist C 25.9 3 BOS FLA 1 $775,000 $775,000
T120 Dermott Travis Dermott D 27.8 6 UTA EDM 1 $775,000 $775,000
T120 Nosek Tomas Nosek LW 32.1 7 NJD FLA 1 $775,000 $775,000
T120 Jones Caleb Jones D 27.3 4 COL LAK 1 $775,000 $775,000
T120 Shore Devin Shore C 30.2 7 SEA MIN 1 $775,000 $775,000
T120 Aston-Reese Zach Aston-Reese C 30.2 5 DET VGK 1 $775,000 $775,000
T120 Watson Austin Watson LW 32.8 8 TBL DET 1 $775,000 $775,000
T120 Kiviranta Joel Kiviranta LW 28.5 3 COL COL 1 $775,000 $775,000
T120 Shaw Mason Shaw C 25.9 MIN WPG 1 $775,000 $775,000
225 Hellberg Magnus Hellberg G 33.5 4 FLA DAL 1 $0 $0
T226 Nylander Alexander Nylander Minor RW 26.6 4 CBJ TOR 0 $0
T226 Labanc Kevin Labanc RW 28.8 6 SJS CBJ 0 $0
Top