NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (10) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
12 | $17,100,000 | $1,425,000 | |||||||
1 | Zucker Jason Zucker | LW/RW | 32.9 | 12 | NSH | BUF | 1 | $5,000,000 | $5,000,000 |
2 | Lafferty Sam Lafferty | C | 29.8 | 3 | CHI | BUF | 2 | $4,000,000 | $2,000,000 |
3 | Dunne Joshua Dunne | C | 26.0 | CBJ | BUF | 2 | $1,550,000 | $775,000 | |
4 | Aube-Kubel Nicolas Aube-Kubel | RW | 28.6 | 4 | WAS | BUF | 1 | $1,500,000 | $1,500,000 |
5 | Reimer James Reimer | G | 36.8 | 13 | DET | BUF | 1 | $1,000,000 | $1,000,000 |
6 | Bryson Jacob Bryson | D | 27.0 | 3 | BUF | BUF | 1 | $900,000 | $900,000 |
7 | Gilbert Dennis Gilbert | D | 28.1 | 4 | CGY | BUF | 1 | $825,000 | $825,000 |
T8 | Sandstrom Felix Sandstrom | G | 27.9 | 1 | PHI | BUF | 1 | $775,000 | $775,000 |
T8 | Rathbone Jack Rathbone | D | 25.7 | PIT | BUF | 1 | $775,000 | $775,000 | |
T8 | Poolman Colton Poolman | D | 28.9 | CGY | BUF | 1 | $775,000 | $775,000 |
Available
Player (1) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Calle Sjalin | D | 25.2 | BUF | $925,000 |
UFA |