NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (9) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
14 | $21,750,000 | $1,553,571 | |||||||
1 | Trenin Yakov Trenin | C | 27.8 | 3 | COL | MIN | 4 | $14,000,000 | $3,500,000 |
T2 | Gaunce Brendan Gaunce | C/LW | 30.6 | 5 | CBJ | MIN | 2 | $1,550,000 | $775,000 |
T2 | Jones Ben Jones | C | 25.7 | CGY | MIN | 2 | $1,550,000 | $775,000 | |
T4 | Johnson Reese Johnson | RW | 26.3 | 3 | CHI | MIN | 1 | $775,000 | $775,000 |
T4 | Cecconi Joseph Cecconi | D | 27.4 | BUF | MIN | 1 | $775,000 | $775,000 | |
T4 | Crotty Cameron Crotty | D | 25.5 | UTA | MIN | 1 | $775,000 | $775,000 | |
T4 | Boyd Travis Boyd | LW | 31.2 | 6 | UTA | MIN | 1 | $775,000 | $775,000 |
T4 | Grosenick Troy Grosenick | G | 35.2 | NSH | MIN | 1 | $775,000 | $775,000 | |
T4 | Shore Devin Shore | C | 30.2 | 7 | SEA | MIN | 1 | $775,000 | $775,000 |
Available
Player (11) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Alex Goligoski | D | 39.2 | 15 | MIN | $2,000,000 |
UFA |
Sam Hentges | C | 25.2 | MIN | $925,000 |
UFA |
|
Simon Johansson | D | 25.4 | MIN | $925,000 |
UFA |
|
Filip Johansson | D | 24.6 | MIN | $925,000 |
UFA |
|
Dmitri Ovchinnikov | C | 22.2 | MIN | $835,000 |
UFA |
|
Hunter Jones | G | 24.1 | MIN | $787,500 |
UFA |
|
Nick Swaney | RW | 27.2 | MIN | $775,000 |
UFA |
|
Zane McIntyre | G | 32.2 | MIN | $775,000 |
UFA |
|
Will Butcher | D | 29.8 | 5 | MIN | $775,000 |
UFA |
Jujhar Khaira | LW | 30.2 | 7 | MIN | $775,000 |
UFA |
Turner Elson | LW | 32.2 | MIN | $762,500 |
UFA |