NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (6) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
8 | $17,242,748 | $2,155,344 | |||||||
1 | Broberg Philip Broberg | D | 23.4 | 2 | EDM | STL | 2 | $9,161,834 | $4,580,917 |
2 | Holloway Dylan Holloway | C | 23.2 | 1 | EDM | STL | 2 | $4,580,914 | $2,290,457 |
3 | Kapanen Kasperi Kapanen | RW | 28.3 | 7 | STL | STL | 1 | $1,000,000 | $1,000,000 |
4 | Joseph Pierre-Olivier Joseph | D | 25.4 | 2 | PIT | STL | 1 | $950,000 | $950,000 |
T5 | Suter Ryan Suter | D | 39.9 | 18 | DAL | STL | 1 | $775,000 | $775,000 |
T5 | Schueneman Corey Schueneman | D | 29.0 | COL | STL | 1 | $775,000 | $775,000 |
Available
Player (7) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Marco Scandella | 34.8 | 12 | STL | $3,275,000 |
UFA |
|
Samuel Blais | 28.5 | 5 | STL | $1,000,000 |
UFA |
|
Keean Washkurak | C | 23.3 | STL | $875,000 |
UFA |
|
Mikhail Abramov | 23.7 | STL | $810,000 |
RFA |
||
Josh Jacobs | D | 28.8 | STL | $775,000 |
UFA |
|
Wyatt Kalynuk | 27.7 | STL | $775,000 |
UFA |
||
Matthew Peca | 31.6 | 3 | STL | $762,500 |
UFA |