NHL Free Agents

Tracking the status and signings of all NHL free agents.

Filtering & Sorting...
Rank Player (226) Pos Age YOE TeamFrom TeamTo Yrs Value AAV
336 $601,579,165 $1,790,414
1 Graves Ryan Graves D 27.7 3 NJD PIT 6 $27,000,000 $4,500,000
2 Compher J.T Compher C 27.8 6 COL DET 5 $25,500,000 $5,100,000
3 Killorn Alexander Killorn C/LW 33.4 10 TBL ANA 4 $25,000,000 $6,250,000
4 Mayfield Scott Mayfield D 30.3 7 NYI NYI 7 $24,500,000 $3,500,000
5 Engvall Pierre Engvall LW 26.7 2 NYI NYI 7 $21,000,000 $3,000,000
6 Korpisalo Joonas Korpisalo G 28.8 6 LAK OTT 5 $20,000,000 $4,000,000
7 O'Reilly Ryan O'Reilly 32.0 12 TOR NSH 4 $18,000,000 $4,500,000
8 Orlov Dmitry Orlov 31.5 10 BOS CAR 2 $15,500,000 $7,750,000
9 Wood Miles Wood LW 27.4 7 NJD COL 6 $15,000,000 $2,500,000
T10 Gudas Radko Gudas D 32.7 10 FLA ANA 3 $12,000,000 $4,000,000
T10 Rodrigues Evan Rodrigues 29.5 6 COL FLA 4 $12,000,000 $3,000,000
12 Varlamov Semyon Varlamov G 34.8 13 NYI NYI 4 $11,000,000 $2,750,000
13 Holl Justin Holl D 31.0 5 TOR DET 3 $10,200,000 $3,400,000
14 Clifton Connor Clifton D 27.8 4 BOS BUF 3 $10,000,000 $3,333,333
15 Soucy Carson Soucy D 28.5 3 SEA VAN 3 $9,750,000 $3,250,000
16 Schenn Luke Schenn D 33.2 13 TOR NSH 3 $8,250,000 $2,750,000
17 Mikkola Niko Mikkola D 26.8 2 NYR FLA 3 $7,500,000 $2,500,000
18 Kerfoot Alexander Kerfoot C 28.5 5 TOR ARI 2 $7,000,000 $3,500,000
19 Andersen Frederik Andersen G 33.3 9 CAR CAR 2 $6,800,000 $3,400,000
20 Nyquist Gustav Nyquist 33.4 9 MIN NSH 2 $6,370,000 $3,185,000
21 Dumoulin Brian Dumoulin D 31.4 8 PIT SEA 2 $6,300,000 $3,150,000
T22 Sheary Conor Sheary LW 30.7 6 WAS TBL 3 $6,000,000 $2,000,000
T22 Acciari Noel Acciari C 31.8 6 TOR PIT 3 $6,000,000 $2,000,000
24 Bertuzzi Tyler Bertuzzi LW 27.9 5 BOS TOR 1 $5,500,000 $5,500,000
25 Zucker Jason Zucker LW/RW 31.1 11 PIT ARI 1 $5,300,000 $5,300,000
T26 Tarasenko Vladimir Tarasenko RW 31.2 9 NYR OTT 1 $5,000,000 $5,000,000
T26 Glass Cody Glass C 23.8 2 NSH NSH 2 $5,000,000 $2,500,000
28 Eller Lars Eller C/LW/RW 33.8 12 COL PIT 2 $4,900,000 $2,450,000
29 Fast Jesper Fast RW/LW 31.2 9 CAR CAR 2 $4,800,000 $2,400,000
30 Hathaway Garnet Hathaway RW 31.2 6 BOS PHI 2 $4,750,000 $2,375,000
31 Blackwood MacKenzie Blackwood G 26.2 3 SJS SJS 2 $4,700,000 $2,350,000
32 Bjugstad Nick Bjugstad C 30.6 10 EDM ARI 2 $4,200,000 $2,100,000
33 Klingberg John Klingberg D 30.5 7 MIN TOR 1 $4,150,000 $4,150,000
T34 Gostisbehere Shayne Gostisbehere D 29.8 8 CAR DET 1 $4,125,000 $4,125,000
T34 Bear Ethan Bear D 25.6 3 VAN WAS 2 $4,125,000 $2,062,500
36 Reaves Ryan Reaves RW 36.1 11 MIN TOR 3 $4,050,000 $1,350,000
T37 Pacioretty Max Pacioretty LW 34.2 11 CAR WAS 1 $4,000,000 $4,000,000
T37 Geekie Morgan Geekie C 24.6 3 SEA BOS 2 $4,000,000 $2,000,000
T37 Brown Connor Brown RW 29.1 7 WAS EDM 1 $4,000,000 $4,000,000
T37 Namestnikov Vladislav Namestnikov 30.2 8 WPG WPG 2 $4,000,000 $2,000,000
T37 Donato Ryan Donato 26.8 5 SEA CHI 2 $4,000,000 $2,000,000
42 Dumba Mathew Dumba D 28.5 9 MIN ARI 1 $3,900,000 $3,900,000
43 Burroughs Kyle Burroughs D 27.6 1 VAN SJS 3 $3,300,000 $1,100,000
44 Johnson Erik Johnson D 34.8 14 COL BUF 1 $3,250,000 $3,250,000
45 Suter Pius Suter C 26.7 1 DET VAN 2 $3,200,000 $1,600,000
T46 Duchene Matt Duchene C/LW 32.1 13 NSH DAL 1 $3,000,000 $3,000,000
T46 Cole Ian Cole D 33.9 11 TBL VAN 1 $3,000,000 $3,000,000
T46 Domi Max Domi LW/C 27.9 6 DAL TOR 1 $3,000,000 $3,000,000
49 Zetterlund Fabian Zetterlund 23.4 SJS SJS 2 $2,900,000 $1,450,000
50 Kane Patrick Kane RW/C 34.2 14 NYR DET 1 $2,750,000 $2,750,000
51 Bastian Nathan Bastian RW 25.2 2 NJD NJD 2 $2,700,000 $1,350,000
52 Carrier Alex Carrier D 32.0 3 NSH NSH 1 $2,500,000 $2,500,000
53 Ekman-Larsson Oliver Ekman-Larsson D 31.6 9 VAN FLA 1 $2,250,000 $2,250,000
54 Hamonic Travis Hamonic D 32.5 11 OTT OTT 2 $2,200,000 $1,100,000
T55 Talbot Cameron Talbot G 35.6 8 OTT LAK 1 $2,000,000 $2,000,000
T55 Englund Andreas Englund D 27.0 3 CHI LAK 2 $2,000,000 $1,000,000
T55 Sprong Daniel Sprong RW 25.9 6 SEA DET 1 $2,000,000 $2,000,000
58 Blueger Theodor Blueger C 28.5 3 VGK VAN 1 $1,900,000 $1,900,000
T59 Nieto Matt Nieto LW/RW 30.2 8 COL PIT 2 $1,800,000 $900,000
T59 Lyon Alex Lyon G 30.2 5 FLA DET 2 $1,800,000 $900,000
61 Brossoit Laurent Brossoit G 29.8 7 VGK WPG 1 $1,750,000 $1,750,000
62 DeAngelo Anthony DeAngelo D 27.2 6 PHI CAR 1 $1,675,000 $1,675,000
T63 Puljujarvi Jesse Puljujarvi RW 24.8 4 CAR PIT 2 $1,600,000 $800,000
T63 Smith Givani Smith RW 24.9 2 FLA SJS 2 $1,600,000 $800,000
T63 Glendening Luke Glendening 33.8 8 DAL TBL 2 $1,600,000 $800,000
T63 Brown Patrick Brown LW 30.7 5 OTT BOS 2 $1,600,000 $800,000
T63 Archibald Josh Archibald RW 30.3 6 PIT TBL 2 $1,600,000 $800,000
T68 Gauthier Julien Gauthier RW 25.3 2 OTT NYI 2 $1,575,000 $787,500
T68 Hanley Joel Hanley D 31.7 7 DAL DAL 2 $1,575,000 $787,500
T70 Koppanen Joona Koppanen LW 24.9 BOS PIT 2 $1,550,000 $775,000
T70 Gleason Benjamin Gleason D 24.8 DAL EDM 2 $1,550,000 $775,000
T70 Gardner Rhett Gardner C 26.9 DAL PHI 2 $1,550,000 $775,000
T70 Lockwood William Lockwood RW 24.7 NYR FLA 2 $1,550,000 $775,000
T70 Ahcan Jack Ahcan D 25.8 BOS COL 2 $1,550,000 $775,000
T70 Pederson Lane Pederson C 25.5 1 CBJ EDM 2 $1,550,000 $775,000
T70 Dowling Justin Dowling C 32.3 1 VAN NJD 2 $1,550,000 $775,000
T70 McIlrath Dylan McIlrath D 30.8 1 WAS WAS 2 $1,550,000 $775,000
T70 Shepard Hunter Shepard G 27.2 WAS WAS 2 $1,550,000 $775,000
T70 Hunt Dryden Hunt LW 27.2 5 CGY CGY 2 $1,550,000 $775,000
T70 Todd Nathan Todd C 27.2 STL SJS 2 $1,550,000 $775,000
T70 Lettieri Vinni Lettieri C 28.0 3 BOS MIN 2 $1,550,000 $775,000
T70 Caggiula Drake Caggiula C/LW 28.7 6 PIT EDM 2 $1,550,000 $775,000
T70 Sabourin Scott Sabourin RW 30.5 OTT SJS 2 $1,550,000 $775,000
T70 Rafferty Brogan Rafferty D 27.7 SEA DET 2 $1,550,000 $775,000
T70 Angello Anthony Angello 26.9 NSH NSH 2 $1,550,000 $775,000
T70 MacEachern MacKenzie MacEachern LW 28.9 3 CAR STL 2 $1,550,000 $775,000
T70 Geertsen Mason Geertsen 27.8 NJD VGK 2 $1,550,000 $775,000
T70 Belzile Alex Belzile RW 31.4 1 MTL NYR 2 $1,550,000 $775,000
T89 Nedeljkovic Alex Nedeljkovic G 27.1 3 DET PIT 1 $1,500,000 $1,500,000
T89 Lucic Milan Lucic LW 34.7 15 CGY BOS 1 $1,500,000 $1,500,000
T89 Yamamoto Kailer Yamamoto C 24.3 4 DET SEA 1 $1,500,000 $1,500,000
T89 Raanta Antti Raanta G 33.9 9 CAR CAR 1 $1,500,000 $1,500,000
T89 Reimer James Reimer G 34.9 12 SJS DET 1 $1,500,000 $1,500,000
T89 Tatar Tomas Tatar LW/RW 32.2 11 NJD COL 1 $1,500,000 $1,500,000
T95 Mcleod Michael Mcleod C 25.0 3 NJD NJD 1 $1,400,000 $1,400,000
T95 Poehling Ryan Poehling C 24.1 2 PIT PHI 1 $1,400,000 $1,400,000
97 Fischer Christian Fischer C 25.8 6 ARI DET 1 $1,125,000 $1,125,000
T98 Zadina Filip Zadina RW 23.2 3 DET SJS 1 $1,100,000 $1,100,000
T98 Stolarz Anthony Stolarz G 29.1 4 ANA FLA 1 $1,100,000 $1,100,000
T98 Stecher Troy Stecher D 28.8 6 CGY ARI 1 $1,100,000 $1,100,000
T98 Staal Marc Staal D 36.1 14 FLA PHI 1 $1,100,000 $1,100,000
102 Shattenkirk Kevin Shattenkirk D 34.0 12 ANA BOS 1 $1,050,000 $1,050,000
T103 Reilly Mike Reilly D 29.6 6 BOS FLA 1 $1,000,000 $1,000,000
T103 Van Riemsdyk James Van Riemsdyk LW 33.8 13 PHI BOS 1 $1,000,000 $1,000,000
T103 Smith Craig Smith C/RW 33.4 11 WAS DAL 1 $1,000,000 $1,000,000
T103 Nosek Tomas Nosek LW 30.4 6 BOS NJD 1 $1,000,000 $1,000,000
T103 Kulikov Dmitry Kulikov D 32.2 12 PIT FLA 1 $1,000,000 $1,000,000
T103 Stenlund Kevin Stenlund C 26.4 3 WPG FLA 1 $1,000,000 $1,000,000
109 Oesterle Jordan Oesterle D 30.6 8 DET CGY 1 $925,000 $925,000
T110 Rittich David Rittich G 30.5 5 WPG LAK 1 $875,000 $875,000
T110 Jones Martin Jones G 33.1 8 SEA TOR 1 $875,000 $875,000
T112 Gurianov Denis Gurianov RW 25.7 4 MTL NSH 1 $850,000 $850,000
T112 Steel Sam Steel C 25.0 4 MIN DAL 1 $850,000 $850,000
T114 Drouin Jonathan Drouin LW 27.8 8 MTL COL 1 $825,000 $825,000
T114 Cogliano Andrew Cogliano 35.7 15 COL COL 1 $825,000 $825,000
T114 Parise Zach Parise LW 38.5 16 NYI COL 1 $825,000 $825,000
T114 Gustafsson Erik Gustafsson D 30.9 5 TOR NYR 1 $825,000 $825,000
118 Gadjovich Jonah Gadjovich LW 24.3 SJS FLA 1 $810,000 $810,000
T119 Wheeler Blake Wheeler RW 36.4 13 WPG NYR 1 $800,000 $800,000
T119 Foote Cal Foote D 24.2 1 NSH NJD 1 $800,000 $800,000
T119 Johnsson Andreas Johnsson LW 28.2 4 SJS PIT 1 $800,000 $800,000
T119 Santini Steven Santini D 27.9 STL LAK 1 $800,000 $800,000
T119 Dermott Travis Dermott D 26.1 5 VAN ARI 1 $800,000 $800,000
T119 Bonino Nick Bonino C 34.8 11 PIT NYR 1 $800,000 $800,000
T119 Stalock Alex Stalock G 35.5 9 CHI ANA 1 $800,000 $800,000
T119 Lemieux Brendan Lemieux LW 26.9 5 PHI CAR 1 $800,000 $800,000
T119 Sanford Zach Sanford LW 28.2 4 NSH ARI 1 $800,000 $800,000
T119 Motte Tyler Motte C 27.9 5 NYR TBL 1 $800,000 $800,000
129 Pitlick Tyler Pitlick RW 31.2 7 STL NYR 1 $787,500 $787,500
130 Hellberg Magnus Hellberg G 31.8 3 DET PIT 1 $785,000 $785,000
131 Watson Austin Watson LW 31.1 7 OTT TBL 1 $776,665 $776,665
T132 Jones Caleb Jones D 25.7 3 CHI CAR 1 $775,000 $775,000
T132 Brown Logan Brown C 24.9 4 STL TBL 1 $775,000 $775,000
T132 Lajoie Maxime Lajoie D 25.2 CAR TOR 1 $775,000 $775,000
T132 Gettinger Timothy Gettinger LW 24.8 NYR DET 1 $775,000 $775,000
T132 Pilon Garrett Pilon C 24.8 WAS OTT 1 $775,000 $775,000
T132 Andersson Lias Andersson C 24.3 3 LAK MTL 1 $775,000 $775,000
T132 Samorukov Dmitri Samorukov D 23.7 STL PIT 1 $775,000 $775,000
T132 Phillips Matthew Phillips C 24.8 CGY WAS 1 $775,000 $775,000
T132 Studenic Marian Studenic RW 24.2 DAL SEA 1 $775,000 $775,000
T132 Shaw Mason Shaw C 24.2 MIN MIN 1 $775,000 $775,000
T132 Villalta Matt Villalta G 23.7 LAK ARI 1 $775,000 $775,000
T132 Asplund Rasmus Asplund C 25.2 2 NSH FLA 1 $775,000 $775,000
T132 Wagner Chris Wagner C 31.7 8 BOS COL 1 $775,000 $775,000
T132 True Alex True C 25.6 SEA FLA 1 $775,000 $775,000
T132 Benoit Simon Benoit D 24.4 1 ANA TOR 1 $775,000 $775,000
T132 Hollowell Mac Hollowell D 24.3 TOR NYR 1 $775,000 $775,000
T132 Fitzgerald Casey Fitzgerald D 25.9 FLA FLA 1 $775,000 $775,000
T132 Tufte Riley Tufte LW 24.8 DAL COL 1 $775,000 $775,000
T132 Pospisil Martin Pospisil C 23.2 CGY CGY 1 $775,000 $775,000
T132 Maltsev Mikhail Maltsev 24.9 COL LAK 1 $775,000 $775,000
T132 Truchon-Viel Jeffrey Truchon-Viel LW 26.0 1 SJS WPG 1 $775,000 $775,000
T132 Kiviranta Joel Kiviranta LW 26.8 2 DAL COL 1 $775,000 $775,000
T132 Boqvist Jesper Boqvist C 24.2 2 NJD BOS 1 $775,000 $775,000
T132 Gambrell Dylan Gambrell C 26.4 4 OTT TOR 1 $775,000 $775,000
T132 Sundqvist Oskar Sundqvist C 28.8 6 MIN STL 1 $775,000 $775,000
T132 Erne Adam Erne LW 27.8 5 DET EDM 1 $775,000 $775,000
T132 Mackey Connor Mackey D 26.4 1 ARI NYR 1 $775,000 $775,000
T132 Chaffee Mitchell Chaffee RW 25.0 MIN TBL 1 $775,000 $775,000
T132 Leonard John Leonard C 24.5 NSH ARI 1 $775,000 $775,000
T132 Annunen Justus Annunen G 22.9 COL COL 1 $775,000 $775,000
T132 Zohorna Radim Zohorna LW 26.8 TOR PIT 1 $775,000 $775,000
T132 Holm Arvid Holm G 24.2 WPG COL 1 $775,000 $775,000
T132 Patera Jiri Patera G 23.9 VGK VGK 1 $775,000 $775,000
T132 Shea Ryan Shea D 26.0 DAL PIT 1 $775,000 $775,000
T132 Cooley Devin Cooley G 25.7 NSH BUF 1 $775,000 $775,000
T132 Subban Malcolm Subban G 29.1 6 BUF STL 1 $775,000 $775,000
T132 Criscuolo Kyle Criscuolo 30.8 SJS NJD 1 $775,000 $775,000
T132 Wotherspoon Parker Wotherspoon D 25.5 NYI BOS 1 $775,000 $775,000
T132 Kuhlman Karson Kuhlman RW 27.3 2 WPG NYI 1 $775,000 $775,000
T132 Shore Devin Shore C 28.6 6 EDM SEA 1 $775,000 $775,000
T132 Willman Max Willman C 28.0 PHI NJD 1 $775,000 $775,000
T132 Pinto Shane Pinto C 22.2 1 OTT OTT 1 $775,000 $775,000
T132 Schueneman Corey Schueneman D 27.2 MTL COL 1 $775,000 $775,000
T132 Lyle Brady Lyle D 23.7 STL CGY 1 $775,000 $775,000
T132 Källgren Erik Källgren 26.3 TOR NJD 1 $775,000 $775,000
T132 Keeper Brady Keeper 26.7 VAN MTL 1 $775,000 $775,000
T132 Khaira Jujhar Khaira LW 28.5 6 CHI MIN 1 $775,000 $775,000
T132 Hicketts Joe Hicketts D 26.8 MIN LAK 1 $775,000 $775,000
T132 Bellemare Pierre-Edouard Bellemare LW/C 37.9 7 TBL SEA 1 $775,000 $775,000
T132 Hinostroza Vincent Hinostroza C 28.8 6 BUF PIT 1 $775,000 $775,000
T132 Bayreuther Gavin Bayreuther D 28.8 2 CBJ DAL 1 $775,000 $775,000
T132 Perry Corey Perry RW 37.9 17 CHI EDM 1 $775,000 $775,000
T132 Weatherby Jasper Weatherby C 25.0 DET NSH 1 $775,000 $775,000
T132 White Colin White C 26.0 5 FLA PIT 1 $775,000 $775,000
T132 Tokarski Dustin Tokarski G 33.4 7 PIT BUF 1 $775,000 $775,000
T132 Irwin Matt Irwin D 35.2 9 WAS VAN 1 $775,000 $775,000
T132 Pinho Brian Pinho 27.8 NJD NYI 1 $775,000 $775,000
T132 Delia Collin Delia G 28.7 3 VAN WPG 1 $775,000 $775,000
T132 Hutchinson Michael Hutchinson G 32.9 8 CBJ DET 1 $775,000 $775,000
T132 Grosenick Troy Grosenick G 33.4 PHI NSH 1 $775,000 $775,000
T132 Stephens Mitchell Stephens C 26.0 1 MTL MTL 1 $775,000 $775,000
T132 Richard Anthony Richard C 26.2 MTL BOS 1 $775,000 $775,000
T132 Imama Bokondji Imama LW 26.5 ARI OTT 1 $775,000 $775,000
T132 Poolman Colton Poolman D 27.2 CGY CGY 1 $775,000 $775,000
T132 Lewis Trevor Lewis C/RW/LW 36.1 13 CGY LAK 1 $775,000 $775,000
T132 Priskie Chase Priskie D 26.9 ANA WAS 1 $775,000 $775,000
T132 Lucchini Jacob Lucchini C 27.8 OTT MIN 1 $775,000 $775,000
T132 Kinkaid Keith Kinkaid G 33.6 8 COL NJD 1 $775,000 $775,000
T132 Carrick Connor Carrick D 28.8 4 BOS SEA 1 $775,000 $775,000
T132 Jacobs Josh Jacobs D 27.0 COL STL 1 $775,000 $775,000
T132 Hayden John Hayden C 28.0 5 SEA SEA 1 $775,000 $775,000
T132 Highmore Matthew Highmore C 26.9 7 STL OTT 1 $775,000 $775,000
T132 Kirkland Justin Kirkland LW 26.5 ANA ARI 1 $775,000 $775,000
T132 Sawchenko Zach Sawchenko G 25.1 CAR VAN 1 $775,000 $775,000
T132 Carpenter Ryan Carpenter C 32.1 5 NYR SJS 1 $775,000 $775,000
T132 Pysyk Mark Pysyk D 31.1 10 DET CGY 1 $775,000 $775,000
T132 Mete Victor Mete D 24.7 3 TOR PHI 1 $775,000 $775,000
T132 Chartier Rourke Chartier C 26.8 OTT OTT 1 $775,000 $775,000
T132 Mayhew Gerald Mayhew 30.1 2 FLA FLA 1 $775,000 $775,000
T132 Limoges Alex Limoges LW 25.4 WPG WAS 1 $775,000 $775,000
T132 Butcher Will Butcher D 28.1 4 DAL PIT 1 $775,000 $775,000
T132 Hagg Robert Hagg D 28.0 5 DET ANA 1 $775,000 $775,000
T132 Carrick Trevor Carrick 28.6 3 TBL ANA 1 $775,000 $775,000
T132 Lagesson William Lagesson D 26.9 1 CAR TOR 1 $775,000 $775,000
T132 Heinen Danton Heinen C 27.6 5 PIT BOS 1 $775,000 $775,000
T132 Tierney Chris Tierney C 28.6 7 MTL NJD 1 $775,000 $775,000
T132 Kalynuk Wyatt Kalynuk 25.8 NYR STL 1 $775,000 $775,000
T132 Johnson Jack Johnson D 36.1 16 COL COL 1 $775,000 $775,000
T132 Gagner Sam Gagner C/RW 33.5 14 WPG EDM 1 $775,000 $775,000
T132 de Haan Calvin de Haan D 31.8 9 CAR TBL 1 $775,000 $775,000
T132 Aston-Reese Zach Aston-Reese C 28.5 4 TOR DET 1 $775,000 $775,000
T132 Galchenyuk Alex Galchenyuk C/LW 29.0 10 NSH ARI 1 $775,000 $775,000
T132 Richards Justin Richards C 24.9 CBJ BUF 1 $775,000 $775,000
T132 Bailey Justin Bailey RW 27.6 EDM SJS 1 $775,000 $775,000
T132 Cormier Evan Cormier G 25.2 WPG FLA 1 $775,000 $775,000

Available

Player (208) Pos Age YOE Prev Team Prev AAV Type
Jonathan Toews C 34.8 13 CHI $10,500,000
UFA
Jonathan Quick G 37.1 14 VGK $5,800,000
UFA
Patric Hornqvist 36.1 14 FLA $5,300,000
UFA
Josh Bailey LW 33.3 13 CHI $5,000,000
UFA
Patrice Bergeron C 37.5 17 BOS $5,000,000
UFA
Ben Bishop G 36.2 12 BUF $4,916,667
UFA
Oscar Klefbom D 29.6 7 EDM $4,167,000
UFA
Jake Gardiner D 32.6 10 CAR $4,050,000
UFA
Joonas Donskoi 30.8 6 SEA $3,900,000
UFA
Tristan Jarry G 27.8 5 PIT $3,500,000
UFA
Micheal Ferland 30.8 4 VAN $3,500,000
UFA
Paul Byron 33.8 11 MTL $3,400,000
UFA
Andreas Johnsson LW 28.2 4 PIT $3,400,000
UFA
Anton Khudobin G 36.8 9 CHI $3,333,333
UFA
Zack Kassian RW 32.0 10 ARI $3,200,000
UFA
Carl Hagelin 34.4 10 WAS $2,750,000
UFA
John Moore 32.2 12 ANA $2,750,000
UFA
Richard Panik RW 32.0 6 NYI $2,750,000
UFA
Patrik Nemeth D 31.0 8 ARI $2,500,000
UFA
Nicholas Ritchie LW 27.2 6 CGY $2,500,000
UFA
Mike Smith G 40.8 15 EDM $2,200,000
UFA
Nick Bonino C 34.8 11 NYR $2,050,000
UFA
Maxime Comtois LW 24.1 3 ANA $2,037,500
UFA
Anders Bjork 26.5 5 CHI $1,600,000
UFA
Derek Grant LW 32.8 8 ANA $1,500,000
UFA
Jaroslav Halak 37.8 15 NYR $1,500,000
UFA
Ondrej Kase RW 27.2 5 CAR $1,500,000
UFA
Markus Nutivaara 28.7 5 SJS $1,500,000
UFA
Paul Stastny C 37.1 15 CAR $1,500,000
UFA
Philip Kessel 35.3 15 VGK $1,500,000
UFA
Martin Kaut RW 23.3 SJS $1,350,000
RFA
Nick Holden 35.8 10 OTT $1,300,000
UFA
Darren Helm C 36.1 14 COL $1,250,000
UFA
Thomas Greiss 37.0 12 STL $1,250,000
UFA
Ryan Merkley D 22.5 COL $1,225,000
UFA
Sampo Ranta LW 22.7 COL $1,208,333
RFA
Kieffer Bellows LW 24.7 2 PHI $1,200,000
UFA
Nolan Patrick 24.4 1 VGK $1,200,000
UFA
Dominik Bokk RW 23.0 CAR $1,137,500
UFA
Austin Wagner LW 25.6 2 CHI $1,133,333
UFA
David Krejci C 36.8 14 BOS $1,000,000
UFA
Anton Stralman D 36.5 14 BOS $1,000,000
UFA
Noah Gregor C 25.0 2 SJS $950,000
UFA
Michael Bunting LW 27.4 3 TOR $950,000
UFA
Axel Andersson D 23.0 ANA $925,000
UFA
Filip Hallander C 22.6 PIT $925,000
RFA
Matej Pekar C 23.0 BUF $925,000
UFA
Kody Clark RW 23.3 WAS $925,000
UFA
Bode Wilde D 23.0 NYI $925,000
UFA
Serron Noel RW 22.5 FLA $925,000
UFA
Bryce Kindopp RW 23.7 ANA $925,000
UFA
Patrick Khodorenko C 24.3 NYR $925,000
UFA
Max Gildon D 23.8 FLA $925,000
UFA
Evan Barratt C 24.0 PHI $925,000
UFA
Tim Berni 23.0 CBJ $925,000
RFA
Michal Teply LW 21.7 CHI $925,000
UFA
Oskari Laaksonen D 23.6 DAL $925,000
UFA
Logan Hutsko C 24.0 FLA $925,000
RFA
Josiah Slavin LW 24.1 ANA $925,000
UFA
Aarne Talvitie C 24.0 NJD $925,000
UFA
Peter Diliberatore D 22.8 PIT $925,000
UFA
Adam Scheel G 23.8 DAL $925,000
UFA
Grant Mismash LW 24.0 TBL $925,000
UFA
Lauri Pajuniemi RW 23.4 NYR $925,000
RFA
Jakub Galvas D 23.7 CHI $925,000
UFA
Filip Lindberg G 24.0 PIT $925,000
RFA
Slater Koekkoek D 29.0 4 EDM $925,000
UFA
Colin Swoyer D 24.8 PIT $925,000
UFA
David Hrenak G 24.9 LAK $925,000
UFA
Pontus Andreasson C 24.4 DET $925,000
UFA
Markus Nurmi RW 24.6 NSH $925,000
UFA
Chase Pearson C 25.4 DET $917,831
UFA
Cameron Hillis C 22.6 CHI $910,000
UFA
Wayne Simmonds 34.4 13 TOR $900,000
UFA
Brian Elliott G 37.8 14 TBL $900,000
UFA
Josh Archibald RW 30.3 6 TBL $900,000
UFA
Carson Focht C 23.0 VAN $883,333
UFA
Vitali Kravtsov 23.1 VAN $875,000
RFA
Wyatte Wylie D 23.2 PHI $875,000
UFA
Cooper Zech D 24.2 NYR $875,000
UFA
Topi Niemelä 20.7 TOR $856,667
UFA
Damien Giroux C 22.9 MIN $850,000
UFA
Jacob Ingham G 22.7 LAK $850,000
UFA
Nathan Beaulieu D 30.2 9 ANA $850,000
UFA
Seth Barton D 23.5 DET $832,500
UFA
Viktor Lodin C 23.7 OTT $830,000
UFA
Lucas Condotta LW 25.2 MTL $830,000
RFA
Zachary Emond G 22.7 NJD $826,667
UFA
Kai Wissmann D 26.2 BOS $825,000
UFA
Timur Ibragimov LW 22.3 NJD $820,000
UFA
Isaac Ratcliffe LW 23.2 NSH $813,750
UFA
Dmitri Semykin D 22.9 TBL $813,333
UFA
Connor Corcoran D 22.5 VGK $813,333
UFA
Filip Kral D 23.3 TOR $810,000
UFA
Maxim Marushev C 24.1 VGK $810,000
UFA
Tomas Vomacka G 23.8 NSH $810,000
UFA
Dawson Barteaux D 23.1 DAL $808,333
UFA
Zachary Hayes D 23.8 NJD $805,000
UFA
Blade Jenkins C 22.5 NYI $803,333
UFA
Libor Hajek 25.0 NYR $800,000
UFA
Collin Adams LW 24.8 NYI $800,000
UFA
Hunter Drew D 24.2 CHI $793,333
UFA
Maxim Golod LW 22.5 CHI $793,333
UFA
Matt Filipe LW 25.1 BOS $787,500
UFA
David Tendeck G 23.2 ARI $783,333
UFA
Jackson Cates C 25.3 PHI $775,000
UFA
Aaron Dell G 33.8 2 SJS $775,000
UFA
C.J. Suess C 28.9 SJS $775,000
UFA
Pierre-Cedric Labrie LW 36.7 TBL $770,800
UFA
Jonathan Aspirot D 23.8 OTT $768,333
UFA
Adam Ruzicka C 23.8 2 ARI $762,500
UFA
Andy Andreoff 31.8 2 NYI $762,500
UFA
Jean-Sebastien Dea C 29.0 ARI $762,500
UFA
Frederic Allard D 25.1 MTL $750,000
UFA
Tyler Benson LW 24.9 EDM $750,000
UFA
Connor Bunnaman C 24.8 FLA $750,000
UFA
Daniel Walcott LW 29.0 TBL $750,000
UFA
Carsen Twarynski LW 25.2 SEA $750,000
UFA
Olle Eriksson Ek G 23.6 ANA $750,000
UFA
Mikhail Berdin G 24.9 WPG $750,000
UFA
Joel Teasdale C 23.9 MTL $750,000
UFA
Nate Schnarr C 23.9 LAK $750,000
UFA
Stelio Mattheos C 23.7 CAR $750,000
UFA
Bobby Nardella D 26.8 WAS $750,000
UFA
Otto Leskinen D 26.0 MTL $750,000
UFA
Aleksi Heponiemi C 24.1 FLA $750,000
RFA
Leon Gawanke D 23.7 SJS $750,000
UFA
Joona Luoto LW 25.3 CBJ $750,000
UFA
Tanner Kero C 30.5 3 DAL $750,000
UFA
Gemel Smith C 28.8 TBL $750,000
UFA
Austin Rueschhoff RW 25.4 NSH $750,000
UFA
Nick Wolff D 26.5 BOS $750,000
UFA
Victor Brattstrom G 25.8 DET $750,000
UFA
Henry Bowlby C 25.9 FLA $750,000
UFA
Zachary Fucale G 27.7 WAS $750,000
UFA
Jayson Megna C 33.0 8 ANA $750,000
UFA
Brett Ritchie RW 29.6 7 ARI $750,000
UFA
Simon Ryfors C 25.5 TBL $750,000
UFA
Alexander Edler D 36.8 15 LAK $750,000
UFA
Carl Dahlstrom D 28.0 2 TOR $750,000
UFA
Sean Malone C 27.8 BUF $750,000
UFA
Alex Petrovic D 30.9 4 DAL $750,000
UFA
Samuel Asselin C 24.6 BOS $750,000
UFA
Maxime Lagace G 30.1 TBL $750,000
UFA
John Stevens C 28.8 VAN $750,000
UFA
Luke Witkowski D 32.8 2 STL $750,000
UFA
Daniel O'Regan C 29.0 DET $750,000
UFA
Mike Vecchione C 29.9 WAS $750,000
UFA
