NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (61) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
113 | $276,805,914 | $2,449,610 | |||||||
1 | Lindholm Elias Lindholm | C/RW | 29.9 | 10 | VAN | BOS | 7 | $54,250,000 | $7,750,000 |
2 | Stamkos Steven Stamkos | C | 34.8 | 14 | TBL | NSH | 4 | $32,000,000 | $8,000,000 |
T3 | Marchessault Jonathan Marchessault | C | 33.8 | 9 | VGK | NSH | 5 | $27,500,000 | $5,500,000 |
T3 | Monahan Sean Monahan | C | 30.1 | 10 | WPG | CBJ | 5 | $27,500,000 | $5,500,000 |
5 | Teravainen Teuvo Teravainen | C/LW/RW | 30.2 | 10 | CAR | CHI | 3 | $16,200,000 | $5,400,000 |
6 | Trenin Yakov Trenin | C | 27.8 | 3 | COL | MIN | 4 | $14,000,000 | $3,500,000 |
7 | Wennberg Alexander Wennberg | C | 30.1 | 8 | NYR | SJS | 2 | $10,000,000 | $5,000,000 |
8 | Amadio Michael Amadio | C | 28.5 | 5 | VGK | OTT | 3 | $7,800,000 | $2,600,000 |
9 | Henrique Adam Henrique | C | 34.8 | 13 | EDM | EDM | 2 | $6,000,000 | $3,000,000 |
10 | Holloway Dylan Holloway | C | 23.1 | 1 | EDM | STL | 2 | $4,580,914 | $2,290,457 |
11 | Heinen Danton Heinen | C | 29.3 | 6 | BOS | VAN | 2 | $4,500,000 | $2,250,000 |
12 | Janmark Mattias Janmark | C | 31.9 | 7 | EDM | EDM | 3 | $4,350,000 | $1,450,000 |
T13 | Lafferty Sam Lafferty | C | 29.7 | 3 | CHI | BUF | 2 | $4,000,000 | $2,000,000 |
T13 | Stenlund Kevin Stenlund | C | 28.2 | 4 | FLA | UTA | 2 | $4,000,000 | $2,000,000 |
15 | Lizotte Blake Lizotte | C | 26.9 | 4 | LAK | PIT | 2 | $3,700,000 | $1,850,000 |
T16 | Carrick Sam Carrick | C | 32.8 | 7 | EDM | NYR | 3 | $3,000,000 | $1,000,000 |
T16 | Duchene Matt Duchene | C/LW | 33.8 | 14 | DAL | DAL | 1 | $3,000,000 | $3,000,000 |
18 | Roslovic Jack Roslovic | C | 27.8 | 7 | NYR | CAR | 1 | $2,800,000 | $2,800,000 |
19 | Girgensons Zemgus Girgensons | C/LW | 30.8 | 9 | BUF | TBL | 3 | $2,550,000 | $850,000 |
20 | Kelly Parker Kelly | C | 25.5 | 2 | OTT | COL | 2 | $1,650,000 | $825,000 |
21 | Poturalski Andrew Poturalski | C | 30.8 | SEA | SJS | 2 | $1,600,000 | $800,000 | |
22 | Harkins Jansen Harkins | C | 27.4 | 2 | PIT | ANA | 2 | $1,575,000 | $787,500 |
T23 | Anderson-Dolan Jaret Anderson-Dolan | C | 25.2 | 4 | NSH | WPG | 2 | $1,550,000 | $775,000 |
T23 | Laczynski Tanner Laczynski | C | 27.4 | 2 | PHI | VGK | 2 | $1,550,000 | $775,000 |
T23 | Dunne Joshua Dunne | C | 25.9 | CBJ | BUF | 2 | $1,550,000 | $775,000 | |
T23 | Dries Sheldon Dries | C | 30.5 | 4 | VAN | DET | 2 | $1,550,000 | $775,000 |
T23 | Gaunce Brendan Gaunce | C/LW | 30.6 | 5 | CBJ | MIN | 2 | $1,550,000 | $775,000 |
T23 | Gawdin Glenn Gawdin | C | 27.6 | ANA | LAK | 2 | $1,550,000 | $775,000 | |
T23 | Jones Ben Jones | C | 25.7 | CGY | MIN | 2 | $1,550,000 | $775,000 | |
T23 | Pilon Garrett Pilon | C | 26.6 | OTT | OTT | 2 | $1,550,000 | $775,000 | |
T23 | Richard Anthony Richard | C | 27.9 | BOS | PHI | 2 | $1,550,000 | $775,000 | |
T23 | Lucchini Jacob Lucchini | C | 29.5 | MIN | NSH | 2 | $1,550,000 | $775,000 | |
T23 | Stephens Mitchell Stephens | C | 27.8 | 2 | MTL | SEA | 2 | $1,550,000 | $775,000 |
T23 | Hinostroza Vincent Hinostroza | C | 30.6 | 7 | PIT | NSH | 2 | $1,550,000 | $775,000 |
35 | Fischer Christian Fischer | C | 27.6 | 7 | DET | DET | 1 | $1,125,000 | $1,125,000 |
36 | Smith Craig Smith | C/RW | 35.2 | 12 | DAL | CHI | 1 | $1,000,000 | $1,000,000 |
37 | Gregor Noah Gregor | C | 26.8 | 3 | TOR | OTT | 1 | $850,000 | $850,000 |
T38 | Cousins Nick Cousins | C/LW | 31.3 | 8 | FLA | OTT | 1 | $800,000 | $800,000 |
T38 | Lewis Trevor Lewis | C/RW/LW | 37.8 | 14 | LAK | LAK | 1 | $800,000 | $800,000 |
T38 | Motte Tyler Motte | C | 29.7 | 6 | TBL | DET | 1 | $800,000 | $800,000 |
T41 | Johnson Tyler Johnson | C | 34.2 | 11 | CHI | BOS | 1 | $775,000 | $775,000 |
T41 | Studnicka Jack Studnicka | C | 25.8 | 3 | SJS | LAK | 1 | $775,000 | $775,000 |
T41 | Barre-Boulet Alex Barre-Boulet | C | 27.4 | 2 | TBL | MTL | 1 | $775,000 | $775,000 |
T41 | Foudy Liam Foudy | C | 24.8 | 4 | NSH | NYI | 1 | $775,000 | $775,000 |
T41 | Huntington Jimmy Huntington | C | 26.0 | NSH | PIT | 1 | $775,000 | $775,000 | |
T41 | Groulx Benoit-Olivier Groulx | C | 24.8 | 2 | ANA | NYR | 1 | $775,000 | $775,000 |
T41 | Karlstrom Fredrik Karlstrom | C | 26.8 | DAL | NYI | 1 | $775,000 | $775,000 | |
T41 | Lorentz Steven Lorentz | C | 28.6 | 2 | FLA | TOR | 1 | $775,000 | $775,000 |
T41 | Burke Callahan Burke | C | 27.7 | CAR | VGK | 1 | $775,000 | $775,000 | |
T41 | Gaudette Adam Gaudette | C | 28.1 | 5 | STL | OTT | 1 | $775,000 | $775,000 |
T41 | Blackwell Colin Blackwell | C | 31.6 | 4 | CHI | DAL | 1 | $775,000 | $775,000 |
T41 | Philp Luke Philp | C | 29.0 | 1 | CHI | WAS | 1 | $775,000 | $775,000 |
T41 | Hughes Cameron Hughes | C | 28.1 | SEA | DAL | 1 | $775,000 | $775,000 | |
T41 | Jost Tyson Jost | C/LW/RW | 26.7 | 7 | BUF | CAR | 1 | $775,000 | $775,000 |
T41 | Phillips Matthew Phillips | C | 26.6 | WAS | COL | 1 | $775,000 | $775,000 | |
T41 | Yamamoto Kailer Yamamoto | C | 26.1 | 5 | SEA | UTA | 1 | $775,000 | $775,000 |
T41 | Gambrell Dylan Gambrell | C | 28.2 | 5 | TOR | CBJ | 1 | $775,000 | $775,000 |
T41 | Boqvist Jesper Boqvist | C | 26.0 | 3 | BOS | FLA | 1 | $775,000 | $775,000 |
T41 | Shore Devin Shore | C | 30.3 | 7 | SEA | MIN | 1 | $775,000 | $775,000 |
T41 | Aston-Reese Zach Aston-Reese | C | 30.2 | 5 | DET | VGK | 1 | $775,000 | $775,000 |
T41 | Shaw Mason Shaw | C | 26.0 | MIN | WPG | 1 | $775,000 | $775,000 |
Available
Player (37) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Ryan Johansen | C | 32.2 | 12 | PHI | $8,000,000 |
UFA |
Bryan Little | C | 37.0 | 15 | UTA | $5,291,000 |
UFA |
Chandler Stephenson | C | 30.5 | 7 | WAS | $2,750,000 |
UFA |
Ivan Morozov | C | 24.5 | VGK | $1,562,500 |
UFA |
|
Rem Pitlick | C | 27.6 | 3 | CHI | $1,100,000 |
UFA |
Felix Robert | C | 25.2 | TBL | $950,000 |
UFA |
|
Ville Petman | C | 24.8 | SEA | $925,000 |
UFA |
|
Sam Hentges | C | 25.2 | MIN | $925,000 |
UFA |
|
Curtis Hall | C | 24.5 | BOS | $925,000 |
UFA |
|
Keean Washkurak | C | 23.2 | STL | $875,000 |
UFA |
|
Dmitri Ovchinnikov | C | 22.2 | MIN | $835,000 |
UFA |
|
Reece Newkirk | C | 23.8 | NYI | $828,333 |
UFA |
|
Mason Primeau | C | 23.2 | VGK | $825,000 |
UFA |
|
Blake Murray | C | 23.3 | CAR | $791,667 |
UFA |
|
T.J. Tynan | C | 32.7 | COL | $787,500 |
UFA |
|
Ryan Carpenter | C | 33.8 | 6 | SJS | $775,000 |
UFA |
Ryan McGregor | C | 25.8 | UTA | $775,000 |
UFA |
|
Logan Brown | C | 26.7 | 5 | TBL | $775,000 |
UFA |
Jayson Megna | C | 34.8 | 9 | BOS | $775,000 |
UFA |
Alex True | C | 27.3 | FLA | $775,000 |
UFA |
|
Lias Andersson | C | 26.1 | 4 | MTL | $775,000 |
UFA |
John Leonard | C | 26.2 | 1 | UTA | $775,000 |
UFA |
Jasper Weatherby | C | 26.8 | NSH | $775,000 |
UFA |
|
Chris Tierney | C | 30.3 | 8 | NJD | $775,000 |
UFA |
Colin White | C | 27.8 | 6 | MTL | $775,000 |
UFA |
Sam Gagner | C | 35.2 | 15 | EDM | $775,000 |
UFA |
Justin Richards | C | 26.7 | CBJ | $775,000 |
UFA |
|
Rourke Chartier | C | 28.6 | OTT | $775,000 |
UFA |
|
Riley Damiani | C | 24.7 | CGY | $775,000 |
UFA |
|
Tyler Madden | C | 25.0 | LAK | $775,000 |
UFA |
|
Kristian Reichel | C | 26.4 | WPG | $775,000 |
UFA |
|
Jacob Peterson | C | 25.3 | 1 | SJS | $775,000 |
UFA |
Scott Reedy | C | 25.6 | DAL | $775,000 |
UFA |
|
Chase De Leo | C | 29.0 | ANA | $762,500 |
UFA |
|
Adam Brooks | C | 28.5 | 2 | PHI | $762,500 |
UFA |
Byron Froese | C | 33.7 | VGK | $762,500 |
UFA |
|
Kyle Clifford | C | 33.8 | 11 | TOR | $762,500 |
UFA |