NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (83) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
152 | $422,556,834 | $2,779,979 | |||||||
1 | Montour Brandon Montour | D | 30.7 | 6 | FLA | SEA | 7 | $50,000,000 | $7,142,857 |
2 | Skjei Brady Skjei | D | 30.8 | 8 | CAR | NSH | 7 | $49,000,000 | $7,000,000 |
3 | Roy Matt Roy | D | 29.8 | 4 | LAK | WAS | 6 | $34,500,000 | $5,750,000 |
4 | Pesce Brett Pesce | D | 30.1 | 8 | CAR | NJD | 6 | $33,000,000 | $5,500,000 |
5 | Zadorov Nikita Zadorov | D | 29.7 | 10 | VAN | BOS | 6 | $30,000,000 | $5,000,000 |
6 | Tanev Chris Tanev | D | 35.0 | 13 | TOR | TOR | 6 | $27,000,000 | $4,500,000 |
7 | Walker Sean Walker | D | 30.1 | 4 | COL | CAR | 5 | $18,000,000 | $3,600,000 |
8 | Edmundson Joel Edmundson | D | 31.5 | 7 | TOR | LAK | 4 | $15,400,000 | $3,850,000 |
9 | Ekman-Larsson Oliver Ekman-Larsson | D | 33.4 | 10 | FLA | TOR | 4 | $14,000,000 | $3,500,000 |
10 | Dillon Brenden Dillon | D | 34.1 | 11 | WPG | NJD | 3 | $12,000,000 | $4,000,000 |
11 | Carrier Alex Carrier | D | 33.8 | 4 | NSH | NSH | 3 | $11,250,000 | $3,750,000 |
12 | Lyubushkin Ilya Lyubushkin | D | 30.7 | 5 | TOR | DAL | 3 | $9,750,000 | $3,250,000 |
13 | Gostisbehere Shayne Gostisbehere | D | 31.7 | 9 | DET | CAR | 3 | $9,600,000 | $3,200,000 |
14 | Broberg Philip Broberg | D | 23.5 | 2 | EDM | STL | 2 | $9,161,834 | $4,580,917 |
T15 | Brodie T.J. Brodie | D | 34.5 | 12 | TOR | CHI | 2 | $7,500,000 | $3,750,000 |
T15 | Dumba Mathew Dumba | D | 30.4 | 10 | TBL | DAL | 2 | $7,500,000 | $3,750,000 |
T17 | Martinez Alec Martinez | D | 37.4 | 13 | VGK | CHI | 1 | $4,000,000 | $4,000,000 |
T17 | Desharnais Vincent Desharnais | D | 28.5 | 1 | EDM | VAN | 2 | $4,000,000 | $2,000,000 |
T17 | Gustafsson Erik Gustafsson | D | 32.8 | 6 | NYR | DET | 2 | $4,000,000 | $2,000,000 |
20 | Bean Jake Bean | D | 26.5 | 4 | CBJ | CGY | 2 | $3,500,000 | $1,750,000 |
21 | Cole Ian Cole | D | 35.8 | 12 | VAN | UTA | 1 | $3,100,000 | $3,100,000 |
T22 | Brown Joshua Brown | D | 30.9 | 5 | UTA | EDM | 3 | $3,000,000 | $1,000,000 |
T22 | Miller Colin Miller | D | 32.1 | 7 | WPG | WPG | 2 | $3,000,000 | $1,500,000 |
24 | Grzelcyk Matthew Grzelcyk | D | 30.9 | 7 | BOS | PIT | 1 | $2,750,000 | $2,750,000 |
25 | Carlsson Lucas Carlsson | D | 27.4 | 2 | FLA | SJS | 2 | $1,600,000 | $800,000 |
T26 | Stecher Troy Stecher | D | 30.7 | 7 | EDM | EDM | 2 | $1,575,000 | $787,500 |
T26 | Fitzgerald Casey Fitzgerald | D | 27.8 | 1 | FLA | NYR | 2 | $1,575,000 | $787,500 |
T28 | Aho Sebastian Aho | D | 28.8 | 3 | NYI | PIT | 2 | $1,550,000 | $775,000 |
T28 | MacDonald Jacob MacDonald | D | 31.8 | 3 | SJS | COL | 2 | $1,550,000 | $775,000 |
T28 | Sweezey Billy Sweezey | D | 28.8 | CBJ | BOS | 2 | $1,550,000 | $775,000 | |
T28 | Blankenburg Nick Blankenburg | D | 26.6 | 1 | CBJ | NSH | 2 | $1,550,000 | $775,000 |
T28 | Capobianco Kyle Capobianco | D | 27.3 | 5 | WPG | DAL | 2 | $1,550,000 | $775,000 |
T28 | White Colton White | D | 27.6 | 4 | ANA | NJD | 2 | $1,550,000 | $775,000 |
T28 | Oesterle Jordan Oesterle | D | 32.5 | 9 | CGY | BOS | 2 | $1,550,000 | $775,000 |
35 | Forbort Derek Forbort | D | 32.8 | 8 | BOS | VAN | 1 | $1,500,000 | $1,500,000 |
36 | Hakanpaa Jani Hakanpaa | D | 32.7 | 4 | DAL | TOR | 1 | $1,470,000 | $1,470,000 |
T37 | Barrie Tyson Barrie | D | 33.4 | 11 | NSH | CGY | 1 | $1,250,000 | $1,250,000 |
T37 | Reilly Mike Reilly | D | 31.4 | 7 | NYI | NYI | 1 | $1,250,000 | $1,250,000 |
39 | Vaakanainen Urho Vaakanainen | D | 25.9 | 4 | ANA | ANA | 1 | $1,100,000 | $1,100,000 |
40 | Kylington Oliver Kylington | D | 27.6 | 6 | CGY | COL | 1 | $1,050,000 | $1,050,000 |
T41 | Smith Brendan Smith | D | 35.8 | 11 | NJD | DAL | 1 | $1,000,000 | $1,000,000 |
T41 | Johnson Erik Johnson | D | 36.8 | 15 | PHI | PHI | 1 | $1,000,000 | $1,000,000 |
43 | Joseph Pierre-Olivier Joseph | D | 25.4 | 2 | PIT | STL | 1 | $950,000 | $950,000 |
T44 | Brannstrom Erik Brannstrom | D | 25.2 | 4 | OTT | COL | 1 | $900,000 | $900,000 |
T44 | Bryson Jacob Bryson | D | 27.1 | 3 | BUF | BUF | 1 | $900,000 | $900,000 |
46 | Gilbert Dennis Gilbert | D | 28.1 | 4 | CGY | BUF | 1 | $825,000 | $825,000 |
T47 | Schmidt Nate Schmidt | D | 33.4 | 9 | WPG | FLA | 1 | $800,000 | $800,000 |
T47 | Tinordi Jarred Tinordi | D | 32.8 | 8 | CHI | CGY | 1 | $800,000 | $800,000 |
T47 | de Haan Calvin de Haan | D | 33.6 | 10 | TBL | COL | 1 | $800,000 | $800,000 |
T50 | Bortuzzo Robert Bortuzzo | D | 35.8 | 11 | NYI | UTA | 1 | $775,000 | $775,000 |
T50 | Mahura Joshua Mahura | D | 26.6 | 4 | FLA | SEA | 1 | $775,000 | $775,000 |
T50 | Stillman Riley Stillman | D | 26.8 | 4 | BUF | CAR | 1 | $775,000 | $775,000 |
T50 | Boqvist Adam Boqvist | D | 24.3 | 4 | CBJ | FLA | 1 | $775,000 | $775,000 |
T50 | Cecconi Joseph Cecconi | D | 27.6 | BUF | MIN | 1 | $775,000 | $775,000 | |
T50 | Ruhwedel Chad Ruhwedel | D | 34.6 | 10 | NYR | NYR | 1 | $775,000 | $775,000 |
T50 | Crotty Cameron Crotty | D | 25.6 | UTA | MIN | 1 | $775,000 | $775,000 | |
T50 | Rathbone Jack Rathbone | D | 25.8 | PIT | BUF | 1 | $775,000 | $775,000 | |
T50 | Walsh Reilly Walsh | D | 25.7 | BOS | LAK | 1 | $775,000 | $775,000 | |
T50 | Mermis Dakota Mermis | D | 30.9 | 1 | MIN | TOR | 1 | $775,000 | $775,000 |
T50 | Myers Philippe Myers | D | 27.9 | 1 | TBL | TOR | 1 | $775,000 | $775,000 |
T50 | Clurman Nathan Clurman | D | 26.6 | COL | PIT | 1 | $775,000 | $775,000 | |
T50 | Suter Ryan Suter | D | 39.9 | 18 | DAL | STL | 1 | $775,000 | $775,000 |
T50 | Megna Jaycob Megna | D | 32.0 | 4 | CHI | FLA | 1 | $775,000 | $775,000 |
T50 | Rosen Calle Rosen | D | 30.8 | 4 | STL | COL | 1 | $775,000 | $775,000 |
T50 | Roos Filip Roos | D | 25.9 | CHI | OTT | 1 | $775,000 | $775,000 | |
T50 | Fleury Haydn Fleury | D | 28.4 | 5 | TBL | WPG | 1 | $775,000 | $775,000 |
T50 | Davies Jeremy Davies | D | 28.0 | BUF | OTT | 1 | $775,000 | $775,000 | |
T50 | Aktell Hardy Aktell | D | 26.4 | NSH | WAS | 1 | $775,000 | $775,000 | |
T50 | Schuldt Jimmy Schuldt | D | 29.6 | SEA | SJS | 1 | $775,000 | $775,000 | |
T50 | Brouillard Nikolas Brouillard | D | 29.8 | NYR | SEA | 1 | $775,000 | $775,000 | |
T50 | Lagesson William Lagesson | D | 28.8 | 2 | ANA | DET | 1 | $775,000 | $775,000 |
T50 | Lajoie Maxime Lajoie | D | 27.1 | TOR | SEA | 1 | $775,000 | $775,000 | |
T50 | Santini Steven Santini | D | 29.8 | 1 | LAK | TBL | 1 | $775,000 | $775,000 |
T50 | Schueneman Corey Schueneman | D | 29.0 | COL | STL | 1 | $775,000 | $775,000 | |
T50 | Shea Ryan Shea | D | 27.8 | PIT | PIT | 1 | $775,000 | $775,000 | |
T50 | Hollowell Mac Hollowell | D | 26.2 | NYR | PIT | 1 | $775,000 | $775,000 | |
T50 | Johnson Jack Johnson | D | 37.9 | 17 | COL | CBJ | 1 | $775,000 | $775,000 |
T50 | Poolman Colton Poolman | D | 29.0 | CGY | BUF | 1 | $775,000 | $775,000 | |
T50 | Carrick Connor Carrick | D | 30.7 | 5 | SEA | EDM | 1 | $775,000 | $775,000 |
T50 | Pouliot Derrick Pouliot | D | 30.9 | 7 | DAL | TBL | 1 | $775,000 | $775,000 |
T50 | Hagg Robert Hagg | D | 29.8 | 6 | ANA | VGK | 1 | $775,000 | $775,000 |
T50 | Dermott Travis Dermott | D | 28.0 | 6 | UTA | EDM | 1 | $775,000 | $775,000 |
T50 | Jones Caleb Jones | D | 27.5 | 4 | COL | LAK | 1 | $775,000 | $775,000 |
Available
Player (48) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Jacob Muzzin | D | 35.8 | 10 | TOR | $5,625,000 |
UFA |
Nikita Zaitsev | D | 33.1 | 7 | CHI | $4,500,000 |
UFA |
John Klingberg | D | 32.3 | 8 | TOR | $4,150,000 |
UFA |
Justin Schultz | D | 34.4 | 10 | SEA | $3,000,000 |
UFA |
Radim Simek | D | 32.2 | 4 | SJS | $2,250,000 |
UFA |
Alex Goligoski | D | 39.3 | 15 | MIN | $2,000,000 |
UFA |
Anthony DeAngelo | D | 29.2 | 7 | CAR | $1,675,000 |
UFA |
Lassi Thomson | D | 24.2 | OTT | $1,350,000 |
RFA |
|
Nikolai Knyzhov | D | 26.8 | 2 | SJS | $1,250,000 |
UFA |
Jakub Zboril | D | 27.8 | 3 | CBJ | $1,137,500 |
UFA |
Marc Staal | D | 37.9 | 15 | PHI | $1,100,000 |
UFA |
Kevin Shattenkirk | D | 35.8 | 13 | BOS | $1,050,000 |
UFA |
Nikita Okhotyuk | D | 24.0 | CGY | $941,667 |
RFA |
|
Calle Sjalin | D | 25.2 | BUF | $925,000 |
UFA |
|
Filip Johansson | D | 24.8 | MIN | $925,000 |
UFA |
|
Louis Crevier | D | 23.6 | CHI | $925,000 |
RFA |
|
Layton Ahac | D | 23.8 | VGK | $925,000 |
UFA |
|
Simon Johansson | D | 25.5 | MIN | $925,000 |
UFA |
|
Mattias Norlinder | D | 24.7 | MTL | $925,000 |
UFA |
|
Michael Vukojevic | D | 23.5 | NJD | $925,000 |
UFA |
|
Artemi Kniazev | D | 23.9 | WPG | $925,000 |
UFA |
|
Will Zmolek | D | 25.7 | PHI | $920,000 |
UFA |
|
Mason Millman | D | 23.4 | PHI | $848,333 |
UFA |
|
Nick Cicek | D | 24.5 | SJS | $835,000 |
UFA |
|
Calen Addison | D | 24.7 | 2 | SJS | $825,000 |
UFA |
Robin Salo | D | 26.2 | NYI | $800,000 |
UFA |
|
Mark Giordano | D | 41.2 | 16 | TOR | $800,000 |
UFA |
Cal Foote | D | 26.0 | 2 | NJD | $800,000 |
UFA |
Griffin Mendel | D | 25.8 | CAR | $790,000 |
UFA |
|
Wyatt Newpower | D | 27.0 | DET | $787,500 |
UFA |
|
Will Butcher | D | 29.9 | 5 | MIN | $775,000 |
UFA |
Victor Mete | D | 26.5 | 4 | PHI | $775,000 |
UFA |
Mitch Reinke | D | 28.8 | SEA | $775,000 |
UFA |
|
Brady Lyle | D | 25.5 | CGY | $775,000 |
UFA |
|
Sean Day | D | 26.9 | TBL | $775,000 |
UFA |
|
Dmitri Samorukov | D | 25.5 | PIT | $775,000 |
UFA |
|
Mark Pysyk | D | 32.9 | 11 | CGY | $775,000 |
UFA |
Gavin Bayreuther | D | 30.6 | 3 | DAL | $775,000 |
UFA |
Josh Jacobs | D | 28.8 | STL | $775,000 |
UFA |
|
Matt Irwin | D | 37.0 | 10 | VAN | $775,000 |
UFA |
Jacob Larsson | D | 27.6 | 2 | OTT | $775,000 |
UFA |
Jerad Rosburg | D | 28.5 | DAL | $775,000 |
UFA |
|
Marcus Bjork | D | 27.1 | CBJ | $775,000 |
UFA |
|
Kevin Connauton | D | 34.8 | 9 | PHI | $762,500 |
UFA |
Tyler Wotherspoon | D | 31.8 | 2 | NJD | $762,500 |
UFA |
Lucas Johansen | D | 27.1 | WAS | $762,500 |
UFA |
|
Markus Niemelainen | D | 26.5 | 2 | EDM | $762,500 |
UFA |
Chris Wideman | D | 34.9 | 5 | MTL | $762,500 |
UFA |