NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (35) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
54 | $178,225,000 | $3,300,463 | |||||||
1 | Lindholm Elias Lindholm | C/RW | 30.0 | 10 | VAN | BOS | 7 | $54,250,000 | $7,750,000 |
2 | Toffoli Tyler Toffoli | RW/LW | 32.7 | 10 | WPG | SJS | 4 | $24,000,000 | $6,000,000 |
3 | Teravainen Teuvo Teravainen | C/LW/RW | 30.2 | 10 | CAR | CHI | 3 | $16,200,000 | $5,400,000 |
4 | Duclair Anthony Duclair | LW/RW | 29.3 | 8 | TBL | NYI | 4 | $14,000,000 | $3,500,000 |
5 | Tarasenko Vladimir Tarasenko | RW | 33.0 | 10 | FLA | DET | 2 | $9,500,000 | $4,750,000 |
6 | Noesen Stefan Noesen | RW | 31.8 | 9 | CAR | NJD | 3 | $8,250,000 | $2,750,000 |
T7 | Arvidsson Viktor Arvidsson | LW/RW | 31.7 | 8 | LAK | EDM | 2 | $8,000,000 | $4,000,000 |
T7 | Perron David Perron | LW/RW | 36.6 | 16 | DET | OTT | 2 | $8,000,000 | $4,000,000 |
9 | Zucker Jason Zucker | LW/RW | 32.9 | 12 | NSH | BUF | 1 | $5,000,000 | $5,000,000 |
10 | Duhaime Brandon Duhaime | RW | 27.6 | 1 | COL | WAS | 2 | $3,700,000 | $1,850,000 |
11 | Mantha Anthony Mantha | RW | 30.2 | 7 | VGK | CGY | 1 | $3,500,000 | $3,500,000 |
12 | Skinner Jeff Skinner | LW/RW | 32.6 | 13 | BUF | EDM | 1 | $3,000,000 | $3,000,000 |
13 | Tatar Tomas Tatar | LW/RW | 34.0 | 12 | SEA | NJD | 1 | $1,800,000 | $1,800,000 |
14 | Anderson Joseph Anderson | RW | 26.5 | 3 | CHI | CHI | 2 | $1,600,000 | $800,000 |
15 | Aube-Kubel Nicolas Aube-Kubel | RW | 28.6 | 4 | WAS | BUF | 1 | $1,500,000 | $1,500,000 |
16 | Perry Corey Perry | RW | 39.8 | 18 | EDM | EDM | 1 | $1,150,000 | $1,150,000 |
17 | Olofsson Victor Olofsson | RW | 29.4 | 5 | BUF | VGK | 1 | $1,075,000 | $1,075,000 |
18 | Leason Brett Leason | RW | 25.6 | 2 | ANA | ANA | 1 | $1,050,000 | $1,050,000 |
T19 | Kapanen Kasperi Kapanen | RW | 28.4 | 7 | STL | STL | 1 | $1,000,000 | $1,000,000 |
T19 | Raddysh Taylor Raddysh | RW | 26.8 | 2 | CHI | WAS | 1 | $1,000,000 | $1,000,000 |
T19 | Smith Craig Smith | C/RW | 35.2 | 12 | DAL | CHI | 1 | $1,000,000 | $1,000,000 |
22 | Sprong Daniel Sprong | RW | 27.8 | 7 | DET | VAN | 1 | $975,000 | $975,000 |
23 | Atkinson Cameron Atkinson | RW | 35.5 | 11 | PHI | TBL | 1 | $900,000 | $900,000 |
24 | Lewis Trevor Lewis | C/RW/LW | 37.9 | 14 | LAK | LAK | 1 | $800,000 | $800,000 |
T25 | Lind Kole Lind | RW | 26.2 | 1 | SEA | DAL | 1 | $775,000 | $775,000 |
T25 | Entwistle Mackenzie Entwistle | RW | 25.4 | 3 | CHI | FLA | 1 | $775,000 | $775,000 |
T25 | Johnson Reese Johnson | RW | 26.4 | 3 | CHI | MIN | 1 | $775,000 | $775,000 |
T25 | Ylönen Jesse Ylönen | RW | 25.2 | MTL | TBL | 1 | $775,000 | $775,000 | |
T25 | Martin Matt Martin | LW/RW | 35.6 | 13 | NYI | NYI | 1 | $775,000 | $775,000 |
T25 | Meyer Carson Meyer | RW | 27.3 | CBJ | ANA | 1 | $775,000 | $775,000 | |
T25 | Hodgson Hayden Hodgson | RW | 28.8 | LAK | OTT | 1 | $775,000 | $775,000 | |
T25 | Smallman Spencer Smallman | RW | 28.2 | COL | WAS | 1 | $775,000 | $775,000 | |
T25 | Jost Tyson Jost | C/LW/RW | 26.8 | 7 | BUF | CAR | 1 | $775,000 | $775,000 |
T34 | Nylander Alexander Nylander Minor | RW | 26.8 | 4 | CBJ | TOR | 0 | $0 | |
T34 | Labanc Kevin Labanc | RW | 29.0 | 6 | SJS | CBJ | 0 | $0 |
Available
Player (14) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Kyle Okposo | RW | 36.7 | 16 | FLA | $2,500,000 |
UFA |
Filip Zadina | RW | 25.1 | 4 | SJS | $1,100,000 |
UFA |
Maxim Cajkovic | RW | 23.9 | PIT | $925,000 |
UFA |
|
Alex Beaucage | RW | 23.4 | COL | $925,000 |
UFA |
|
Elmer Soderblom | RW | 23.4 | DET | $925,000 |
RFA |
|
Max Ellis | RW | 24.9 | DAL | $838,750 |
UFA |
|
Tuukka Tieksola | RW | 23.5 | CAR | $823,333 |
UFA |
|
Blake Wheeler | RW | 38.2 | 14 | NYR | $800,000 |
UFA |
Tyler Pitlick | RW | 33.1 | 8 | NYR | $787,500 |
UFA |
Nick Swaney | RW | 27.2 | MIN | $775,000 |
UFA |
|
Matt Luff | RW | 27.6 | 3 | DET | $775,000 |
UFA |
Marian Studenic | RW | 26.2 | 1 | SEA | $775,000 |
UFA |
Karson Kuhlman | RW | 29.2 | 3 | NYI | $775,000 |
UFA |
Sheldon Rempal | RW | 29.3 | VGK | $762,500 |
UFA |