NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (10) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
14 | $25,075,000 | $1,791,071 | |||||||
1 | Tarasenko Vladimir Tarasenko | RW | 32.9 | 10 | FLA | DET | 2 | $9,500,000 | $4,750,000 |
2 | Talbot Cameron Talbot | G | 37.3 | 9 | LAK | DET | 2 | $5,000,000 | $2,500,000 |
3 | Gustafsson Erik Gustafsson | D | 32.7 | 6 | NYR | DET | 2 | $4,000,000 | $2,000,000 |
4 | Dries Sheldon Dries | C | 30.6 | 4 | VAN | DET | 2 | $1,550,000 | $775,000 |
5 | Fischer Christian Fischer | C | 27.6 | 7 | DET | DET | 1 | $1,125,000 | $1,125,000 |
6 | Motte Tyler Motte | C | 29.7 | 6 | TBL | DET | 1 | $800,000 | $800,000 |
T7 | Snively Joe Snively | LW | 28.9 | WAS | DET | 1 | $775,000 | $775,000 | |
T7 | Campbell Jack Campbell | G | 32.8 | 8 | EDM | DET | 1 | $775,000 | $775,000 |
T7 | Lagesson William Lagesson | D | 28.8 | 2 | ANA | DET | 1 | $775,000 | $775,000 |
T7 | Watson Austin Watson | LW | 32.8 | 8 | TBL | DET | 1 | $775,000 | $775,000 |
Available
Player (6) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Elmer Soderblom | RW | 23.3 | DET | $925,000 |
RFA |
|
Taro Hirose | 28.4 | DET | $850,000 |
UFA |
||
Wyatt Newpower | D | 26.9 | DET | $787,500 |
UFA |
|
John Lethemon | 28.2 | DET | $787,500 |
UFA |
||
Matt Luff | RW | 27.5 | 3 | DET | $775,000 |
UFA |
Michael Hutchinson | G | 34.8 | 9 | DET | $775,000 |
UFA |