NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (230) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
396 | $972,182,748 | $2,455,007 | |||||||
1 | Lindholm Elias Lindholm | C/RW | 29.9 | 10 | VAN | BOS | 7 | $54,250,000 | $7,750,000 |
2 | Montour Brandon Montour | D | 30.6 | 6 | FLA | SEA | 7 | $50,000,000 | $7,142,857 |
3 | Skjei Brady Skjei | D | 30.6 | 8 | CAR | NSH | 7 | $49,000,000 | $7,000,000 |
4 | DeBrusk Jake DeBrusk | LW | 28.0 | 6 | BOS | VAN | 7 | $38,500,000 | $5,500,000 |
5 | Roy Matt Roy | D | 29.7 | 4 | LAK | WAS | 6 | $34,500,000 | $5,750,000 |
6 | Pesce Brett Pesce | D | 30.0 | 8 | CAR | NJD | 6 | $33,000,000 | $5,500,000 |
7 | Stamkos Steven Stamkos | C | 34.8 | 14 | TBL | NSH | 4 | $32,000,000 | $8,000,000 |
8 | Zadorov Nikita Zadorov | D | 29.6 | 10 | VAN | BOS | 6 | $30,000,000 | $5,000,000 |
T9 | Marchessault Jonathan Marchessault | C | 33.8 | 9 | VGK | NSH | 5 | $27,500,000 | $5,500,000 |
T9 | Monahan Sean Monahan | C | 30.1 | 10 | WPG | CBJ | 5 | $27,500,000 | $5,500,000 |
11 | Tanev Chris Tanev | D | 34.8 | 13 | TOR | TOR | 6 | $27,000,000 | $4,500,000 |
12 | Toffoli Tyler Toffoli | RW/LW | 32.5 | 10 | WPG | SJS | 4 | $24,000,000 | $6,000,000 |
13 | Bertuzzi Tyler Bertuzzi | LW | 29.7 | 6 | TOR | CHI | 4 | $22,000,000 | $5,500,000 |
14 | Walker Sean Walker | D | 30.0 | 4 | COL | CAR | 5 | $18,000,000 | $3,600,000 |
15 | Teravainen Teuvo Teravainen | C/LW/RW | 30.2 | 10 | CAR | CHI | 3 | $16,200,000 | $5,400,000 |
16 | Edmundson Joel Edmundson | D | 31.3 | 7 | TOR | LAK | 4 | $15,400,000 | $3,850,000 |
T17 | Trenin Yakov Trenin | C | 27.8 | 3 | COL | MIN | 4 | $14,000,000 | $3,500,000 |
T17 | Duclair Anthony Duclair | LW/RW | 29.2 | 8 | TBL | NYI | 4 | $14,000,000 | $3,500,000 |
T17 | Ekman-Larsson Oliver Ekman-Larsson | D | 33.2 | 10 | FLA | TOR | 4 | $14,000,000 | $3,500,000 |
T20 | Dillon Brenden Dillon | D | 34.0 | 11 | WPG | NJD | 3 | $12,000,000 | $4,000,000 |
T20 | Carrier William Carrier | LW | 29.8 | 6 | VGK | CAR | 6 | $12,000,000 | $2,000,000 |
22 | Carrier Alex Carrier | D | 33.7 | 4 | NSH | NSH | 3 | $11,250,000 | $3,750,000 |
23 | Foegele Warren Foegele | LW | 28.6 | 6 | EDM | LAK | 3 | $10,500,000 | $3,500,000 |
24 | Wennberg Alexander Wennberg | C | 30.1 | 8 | NYR | SJS | 2 | $10,000,000 | $5,000,000 |
25 | Lyubushkin Ilya Lyubushkin | D | 30.6 | 5 | TOR | DAL | 3 | $9,750,000 | $3,250,000 |
26 | Gostisbehere Shayne Gostisbehere | D | 31.5 | 9 | DET | CAR | 3 | $9,600,000 | $3,200,000 |
27 | Tarasenko Vladimir Tarasenko | RW | 32.9 | 10 | FLA | DET | 2 | $9,500,000 | $4,750,000 |
28 | Broberg Philip Broberg | D | 23.3 | 2 | EDM | STL | 2 | $9,161,834 | $4,580,917 |
29 | Martinook Jordan Martinook | LW | 32.2 | 9 | CAR | CAR | 3 | $9,150,000 | $3,050,000 |
30 | Noesen Stefan Noesen | RW | 31.8 | 9 | CAR | NJD | 3 | $8,250,000 | $2,750,000 |
T31 | Arvidsson Viktor Arvidsson | LW/RW | 31.6 | 8 | LAK | EDM | 2 | $8,000,000 | $4,000,000 |
T31 | Perron David Perron | LW/RW | 36.4 | 16 | DET | OTT | 2 | $8,000,000 | $4,000,000 |
33 | Amadio Michael Amadio | C | 28.5 | 5 | VGK | OTT | 3 | $7,800,000 | $2,600,000 |
T34 | Brodie T.J. Brodie | D | 34.4 | 12 | TOR | CHI | 2 | $7,500,000 | $3,750,000 |
T34 | Dumba Mathew Dumba | D | 30.2 | 10 | TBL | DAL | 2 | $7,500,000 | $3,750,000 |
36 | Brossoit Laurent Brossoit | G | 31.6 | 8 | WPG | CHI | 2 | $6,600,000 | $3,300,000 |
37 | Henrique Adam Henrique | C | 34.8 | 13 | EDM | EDM | 2 | $6,000,000 | $3,000,000 |
T38 | Talbot Cameron Talbot | G | 37.3 | 9 | LAK | DET | 2 | $5,000,000 | $2,500,000 |
T38 | Zucker Jason Zucker | LW/RW | 32.8 | 12 | NSH | BUF | 1 | $5,000,000 | $5,000,000 |
T38 | Stolarz Anthony Stolarz | G | 30.8 | 5 | FLA | TOR | 2 | $5,000,000 | $2,500,000 |
41 | Holloway Dylan Holloway | C | 23.1 | 1 | EDM | STL | 2 | $4,580,914 | $2,290,457 |
42 | Heinen Danton Heinen | C | 29.3 | 6 | BOS | VAN | 2 | $4,500,000 | $2,250,000 |
43 | Janmark Mattias Janmark | C | 31.9 | 7 | EDM | EDM | 3 | $4,350,000 | $1,450,000 |
T44 | Martinez Alec Martinez | D | 37.2 | 13 | VGK | CHI | 1 | $4,000,000 | $4,000,000 |
T44 | Lafferty Sam Lafferty | C | 29.7 | 3 | CHI | BUF | 2 | $4,000,000 | $2,000,000 |
T44 | Lomberg Ryan Lomberg | LW | 29.9 | 4 | FLA | CGY | 2 | $4,000,000 | $2,000,000 |
T44 | Desharnais Vincent Desharnais | D | 28.4 | 1 | EDM | VAN | 2 | $4,000,000 | $2,000,000 |
T44 | Stenlund Kevin Stenlund | C | 28.1 | 4 | FLA | UTA | 2 | $4,000,000 | $2,000,000 |
T44 | Gustafsson Erik Gustafsson | D | 32.7 | 6 | NYR | DET | 2 | $4,000,000 | $2,000,000 |
T50 | Lizotte Blake Lizotte | C | 26.9 | 4 | LAK | PIT | 2 | $3,700,000 | $1,850,000 |
T50 | Duhaime Brandon Duhaime | RW | 27.4 | 1 | COL | WAS | 2 | $3,700,000 | $1,850,000 |
T52 | Bean Jake Bean | D | 26.4 | 4 | CBJ | CGY | 2 | $3,500,000 | $1,750,000 |
T52 | Mantha Anthony Mantha | RW | 30.2 | 7 | VGK | CGY | 1 | $3,500,000 | $3,500,000 |
54 | Cole Ian Cole | D | 35.7 | 12 | VAN | UTA | 1 | $3,100,000 | $3,100,000 |
T55 | Skinner Jeff Skinner | LW/RW | 32.5 | 13 | BUF | EDM | 1 | $3,000,000 | $3,000,000 |
T55 | Carrick Sam Carrick | C | 32.8 | 7 | EDM | NYR | 3 | $3,000,000 | $1,000,000 |
T55 | DeSmith Casey DeSmith | G | 33.2 | 4 | VAN | DAL | 3 | $3,000,000 | $1,000,000 |
T55 | Wedgewood Scott Wedgewood | G | 32.2 | 5 | DAL | NSH | 2 | $3,000,000 | $1,500,000 |
T55 | Brown Joshua Brown | D | 30.8 | 5 | UTA | EDM | 3 | $3,000,000 | $1,000,000 |
T55 | Miller Colin Miller | D | 32.0 | 7 | WPG | WPG | 2 | $3,000,000 | $1,500,000 |
T55 | Sherwood Kiefer Sherwood | LW | 29.6 | NSH | VAN | 2 | $3,000,000 | $1,500,000 | |
T55 | Duchene Matt Duchene | C/LW | 33.8 | 14 | DAL | DAL | 1 | $3,000,000 | $3,000,000 |
63 | Roslovic Jack Roslovic | C | 27.8 | 7 | NYR | CAR | 1 | $2,800,000 | $2,800,000 |
64 | Grzelcyk Matthew Grzelcyk | D | 30.8 | 7 | BOS | PIT | 1 | $2,750,000 | $2,750,000 |
65 | Girgensons Zemgus Girgensons | C/LW | 30.8 | 9 | BUF | TBL | 3 | $2,550,000 | $850,000 |
66 | Drouin Jonathan Drouin | LW | 29.6 | 9 | COL | COL | 1 | $2,500,000 | $2,500,000 |
67 | Jones Max Jones | LW | 26.7 | 5 | ANA | BOS | 2 | $2,000,000 | $1,000,000 |
T68 | Samsonov Ilya Samsonov | G | 27.7 | 3 | TOR | VGK | 1 | $1,800,000 | $1,800,000 |
T68 | Tatar Tomas Tatar | LW/RW | 33.9 | 12 | SEA | NJD | 1 | $1,800,000 | $1,800,000 |
70 | Schmid Akira Schmid | G | 24.5 | 1 | VGK | VGK | 2 | $1,750,000 | $875,000 |
71 | Greer A.J. Greer | LW | 27.9 | 6 | CGY | FLA | 2 | $1,700,000 | $850,000 |
72 | Kelly Parker Kelly | C | 25.5 | 2 | OTT | COL | 2 | $1,650,000 | $825,000 |
T73 | Anderson Joseph Anderson | RW | 26.3 | 3 | CHI | CHI | 2 | $1,600,000 | $800,000 |
T73 | Poturalski Andrew Poturalski | C | 30.8 | SEA | SJS | 2 | $1,600,000 | $800,000 | |
T73 | Carlsson Lucas Carlsson | D | 27.3 | 2 | FLA | SJS | 2 | $1,600,000 | $800,000 |
T76 | Harkins Jansen Harkins | C | 27.4 | 2 | PIT | ANA | 2 | $1,575,000 | $787,500 |
T76 | Stecher Troy Stecher | D | 30.6 | 7 | EDM | EDM | 2 | $1,575,000 | $787,500 |
T76 | Fitzgerald Casey Fitzgerald | D | 27.7 | 1 | FLA | NYR | 2 | $1,575,000 | $787,500 |
T79 | Aho Sebastian Aho | D | 28.7 | 3 | NYI | PIT | 2 | $1,550,000 | $775,000 |
T79 | Anderson-Dolan Jaret Anderson-Dolan | C | 25.2 | 4 | NSH | WPG | 2 | $1,550,000 | $775,000 |
T79 | MacDonald Jacob MacDonald | D | 31.7 | 3 | SJS | COL | 2 | $1,550,000 | $775,000 |
T79 | Laczynski Tanner Laczynski | C | 27.4 | 2 | PHI | VGK | 2 | $1,550,000 | $775,000 |
T79 | Dunne Joshua Dunne | C | 25.9 | CBJ | BUF | 2 | $1,550,000 | $775,000 | |
T79 | Hardman Mike Hardman | LW | 25.8 | CHI | NJD | 2 | $1,550,000 | $775,000 | |
T79 | Malott Jeff Malott | LW | 28.2 | WPG | LAK | 2 | $1,550,000 | $775,000 | |
T79 | Dries Sheldon Dries | C | 30.5 | 4 | VAN | DET | 2 | $1,550,000 | $775,000 |
T79 | Gaunce Brendan Gaunce | C/LW | 30.6 | 5 | CBJ | MIN | 2 | $1,550,000 | $775,000 |
T79 | Sweezey Billy Sweezey | D | 28.8 | CBJ | BOS | 2 | $1,550,000 | $775,000 | |
T79 | Blankenburg Nick Blankenburg | D | 26.5 | 1 | CBJ | NSH | 2 | $1,550,000 | $775,000 |
T79 | Gawdin Glenn Gawdin | C | 27.6 | ANA | LAK | 2 | $1,550,000 | $775,000 | |
T79 | Agozzino Andrew Agozzino | LW | 31.8 | 3 | ANA | UTA | 2 | $1,550,000 | $775,000 |
T79 | Capobianco Kyle Capobianco | D | 27.2 | 5 | WPG | DAL | 2 | $1,550,000 | $775,000 |
T79 | White Colton White | D | 27.5 | 4 | ANA | NJD | 2 | $1,550,000 | $775,000 |
T79 | Jones Ben Jones | C | 25.7 | CGY | MIN | 2 | $1,550,000 | $775,000 | |
T79 | Pilon Garrett Pilon | C | 26.6 | OTT | OTT | 2 | $1,550,000 | $775,000 | |
T79 | Cooley Devin Cooley | G | 27.4 | SJS | CGY | 2 | $1,550,000 | $775,000 | |
T79 | Richard Anthony Richard | C | 27.8 | BOS | PHI | 2 | $1,550,000 | $775,000 | |
T79 | Truchon-Viel Jeffrey Truchon-Viel | LW | 27.8 | 2 | WPG | BOS | 2 | $1,550,000 | $775,000 |
T79 | Lucchini Jacob Lucchini | C | 29.5 | MIN | NSH | 2 | $1,550,000 | $775,000 | |
T79 | Oesterle Jordan Oesterle | D | 32.3 | 9 | CGY | BOS | 2 | $1,550,000 | $775,000 |
T79 | Stephens Mitchell Stephens | C | 27.8 | 2 | MTL | SEA | 2 | $1,550,000 | $775,000 |
T79 | Hinostroza Vincent Hinostroza | C | 30.6 | 7 | PIT | NSH | 2 | $1,550,000 | $775,000 |
T103 | Forbort Derek Forbort | D | 32.7 | 8 | BOS | VAN | 1 | $1,500,000 | $1,500,000 |
T103 | Aube-Kubel Nicolas Aube-Kubel | RW | 28.5 | 4 | WAS | BUF | 1 | $1,500,000 | $1,500,000 |
T103 | Pacioretty Max Pacioretty | LW | 35.9 | 12 | WAS | TOR | 1 | $1,500,000 | $1,500,000 |
106 | Hakanpaa Jani Hakanpaa | D | 32.6 | 4 | DAL | TOR | 1 | $1,470,000 | $1,470,000 |
107 | Maroon Patrick Maroon | LW | 36.5 | 11 | BOS | CHI | 1 | $1,300,000 | $1,300,000 |
T108 | Beauvillier Anthony Beauvillier | LW | 27.4 | 6 | NSH | PIT | 1 | $1,250,000 | $1,250,000 |
T108 | Barrie Tyson Barrie | D | 33.2 | 11 | NSH | CGY | 1 | $1,250,000 | $1,250,000 |
T108 | Reilly Mike Reilly | D | 31.3 | 7 | NYI | NYI | 1 | $1,250,000 | $1,250,000 |
111 | Perry Corey Perry | RW | 39.7 | 18 | EDM | EDM | 1 | $1,150,000 | $1,150,000 |
112 | Fischer Christian Fischer | C | 27.6 | 7 | DET | DET | 1 | $1,125,000 | $1,125,000 |
113 | Vaakanainen Urho Vaakanainen | D | 25.8 | 4 | ANA | ANA | 1 | $1,100,000 | $1,100,000 |
114 | Olofsson Victor Olofsson | RW | 29.2 | 5 | BUF | VGK | 1 | $1,075,000 | $1,075,000 |
T115 | Leason Brett Leason | RW | 25.5 | 2 | ANA | ANA | 1 | $1,050,000 | $1,050,000 |
T115 | Kylington Oliver Kylington | D | 27.4 | 6 | CGY | COL | 1 | $1,050,000 | $1,050,000 |
T117 | Kapanen Kasperi Kapanen | RW | 28.2 | 7 | STL | STL | 1 | $1,000,000 | $1,000,000 |
T117 | Raddysh Taylor Raddysh | RW | 26.7 | 2 | CHI | WAS | 1 | $1,000,000 | $1,000,000 |
T117 | Kahkonen Kaapo Kahkonen | G | 28.2 | 3 | NJD | WPG | 1 | $1,000,000 | $1,000,000 |
T117 | Smith Brendan Smith | D | 35.8 | 11 | NJD | DAL | 1 | $1,000,000 | $1,000,000 |
T117 | Johnson Erik Johnson | D | 36.6 | 15 | PHI | PHI | 1 | $1,000,000 | $1,000,000 |
T117 | Reimer James Reimer | G | 36.7 | 13 | DET | BUF | 1 | $1,000,000 | $1,000,000 |
T117 | Smith Craig Smith | C/RW | 35.2 | 12 | DAL | CHI | 1 | $1,000,000 | $1,000,000 |
124 | Sprong Daniel Sprong | RW | 27.6 | 7 | DET | VAN | 1 | $975,000 | $975,000 |
T125 | Joseph Pierre-Olivier Joseph | D | 25.3 | 2 | PIT | STL | 1 | $950,000 | $950,000 |
T125 | Robinson Eric Robinson | LW | 29.4 | 6 | BUF | CAR | 1 | $950,000 | $950,000 |
T127 | Atkinson Cameron Atkinson | RW | 35.4 | 11 | PHI | TBL | 1 | $900,000 | $900,000 |
T127 | Brannstrom Erik Brannstrom | D | 25.2 | 4 | OTT | COL | 1 | $900,000 | $900,000 |
T127 | Bryson Jacob Bryson | D | 26.9 | 3 | BUF | BUF | 1 | $900,000 | $900,000 |
T127 | Van Riemsdyk James Van Riemsdyk | LW | 35.5 | 14 | BOS | CBJ | 1 | $900,000 | $900,000 |
T131 | Murray Matthew Murray | G | 30.4 | 7 | TOR | TOR | 1 | $875,000 | $875,000 |
T131 | Lankinen Kevin Lankinen | G | 29.5 | NSH | VAN | 1 | $875,000 | $875,000 | |
133 | Gregor Noah Gregor | C | 26.8 | 3 | TOR | OTT | 1 | $850,000 | $850,000 |
T134 | Comrie Eric Comrie | G | 29.3 | 7 | BUF | WPG | 1 | $825,000 | $825,000 |
T134 | Gilbert Dennis Gilbert | D | 28.0 | 4 | CGY | BUF | 1 | $825,000 | $825,000 |
T134 | Copley Pheonix Copley | G | 32.8 | 4 | LAK | LAK | 1 | $825,000 | $825,000 |
T137 | Schmidt Nate Schmidt | D | 33.3 | 9 | WPG | FLA | 1 | $800,000 | $800,000 |
T137 | Tinordi Jarred Tinordi | D | 32.7 | 8 | CHI | CGY | 1 | $800,000 | $800,000 |
T137 | Cousins Nick Cousins | C/LW | 31.2 | 8 | FLA | OTT | 1 | $800,000 | $800,000 |
T137 | Lewis Trevor Lewis | C/RW/LW | 37.8 | 14 | LAK | LAK | 1 | $800,000 | $800,000 |
T137 | de Haan Calvin de Haan | D | 33.5 | 10 | TBL | COL | 1 | $800,000 | $800,000 |
T137 | Motte Tyler Motte | C | 29.7 | 6 | TBL | DET | 1 | $800,000 | $800,000 |
143 | Driedger Chris Driedger | G | 30.4 | 5 | SEA | FLA | 1 | $795,000 | $795,000 |
T144 | Bortuzzo Robert Bortuzzo | D | 35.6 | 11 | NYI | UTA | 1 | $775,000 | $775,000 |
T144 | Mahura Joshua Mahura | D | 26.5 | 4 | FLA | SEA | 1 | $775,000 | $775,000 |
T144 | Johnson Tyler Johnson | C | 34.2 | 11 | CHI | BOS | 1 | $775,000 | $775,000 |
T144 | Studnicka Jack Studnicka | C | 25.7 | 3 | SJS | LAK | 1 | $775,000 | $775,000 |
T144 | Lind Kole Lind | RW | 26.1 | 1 | SEA | DAL | 1 | $775,000 | $775,000 |
T144 | Barre-Boulet Alex Barre-Boulet | C | 27.4 | 2 | TBL | MTL | 1 | $775,000 | $775,000 |
T144 | Stillman Riley Stillman | D | 26.7 | 4 | BUF | CAR | 1 | $775,000 | $775,000 |
T144 | Sandstrom Felix Sandstrom | G | 27.8 | 1 | PHI | BUF | 1 | $775,000 | $775,000 |
T144 | Boqvist Adam Boqvist | D | 24.2 | 4 | CBJ | FLA | 1 | $775,000 | $775,000 |
T144 | Foudy Liam Foudy | C | 24.8 | 4 | NSH | NYI | 1 | $775,000 | $775,000 |
T144 | Entwistle Mackenzie Entwistle | RW | 25.3 | 3 | CHI | FLA | 1 | $775,000 | $775,000 |
T144 | Huntington Jimmy Huntington | C | 25.9 | NSH | PIT | 1 | $775,000 | $775,000 | |
T144 | Johnson Reese Johnson | RW | 26.3 | 3 | CHI | MIN | 1 | $775,000 | $775,000 |
T144 | Snively Joe Snively | LW | 28.8 | WAS | DET | 1 | $775,000 | $775,000 | |
T144 | Cecconi Joseph Cecconi | D | 27.4 | BUF | MIN | 1 | $775,000 | $775,000 | |
T144 | Ruhwedel Chad Ruhwedel | D | 34.5 | 10 | NYR | NYR | 1 | $775,000 | $775,000 |
T144 | Vrana Jakub Vrana | LW | 28.7 | 6 | STL | WAS | 1 | $775,000 | $775,000 |
T144 | Groulx Benoit-Olivier Groulx | C | 24.8 | 2 | ANA | NYR | 1 | $775,000 | $775,000 |
T144 | Biro Brandon Biro | LW | 26.7 | BUF | SEA | 1 | $775,000 | $775,000 | |
T144 | Ylönen Jesse Ylönen | RW | 25.1 | MTL | TBL | 1 | $775,000 | $775,000 | |
T144 | Crotty Cameron Crotty | D | 25.5 | UTA | MIN | 1 | $775,000 | $775,000 | |
T144 | Karlstrom Fredrik Karlstrom | C | 26.8 | DAL | NYI | 1 | $775,000 | $775,000 | |
T144 | Rathbone Jack Rathbone | D | 25.6 | PIT | BUF | 1 | $775,000 | $775,000 | |
T144 | Walsh Reilly Walsh | D | 25.5 | BOS | LAK | 1 | $775,000 | $775,000 | |
T144 | Mermis Dakota Mermis | D | 30.8 | 1 | MIN | TOR | 1 | $775,000 | $775,000 |
T144 | Lorentz Steven Lorentz | C | 28.6 | 2 | FLA | TOR | 1 | $775,000 | $775,000 |
T144 | Myers Philippe Myers | D | 27.8 | 1 | TBL | TOR | 1 | $775,000 | $775,000 |
T144 | Martin Matt Martin | LW/RW | 35.5 | 13 | NYI | NYI | 1 | $775,000 | $775,000 |
T144 | Clurman Nathan Clurman | D | 26.5 | COL | PIT | 1 | $775,000 | $775,000 | |
T144 | Koepke Cole Koepke | LW | 26.4 | TBL | BOS | 1 | $775,000 | $775,000 | |
T144 | Meyer Carson Meyer | RW | 27.2 | CBJ | ANA | 1 | $775,000 | $775,000 | |
T144 | Makiniemi Eetu Makiniemi | G | 25.5 | SJS | PHI | 1 | $775,000 | $775,000 | |
T144 | Suter Ryan Suter | D | 39.8 | 18 | DAL | STL | 1 | $775,000 | $775,000 |
T144 | Megna Jaycob Megna | D | 31.9 | 4 | CHI | FLA | 1 | $775,000 | $775,000 |
T144 | Rosen Calle Rosen | D | 30.8 | 4 | STL | COL | 1 | $775,000 | $775,000 |
T144 | Boyd Travis Boyd | LW | 31.2 | 6 | UTA | MIN | 1 | $775,000 | $775,000 |
T144 | Burke Callahan Burke | C | 27.6 | CAR | VGK | 1 | $775,000 | $775,000 | |
T144 | Hodgson Hayden Hodgson | RW | 28.7 | LAK | OTT | 1 | $775,000 | $775,000 | |
T144 | Stauber Jaxson Stauber | G | 25.5 | CHI | UTA | 1 | $775,000 | $775,000 | |
T144 | Meyers Ben Meyers | LW | 26.0 | 1 | ANA | SEA | 1 | $775,000 | $775,000 |
T144 | Roos Filip Roos | D | 25.8 | CHI | OTT | 1 | $775,000 | $775,000 | |
T144 | Campbell Jack Campbell | G | 32.8 | 8 | EDM | DET | 1 | $775,000 | $775,000 |
T144 | Gaudette Adam Gaudette | C | 28.1 | 5 | STL | OTT | 1 | $775,000 | $775,000 |
T144 | Blackwell Colin Blackwell | C | 31.6 | 4 | CHI | DAL | 1 | $775,000 | $775,000 |
T144 | Fleury Haydn Fleury | D | 28.3 | 5 | TBL | WPG | 1 | $775,000 | $775,000 |
T144 | Davies Jeremy Davies | D | 27.9 | BUF | OTT | 1 | $775,000 | $775,000 | |
T144 | Philp Luke Philp | C | 29.0 | 1 | CHI | WAS | 1 | $775,000 | $775,000 |
T144 | Smallman Spencer Smallman | RW | 28.2 | COL | WAS | 1 | $775,000 | $775,000 | |
T144 | Hughes Cameron Hughes | C | 28.1 | SEA | DAL | 1 | $775,000 | $775,000 | |
T144 | Murray Matt Murray | G | 26.8 | DAL | NSH | 1 | $775,000 | $775,000 | |
T144 | Aktell Hardy Aktell | D | 26.3 | NSH | WAS | 1 | $775,000 | $775,000 | |
T144 | Jost Tyson Jost | C/LW/RW | 26.7 | 7 | BUF | CAR | 1 | $775,000 | $775,000 |
T144 | Delia Collin Delia | G | 30.3 | 4 | WPG | EDM | 1 | $775,000 | $775,000 |
T144 | Imama Bokondji Imama | LW | 28.2 | OTT | PIT | 1 | $775,000 | $775,000 | |
T144 | Schuldt Jimmy Schuldt | D | 29.5 | SEA | SJS | 1 | $775,000 | $775,000 | |
T144 | Brouillard Nikolas Brouillard | D | 29.8 | NYR | SEA | 1 | $775,000 | $775,000 | |
T144 | Sawchenko Zach Sawchenko | G | 26.8 | VAN | CBJ | 1 | $775,000 | $775,000 | |
T144 | Grosenick Troy Grosenick | G | 35.2 | NSH | MIN | 1 | $775,000 | $775,000 | |
T144 | Lagesson William Lagesson | D | 28.7 | 2 | ANA | DET | 1 | $775,000 | $775,000 |
T144 | Lajoie Maxime Lajoie | D | 27.0 | TOR | SEA | 1 | $775,000 | $775,000 | |
T144 | Santini Steven Santini | D | 29.7 | 1 | LAK | TBL | 1 | $775,000 | $775,000 |
T144 | Barron Travis Barron | LW | 26.2 | UTA | UTA | 1 | $775,000 | $775,000 | |
T144 | Tufte Riley Tufte | LW | 26.6 | COL | BOS | 1 | $775,000 | $775,000 | |
T144 | Schueneman Corey Schueneman | D | 28.9 | COL | STL | 1 | $775,000 | $775,000 | |
T144 | Shea Ryan Shea | D | 27.8 | PIT | PIT | 1 | $775,000 | $775,000 | |
T144 | Hollowell Mac Hollowell | D | 26.1 | NYR | PIT | 1 | $775,000 | $775,000 | |
T144 | Johnson Jack Johnson | D | 37.8 | 17 | COL | CBJ | 1 | $775,000 | $775,000 |
T144 | Patera Jiri Patera | G | 25.7 | VGK | VAN | 1 | $775,000 | $775,000 | |
T144 | Poolman Colton Poolman | D | 28.8 | CGY | BUF | 1 | $775,000 | $775,000 | |
T144 | Phillips Matthew Phillips | C | 26.6 | WAS | COL | 1 | $775,000 | $775,000 | |
T144 | Yamamoto Kailer Yamamoto | C | 26.1 | 5 | SEA | UTA | 1 | $775,000 | $775,000 |
T144 | Gambrell Dylan Gambrell | C | 28.2 | 5 | TOR | CBJ | 1 | $775,000 | $775,000 |
T144 | Carrick Connor Carrick | D | 30.6 | 5 | SEA | EDM | 1 | $775,000 | $775,000 |
T144 | Pouliot Derrick Pouliot | D | 30.8 | 7 | DAL | TBL | 1 | $775,000 | $775,000 |
T144 | Hagg Robert Hagg | D | 29.8 | 6 | ANA | VGK | 1 | $775,000 | $775,000 |
T144 | Boqvist Jesper Boqvist | C | 26.0 | 3 | BOS | FLA | 1 | $775,000 | $775,000 |
T144 | Dermott Travis Dermott | D | 27.8 | 6 | UTA | EDM | 1 | $775,000 | $775,000 |
T144 | Nosek Tomas Nosek | LW | 32.2 | 7 | NJD | FLA | 1 | $775,000 | $775,000 |
T144 | Jones Caleb Jones | D | 27.4 | 4 | COL | LAK | 1 | $775,000 | $775,000 |
T144 | Shore Devin Shore | C | 30.2 | 7 | SEA | MIN | 1 | $775,000 | $775,000 |
T144 | Aston-Reese Zach Aston-Reese | C | 30.2 | 5 | DET | VGK | 1 | $775,000 | $775,000 |
T144 | Watson Austin Watson | LW | 32.8 | 8 | TBL | DET | 1 | $775,000 | $775,000 |
T144 | Kiviranta Joel Kiviranta | LW | 28.6 | 3 | COL | COL | 1 | $775,000 | $775,000 |
T144 | Shaw Mason Shaw | C | 26.0 | MIN | WPG | 1 | $775,000 | $775,000 | |
T228 | Nylander Alexander Nylander Minor | RW | 26.7 | 4 | CBJ | TOR | 0 | $0 | |
T228 | Labanc Kevin Labanc | RW | 28.9 | 6 | SJS | CBJ | 0 | $0 | |
T228 | Hellberg Magnus Hellberg | G | 33.6 | 4 | FLA | DAL | 1 | $0 | $0 |
Available
Player (188) | Pos | Age | YOE | Prev Team | Prev AAV | Type | |
---|---|---|---|---|---|---|---|
Ryan Johansen | C | 32.2 | 12 | PHI | $8,000,000 |
UFA |
|
Jacob Muzzin | D | 35.7 | 10 | TOR | $5,625,000 |
UFA |
|
Bryan Little | C | 37.0 | 15 | UTA | $5,291,000 |
UFA |
|
Jakob Silfverberg | 34.1 | 11 | ANA | $5,250,000 |
UFA |
||
Nikita Zaitsev | D | 33.0 | 7 | CHI | $4,500,000 |
UFA |
|
Mike Hoffman | LW | 34.9 | 11 | MTL | $4,500,000 |
UFA |
|
John Klingberg | D | 32.2 | 8 | TOR | $4,150,000 |
UFA |
|
Carter Hart | G | 26.2 | 4 | PHI | $3,979,000 |
UFA |
|
Marco Scandella | 34.7 | 12 | STL | $3,275,000 |
UFA |
||
Tanner Pearson | LW | 32.2 | 6 | MTL | $3,250,000 |
UFA |
|
Jeff Carter | 39.8 | 17 | PIT | $3,125,000 |
UFA |
||
Justin Schultz | D | 34.3 | 10 | SEA | $3,000,000 |
UFA |
|
Chandler Stephenson | C | 30.5 | 7 | WAS | $2,750,000 |
UFA |
|
Kyle Okposo | RW | 36.6 | 16 | FLA | $2,500,000 |
UFA |
|
Oskar Lindblom | LW | 28.2 | 5 | SJS | $2,500,000 |
UFA |
|
Dominik Kubalik | 29.2 | 3 | OTT | $2,500,000 |
UFA |
||
Radim Simek | D | 32.1 | 4 | SJS | $2,250,000 |
UFA |
|
Pavel Francouz | G | 34.4 | 4 | COL | $2,000,000 |
UFA |
|
Alex Goligoski | D | 39.2 | 15 | MIN | $2,000,000 |
UFA |
|
Cal Clutterbuck | 36.9 | 15 | NYI | $1,750,000 |
UFA |
||
