Minnesota Wild 2024-25 Cash Table
The Minnesota Wild 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (22) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Kaprizov Kirill Kaprizov | LW | 27 | $10,000,000 | $10,000,000 | ||
Boldy Matthew Boldy | LW | 23 | $9,700,000 | $9,700,000 | ||
Eriksson Ek Joel Eriksson Ek | C | 28 | $9,000,000 | $9,000,000 | ||
Spurgeon Jared Spurgeon | D | 35 | $8,000,000 | $8,000,000 | ||
Brodin Jonas Brodin | D | 31 | $8,000,000 | $8,000,000 | ||
Foligno Marcus Foligno | LW | 33 | $5,000,000 | $5,000,000 | ||
Hartman Ryan Hartman | RW | 30 | $5,000,000 | $5,000,000 | ||
Trenin Yakov Trenin | C | 28 | $4,000,000 | $4,000,000 | ||
Gustavsson Filip Gustavsson | G | 26 | $4,000,000 | $4,000,000 | ||
Fleury Marc-Andre Fleury | G | 40 | $2,500,000 | $2,500,000 | ||
Gaudreau Frederick Gaudreau | C | 31 | $2,240,000 | $2,240,000 | ||
Middleton Jacob Middleton | D | 29 | $2,050,000 | $2,050,000 | ||
Johansson Marcus Johansson | C | 34 | $2,000,000 | $2,000,000 | ||
Bogosian Zach Bogosian | D | 34 | $1,250,000 | $1,250,000 | ||
Merrill Jon Merrill | D | 32 | $1,200,000 | $1,200,000 | ||
Chisholm Declan Chisholm | D | 25 | $1,000,000 | $1,000,000 | ||
Khusnutdinov Marat Khusnutdinov | C | 22 | $925,000 | $832,500 | $92,500 | |
Faber Brock Faber | D | 22 | $925,000 | $832,500 | $92,500 | |
Rossi Marco Rossi | C | 23 | $832,500 | $832,500 | ||
Lauko Jakub Lauko | C | 24 | $800,000 | $800,000 | ||
Shore Devin Shore | C | 30 | $775,000 | $775,000 | ||
Jones Ben Jones | C | 25 | $775,000 | $775,000 |
2024 Injured List
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Zuccarello-Aasen Mats Zuccarello-Aasen | RW | 37 | $4,700,000 | $4,700,000 |
2024 Buyout
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (2) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Suter Ryan Suter | D | 40 | $833,333 | $833,333 | ||
Parise Zach Parise | LW | 40 | $833,333 | $833,333 |
2024 Minor
Salaries from players currently in the system.
Player (25) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Ohgren Liam Ohgren | LW | 21 | $950,000 | $855,000 | $95,000 | |
Heidt Riley Heidt | C | 19 | $950,000 | $855,000 | $95,000 | |
Wallstedt Jesper Wallstedt | G | 22 | $925,000 | $832,500 | $92,500 | |
Peart Jack Peart | D | 21 | $925,000 | $832,500 | $92,500 | |
Haight Hunter Haight | C | 20 | $895,000 | $800,000 | $95,000 | |
Milne Michael Milne | LW | 22 | $870,000 | $775,000 | $95,000 | |
Kumpulainen Rasmus Kumpulainen | C | 19 | $870,000 | $775,000 | $95,000 | |
Toporowski Luke Toporowski | LW | 23 | $870,000 | $775,000 | $95,000 | |
Hlavaj Samuel Hlavaj | G | 23 | $870,000 | $775,000 | $95,000 | |
Bankier Caedan Bankier | C | 22 | $867,500 | $775,000 | $92,500 | |
Masters Kyle Masters | D | 21 | $865,000 | $775,000 | $90,000 | |
Spacek David Spacek | D | 21 | $862,500 | $775,000 | $87,500 | |
O'Rourke Ryan O'Rourke | D | 22 | $832,500 | $832,500 | ||
Lambos Carson Lambos | D | 22 | $832,500 | $832,500 | ||
Warren Marshall Warren | D | 23 | $825,000 | $775,000 | $50,000 | |
Clarke Graeme Clarke | RW | 23 | $800,000 | $800,000 | ||
Gaunce Brendan Gaunce | C | 30 | $775,000 | $775,000 | ||
Grosenick Troy Grosenick | G | 35 | $775,000 | $775,000 | ||
Boyd Travis Boyd | LW | 31 | $775,000 | $775,000 | ||
Crotty Cameron Crotty | D | 25 | $775,000 | $775,000 | ||
Johnson Reese Johnson | RW | 26 | $775,000 | $775,000 | ||
Cecconi Joseph Cecconi | D | 27 | $775,000 | $775,000 | ||
Hunt Daemon Hunt | D | 22 | $775,000 | $775,000 | ||
Raska Adam Raska | LW | 23 | $775,000 | $775,000 | ||
Walker Samuel Walker | C | 25 | $775,000 | $775,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Incentives | |||
---|---|---|---|---|---|---|
Active Roster | $79,972,500 | $79,787,500 | $185,000 | |||
Injured List | $4,700,000 | $4,700,000 | ||||
Buyout | $1,666,666 | $1,666,666 | ||||
Minor | $20,985,000 | $19,815,000 | $1,170,000 |