Minnesota Wild Position
Minnesota Wild positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Kaprizov Kirill Kaprizov | LW | Active | $9,000,000 | 8.43% | 10.23% | $10,000,000 | 9.32% | $9,000,000 | 11.04% |
Boldy Matthew Boldy | LW | Active | $7,000,000 | 6.56% | 7.95% | $9,700,000 | 9.04% | $7,000,000 | 8.38% |
Eriksson Ek Joel Eriksson Ek | C | Active | $5,250,000 | 4.92% | 5.97% | $9,000,000 | 8.39% | $5,250,000 | 6.44% |
Foligno Marcus Foligno | LW | Active | $4,000,000 | 3.75% | 4.55% | $5,000,000 | 4.66% | $4,000,000 | 4.55% |
Hartman Ryan Hartman | RW | Active | $4,000,000 | 3.75% | 4.55% | $5,000,000 | 4.66% | $4,000,000 | 4.55% |
Trenin Yakov Trenin | C | Active | $3,500,000 | 3.28% | 3.98% | $4,000,000 | 3.73% | $3,500,000 | 3.98% |
Gaudreau Frederick Gaudreau | C | Active | $2,100,000 | 1.97% | 2.39% | $2,240,000 | 2.09% | $2,100,000 | 2.51% |
Johansson Marcus Johansson | C | Active | $2,000,000 | 1.87% | 2.27% | $2,000,000 | 1.86% | $2,000,000 | 2.40% |
Khusnutdinov Marat Khusnutdinov | C | Active | $925,000 | 0.87% | 1.05% | $925,000 | 0.86% | $1,350,000 | 1.62% |
Rossi Marco Rossi | C | Active | $863,333 | 0.81% | 0.98% | $832,500 | 0.78% | $1,775,000 | 2.18% |
Lauko Jakub Lauko | C | Active | $787,500 | 0.74% | 0.89% | $800,000 | 0.75% | $787,500 | 0.94% |
Jones Ben Jones | C | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.72% | $775,000 | 0.88% |
Shore Devin Shore | C | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.72% | $775,000 | 0.88% |
Totals | $40,975,833 | 38.37% | - | $51,047,500 | 47.56% | $42,312,500 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Spurgeon Jared Spurgeon | D | Active | $7,575,000 | 7.09% | 8.61% | $8,000,000 | 7.45% | $7,575,000 | 9.29% |
Brodin Jonas Brodin | D | Active | $6,000,000 | 5.62% | 6.82% | $8,000,000 | 7.45% | $6,000,000 | 7.36% |
Middleton Jacob Middleton | D | Active | $2,450,000 | 2.29% | 2.78% | $2,050,000 | 1.91% | $2,450,000 | 2.97% |
Bogosian Zach Bogosian | D | Active | $1,250,000 | 1.17% | 1.42% | $1,250,000 | 1.16% | $1,250,000 | 1.42% |
Merrill Jon Merrill | D | Active | $1,200,000 | 1.12% | 1.36% | $1,200,000 | 1.12% | $1,200,000 | 1.45% |
Chisholm Declan Chisholm | D | Active | $1,000,000 | 0.94% | 1.14% | $1,000,000 | 0.93% | $1,000,000 | 1.14% |
Faber Brock Faber | D | Active | $925,000 | 0.87% | 1.05% | $925,000 | 0.86% | $1,008,333 | 1.22% |
Totals | $20,400,000 | 19.10% | - | $22,425,000 | 20.89% | $20,483,333 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Gustavsson Filip Gustavsson | G | Active | $3,750,000 | 3.51% | 4.26% | $4,000,000 | 3.73% | $3,750,000 | 4.49% |
Fleury Marc-Andre Fleury | G | Active | $2,500,000 | 2.34% | 2.84% | $2,500,000 | 2.33% | $2,500,000 | 2.84% |
Totals | $6,250,000 | 5.85% | - | $6,500,000 | 6.06% | $6,250,000 | - |