Montreal Canadiens Position
Montreal Canadiens positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Suzuki Nick Suzuki | C | Active | $7,875,000 | 7.34% | 8.95% | $10,000,000 | 8.92% | $7,875,000 | 9.55% |
Caufield Cole Caufield | RW | Active | $7,850,000 | 7.32% | 8.92% | $9,975,000 | 8.90% | $7,850,000 | 9.40% |
Gallagher Brendan Gallagher | RW | Active | $6,500,000 | 6.06% | 7.39% | $9,000,000 | 8.03% | $6,500,000 | 7.98% |
Anderson Josh Anderson | RW | Active | $5,500,000 | 5.13% | 6.25% | $7,000,000 | 6.24% | $5,500,000 | 6.75% |
Dvorak Christian Dvorak | C | Active | $4,450,000 | 4.15% | 5.06% | $5,750,000 | 5.13% | $4,450,000 | 5.46% |
Armia Joel Armia | RW | Active | $3,400,000 | 3.17% | 3.86% | $3,800,000 | 3.39% | $3,400,000 | 4.17% |
Dach Kirby Dach | C | Active | $3,362,500 | 3.13% | 3.82% | $2,850,000 | 2.54% | $3,362,500 | 4.08% |
Newhook Alex Newhook | C | Active | $2,900,000 | 2.70% | 3.30% | $3,300,000 | 2.94% | $2,900,000 | 3.47% |
Evans Jake Evans | C | Active | $1,700,000 | 1.58% | 1.93% | $1,700,000 | 1.52% | $1,700,000 | 2.06% |
Slafkovsky Juraj Slafkovsky | LW | Active | $950,000 | 0.89% | 1.08% | $950,000 | 0.85% | $4,450,000 | 5.39% |
Heineman Emil Heineman | LW | Active | $897,500 | 0.84% | 1.02% | $925,000 | 0.83% | $925,000 | 1.12% |
Pezzetta Michael Pezzetta | C | Active | $812,500 | 0.76% | 0.92% | $850,000 | 0.76% | $812,500 | 0.97% |
Condotta Lucas Condotta | LW | Active | $775,000 | 0.72% | 0.88% | $775,000 | 0.69% | $775,000 | 0.93% |
Totals | $46,972,500 | 43.79% | - | $56,875,000 | 50.73% | $50,500,000 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Matheson Michael Matheson | D | Active | $4,875,000 | 4.54% | 5.54% | $6,500,000 | 5.80% | $4,875,000 | 6.13% |
Savard David Savard | D | Active | $3,500,000 | 3.26% | 3.98% | $2,800,000 | 2.50% | $3,500,000 | 4.29% |
Xhekaj Arber Xhekaj | D | Active | $1,300,000 | 1.21% | 1.48% | $1,300,000 | 1.16% | $1,300,000 | 1.48% |
Barron Justin Barron | D | Active | $1,150,000 | 1.07% | 1.31% | $1,150,000 | 1.03% | $1,150,000 | 1.31% |
Hutson Lane Hutson | D | Active | $950,000 | 0.89% | 1.08% | $950,000 | 0.85% | $1,483,333 | 1.78% |
Struble Jayden Struble | D | Active | $867,500 | 0.81% | 0.99% | $867,500 | 0.77% | $925,000 | 1.11% |
Guhle Kaiden Guhle | D | Active | $863,333 | 0.80% | 0.98% | $832,500 | 0.74% | $1,345,000 | 1.65% |
Totals | $13,505,833 | 12.59% | - | $14,400,000 | 12.84% | $14,578,333 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Montembeault Samuel Montembeault | G | Active | $3,150,000 | 2.94% | 3.58% | $4,000,000 | 3.57% | $3,150,000 | 3.58% |
Primeau Cayden Primeau | G | Active | $890,000 | 0.83% | 1.01% | $1,100,000 | 0.98% | $890,000 | 1.08% |
Totals | $4,040,000 | 3.77% | - | $5,100,000 | 4.55% | $4,040,000 | - |