Nashville Predators Position
Nashville Predators positional spending, including cap, cash, and contract average.
Forwards
Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Forsberg Filip Forsberg | C | Active | $8,500,000 | 8.25% | 9.66% | $10,000,000 | 9.30% | $0 | 0.00% |
Stamkos Steven Stamkos | C | Active | $8,000,000 | 7.76% | 9.09% | $9,500,000 | 8.83% | $0 | 0.00% |
Marchessault Jonathan Marchessault | C | Active | $5,500,000 | 5.34% | 6.25% | $7,000,000 | 6.51% | $0 | 0.00% |
O'Reilly Ryan O'Reilly | C | Active | $4,500,000 | 4.37% | 5.11% | $5,000,000 | 4.65% | $0 | 0.00% |
Novak Thomas Novak | C | Active | $3,500,000 | 3.40% | 3.98% | $3,500,000 | 3.25% | $0 | 0.00% |
Nyquist Gustav Nyquist | RW | Active | $3,185,000 | 3.09% | 3.62% | $3,185,000 | 2.96% | $0 | 0.00% |
Sissons Colton Sissons | C | Active | $2,857,412 | 2.77% | 3.25% | $2,300,000 | 2.14% | $0 | 0.00% |
Svechkov Fyodor Svechkov | C | Active | $925,000 | 0.90% | 1.05% | $925,000 | 0.86% | $0 | 0.00% |
McCarron Michael McCarron | RW | Active | $900,000 | 0.87% | 1.02% | $900,000 | 0.84% | $0 | 0.00% |
L'Heureux Zachary L'Heureux | LW | Active | $863,333 | 0.84% | 0.98% | $832,500 | 0.77% | $0 | 0.00% |
Jankowski Mark Jankowski | C | Active | $800,000 | 0.78% | 0.91% | $775,000 | 0.72% | $0 | 0.00% |
Evangelista Luke Evangelista | RW | Active | $797,500 | 0.77% | 0.91% | $775,000 | 0.72% | $0 | 0.00% |
Bellows Kieffer Bellows | LW | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $0 | 0.00% |
Hinostroza Vincent Hinostroza | C | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $0 | 0.00% |
Totals | $41,878,245 | 40.64% | - | $46,242,500 | 42.98% | $0 | - |
Defensemen
Player (9) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Josi Roman Josi | D | Active | $9,059,000 | 8.79% | 10.29% | $9,000,000 | 8.37% | $0 | 0.00% |
Skjei Brady Skjei | D | Active | $7,000,000 | 6.79% | 7.95% | $10,000,000 | 9.30% | $0 | 0.00% |
Schenn Luke Schenn | D | Active | $2,750,000 | 2.67% | 3.13% | $2,750,000 | 2.56% | $0 | 0.00% |
Fabbro Dante Fabbro | D | Active | $2,500,000 | 2.43% | 2.84% | $2,500,000 | 2.32% | $0 | 0.00% |
Barron Justin Barron | D | Active | $1,150,000 | 1.12% | 1.31% | $718,800 | 0.67% | $0 | 0.00% |
Stastney Spencer Stastney | D | Active | $825,000 | 0.80% | 0.94% | $825,000 | 0.77% | $0 | 0.00% |
Blankenburg Nick Blankenburg | D | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $0 | 0.00% |
Del Gaizo Marc Del Gaizo | D | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $0 | 0.00% |
Gravel Kevin Gravel | D | Active | $775,000 | 0.75% | 0.88% | $775,000 | 0.72% | $0 | 0.00% |
Totals | $25,609,000 | 24.85% | - | $28,118,800 | 26.14% | $0 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Saros Juuse Saros | G | Active | $5,000,000 | 4.85% | 5.68% | $5,000,000 | 4.65% | $0 | 0.00% |
Annunen Justus Annunen | G | Active | $837,500 | 0.81% | 0.95% | $579,213 | 0.54% | $0 | 0.00% |
Totals | $5,837,500 | 5.67% | - | $5,579,213 | 5.19% | $0 | - |