New Jersey Devils 2024-25 Cash Table
The New Jersey Devils 2024-25 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (24) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Hamilton Dougie Hamilton | D | 31 | $12,600,000 | $10,000,000 | $2,600,000 | |
Meier Timo Meier | LW | 28 | $11,100,000 | $5,350,000 | $5,750,000 | |
Bratt Jesper Bratt | LW | 26 | $9,000,000 | $4,000,000 | $5,000,000 | |
Hughes Jack Hughes | C | 23 | $8,500,000 | $8,500,000 | ||
Hischier Nico Hischier | C | 26 | $7,750,000 | $7,750,000 | ||
Pesce Brett Pesce | D | 30 | $7,000,000 | $2,000,000 | $5,000,000 | |
Markstrom Jacob Markstrom | G | 35 | $6,000,000 | $3,500,000 | $2,500,000 | |
Dillon Brenden Dillon | D | 34 | $5,000,000 | $3,000,000 | $2,000,000 | |
Palat Ondrej Palat | LW | 33 | $4,950,000 | $1,770,000 | $3,180,000 | |
Siegenthaler Jonas Siegenthaler | D | 27 | $4,000,000 | $4,000,000 | ||
Allen Jake Allen | G | 34 | $3,300,000 | $2,300,000 | $1,000,000 | |
Haula Erik Haula | C | 33 | $3,150,000 | $2,150,000 | $1,000,000 | |
Mercer Dawson Mercer | RW | 23 | $3,000,000 | $3,000,000 | ||
Noesen Stefan Noesen | RW | 31 | $2,750,000 | $1,750,000 | $1,000,000 | |
Tatar Tomas Tatar | LW | 34 | $1,800,000 | $1,800,000 | ||
Macdermid Kurtis Macdermid | LW | 30 | $1,250,000 | $1,000,000 | $250,000 | |
Hughes Luke Hughes | D | 21 | $925,000 | $832,500 | $92,500 | |
Dowling Justin Dowling | C | 34 | $775,000 | $775,000 | ||
DeSimone Nick DeSimone | D | 30 | $775,000 | $775,000 | ||
Bowers Shane Bowers | C | 25 | $775,000 | $775,000 | ||
Kovacevic Johnathan Kovacevic | D | 27 | $775,000 | $775,000 | ||
Cotter Paul Cotter | C | 25 | $775,000 | $775,000 | ||
Legare Nathan Legare | RW | 24 | $775,000 | $775,000 | ||
Hardman Mike Hardman | LW | 25 | $775,000 | $775,000 |
2024 Injured List
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Lazar Curtis Lazar | C | 29 | $1,000,000 | $1,000,000 |
2024 Long-Term Injured Reserve
Cap breakdowns for players currently on long-term injured reserve. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Bastian Nathan Bastian | RW | 27 | $1,350,000 | $1,350,000 |
2024 Minor
Salaries from players currently in the system.
Player (21) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
---|---|---|---|---|---|---|
Malek Jakub Malek | G | 22 | $950,000 | $855,000 | $95,000 | |
Nemec Simon Nemec | D | 20 | $950,000 | $855,000 | $95,000 | |
Casey Seamus Casey | D | 21 | $950,000 | $855,000 | $95,000 | |
Diotte Mikael Diotte | D | 21 | $950,000 | $855,000 | $95,000 | |
Brennan Tyler Brennan | G | 21 | $870,000 | $775,000 | $95,000 | |
Filmon Josh Filmon | LW | 20 | $870,000 | $775,000 | $95,000 | |
Squires Cam Squires | RW | 19 | $870,000 | $775,000 | $95,000 | |
Wendt Dylan Wendt | RW | 24 | $870,000 | $775,000 | $95,000 | |
Misyul Daniil Misyul | D | 24 | $867,500 | $775,000 | $92,500 | |
Vilen Topias Vilen | D | 21 | $867,500 | $775,000 | $92,500 | |
Stillman Chase Stillman | RW | 21 | $832,500 | $832,500 | ||
Poulter Isaac Poulter | G | 23 | $830,000 | $775,000 | $55,000 | |
Foote Nolan Foote | LW | 24 | $825,000 | $825,000 | ||
White Colton White | D | 27 | $775,000 | $775,000 | ||
Beckman Adam Beckman | LW | 23 | $775,000 | $775,000 | ||
Hatakka Santeri Hatakka | D | 24 | $775,000 | $775,000 | ||
Daws Nico Daws | G | 24 | $775,000 | $775,000 | ||
Willman Max Willman | C | 29 | $775,000 | $775,000 | ||
Halonen Brian Halonen | LW | 26 | $775,000 | $775,000 | ||
Laberge Samuel Laberge | C | 27 | $775,000 | $775,000 | ||
Schmelzer Ryan Schmelzer | C | 31 | $775,000 | $775,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Incentives | |||
---|---|---|---|---|---|---|
Active Roster | $97,500,000 | $68,127,500 | $29,372,500 | |||
Injured List | $1,000,000 | $1,000,000 | ||||
Long-Term Injured Reserve | $1,350,000 | $1,350,000 | ||||
Minor | $17,702,500 | $16,702,500 | $1,000,000 |