New Jersey Devils Position
New Jersey Devils positional spending, including cap, cash, and contract average.
Forwards
Player (15) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Meier Timo Meier | LW | Active | $8,800,000 | 8.29% | 10.00% | $11,100,000 | 9.49% | $0 | 0.00% |
Hughes Jack Hughes | C | Active | $8,000,000 | 7.54% | 9.09% | $8,500,000 | 7.26% | $0 | 0.00% |
Bratt Jesper Bratt | LW | Active | $7,875,000 | 7.42% | 8.95% | $9,000,000 | 7.69% | $0 | 0.00% |
Hischier Nico Hischier | C | Active | $7,250,000 | 6.83% | 8.24% | $7,750,000 | 6.62% | $0 | 0.00% |
Palat Ondrej Palat | LW | Active | $6,000,000 | 5.65% | 6.82% | $4,950,000 | 4.23% | $0 | 0.00% |
Mercer Dawson Mercer | RW | Active | $4,000,000 | 3.77% | 4.55% | $3,000,000 | 2.56% | $0 | 0.00% |
Noesen Stefan Noesen | RW | Active | $2,750,000 | 2.59% | 3.13% | $2,750,000 | 2.35% | $0 | 0.00% |
Tatar Tomas Tatar | LW | Active | $1,800,000 | 1.70% | 2.05% | $1,800,000 | 1.54% | $0 | 0.00% |
Bastian Nathan Bastian | RW | Active | $1,350,000 | 1.27% | 1.53% | $1,350,000 | 1.15% | $0 | 0.00% |
Macdermid Kurtis Macdermid | LW | Active | $1,150,000 | 1.08% | 1.31% | $1,250,000 | 1.07% | $0 | 0.00% |
Lazar Curtis Lazar | C | Active | $1,000,000 | 0.94% | 1.14% | $1,000,000 | 0.85% | $0 | 0.00% |
Bowers Shane Bowers | C | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.66% | $0 | 0.00% |
Cotter Paul Cotter | C | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.66% | $0 | 0.00% |
Dowling Justin Dowling | C | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.66% | $0 | 0.00% |
Halonen Brian Halonen | LW | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.66% | $0 | 0.00% |
Totals | $53,075,000 | 50.01% | - | $55,550,000 | 47.48% | $0 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Hamilton Dougie Hamilton | D | Active | $9,000,000 | 8.48% | 10.23% | $12,600,000 | 10.77% | $0 | 0.00% |
Pesce Brett Pesce | D | Active | $5,500,000 | 5.18% | 6.25% | $7,000,000 | 5.98% | $0 | 0.00% |
Dillon Brenden Dillon | D | Active | $4,000,000 | 3.77% | 4.55% | $5,000,000 | 4.27% | $0 | 0.00% |
Siegenthaler Jonas Siegenthaler | D | Active | $3,400,000 | 3.20% | 3.86% | $4,000,000 | 3.42% | $0 | 0.00% |
Hughes Luke Hughes | D | Active | $925,000 | 0.87% | 1.05% | $925,000 | 0.79% | $0 | 0.00% |
White Colton White | D | Active | $775,000 | 0.73% | 0.88% | $775,000 | 0.66% | $0 | 0.00% |
Kovacevic Johnathan Kovacevic | D | Active | $766,666 | 0.72% | 0.87% | $775,000 | 0.66% | $0 | 0.00% |
Totals | $24,366,666 | 22.96% | - | $31,075,000 | 26.56% | $0 | - |
Goaltenders
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Markstrom Jacob Markstrom | G | Active | $4,125,000 | 3.89% | 4.69% | $6,000,000 | 5.13% | $0 | 0.00% |
Allen Jake Allen | G | Active | $3,850,000 | 3.63% | 4.38% | $3,300,000 | 2.82% | $0 | 0.00% |
Daws Nico Daws | G | Active | $812,500 | 0.77% | 0.92% | $775,000 | 0.66% | $0 | 0.00% |
Totals | $8,787,500 | 8.28% | - | $10,075,000 | 8.61% | $0 | - |