New York Islanders Position
New York Islanders positional spending, including cap, cash, and contract average.
Forwards
Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Horvat Bo Horvat | C | Active | $8,500,000 | 7.82% | 9.66% | $8,500,000 | 8.13% | $8,500,000 | 10.18% |
Lee Anders Lee | C | Active | $7,000,000 | 6.44% | 7.95% | $5,850,000 | 5.59% | $7,000,000 | 8.59% |
Nelson Brock Nelson | C | Active | $6,000,000 | 5.52% | 6.82% | $4,000,000 | 3.82% | $6,000,000 | 7.36% |
Palmieri Kyle Palmieri | RW | Active | $5,000,000 | 4.60% | 5.68% | $5,000,000 | 4.78% | $5,000,000 | 6.13% |
Pageau Jean-Gabriel Pageau | C | Active | $5,000,000 | 4.60% | 5.68% | $4,000,000 | 3.82% | $5,000,000 | 6.13% |
Engvall Pierre Engvall | LW | Active | $3,000,000 | 2.76% | 3.41% | $3,000,000 | 2.87% | $3,000,000 | 3.59% |
Cizikas Casey Cizikas | C | Active | $2,500,000 | 2.30% | 2.84% | $2,500,000 | 2.39% | $2,500,000 | 3.07% |
Wahlstrom Oliver Wahlstrom | RW | Active | $1,000,000 | 0.92% | 1.14% | $1,000,000 | 0.96% | $1,000,000 | 1.14% |
Tsyplakov Maxim Tsyplakov | RW | Active | $950,000 | 0.87% | 1.08% | $864,500 | 0.83% | $1,950,000 | 2.22% |
Holmstrom Simon Holmstrom | RW | Active | $850,000 | 0.78% | 0.97% | $850,000 | 0.81% | $850,000 | 0.97% |
Gauthier Julien Gauthier | RW | Active | $787,500 | 0.72% | 0.89% | $800,000 | 0.76% | $787,500 | 0.94% |
Fasching Hudson Fasching | RW | Active | $775,000 | 0.71% | 0.88% | $775,000 | 0.74% | $775,000 | 0.93% |
MacLean Kyle MacLean | LW | Active | $775,000 | 0.71% | 0.88% | $775,000 | 0.74% | $775,000 | 0.88% |
Martin Matt Martin | LW | Active | $701,963 | 0.65% | 0.80% | $701,963 | 0.67% | $775,000 | 0.88% |
Totals | $42,839,463 | 39.40% | - | $38,616,463 | 36.92% | $43,912,500 | - |
Defensemen
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Pulock Ryan Pulock | D | Active | $6,150,000 | 5.66% | 6.99% | $6,150,000 | 5.88% | $6,150,000 | 7.45% |
Dobson Noah Dobson | D | Active | $4,000,000 | 3.68% | 4.55% | $4,000,000 | 3.82% | $4,000,000 | 4.85% |
Mayfield Scott Mayfield | D | Active | $3,500,000 | 3.22% | 3.98% | $3,500,000 | 3.35% | $3,500,000 | 4.19% |
Romanov Alexander Romanov | D | Active | $2,500,000 | 2.30% | 2.84% | $2,500,000 | 2.39% | $2,500,000 | 3.03% |
Mitchell Travis Mitchell | D | Active | $882,500 | 0.81% | 1.00% | $895,000 | 0.86% | $950,000 | 1.14% |
George Isaiah George | D | Active | $870,000 | 0.80% | 0.99% | $870,000 | 0.83% | $950,000 | 1.14% |
Hutton Grant Hutton | D | Active | $775,000 | 0.71% | 0.88% | $800,000 | 0.76% | $775,000 | 0.94% |
Cholowski Dennis Cholowski | D | Active | $775,000 | 0.71% | 0.88% | $775,000 | 0.74% | $775,000 | 0.88% |
Totals | $19,452,500 | 17.89% | - | $19,490,000 | 18.63% | $19,600,000 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Sorokin Ilya Sorokin | G | Active | $8,250,000 | 7.59% | 9.38% | $8,250,000 | 7.89% | $8,250,000 | 9.38% |
Varlamov Semyon Varlamov | G | Active | $2,750,000 | 2.53% | 3.13% | $2,750,000 | 2.63% | $2,750,000 | 3.29% |
Totals | $11,000,000 | 10.12% | - | $11,000,000 | 10.52% | $11,000,000 | - |