New York Rangers Position
New York Rangers positional spending, including cap, cash, and contract average.
Forwards
Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Panarin Artemi Panarin | LW | Active | $11,642,857 | 10.89% | 13.23% | $10,000,000 | 9.23% | $11,642,857 | 14.29% |
Zibanejad Mika Zibanejad | C | Active | $8,500,000 | 7.95% | 9.66% | $10,500,000 | 9.69% | $8,500,000 | 10.30% |
Kreider Chris Kreider | LW | Active | $6,500,000 | 6.08% | 7.39% | $5,000,000 | 4.62% | $6,500,000 | 7.98% |
Trocheck Vincent Trocheck | C | Active | $5,625,000 | 5.26% | 6.39% | $6,375,000 | 5.88% | $5,625,000 | 6.82% |
Smith Reilly Smith | RW | Active | $5,000,000 | 4.68% | 5.68% | $4,000,000 | 3.69% | $5,000,000 | 6.06% |
Chytil Filip Chytil | LW | Active | $4,437,500 | 4.15% | 5.04% | $4,625,000 | 4.27% | $4,437,500 | 5.31% |
Kakko Kaapo Kakko | RW | Active | $2,400,000 | 2.24% | 2.73% | $2,400,000 | 2.22% | $2,400,000 | 2.73% |
Lafrenière Alexis Lafrenière | LW | Active | $2,325,000 | 2.17% | 2.64% | $2,650,000 | 2.45% | $2,325,000 | 2.78% |
Carrick Sam Carrick | C | Active | $1,000,000 | 0.94% | 1.14% | $1,000,000 | 0.92% | $1,000,000 | 1.14% |
Edstrom Adam Edstrom | C | Active | $846,667 | 0.79% | 0.96% | $855,000 | 0.79% | $846,667 | 1.03% |
Cuylle Will Cuylle | LW | Active | $828,333 | 0.77% | 0.94% | $775,000 | 0.72% | $925,000 | 1.13% |
Vesey Jimmy Vesey | LW | Active | $800,000 | 0.75% | 0.91% | $800,000 | 0.74% | $800,000 | 0.96% |
Brodzinski Jonny Brodzinski | C | Active | $787,500 | 0.74% | 0.89% | $775,000 | 0.72% | $787,500 | 0.89% |
Leschyshyn Jake Leschyshyn | C | Active | $766,667 | 0.72% | 0.87% | $775,000 | 0.72% | $766,667 | 0.93% |
Totals | $51,459,524 | 48.13% | - | $50,530,000 | 46.65% | $51,556,191 | - |
Defensemen
Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Fox Adam Fox | D | Active | $9,500,000 | 8.88% | 10.80% | $12,000,000 | 11.08% | $9,500,000 | 11.52% |
Trouba Jacob Trouba | D | Active | $8,000,000 | 7.48% | 9.09% | $6,000,000 | 5.54% | $8,000,000 | 9.82% |
Lindgren Ryan Lindgren | D | Active | $4,500,000 | 4.21% | 5.11% | $4,500,000 | 4.15% | $4,500,000 | 5.11% |
Miller K'Andre Miller | D | Active | $3,872,000 | 3.62% | 4.40% | $4,646,000 | 4.29% | $3,872,000 | 4.64% |
Schneider Braden Schneider | D | Active | $2,200,000 | 2.06% | 2.50% | $1,760,000 | 1.62% | $2,200,000 | 2.50% |
Jones Zachary Jones | D | Active | $812,500 | 0.76% | 0.92% | $825,000 | 0.76% | $812,500 | 0.97% |
Ruhwedel Chad Ruhwedel | D | Active | $775,000 | 0.72% | 0.88% | $775,000 | 0.72% | $775,000 | 0.88% |
Totals | $29,659,500 | 27.74% | - | $30,506,000 | 28.16% | $29,659,500 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Shesterkin Igor Shesterkin | G | Active | $5,666,667 | 5.30% | 6.44% | $6,666,667 | 6.15% | $5,666,667 | 6.95% |
Quick Jonathan Quick | G | Active | $1,275,000 | 1.19% | 1.45% | $775,000 | 0.72% | $1,300,000 | 1.48% |
Totals | $6,941,667 | 6.49% | - | $7,441,667 | 6.87% | $6,966,667 | - |