NHL Offseason Outlook
Breakdowns for all 2024 NHL offseason signings.
Signed
1131
Total Value
$6,272,049,802
Team | Free Agents | Extensions | Draft Picks | Total |
---|---|---|---|---|
CAR | $102,500,000 | $233,040,000 | $29,476,229 | $365,016,229 |
NJD | $69,475,000 | $219,275,000 | $10,650,000 | $299,400,000 |
VAN | $74,300,000 | $198,375,000 | $17,955,000 | $290,630,000 |
TOR | $70,570,000 | $199,310,000 | $18,509,500 | $288,389,500 |
SEA | $112,400,000 | $130,850,000 | $37,070,000 | $280,320,000 |
NSH | $173,020,000 | $88,220,000 | $15,160,000 | $276,400,000 |
WPG | $15,225,000 | $239,445,000 | $14,050,000 | $268,720,000 |
BUF | $33,450,000 | $187,775,000 | $22,550,000 | $243,775,000 |
DET | $77,950,000 | $121,587,500 | $26,685,000 | $226,222,500 |
PHI | $12,900,000 | $171,400,000 | $34,905,000 | $219,205,000 |
MTL | $5,425,000 | $186,460,000 | $22,885,000 | $214,770,000 |
FLA | $39,255,000 | $166,500,000 | $7,905,000 | $213,660,000 |
TBL | $24,651,665 | $171,255,000 | $16,875,000 | $212,781,665 |
CHI | $64,200,000 | $95,650,000 | $44,850,000 | $204,700,000 |
BOS | $105,475,000 | $77,625,000 | $14,385,000 | $197,485,000 |
WAS | $63,100,000 | $99,775,000 | $27,100,000 | $189,975,000 |
MIN | $25,625,000 | $135,587,500 | $25,600,000 | $186,812,500 |
EDM | $39,600,000 | $137,550,000 | $3,695,000 | $180,845,000 |
ANA | $44,625,000 | $78,149,125 | $57,285,000 | $180,059,125 |
NYI | $76,425,000 | $74,100,000 | $20,267,500 | $170,792,500 |
COL | $36,725,000 | $106,875,000 | $15,075,000 | $158,675,000 |
OTT | $56,275,000 | $82,860,000 | $16,040,000 | $155,175,000 |
VGK | $12,375,000 | $124,020,000 | $15,590,000 | $151,985,000 |
PIT | $92,135,000 | $34,325,000 | $20,658,330 | $147,118,330 |
LAK | $44,050,000 | $72,700,000 | $21,770,000 | $138,520,000 |
UTA | $13,300,000 | $102,442,856 | $17,400,000 | $133,142,856 |
STL | $21,892,748 | $69,800,000 | $35,000,000 | $126,692,748 |
SJS | $56,225,000 | $19,937,850 | $45,687,500 | $121,850,350 |
CGY | $22,500,000 | $60,125,000 | $26,097,500 | $108,722,500 |
DAL | $36,100,000 | $48,175,000 | $12,900,000 | $97,175,000 |
CBJ | $30,725,000 | $35,950,000 | $21,475,000 | $88,150,000 |
ARI | $26,975,000 | $23,199,999 | $21,182,500 | $71,357,499 |
NYR | $14,812,500 | $34,394,000 | $14,320,000 | $63,526,500 |
2024 Free Agents
Player (485) | Pos | Sign Team | Years | Value | AAV | Max Value | Year 1 Cash | Signed | |
---|---|---|---|---|---|---|---|---|---|
Elias Lindholm | C | BOS | 7 | $54,250,000 | $7,750,000 | $54,250,000 | $10,000,000 | Jul 01, 2024 | |
Brandon Montour | D | SEA | 7 | $50,000,000 | $7,142,857 | $50,000,000 | $8,000,000 | Jul 01, 2024 | |
Brady Skjei | D | NSH | 7 | $49,000,000 | $7,000,000 | $49,000,000 | - | Jul 01, 2024 | |
Chandler Stephenson | C | SEA | 7 | $43,750,000 | $6,250,000 | $43,750,000 | - | Jul 01, 2024 | |
Jake DeBrusk | LW | VAN | 7 | $38,500,000 | $5,500,000 | $38,500,000 | $6,500,000 | Jul 01, 2024 | |
Matt Roy | D | WAS | 6 | $34,500,000 | $5,750,000 | $34,500,000 | $7,000,000 | Jul 01, 2024 | |
Brett Pesce | D | NJD | 6 | $33,000,000 | $5,500,000 | $33,000,000 | - | Jul 01, 2024 | |
Steven Stamkos | C | NSH | 4 | $32,000,000 | $8,000,000 | $32,000,000 | - | Jul 01, 2024 | |
Nikita Zadorov | D | BOS | 6 | $30,000,000 | $5,000,000 | $30,000,000 | $6,000,000 | Jul 01, 2024 | |
Sean Monahan | C | CBJ | 5 | $27,500,000 | $5,500,000 | $27,500,000 | $7,000,000 | Jul 01, 2024 | |
Jonathan Marchessault | C | NSH | 5 | $27,500,000 | $5,500,000 | $27,500,000 | - | Jul 01, 2024 | |
Chris Tanev | D | TOR | 6 | $27,000,000 | $4,500,000 | $27,000,000 | - | Jul 01, 2024 | |
Ryan Graves | D | PIT | 6 | $27,000,000 | $4,500,000 | $27,000,000 | $5,750,000 | Jul 01, 2023 | |
Tristan Jarry | G | PIT | 5 | $26,875,000 | $5,375,000 | $26,875,000 | $6,800,000 | Jul 01, 2023 | |
J.T Compher | C | DET | 5 | $25,500,000 | $5,100,000 | $25,500,000 | $5,500,000 | Jul 01, 2023 | |
Alexander Killorn | C | ANA | 4 | $25,000,000 | $6,250,000 | $25,000,000 | $6,250,000 | Jul 01, 2023 | |
Scott Mayfield | D | NYI | 7 | $24,500,000 | $3,500,000 | $24,500,000 | $3,500,000 | Jul 01, 2023 | |
Tyler Toffoli | RW | SJS | 4 | $24,000,000 | $6,000,000 | $24,000,000 | - | Jul 01, 2024 | |
Tyler Bertuzzi | LW | CHI | 4 | $22,000,000 | $5,500,000 | $22,000,000 | $7,000,000 | Jul 01, 2024 | |
Pierre Engvall | LW | NYI | 7 | $21,000,000 | $3,000,000 | $21,000,000 | $3,000,000 | Jul 01, 2023 | |
Joonas Korpisalo | G | OTT | 5 | $20,000,000 | $4,000,000 | $20,000,000 | $4,000,000 | Jul 01, 2023 | |
Sean Walker | D | CAR | 5 | $18,000,000 | $3,600,000 | $18,000,000 | $5,000,000 | Jul 01, 2024 | |
Ryan O'Reilly | C | NSH | 4 | $18,000,000 | $4,500,000 | $18,000,000 | $5,000,000 | Jul 01, 2023 | |
Teuvo Teravainen | C | CHI | 3 | $16,200,000 | $5,400,000 | $16,200,000 | $6,200,000 | Jul 01, 2024 | |
Dmitry Orlov | D | CAR | 2 | $15,500,000 | $7,750,000 | $15,500,000 | $7,750,000 | Jul 01, 2023 | |
Joel Edmundson | D | LAK | 4 | $15,400,000 | $3,850,000 | $15,400,000 | $4,500,000 | Jul 01, 2024 | |
Miles Wood | LW | COL | 6 | $15,000,000 | $2,500,000 | $15,000,000 | $3,250,000 | Jul 01, 2023 | |
Oliver Ekman-Larsson | D | TOR | 4 | $14,000,000 | $3,500,000 | $14,000,000 | - | Jul 01, 2024 | |
Anthony Duclair | LW | NYI | 4 | $14,000,000 | $3,500,000 | $14,000,000 | - | Jul 01, 2024 | |
Yakov Trenin | C | MIN | 4 | $14,000,000 | $3,500,000 | $14,000,000 | - | Jul 01, 2024 | |
Michael Bunting | LW | CAR | 3 | $13,500,000 | $4,500,000 | $13,500,000 | $4,500,000 | Jul 01, 2023 | |
William Carrier | LW | CAR | 6 | $12,000,000 | $2,000,000 | $12,000,000 | - | Jul 01, 2024 | |
Evan Rodrigues | LW | FLA | 4 | $12,000,000 | $3,000,000 | $12,000,000 | $3,000,000 | Jul 01, 2023 | |
Radko Gudas | D | ANA | 3 | $12,000,000 | $4,000,000 | $12,000,000 | $4,000,000 | Jun 30, 2023 | |
Brenden Dillon | D | NJD | 3 | $12,000,000 | $4,000,000 | $12,000,000 | - | Jul 01, 2024 | |
Alex Carrier | D | NSH | 3 | $11,250,000 | $3,750,000 | $11,250,000 | - | Jul 01, 2024 | |
Semyon Varlamov | G | NYI | 4 | $11,000,000 | $2,750,000 | $11,000,000 | $2,750,000 | Jul 01, 2023 | |
Warren Foegele | LW | LAK | 3 | $10,500,000 | $3,500,000 | $10,500,000 | - | Jul 01, 2024 | |
Justin Holl | D | DET | 3 | $10,200,000 | $3,400,000 | $10,200,000 | $3,400,000 | Jul 01, 2023 | |
Connor Clifton | D | BUF | 3 | $10,000,000 | $3,333,333 | $10,000,000 | $3,333,333 | Jul 01, 2023 | |
Alexander Wennberg | C | SJS | 2 | $10,000,000 | $5,000,000 | $10,000,000 | - | Jul 01, 2024 | |
Carson Soucy | D | VAN | 3 | $9,750,000 | $3,250,000 | $9,750,000 | $4,000,000 | Jul 01, 2023 | |
Ilya Lyubushkin | D | DAL | 3 | $9,750,000 | $3,250,000 | $9,750,000 | $4,000,000 | Jul 01, 2024 | |
Shayne Gostisbehere | D | CAR | 3 | $9,600,000 | $3,200,000 | $9,600,000 | $4,000,000 | Jul 01, 2024 | |
Vladimir Tarasenko | RW | DET | 2 | $9,500,000 | $4,750,000 | $9,500,000 | $4,750,000 | Jul 03, 2024 | |
Philip Broberg | D | STL | 2 | $9,161,834 | $4,580,917 | $9,161,834 | $4,580,917 | Aug 20, 2024 | |
Jordan Martinook | LW | CAR | 3 | $9,150,000 | $3,050,000 | $9,150,000 | $3,800,000 | Jul 01, 2024 | |
Luke Schenn | D | NSH | 3 | $8,250,000 | $2,750,000 | $8,250,000 | $2,750,000 | Jul 01, 2023 | |
Stefan Noesen | RW | NJD | 3 | $8,250,000 | $2,750,000 | $8,250,000 | - | Jul 01, 2024 | |
Martin Fehervary | D | WAS | 3 | $8,025,000 | $2,675,000 | $8,025,000 | $3,400,000 | Jul 04, 2023 | |
David Perron | LW | OTT | 2 | $8,000,000 | $4,000,000 | $8,000,000 | - | Jul 01, 2024 | |
Viktor Arvidsson | LW | EDM | 2 | $8,000,000 | $4,000,000 | $8,000,000 | - | Jul 01, 2024 | |
Michael Amadio | C | OTT | 3 | $7,800,000 | $2,600,000 | $7,800,000 | - | Jul 01, 2024 | |
Niko Mikkola | D | FLA | 3 | $7,500,000 | $2,500,000 | $7,500,000 | $3,000,000 | Jul 01, 2023 | |
T.J. Brodie | D | CHI | 2 | $7,500,000 | $3,750,000 | $7,500,000 | $4,275,000 | Jul 01, 2024 | |
Mathew Dumba | D | DAL | 2 | $7,500,000 | $3,750,000 | $7,500,000 | - | Jul 01, 2024 | |
Alexander Kerfoot | C | ARI | 2 | $7,000,000 | $3,500,000 | $7,000,000 | $3,000,000 | Jul 01, 2023 | |
Frederik Andersen | G | CAR | 2 | $6,800,000 | $3,400,000 | $6,800,000 | $3,700,000 | Jul 01, 2023 | |
Laurent Brossoit | G | CHI | 2 | $6,600,000 | $3,300,000 | $6,600,000 | $3,300,000 | Jul 01, 2024 | |
Gustav Nyquist | RW | NSH | 2 | $6,370,000 | $3,185,000 | $6,370,000 | $3,185,000 | Jul 01, 2023 | |
Brian Dumoulin | D | SEA | 2 | $6,300,000 | $3,150,000 | $6,300,000 | $3,300,000 | Jul 02, 2023 | |
Noel Acciari | C | PIT | 3 | $6,000,000 | $2,000,000 | $6,000,000 | $2,500,000 | Jul 01, 2023 | |
Conor Sheary | LW | TBL | 3 | $6,000,000 | $2,000,000 | $6,000,000 | $2,500,000 | Jul 01, 2023 | |
Adam Henrique | C | EDM | 2 | $6,000,000 | $3,000,000 | $6,000,000 | - | Jul 02, 2024 | |
Tyler Bertuzzi | LW | TOR | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | Jul 02, 2023 | |
Jason Zucker | LW | ARI | 1 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | Jul 01, 2023 | |
Anthony Stolarz | G | TOR | 2 | $5,000,000 | $2,500,000 | $5,000,000 | - | Jul 01, 2024 | |
Cameron Talbot | G | DET | 2 | $5,000,000 | $2,500,000 | $5,000,000 | - | Jul 01, 2024 | |
Cody Glass | C | NSH | 2 | $5,000,000 | $2,500,000 | $5,000,000 | $2,500,000 | Jul 01, 2023 | |
Jason Zucker | LW | BUF | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Jul 01, 2024 | |
Vladimir Tarasenko | RW | OTT | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Jul 27, 2023 | |
Lars Eller | C | PIT | 2 | $4,900,000 | $2,450,000 | $4,900,000 | $2,450,000 | Jul 01, 2023 | |
Jesper Fast | RW | CAR | 2 | $4,800,000 | $2,400,000 | $4,800,000 | $2,400,000 | Jul 01, 2023 | |
Garnet Hathaway | RW | PHI | 2 | $4,750,000 | $2,375,000 | $4,750,000 | $2,700,000 | Jul 01, 2023 | |
MacKenzie Blackwood | G | SJS | 2 | $4,700,000 | $2,350,000 | $4,700,000 | $2,200,000 | Jul 01, 2023 | |
Dylan Holloway | C | STL | 2 | $4,580,914 | $2,290,457 | $4,580,914 | $2,290,457 | Aug 20, 2024 | |
Danton Heinen | C | VAN | 2 | $4,500,000 | $2,250,000 | $4,500,000 | - | Jul 01, 2024 | |
Mattias Janmark | C | EDM | 3 | $4,350,000 | $1,450,000 | $4,350,000 | - | Jul 01, 2024 | |
Nick Bjugstad | C | ARI | 2 | $4,200,000 | $2,100,000 | $4,200,000 | $2,100,000 | Jul 01, 2023 | |
John Klingberg | D | TOR | 1 | $4,150,000 | $4,150,000 | $4,150,000 | $4,150,000 | Jul 01, 2023 | |
Ethan Bear | D | WAS | 2 | $4,125,000 | $2,062,500 | $4,125,000 | $1,375,000 | Dec 29, 2023 | |
Shayne Gostisbehere | D | DET | 1 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | Jul 01, 2023 | |
Ryan Reaves | RW | TOR | 3 | $4,050,000 | $1,350,000 | $4,050,000 | $1,350,000 | Jul 01, 2023 | |
Vladislav Namestnikov | C | WPG | 2 | $4,000,000 | $2,000,000 | $4,000,000 | $2,000,000 | Jul 01, 2023 | |
Erik Gustafsson | D | DET | 2 | $4,000,000 | $2,000,000 | $4,000,000 | - | Jul 01, 2024 | |
Vincent Desharnais | D | VAN | 2 | $4,000,000 | $2,000,000 | $4,000,000 | $2,275,000 | Jul 01, 2024 | |
Ryan Lomberg | LW | CGY | 2 | $4,000,000 | $2,000,000 | $4,000,000 | - | Jul 01, 2024 | |
Kevin Stenlund | C | UTA | 2 | $4,000,000 | $2,000,000 | $4,000,000 | - | Jul 01, 2024 | |
Morgan Geekie | C | BOS | 2 | $4,000,000 | $2,000,000 | $4,000,000 | $2,000,000 | Jul 01, 2023 | |
Sam Lafferty | C | BUF | 2 | $4,000,000 | $2,000,000 | $4,000,000 | - | Jul 01, 2024 | |
Ryan Donato | C | CHI | 2 | $4,000,000 | $2,000,000 | $4,000,000 | $2,000,000 | Jul 01, 2023 | |
Max Pacioretty | LW | WAS | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $2,000,000 | Jul 01, 2023 | |
Alec Martinez | D | CHI | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Jul 01, 2024 | |
Connor Brown | RW | EDM | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $775,000 | Jul 01, 2023 | |
Mathew Dumba | D | ARI | 1 | $3,900,000 | $3,900,000 | $3,900,000 | $3,900,000 | Aug 06, 2023 | |
Brandon Duhaime | RW | WAS | 2 | $3,700,000 | $1,850,000 | $3,700,000 | - | Jul 01, 2024 | |
Blake Lizotte | C | PIT | 2 | $3,700,000 | $1,850,000 | $3,700,000 | - | Jul 01, 2024 | |
Jake Bean | D | CGY | 2 | $3,500,000 | $1,750,000 | $3,500,000 | - | Jul 01, 2024 | |
Anthony Mantha | RW | CGY | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | Jul 01, 2024 | |
Kyle Burroughs | D | SJS | 3 | $3,300,000 | $1,100,000 | $3,300,000 | $1,100,000 | Jul 01, 2023 | |
Erik Johnson | D | BUF | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | Jul 01, 2023 | |
Pius Suter | C | VAN | 2 | $3,200,000 | $1,600,000 | $3,200,000 | $1,600,000 | Aug 11, 2023 | |
Ian Cole | D | UTA | 1 | $3,100,000 | $3,100,000 | $3,100,000 | $3,100,000 | Jul 01, 2024 | |
Sam Carrick | C | NYR | 3 | $3,000,000 | $1,000,000 | $3,000,000 | - | Jul 01, 2024 | |
Joshua Brown | D | EDM | 3 | $3,000,000 | $1,000,000 | $3,000,000 | - | Jul 01, 2024 | |
Casey DeSmith | G | DAL | 3 | $3,000,000 | $1,000,000 | $3,000,000 | - | Jul 01, 2024 | |
Scott Wedgewood | G | NSH | 2 | $3,000,000 | $1,500,000 | $3,000,000 | - | Jul 01, 2024 | |
Colin Miller | D | WPG | 2 | $3,000,000 | $1,500,000 | $3,000,000 | - | Jul 01, 2024 | |
Kiefer Sherwood | LW | VAN | 2 | $3,000,000 | $1,500,000 | $3,000,000 | - | Jul 01, 2024 | |
Matt Duchene | C | DAL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Jul 01, 2023 | |
Matt Duchene | C | DAL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Jul 01, 2024 | |
Ian Cole | D | VAN | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Jul 01, 2023 | |
Jeff Skinner | LW | EDM | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Jul 01, 2024 | |
Max Domi | LW | TOR | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Jul 02, 2023 | |
Fabian Zetterlund | LW | SJS | 2 | $2,900,000 | $1,450,000 | $2,900,000 | $1,400,000 | Jul 01, 2023 | |
Jack Roslovic | C | CAR | 1 | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 | Jul 04, 2024 | |
Patrick Kane | RW | DET | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | Nov 28, 2023 | |
Matthew Grzelcyk | D | PIT | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | Jul 01, 2024 | |
Nathan Bastian | RW | NJD | 2 | $2,700,000 | $1,350,000 | $2,700,000 | $1,350,000 | Jul 01, 2023 | |
Zemgus Girgensons | C | TBL | 3 | $2,550,000 | $850,000 | $2,550,000 | - | Jul 01, 2024 | |
Jonathan Drouin | LW | COL | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Jul 01, 2024 | |
Alex Carrier | D | NSH | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | Jul 01, 2023 | |
Zack MacEwen | C | OTT | 3 | $2,325,000 | $775,000 | $2,325,000 | $775,000 | Jul 06, 2023 | |
Oliver Ekman-Larsson | D | FLA | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | Jul 01, 2023 | |
Travis Hamonic | D | OTT | 2 | $2,200,000 | $1,100,000 | $2,200,000 | $1,100,000 | Jul 04, 2023 | |
Andreas Englund | D | LAK | 2 | $2,000,000 | $1,000,000 | $2,000,000 | $1,000,000 | Jul 01, 2023 | |
Max Jones | LW | BOS | 2 | $2,000,000 | $1,000,000 | $2,000,000 | - | Jul 01, 2024 | |
Cameron Talbot | G | LAK | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $1,000,000 | Jul 01, 2023 | |
Daniel Sprong | RW | DET | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Jul 01, 2023 | |
Emil Martinsen-Lilleberg | D | TBL | 2 | $1,900,000 | $950,000 | $1,900,000 | $870,000 | Jun 04, 2023 | |
Theodor Blueger | C | VAN | 1 | $1,900,000 | $1,900,000 | $1,900,000 | $1,900,000 | Jul 01, 2023 | |
Matt Nieto | LW | PIT | 2 | $1,800,000 | $900,000 | $1,800,000 | $900,000 | Jul 01, 2023 | |
Alex Lyon | G | DET | 2 | $1,800,000 | $900,000 | $1,800,000 | $900,000 | Jul 01, 2023 | |
Tomas Tatar | LW | NJD | 1 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | Jul 02, 2024 | |
Ilya Samsonov | G | VGK | 1 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | Jul 01, 2024 | |
Akira Schmid | G | VGK | 2 | $1,750,000 | $875,000 | $1,750,000 | $875,000 | Jul 03, 2024 | |
Laurent Brossoit | G | WPG | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | Jul 01, 2023 | |
A.J. Greer | LW | FLA | 2 | $1,700,000 | $850,000 | $1,700,000 | - | Jul 01, 2024 | |
Anthony DeAngelo | D | CAR | 1 | $1,675,000 | $1,675,000 | $1,675,000 | $1,675,000 | Jul 26, 2023 | |
Parker Kelly | C | COL | 2 | $1,650,000 | $825,000 | $1,650,000 | - | Jul 01, 2024 | |
Luke Glendening | C | TBL | 2 | $1,600,000 | $800,000 | $1,600,000 | $800,000 | Jul 01, 2023 | |
Josh Archibald | RW | TBL | 2 | $1,600,000 | $800,000 | $1,600,000 | $800,000 | Jul 01, 2023 | |
Patrick Brown | LW | BOS | 2 | $1,600,000 | $800,000 | $1,600,000 | $800,000 | Jul 01, 2023 | |
Andrew Poturalski | C | SJS | 2 | $1,600,000 | $800,000 | $1,600,000 | - | Jul 03, 2024 | |
Jesse Puljujarvi | RW | PIT | 2 | $1,600,000 | $800,000 | $1,600,000 | $775,000 | Feb 04, 2024 | |
Givani Smith | RW | SJS | 2 | $1,600,000 | $800,000 | $1,600,000 | $800,000 | Jul 01, 2023 | |
Joseph Anderson | RW | CHI | 2 | $1,600,000 | $800,000 | $1,600,000 | - | Jul 01, 2024 | |
Lucas Carlsson | D | SJS | 2 | $1,600,000 | $800,000 | $1,600,000 | $800,000 | Jul 01, 2024 | |
Joel Hanley | D | DAL | 2 | $1,575,000 | $787,500 | $1,575,000 | $775,000 | Jul 01, 2023 | |
Troy Stecher | D | EDM | 2 | $1,575,000 | $787,500 | $1,575,000 | - | Jul 01, 2024 | |
Julien Gauthier | RW | NYI | 2 | $1,575,000 | $787,500 | $1,575,000 | $775,000 | Jul 05, 2023 | |
Casey Fitzgerald | D | NYR | 2 | $1,575,000 | $787,500 | $1,575,000 | $775,000 | Jul 02, 2024 | |
Jansen Harkins | C | ANA | 2 | $1,575,000 | $787,500 | $1,575,000 | - | Jul 02, 2024 | |
Riley Nash | C | NYR | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Brendan Gaunce | C | MIN | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Andrew Agozzino | LW | UTA | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 02, 2024 | |
Dylan McIlrath | D | WAS | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 02, 2023 | |
Kevin Connauton | D | UTA | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Scott Sabourin | RW | SJS | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Vincent Hinostroza | C | NSH | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Mason Geertsen | D | VGK | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Justin Dowling | C | NJD | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Jordan Oesterle | D | BOS | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Anthony Richard | C | PHI | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 02, 2024 | |
Dryden Hunt | LW | CGY | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 02, 2023 | |
MacKenzie MacEachern | LW | STL | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Mitchell Stephens | C | SEA | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Drake Caggiula | C | EDM | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
William Lockwood | RW | FLA | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 02, 2023 | |
Brandon Gignac | C | MTL | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Feb 04, 2024 | |
Garrett Pilon | C | OTT | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Rhett Gardner | C | PHI | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Joona Koppanen | LW | PIT | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Filip Larsson | G | PIT | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Apr 29, 2024 | |
Tanner Laczynski | C | VGK | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Colton White | D | NJD | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Lane Pederson | C | EDM | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Kyle Capobianco | D | DAL | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Vinni Lettieri | C | MIN | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Jonas Johansson | G | TBL | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2023 | |
Jaret Anderson-Dolan | C | WPG | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 02, 2024 | |
Sebastian Aho | D | PIT | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 02, 2024 | |
Glenn Gawdin | C | LAK | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Anthony Angello | C | NSH | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Ben Jones | C | MIN | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Gage Quinney | LW | VGK | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Jacob MacDonald | D | COL | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Sheldon Dries | C | DET | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Benjamin Gleason | D | EDM | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 02, 2023 | |
Jacob Lucchini | C | NSH | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Brogan Rafferty | D | DET | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Alex Belzile | RW | NYR | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Jeffrey Truchon-Viel | LW | BOS | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Matt Tomkins | G | TBL | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | May 16, 2023 | |
Jack Ahcan | D | COL | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Devin Cooley | G | CGY | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Joshua Dunne | C | BUF | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Mike Hardman | LW | NJD | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Jeff Malott | LW | LAK | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Hunter Shepard | G | WAS | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2023 | |
Nathan Todd | C | SJS | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 03, 2023 | |
Billy Sweezey | D | BOS | 2 | $1,550,000 | $775,000 | $1,550,000 | - | Jul 01, 2024 | |
Nick Blankenburg | D | NSH | 2 | $1,550,000 | $775,000 | $1,550,000 | $775,000 | Jul 01, 2024 | |
Milan Lucic | LW | BOS | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,000,000 | Jul 01, 2023 | |
Tomas Tatar | LW | COL | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | Sep 12, 2023 | |
