Ottawa Senators Position
Ottawa Senators positional spending, including cap, cash, and contract average.
Forwards
Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Stützle Tim Stützle | C | Active | $8,350,000 | 7.72% | 9.49% | $6,500,000 | 5.93% | $0 | 0.00% |
Tkachuk Brady Tkachuk | LW | Active | $8,205,714 | 7.59% | 9.32% | $10,500,000 | 9.58% | $0 | 0.00% |
Norris Josh Norris | C | Active | $7,950,000 | 7.35% | 9.03% | $9,500,000 | 8.67% | $0 | 0.00% |
Giroux Claude Giroux | C | Active | $6,500,000 | 6.01% | 7.39% | $5,500,000 | 5.02% | $0 | 0.00% |
Batherson Drake Batherson | C | Active | $4,975,000 | 4.60% | 5.65% | $5,400,000 | 4.93% | $0 | 0.00% |
Perron David Perron | LW | Active | $4,000,000 | 3.70% | 4.55% | $4,000,000 | 3.65% | $0 | 0.00% |
Pinto Shane Pinto | C | Active | $3,750,000 | 3.47% | 4.26% | $2,500,000 | 2.28% | $0 | 0.00% |
Amadio Michael Amadio | C | Active | $2,600,000 | 2.40% | 2.95% | $2,500,000 | 2.28% | $0 | 0.00% |
Greig Ridly Greig | LW | Active | $863,333 | 0.80% | 0.98% | $832,500 | 0.76% | $0 | 0.00% |
Gregor Noah Gregor | C | Active | $850,000 | 0.79% | 0.97% | $850,000 | 0.78% | $0 | 0.00% |
Ostapchuk Zack Ostapchuk | C | Active | $825,000 | 0.76% | 0.94% | $832,500 | 0.76% | $0 | 0.00% |
Cousins Nick Cousins | C | Active | $800,000 | 0.74% | 0.91% | $800,000 | 0.73% | $0 | 0.00% |
Gaudette Adam Gaudette | C | Active | $775,000 | 0.72% | 0.88% | $775,000 | 0.71% | $0 | 0.00% |
MacEwen Zack MacEwen | C | Active | $775,000 | 0.72% | 0.88% | $775,000 | 0.71% | $0 | 0.00% |
Totals | $51,219,047 | 47.36% | - | $51,265,000 | 46.79% | $0 | - |
Defensemen
Player (8) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Sanderson Jake Sanderson | D | Active | $8,050,000 | 7.44% | 9.15% | $8,050,000 | 7.35% | $0 | 0.00% |
Chabot Thomas Chabot | D | Active | $8,000,000 | 7.40% | 9.09% | $10,000,000 | 9.13% | $0 | 0.00% |
Jensen Nick Jensen | D | Active | $4,050,000 | 3.74% | 4.60% | $4,150,000 | 3.79% | $0 | 0.00% |
Hamonic Travis Hamonic | D | Active | $1,100,000 | 1.02% | 1.25% | $1,100,000 | 1.00% | $0 | 0.00% |
Kleven Tyler Kleven | D | Active | $916,667 | 0.85% | 1.04% | $832,500 | 0.76% | $0 | 0.00% |
Sebrango Donovan Sebrango | D | Active | $828,333 | 0.77% | 0.94% | $775,000 | 0.71% | $0 | 0.00% |
Bernard-Docker Jacob Bernard-Docker | D | Active | $805,000 | 0.74% | 0.91% | $825,000 | 0.75% | $0 | 0.00% |
Matinpalo Nikolas Matinpalo | D | Active | $775,000 | 0.72% | 0.88% | $775,000 | 0.71% | $0 | 0.00% |
Totals | $24,525,000 | 22.68% | - | $26,507,500 | 24.19% | $0 | - |
Goaltenders
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Ullmark Linus Ullmark | G | Active | $5,000,000 | 4.62% | 5.68% | $4,500,000 | 4.11% | $0 | 0.00% |
Forsberg Anton Forsberg | G | Active | $2,750,000 | 2.54% | 3.13% | $2,750,000 | 2.51% | $0 | 0.00% |
Meriläinen Leevi Meriläinen | G | Active | $820,000 | 0.76% | 0.93% | $775,000 | 0.71% | $0 | 0.00% |
Totals | $8,570,000 | 7.92% | - | $8,025,000 | 7.32% | $0 | - |