Philadelphia Flyers Position
Philadelphia Flyers positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Couturier Sean Couturier | C | Active | $7,750,000 | 7.30% | 8.81% | $9,000,000 | 8.14% | $0 | 0.00% |
Tippett Owen Tippett | RW | Active | $6,200,000 | 5.84% | 7.05% | $6,000,000 | 5.43% | $0 | 0.00% |
Konecny Travis Konecny | C | Active | $5,500,000 | 5.18% | 6.25% | $7,000,000 | 6.33% | $0 | 0.00% |
Farabee Joel Farabee | LW | Active | $5,000,000 | 4.71% | 5.68% | $5,000,000 | 4.52% | $0 | 0.00% |
Laughton Scott Laughton | C | Active | $3,000,000 | 2.83% | 3.41% | $3,625,000 | 3.28% | $0 | 0.00% |
Cates Noah Cates | LW | Active | $2,625,000 | 2.47% | 2.98% | $2,625,000 | 2.37% | $0 | 0.00% |
Hathaway Garnet Hathaway | RW | Active | $2,375,000 | 2.24% | 2.70% | $2,050,000 | 1.85% | $0 | 0.00% |
Frost Morgan Frost | C | Active | $2,100,000 | 1.98% | 2.39% | $2,400,000 | 2.17% | $0 | 0.00% |
Poehling Ryan Poehling | C | Active | $1,900,000 | 1.79% | 2.16% | $1,900,000 | 1.72% | $0 | 0.00% |
Deslauriers Nicolas Deslauriers | LW | Active | $1,750,000 | 1.65% | 1.99% | $1,500,000 | 1.36% | $0 | 0.00% |
Brink Bobby Brink | RW | Active | $1,500,000 | 1.41% | 1.70% | $1,500,000 | 1.36% | $0 | 0.00% |
Michkov Matvei Michkov | RW | Active | $950,000 | 0.90% | 1.08% | $950,000 | 0.86% | $0 | 0.00% |
Foerster Tyson Foerster | C | Active | $863,333 | 0.81% | 0.98% | $832,500 | 0.75% | $0 | 0.00% |
Totals | $41,513,333 | 39.12% | - | $44,382,500 | 40.14% | $0 | - |
Defensemen
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Sanheim Travis Sanheim | D | Active | $6,250,000 | 5.89% | 7.10% | $8,125,000 | 7.35% | $0 | 0.00% |
Ristolainen Rasmus Ristolainen | D | Active | $5,100,000 | 4.81% | 5.80% | $6,500,000 | 5.88% | $0 | 0.00% |
Zamula Yegor Zamula | D | Active | $1,700,000 | 1.60% | 1.93% | $1,500,000 | 1.36% | $0 | 0.00% |
York Cameron York | D | Active | $1,600,000 | 1.51% | 1.82% | $1,600,000 | 1.45% | $0 | 0.00% |
Johnson Erik Johnson | D | Active | $1,000,000 | 0.94% | 1.14% | $1,000,000 | 0.90% | $0 | 0.00% |
Andrae Emil Andrae | D | Active | $903,333 | 0.85% | 1.03% | $892,500 | 0.81% | $0 | 0.00% |
Totals | $16,553,333 | 15.60% | - | $19,617,500 | 17.74% | $0 | - |
Goaltenders
Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Fedotov Ivan Fedotov | G | Active | $3,250,000 | 3.06% | 3.69% | $3,275,000 | 2.96% | $0 | 0.00% |
Ersson Samuel Ersson | G | Active | $1,450,000 | 1.37% | 1.65% | $1,300,000 | 1.18% | $0 | 0.00% |
Kolosov Alexei Kolosov | G | Active | $925,000 | 0.87% | 1.05% | $925,000 | 0.84% | $0 | 0.00% |
Totals | $5,625,000 | 5.30% | - | $5,500,000 | 4.97% | $0 | - |