Philadelphia Flyers Position
Philadelphia Flyers positional spending, including cap, cash, and contract average.
Forwards
Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Couturier Sean Couturier | C | Active | $7,750,000 | 7.30% | 8.81% | $9,000,000 | 8.14% | $7,750,000 | 9.39% |
Tippett Owen Tippett | RW | Active | $6,200,000 | 5.84% | 7.05% | $6,000,000 | 5.43% | $6,200,000 | 7.05% |
Konecny Travis Konecny | C | Active | $5,500,000 | 5.18% | 6.25% | $7,000,000 | 6.33% | $5,500,000 | 6.75% |
Farabee Joel Farabee | LW | Active | $5,000,000 | 4.71% | 5.68% | $5,000,000 | 4.52% | $5,000,000 | 6.06% |
Laughton Scott Laughton | C | Active | $3,000,000 | 2.83% | 3.41% | $3,625,000 | 3.28% | $3,000,000 | 3.68% |
Cates Noah Cates | LW | Active | $2,625,000 | 2.47% | 2.98% | $2,625,000 | 2.37% | $2,625,000 | 3.14% |
Hathaway Garnet Hathaway | RW | Active | $2,375,000 | 2.24% | 2.70% | $2,050,000 | 1.85% | $2,375,000 | 2.84% |
Frost Morgan Frost | C | Active | $2,100,000 | 1.98% | 2.39% | $2,400,000 | 2.17% | $210,000 | 0.25% |
Poehling Ryan Poehling | C | Active | $1,900,000 | 1.79% | 2.16% | $1,900,000 | 1.72% | $1,900,000 | 2.16% |
Deslauriers Nicolas Deslauriers | LW | Active | $1,750,000 | 1.65% | 1.99% | $1,500,000 | 1.36% | $1,750,000 | 2.12% |
Brink Bobby Brink | RW | Active | $1,500,000 | 1.41% | 1.70% | $1,500,000 | 1.36% | $1,500,000 | 1.70% |
Michkov Matvei Michkov | RW | Active | $950,000 | 0.90% | 1.08% | $950,000 | 0.86% | $4,250,000 | 4.83% |
Foerster Tyson Foerster | C | Active | $863,333 | 0.81% | 0.98% | $832,500 | 0.75% | $925,000 | 1.13% |
Totals | $41,513,333 | 39.12% | - | $44,382,500 | 40.14% | $42,985,000 | - |
Defensemen
Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Sanheim Travis Sanheim | D | Active | $6,250,000 | 5.89% | 7.10% | $8,125,000 | 7.35% | $6,250,000 | 7.49% |
Ristolainen Rasmus Ristolainen | D | Active | $5,100,000 | 4.81% | 5.80% | $6,500,000 | 5.88% | $5,100,000 | 6.18% |
Zamula Yegor Zamula | D | Active | $1,700,000 | 1.60% | 1.93% | $1,500,000 | 1.36% | $1,700,000 | 1.93% |
Johnson Erik Johnson | D | Active | $1,000,000 | 0.94% | 1.14% | $1,000,000 | 0.90% | $1,000,000 | 1.14% |
Andrae Emil Andrae | D | Active | $903,333 | 0.85% | 1.03% | $892,500 | 0.81% | $925,000 | 1.11% |
Grans Helge Grans | D | Active | $847,500 | 0.80% | 0.96% | $832,500 | 0.75% | $925,000 | 1.13% |
Totals | $15,800,833 | 14.89% | - | $18,850,000 | 17.05% | $15,900,000 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Fedotov Ivan Fedotov | G | Active | $3,250,000 | 3.06% | 3.69% | $3,275,000 | 2.96% | $3,275,000 | 3.72% |
Kolosov Alexei Kolosov | G | Active | $925,000 | 0.87% | 1.05% | $925,000 | 0.84% | $925,000 | 1.11% |
Totals | $4,175,000 | 3.93% | - | $4,200,000 | 3.80% | $4,200,000 | - |