Pittsburgh Penguins Position
Pittsburgh Penguins positional spending, including cap, cash, and contract average.
Forwards
Player (18) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Crosby Sidney Crosby | C | Active | $8,700,000 | 7.19% | 9.89% | $3,000,000 | 2.67% | $0 | 0.00% |
Hayes Kevin Hayes | C | Active | $7,142,857 | 5.90% | 8.12% | $5,250,000 | 4.68% | $0 | 0.00% |
Malkin Evgeni Malkin | C | Active | $6,100,000 | 5.04% | 6.93% | $5,600,000 | 4.99% | $0 | 0.00% |
Rust Bryan Rust | RW | Active | $5,125,000 | 4.24% | 5.82% | $5,125,000 | 4.57% | $0 | 0.00% |
Rakell Rickard Rakell | C | Active | $5,000,000 | 4.13% | 5.68% | $6,000,000 | 5.35% | $0 | 0.00% |
Bunting Michael Bunting | LW | Active | $4,500,000 | 3.72% | 5.11% | $4,500,000 | 4.01% | $0 | 0.00% |
Glass Cody Glass | C | Active | $2,500,000 | 2.07% | 2.84% | $2,500,000 | 2.23% | $0 | 0.00% |
Acciari Noel Acciari | C | Active | $2,000,000 | 1.65% | 2.27% | $2,000,000 | 1.78% | $0 | 0.00% |
C | Active | $1,850,000 | 1.53% | 2.10% | $1,850,000 | 1.65% | $0 | 0.00% | |
C | Active | $1,850,000 | 1.53% | 2.10% | $1,850,000 | 1.65% | $0 | 0.00% | |
C | Active | $1,850,000 | 1.53% | 2.10% | $1,850,000 | 1.65% | $0 | 0.00% | |
C | Active | $1,850,000 | 1.53% | 2.10% | $1,850,000 | 1.65% | $0 | 0.00% | |
Lizotte Blake Lizotte | C | Active | $1,850,000 | 1.53% | 2.10% | $1,850,000 | 1.65% | $0 | 0.00% |
Beauvillier Anthony Beauvillier | LW | Active | $1,250,000 | 1.03% | 1.42% | $1,250,000 | 1.11% | $0 | 0.00% |
O'Connor Drew O'Connor | LW | Active | $925,000 | 0.76% | 1.05% | $925,000 | 0.82% | $0 | 0.00% |
Nieto Matt Nieto | LW | Active | $900,000 | 0.74% | 1.02% | $900,000 | 0.80% | $0 | 0.00% |
Puljujarvi Jesse Puljujarvi | RW | Active | $800,000 | 0.66% | 0.91% | $825,000 | 0.74% | $0 | 0.00% |
Puustinen Valtteri Puustinen | LW | Active | $775,000 | 0.64% | 0.88% | $775,000 | 0.69% | $0 | 0.00% |
Totals | $54,967,857 | 45.43% | - | $47,900,000 | 42.70% | $0 | - |
Defensemen
Player (9) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Karlsson Erik Karlsson | D | Active | $11,500,000 | 9.51% | 13.07% | $11,000,000 | 9.81% | $0 | 0.00% |
Letang Kris Letang | D | Active | $6,100,000 | 5.04% | 6.93% | $6,200,000 | 5.53% | $0 | 0.00% |
Graves Ryan Graves | D | Active | $4,500,000 | 3.72% | 5.11% | $5,500,000 | 4.90% | $0 | 0.00% |
Pettersson Marcus Pettersson | D | Active | $4,025,175 | 3.33% | 4.57% | $4,025,175 | 3.59% | $0 | 0.00% |
Grzelcyk Matthew Grzelcyk | D | Active | $2,750,000 | 2.27% | 3.13% | $2,750,000 | 2.45% | $0 | 0.00% |
Joseph Pierre-Olivier Joseph | D | Active | $950,000 | 0.79% | 1.08% | $593,760 | 0.53% | $0 | 0.00% |
Pickering Owen Pickering | D | Active | $918,333 | 0.76% | 1.04% | $950,000 | 0.85% | $0 | 0.00% |
Clurman Nathan Clurman | D | Active | $775,000 | 0.64% | 0.88% | $775,000 | 0.69% | $0 | 0.00% |
Shea Ryan Shea | D | Active | $775,000 | 0.64% | 0.88% | $775,000 | 0.69% | $0 | 0.00% |
Totals | $32,293,508 | 26.69% | - | $32,568,935 | 29.03% | $0 | - |
Goaltenders
Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
---|---|---|---|---|---|---|---|---|---|
Nedeljkovic Alex Nedeljkovic | G | Active | $2,500,000 | 2.07% | 2.84% | $2,500,000 | 2.23% | $0 | 0.00% |
Blomqvist Joel Blomqvist | G | Active | $886,667 | 0.73% | 1.01% | $867,500 | 0.77% | $0 | 0.00% |
Totals | $3,386,667 | 2.80% | - | $3,367,500 | 3.00% | $0 | - |