Evan Nause
Florida Panthers, Defensemen
Age: 21-315d (Jan 20, 2003)
Country: CA
College: Quebec
Drafted: Round 2 (#56 overall), 2021
2022-2025 Rookie (CURRENT)
Evan Nause signed a 3 year , $2,775,000 contract with the Florida Panthers, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 20 | $886,667 | 1.07% | $842,500 | $842,500 | ||
2023-24 | 21 | $864,167 | 1.03% | $892,500 | $1,735,000 | ||
2024-25 | 22 | $864,167 | 0.98% | $925,000 | $2,660,000 | ||
2025-26 | 23 | $864,167 | 0.98% | $832,500 | $3,492,500 | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $92,500 | $82,500 | $886,667 | 1.07% | ||
2023-24 | 21 | $800,000 | $92,500 | $32,500 | $864,167 | 1.03% | ||
2024-25 | 22 | $832,500 | $92,500 | - | $864,167 | 0.98% | ||
2025-26 | 23 | $832,500 | - | - | $864,167 | 0.98% | ||
2026-27 | 24 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $750,000 | $92,500 | $842,500 | $842,500 | $842,500 | $873,125 | ||
2023-24 | 21 | $800,000 | $92,500 | $892,500 | $1,735,000 | $867,500 | $883,333 | ||
2024-25 | 22 | $832,500 | $92,500 | $925,000 | $2,660,000 | $886,667 | $878,750 | ||
2025-26 | 23 | $832,500 | - | $832,500 | $3,492,500 | $873,125 | $832,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|